Congratulations to Ollie, Elise and Emily!
Thanks to Jon James, Simon Prior, Paul Chadwick, Steve Dickison and the other organisers and helpers
Results (as amended) as follows
| 3000m grass | 200m | 800m | Average | Position | ||||
| Name | Time | Age grading | Time | Age grading | Time | Age grading | age grade | |
| O Thorner | 11:32 | 69.9 | 25.69 | 82.4 | 02:25 | 76.7 | 76.3 | 1 |
| E Thorner | 12:00 | 73.9 | 30.09 | 76.5 | 02:37 | 78 | 76.1 | 2 |
| E Smith | 10:53 | 77.1 | 30.44 | 71.5 | 02:28 | 77.8 | 75.5 | 3 |
| N Caley | 11:04 | 74.5 | 29.72 | 72.9 | 02:27 | 77.6 | 75.0 | 4 |
| E Tickner | 12:07 | 76.6 | 33.73 | 72.1 | 02:51 | 75 | 74.6 | 5 |
| A Deamer | 10:39 | 77.5 | 32.3 | 68.4 | 02:30 | 76.2 | 74.0 | 6 |
| A Wiltshire | 09:55 | 74 | 27.31 | 70.7 | 02:24 | 70.2 | 71.6 | 7 |
| R Whitcombe | 12:43 | 70.5 | 33.19 | 71.3 | 02:56 | 70.6 | 70.8 | 8 |
| K Ensor | 11:17 | 71.5 | 29.62 | 71.5 | 02:43 | 68.3 | 70.4 | 9 |
| V Croucher | 12:08 | 69 | 29.18 | 73.1 | 02:49 | 67 | 69.7 | 10 |
| M Rawlingson Plant | 11:22 | 68.8 | 28.37 | 74 | 02:43 | 65.9 | 69.6 | 11 |
| A Tindall | 11:06 | 74.9 | 35 | 63.6 | 02:47 | 69 | 69.2 | 12 |
| Oli Frost | 10:45 | 71.1 | 30.5 | 67.2 | 02:32 | 68.6 | 69.0 | 13 |
| M Bosley | 11:59 | 66.2 | 31.59 | 67.4 | 02:50 | 64.3 | 66.0 | 14 |
| T Kingham | 16:16 | 62.4 | 45.9 | 57.1 | 03:52 | 60.6 | 60.0 | 15 |
The age-grading software can be downloaded and used offline, or referred to here