There was another great afternoon of racing on Tuesday October 21st, for school students from Years 7, 8 & 9 that compete in the local area secondary schools cross-country League. The League, now into its 6th year after being established by Millfield Prep teacher John Etherington in 2008, consisted of three fixtures before half-term. The Harriers are pleased to be able to sponsor this League. Top billing is taken by Sophie Mabbs & Carlie Cook for the Year 7s; Elena Sidman & Kyle Strange for the Year 8s; and E Tolley & Dylan Dukes for the Year 9s. Well done all!
Overall League poisitions after three fixtures:
| Mendip Senior League. Round 3 MPS | |||||
| 20/10/2014 | |||||
| Year 7 Girls | |||||
| 1 | Sophie Mabbs | MPS | 1,3,2, | 6 | |
| 2 | Lilly Della Valle | MPS | 2,4,3 | 9 | |
| 3 | Jessica Hudson-Crispin Crispin | 3,2,5 | 10 | ||
| 4 | Polly Painter | MPS | 5,7,4 | 16 | |
| 5 | Jemma Shaw | MPS | 4,5,11 | 20 | |
| 6 | Kitty Walker | All Hallows | 8,6,6 | 20 | |
| Team | |||||
| 1 | MPS | 1,1,1, | 3 | ||
| 2 | All Hallows | 4,2,2 | 8 | ||
| 3 | Hugh Sexey | 3,3,3 | 9 | ||
| Year 7 Boys | |||||
| 1 | Charlie Cook | 1,2,2 | 5 | ||
| 2 | Tom Loader | 2,5,4 | 11 | ||
| 3 | Jamie Schleuter | 4,3,5 | 12 | ||
| 4 | Arthur Green | 6,6,8, | 20 | ||
| 5 | Kyle Davey | 5,11,9, | 25 | ||
| Team | |||||
| 1 | MPS | 3,1,1 | 5 | ||
| 2 | All Hallows | 2,2,2 | 6 | ||
| 3 | Danesfield | 1,3,3 | 7 | ||
| 4 | Hugh Sexey | 5,4,4 | 13 | ||
| Year 8 Girls | |||||
| 1 | Elena Sidman | Wells | 1,1,1, | 3 | |
| 2 | Martine Scott | MPS | 2,2,2 | 6 | |
| 3 | Indi Winterson | H.Sexey | 4,3,3, | 10 | |
| 4 | Olivia Kinnear | MPS | 3,4,4 | 11 | |
| 5 | M. Brazier | Leweston | 6,7,7 | 20 | |
| 6 | M. Ingram | All Hallows 10,5,10 | 25 | ||
| Team | |||||
| 1 | MPS | 2,1,1 | 4 | ||
| 2 | Leweston | 1,2,2 | 5 | ||
| 3 | All Hallows | 3,3,3 | 9 | ||
| Year 8 Boys | |||||
| 1 | Kyle Strange | 1,1,1, | 3 | ||
| 2 | Oli Haines-Francis | 3,4,3 | 10 | ||
| 3 | Tayo House | 4,6,4, | 14 | ||
| 4 | Olly Hutton | 5,5,7, | 17 | ||
| 5 | Ben Hoskins | 7,8,6 | 21 | ||
| Team | |||||
| 1 | MPS | 2,1,9, | 4 | ||
| 2 | All Hallows | 3,3,2 | 8 | ||
| 3 | Danesfield | 4,4,3 | 11 | ||
| YEAR 9 Girls | |||||
| 1 | E.Tolley | Leweston | 2,2,3 | 7 | |
| 2 | P.Manson | Leweston | 3,4,6, | 13 | |
| 3 | S.Garcia | Leweston | 4,5,5 | 14 | |
| Team | |||||
| 1 | Leweston | ||||
| Year 9 Boys | |||||
| 1 | Dylan Dukes | Blue | 1,2,1 | 4 | |
| 2 | Kieran Reeves | Crispin | 2,4,6, | 12 | |
| 3 | Kieron Ensor | Crispin | 3,7,7 | 17 | |
| Team | |||||
| 1 | Crispin | ||||
| 2 | Wells Cathedral | ||||
Juniors in these school years that want more training are welcome to join our develpment squad for cross-country on a Monday evening at Millfield Track 6pm-7pm, under the floodlights.