Results for the 5K, part of the Wells Fun Run 2006 on 28/05/2006
Produced at 28-MAY-2006 22:39:19.608
There were 76 finishers and 3 did not finish (DNF)
| Position | Race number | First name | Last name | Time | Category |
|---|---|---|---|---|---|
| 1 | 1394 | Nathan | Young | 0:16:45 | JM |
| 2 | 1360 | Dave | Stanfield | 0:18:36 | M40 |
| 3 | 1354 | Max | Shaughnessy | 0:19:17 | JM |
| 4 | 1477 | Luke | Rigler | 0:19:28 | JM |
| 5 | 1359 | Jonathan | Rowe | 0:19:31 | M |
| 6 | 1482 | Ian | Liversidge | 0:19:51 | M40 |
| 7 | 1388 | Daniel | Batten | 0:20:15 | M |
| 8 | 1490 | Stuart | Marsh | 0:20:40 | M50 |
| 9 | 1352 | Paul | Kelly | 0:20:43 | M40 |
| 10 | 1362 | Nathan | Truckle | 0:20:50 | M |
| 11 | 1397 | Paul | Brown | 0:21:22 | M |
| 12 | 1369 | Joseph | Lewis | 0:21:24 | M |
| 13 | 1375 | David | Winter | 0:21:37 | M40 |
| 14 | 1396 | Jonathan | Williams | 0:21:47 | M40 |
| 15 | 1353 | Alun | Edwards | 0:21:52 | M40 |
| 16 | 1494 | Ian | Baker | 0:22:22 | M |
| 17 | 1363 | Philip | Johnson | 0:22:30 | M |
| 18 | 1361 | Ottalie | Day | 0:22:33 | JF |
| 19 | 1373 | David | Sarjant | 0:23:14 | M |
| 20 | 1377 | Nicholas | Charles | 0:23:40 | M |
| 21 | 1367 | Luke | Wiles | 0:23:46 | JM |
| 22 | 1479 | Daniel | Rutter | 0:23:53 | JM |
| 23 | 1497 | Peter | Dickens | 0:24:40 | M40 |
| 24 | 1384 | Carol | Morgan | 0:24:42 | F45 |
| 25 | 1385 | Ian | Chalk | 0:24:42 | M40 |
| 26 | 1378 | Adrian | Scadding | 0:25:10 | JM |
| 27 | 1387 | Tanya | Batten | 0:25:42 | JF |
| 28 | 1496 | Joseph | George | 0:26:27 | JM |
| 29 | 1380 | Wendy | Ashworth | 0:26:38 | F35 |
| 30 | 1395 | Robert | Blake | 0:26:41 | M40 |
| 31 | 1492 | Alex | Clinkard | 0:27:12 | F |
| 32 | 1357 | Terry | Gordon | 0:27:21 | M |
| 33 | 1484 | Meghan | Manders | 0:27:22 | F |
| 34 | 1400 | Margaret | Kitcherside | 0:27:35 | F45 |
| 35 | 1481 | Kelly | Taylor | 0:27:57 | F35 |
| 36 | 1364 | Henry | Fabre | 0:28:09 | JM |
| 37 | 1368 | Phil | Russell | 0:28:14 | M |
| 38 | 1493 | Chris | George | 0:28:32 | M40 |
| 39 | 1480 | Jackie | Fleming | 0:28:39 | F |
| 40 | 1358 | Tina | Smith | 0:28:41 | F45 |
| 41 | 1491 | Ruth | Pratt | 0:28:47 | F35 |
| 42 | 1483 | Stephen | Manders | 0:29:08 | M50 |
| 43 | 1382 | Emma | Southworth | 0:29:57 | F |
| 44 | 1379 | Lucy | Grannell | 0:29:57 | F |
| 45 | 1372 | Marcus | Fisher | 0:30:10 | M |
| 46 | 1391 | Dan | Hilton | 0:30:14 | M |
| 47 | 1485 | Terry | Barnhouse | 0:30:19 | M40 |
| 48 | 1390 | Helen | Mills | 0:30:25 | F |
| 49 | 1356 | Janine | Poiss | 0:30:25 | F |
| 50 | 1392 | Laura | Barnhouse | 0:30:25 | F |
| 51 | 1475 | Jo | Minab | 0:30:46 | F35 |
| 52 | 1474 | Claire | Daniels | 0:30:46 | F |
| 53 | 1376 | Toni | McKinlay | 0:30:56 | F35 |
| 54 | 1383 | Penny | Cook | 0:30:57 | F35 |
| 55 | 1374 | Kathy | Bissett | 0:31:02 | F45 |
| 56 | 1476 | Leanne | Symonds | 0:31:20 | F |
| 57 | 1495 | Steven | Taylor | 0:32:07 | M40 |
| 58 | 1500 | Richard | Mapstone | 0:32:08 | M |
| 59 | 1499 | Kevin | Saunders | 0:32:47 | M |
| 60 | 1366 | Roger | sperring | 0:32:49 | M40 |
| 61 | 1389 | Kathryn | Walsh | 0:33:00 | F35 |
| 62 | 1486 | Alison | Barnhouse | 0:33:29 | F45 |
| 63 | 1473 | Pauline | Jones | 0:33:40 | F55 |
| 64 | 1478 | Tina | Rutter | 0:34:27 | F45 |
| 65 | 1498 | Ceri | Evans | 0:34:34 | F |
| 66 | 1351 | Valerie | Feather | 0:35:11 | F45 |
| 67 | 1501 | Michael | Feather | 0:35:11 | M50 |
| 68 | 1487 | Sally | Wilfort | 0:35:53 | F45 |
| 69 | 1365 | Lee-Ann | Sperring | 0:36:25 | F |
| 70 | 1393 | Claire | Lewis | 0:36:59 | F |
| 71 | 1370 | Lesley | Crowther | 0:36:59 | F55 |
| 72 | 1371 | Audrey | Marland | 0:36:59 | F |
| 73 | 1355 | Tim | Barnes | 0:37:48 | M |
| 74 | 1489 | Lottie | Harris | 0:37:48 | F |
| 75 | 1488 | Jade | Wells | 0:38:56 | F |
| 76 | 1386 | Anne | Mills | 0:43:07 | F45 |
| *DNF* | 1398 | Jennifer | Pepler | F35 | |
| *DNF* | 1399 | Sally | Brown | F35 | |
| *DNF* | 1381 | Tony | Snow | M40 |
There were 76 finishers and 3 did not finish (DNF)