Wells Fun Run (3 mile Results) 2013
|
|||||||||||
| Bib | FirstName | LastName | PostCode | Team/Club | Race | Category | Gender | Finish | Overall POS | Cat POS | Gender POS |
| 109 | Laurie | Costello | BA3 | 3m | MO | M | 00:21:47.30 | 1 | 1 | 1 | |
| 108 | Max | Tindal | BA3 | 3m | MO | M | 00:22:05.45 | 2 | 2 | 2 | |
| 142 | India | Cooper | BA5 | 3m | FO | F | 00:22:46.90 | 3 | 1 | 1 | |
| 75 | Gary | Sheridan | BA4 | Wells City | 3m | M40 | M | 00:23:20.10 | 4 | 1 | 3 |
| 140 | Toby | Clarke | BA3 | 3m | MO | M | 00:23:27.10 | 5 | 3 | 4 | |
| 130 | Andrew | Clarke | BA3 | 3m | M40 | M | 00:23:31.20 | 6 | 2 | 5 | |
| 74 | Esme | Sheridan | BA4 | Wells City | 3m | FO | F | 00:23:42.05 | 7 | 2 | 2 |
| 146 | Tom | Moon | BA6 | Team Moon | 3m | MO | M | 00:23:45.75 | 8 | 4 | 6 |
| 84 | Darcie | Cook | TA9 | Wells City | 3m | MO | F | 00:25:27.30 | 9 | 5 | 3 |
| 80 | Joseph | Lewis | TA10 | Wells City | 3m | MO | M | 00:25:31.90 | 10 | 6 | 7 |
| 87 | Adam | Sealey | BA5 | 3m | MO | M | 00:25:33.45 | 11 | 7 | 8 | |
| 106 | Peter | Dickens | BA5 | 3m | M50 | M | 00:25:33.95 | 12 | 1 | 9 | |
| 127 | Dave | Hannington | BA5 | Tesco, Wells | 3m | MO | M | 00:25:38.85 | 13 | 8 | 10 |
| 141 | Owen | Bazeley | BA2 | Somer AC | 3m | MO | M | 00:25:44.60 | 14 | 9 | 11 |
| 124 | Sam | Fear | BA4 | Tesco, Wells | 3m | MO | M | 00:25:48.90 | 15 | 10 | 12 |
| 145 | Edward | Moon | BA6 | Team Moon | 3m | M40 | M | 00:26:05.90 | 16 | 3 | 13 |
| 125 | James | Webb | BA5 | Tesco, Wells | 3m | MO | M | 00:26:17.55 | 17 | 11 | 14 |
| 82 | Joe | Jolliffe | BS39 | 3m | M50 | M | 00:26:36.20 | 18 | 2 | 15 | |
| 100 | Stuart | Marsh | BA6 | 3m | M60 | M | 00:26:42.85 | 19 | 1 | 16 | |
| 128 | Lee | Flower | BA4 | Tesco, Wells | 3m | MO | M | 00:26:43.20 | 20 | 12 | 17 |
| 95 | Kerry | Haines | BA5 | 3m | F45 | F | 00:26:49.00 | 21 | 1 | 4 | |
| 144 | James | Forrester | TA7 | 3m | MO | M | 00:26:56.95 | 22 | 13 | 18 | |
| 152 | Kathryn | Hole | BA5 | 3m | FO | F | 00:27:02.10 | 23 | 3 | 5 | |
| 154 | Olie | Smith | BR23 | 3m | MO | M | 00:27:22.10 | 24 | 14 | 19 | |
| 155 | Luke | Smith | BR14 | 3m | MO | M | 00:27:22.15 | 25 | 15 | 20 | |
| 153 | Rob | Driver | HG2 | 3m | MO | M | 00:27:22.15 | 26 | 16 | 21 | |
| 148 | Toby | Moon | BA6 | Team Moon | 3m | MO | M | 00:27:40.10 | 27 | 17 | 22 |
| 96 | Leanna | Tilling | BA5 | 3m | FO | F | 00:28:01.90 | 28 | 4 | 6 | |
| 120 | Ben | Leeson | BS48 | Tesco, Wells | 3m | MO | M | 00:28:13.70 | 29 | 18 | 23 |
| 107 | Edward | Dickens | BA5 | 3m | MO | M | 00:28:40.55 | 30 | 19 | 24 | |
| 78 | Fiona | McCudden-Hughes | TA11 | 3m | FO | F | 00:28:42.60 | 31 | 5 | 7 | |
| 85 | Lucy | Tyne | BA4 | Shepton Vets | 3m | FO | F | 00:29:13.90 | 32 | 6 | 8 |
| 102 | Isabella | Wherry-Alimo | BS30 | 3m | FO | F | 00:29:14.70 | 33 | 7 | 9 | |
| 90 | Michael | Head | BA5 | Team Shepton | 3m | M40 | M | 00:29:22.55 | 34 | 4 | 25 |
| 143 | Sophia | Ashman | BA5 | 3m | FO | F | 00:29:25.35 | 35 | 8 | 10 | |
| 112 | Emily | Langford-Young | SN12 | 3m | FO | F | 00:29:41.75 | 36 | 9 | 11 | |
| 94 | Mary | Harrington | BA5 | Wells City | 3m | F45 | F | 00:29:56.25 | 37 | 2 | 12 |
| 83 | George | Hughes | BA4 | 3m | MO | M | 00:30:05.35 | 38 | 20 | 26 | |
| 158 | Eleanor | Walsh | 3m | FO | F | 00:30:11.30 | 39 | 10 | 13 | ||
| 99 | Tim | Spenlove-Brown | BA5 | 3m | M50 | M | 00:30:18.90 | 40 | 3 | 27 | |
| 118 | Ian | Odam | BA5 | 3m | M40 | M | 00:30:33.75 | 41 | 5 | 28 | |
| 86 | Kevin | Hancock | BA5 | 3m | M50 | M | 00:30:42.10 | 42 | 4 | 29 | |
| 104 | Chris | Cleverley | BA5 | 3m | M40 | M | 00:30:56.50 | 43 | 6 | 30 | |
| 151 | Hamish | Ryall | BA5 | 3m | MO | M | 00:31:17.55 | 44 | 21 | 31 | |
| 110 | Peter | Hughes | BA5 | 3m | M70 | M | 00:31:22.05 | 45 | 1 | 32 | |
| 76 | Ellie | Green | BA11 | 3m | FO | F | 00:31:25.00 | 46 | 11 | 14 | |
| 77 | Nicola | Green | BA11 | 3m | F45 | F | 00:31:25.75 | 47 | 3 | 15 | |
| 147 | Tessa | Moon | BA6 | Team Moon | 3m | FO | F | 00:31:26.50 | 48 | 12 | 16 |
| 150 | Dee | Ryall | BA5 | 3m | F45 | F | 00:31:29.55 | 49 | 4 | 17 | |
| 79 | Graham | Winter | BA5 | 3m | MO | M | 00:31:36.45 | 50 | 22 | 33 | |
| 115 | Dawn | Stubbs | BA4 | 3m | F45 | F | 00:31:54.75 | 51 | 5 | 18 | |
| 88 | Laura | Dowling | BA5 | 3m | FO | F | 00:32:49.45 | 52 | 13 | 19 | |
| 101 | Joseph | Perrone | BA5 | 3m | MO | M | 00:32:55.25 | 53 | 23 | 34 | |
| 149 | Justin | Wherry-Alimo | BS30 | 3m | M40 | M | 00:33:11.95 | 54 | 7 | 35 | |
| 105 | Sandra | Pao | BA5 | 3m | F45 | F | 00:33:38.60 | 55 | 6 | 20 | |
| 98 | Jack Martin | Billett | BA16 | 3m | MO | M | 00:33:55.30 | 56 | 24 | 36 | |
| 123 | Dilly | Ford | BA4 | Tesco, Wells | 3m | F35 | F | 00:34:11.20 | 57 | 1 | 21 |
| 159 | Alex | Grundy | 3m | F45 | F | 00:34:48.30 | 58 | 7 | 22 | ||
| 116 | Sarah | Fenyvesi | BA5 | 3m | F35 | F | 00:35:33.20 | 59 | 2 | 23 | |
| 122 | Ollie | Lewis | BA14 | Tesco, Wells | 3m | MO | M | 00:36:51.30 | 60 | 25 | 37 |
| 156 | Sue | Judge | BA27 | 3m | F35 | F | 00:37:29.15 | 61 | 3 | 24 | |
| 157 | Zoe | Rasmumesen | BA2 | 3m | FO | F | 00:37:29.30 | 62 | 14 | 25 | |
| 119 | Robert | Pattison | BA5 | 3m | M50 | M | 00:37:52.15 | 63 | 5 | 38 | |
| 126 | Shannon | Rice | BA5 | Tesco, Wells | 3m | FO | F | 00:38:33.40 | 64 | 15 | 26 |
| 121 | Nicla | Stitch | BS24 | Tesco, Wells | 3m | FO | F | 00:39:24.70 | 65 | 16 | 27 |
| 117 | Anita | Thompson | BA4 | 3m | F55 | F | 00:39:36.50 | 66 | 1 | 28 | |
| 111 | Nichola | Kent | BA4 | 3m | F45 | F | 00:39:36.75 | 67 | 8 | 29 | |
| 81 | Rosie | Slocombe | BA4 | 3m | FO | F | 00:40:00.35 | 68 | 17 | 30 | |
| 89 | Kirsty | Langford-Young | BA3 | 3m | FO | F | 00:40:53.65 | 69 | 18 | 31 | |
| 113 | Beckie | Berwick | BA6 | 3m | FO | F | 00:41:04.90 | 70 | 19 | 32 | |
| 114 | Andrew | Berwick | BA6 | 3m | M40 | F | 00:41:06.40 | 71 | 8 | 33 | |
| 129 | David | Fussell | BA5 | Wells City | 3m | M40 | M | 00:41:07.55 | 72 | 9 | 39 |
| 91 | Lydia | Ruff | BA5 | 3m | FO | F | DNS | ||||
| 92 | James | Redwood-Davies | BA5 | 3m | M40 | M | DNS | ||||
| 93 | Helen | Redwood-Davies | BA5 | 3m | F35 | F | DNS | ||||
| 97 | Melanie | Maskell | BA16 | 3m | F45 | F | DNS | ||||
| 103 | Lauren | Green | BS30 | 3m | FO | F | DNS | ||||
| 160 | Mark | Fraser | 3m | M40 | M | DNS | |||||
| 169 | Steve | Sage | BA4 | 3m | M50 | M | DNS | ||||
This event was serviced by Tri & Enter Events Ltd - www.triandenter.com
|
|||||||||||
Wells Fun Run (NQ10K Results) 2013
|
|||||||||||
| Bib | FirstName | LastName | PostCode | Team/Club | Race | Category | Gender | Finish | Overall POS | Cat POS | Gender POS |
| 431 | Kieren | Young | BA4 | NQ10k | MO | M | 00:33:39.80 | 1 | 1 | 1 | |
| 530 | Mark | Worringham | BA5 | NQ10k | MO | M | 00:33:57:90 | 2 | 2 | 2 | |
| 632 | Paul | Maskell | BA16 | Wells City | NQ10k | MO | M | 00:35:08.10 | 3 | 3 | 3 |
| 359 | Russell | Forsbrook | BS24 | Cheltenham H | NQ10k | MO | M | 00:35:23.05 | 4 | 4 | 4 |
| 452 | Nick | Loewendhal | NQ10k | MO | M | 00:35:30.90 | 5 | 5 | 5 | ||
| 633 | Mark | Heard | BA5 | NQ10k | M40 | M | 00:35:50.75 | 6 | 1 | 6 | |
| 629 | Eddie | Richards | BA6 | Wells City | NQ10k | M40 | M | 00:36:06.50 | 7 | 2 | 7 |
| 406 | Tom | Dukes | BA4 | Wells City | NQ10k | MO | M | 00:36:07.25 | 8 | 6 | 8 |
| 429 | NQ10k | N | 00:36:32.60 | 9 | 1 | 1 | |||||
| 582 | Steve | Masters | BA5 | Wells City | NQ10k | M50 | M | 00:36:36.80 | 10 | 1 | 9 |
| 365 | Jim | Plunkett-Cole | BA3 | Frome RC | NQ10k | M40 | M | 00:36:54.00 | 11 | 3 | 10 |
| 369 | Leyton | Green | BA21 | YTRR | NQ10k | MO | M | 00:39:26.00 | 12 | 7 | 11 |
| 463 | Graham | Goldsmith | NQ10k | M50 | M | 00:39:47.70 | 13 | 2 | 12 | ||
| 394 | Rick | Dukes | BA6 | Wells City | NQ10k | M40 | M | 00:39:48.15 | 14 | 4 | 13 |
| 631 | Oliver | Tilling | BA5 | NQ10k | MO | M | 00:40:56.40 | 15 | 8 | 14 | |
| 389 | George | Hillier | BA5 | NQ10k | MO | M | 00:40:58.20 | 16 | 9 | 15 | |
| 525 | Andrew | Piper | BA5 | NQ10k | M40 | M | 00:41:11.10 | 17 | 5 | 16 | |
| 415 | Dave | Merrick | BA3 | Somer AC | NQ10k | M40 | M | 00:41:27.65 | 18 | 6 | 17 |
| 419 | Will | Wills | BA5 | NQ10k | MO | M | 00:41:27.90 | 19 | 10 | 18 | |
| 634 | Damon | Stephens | BA5 | NQ10k | M40 | M | 00:41:32.20 | 20 | 7 | 19 | |
| 458 | Ian | Humpries | BA5 | NQ10k | M50 | M | 00:42:05.95 | 21 | 3 | 20 | |
| 593 | Matthias | Gaillard | BA5 | NQ10k | M40 | M | 00:42:19.95 | 22 | 8 | 21 | |
| 466 | Dean | Gardner | West Burry Harriers | NQ10k | M40 | M | 00:42:36.50 | 23 | 9 | 22 | |
| 613 | Tara | Lintern | BA5 | NQ10k | F35 | F | 00:42:42.50 | 24 | 1 | 1 | |
| 580 | David | Walsh | NG3 | Redhill RR | NQ10k | M50 | M | 00:43:03.30 | 25 | 4 | 23 |
| 549 | Nik | Feltham | TA11 | NQ10k | M40 | M | 00:43:28.90 | 26 | 10 | 24 | |
| 626 | Bob | Depledge | BA2 | NQ10k | M50 | M | 00:43:29.55 | 27 | 5 | 25 | |
| 638 | Peter | Galloway | BA6 | NQ10k | MO | M | 00:43:32.20 | 28 | 11 | 26 | |
| 352 | Andrew | Tindal | BA3 | NQ10k | M40 | M | 00:43:42.05 | 29 | 11 | 27 | |
| 366 | Jon | Crane | BA21 | YTRR | NQ10k | M40 | M | 00:43:52.55 | 30 | 12 | 28 |
| 416 | Jo | Merrick | BA3 | Somer AC | NQ10k | F35 | F | 00:44:10.80 | 31 | 2 | 2 |
| 403 | Rebecca | Carver | BA4 | Wells City | NQ10k | FO | F | 00:44:20.95 | 32 | 1 | 3 |
| 616 | Martin | Bailey | BA6 | NQ10k | M40 | M | 00:44:33.65 | 33 | 13 | 29 | |
| 448 | Chrispain | McPhersion | NQ10k | MO | M | 00:44:37.30 | 34 | 12 | 30 | ||
| 436 | Claire | Blewitt | Somer AC | NQ10k | F35 | F | 00:44:55.85 | 35 | 3 | 4 | |
| 393 | George | Nicholls | BA5 | NQ10k | MO | M | 00:45:17.35 | 36 | 13 | 31 | |
| 450 | Shaun | Calahgan | NQ10k | M40 | M | 00:45:19.70 | 37 | 14 | 32 | ||
| 622 | Mark | Drew | BA3 | NQ10k | M40 | M | 00:45:23.20 | 38 | 15 | 33 | |
| 526 | Dayton | Little | BS30 | NQ10k | M50 | M | 00:45:36.10 | 39 | 6 | 34 | |
| 614 | Carol | Buckland | BA5 | NQ10k | F45 | F | 00:45:38.60 | 40 | 1 | 5 | |
| 361 | Kirsty | Norman | DT9 | NQ10k | FO | F | 00:45:40.95 | 41 | 2 | 6 | |
| 623 | Colin | Williams | BA7 | Wells City | NQ10k | M60 | M | 00:45:44.00 | 42 | 1 | 35 |
| 555 | Paddy | Gorman | BA4 | NQ10k | M40 | M | 00:45:50.80 | 43 | 16 | 36 | |
| 367 | Robert | Lay | SE22 | NQ10k | M40 | M | 00:45:51.35 | 44 | 17 | 37 | |
| 433 | David | Payne | NQ10k | M50 | M | 00:45:53.30 | 45 | 7 | 38 | ||
| 368 | Andrew | Lay | SE22 | NQ10k | M40 | M | 00:45:55.20 | 46 | 18 | 39 | |
| 430 | Mike | Mcleish | BA5 | NQ10k | MO | M | 00:45:56.40 | 47 | 14 | 40 | |
| 383 | Sebastian | Mareczycki | BS5 | NQ10k | MO | M | 00:45:57.35 | 48 | 15 | 41 | |
| 603 | Greg | Rodwell | BA5 | NQ10k | MO | M | 00:46:00.65 | 49 | 16 | 42 | |
| 588 | David | Lem | BA6 | NQ10k | MO | M | 00:46:01.30 | 50 | 17 | 43 | |
| 518 | Andrew | Smith | BA5 | NQ10k | MO | M | 00:46:02.65 | 51 | 18 | 44 | |
| 423 | Michael | Wonham | TA7 | NQ10k | M40 | M | 00:46:08.00 | 52 | 19 | 45 | |
| 382 | Anna | Zijewska | BS5 | NQ10k | FO | F | 00:46:08.85 | 53 | 3 | 7 | |
| 439 | Emma | Zarrabi | Cheddar RC | NQ10k | FO | F | 00:46:10.50 | 54 | 4 | 8 | |
| 610 | David | Hilier | BA11 | NQ10k | M40 | M | 00:46:11.45 | 55 | 20 | 46 | |
| 443 | Richard | Pitt | NQ10k | M40 | M | 00:46:19.25 | 56 | 21 | 47 | ||
| 453 | Lisa | Flower | NQ10k | F35 | F | 00:46:26.25 | 57 | 4 | 9 | ||
| 565 | Diana | Lucas | BA5 | NQ10k | F45 | F | 00:46:40.80 | 58 | 2 | 10 | |
| 577 | Samantha | Book | BS22 | Southville RC | NQ10k | FO | F | 00:46:45.85 | 59 | 5 | 11 |
| 563 | Stuart | Parfitt | BA5 | NQ10k | M40 | M | 00:46:46.20 | 60 | 22 | 48 | |
| 373 | Mikki | Coates | BS25 | Cheddar RC | NQ10k | F55 | F | 00:46:46.95 | 61 | 1 | 12 |
| 447 | Darren | Odonnel | NQ10k | MO | M | 00:47:03.65 | 62 | 19 | 49 | ||
| 411 | Steve | Probert | BA3 | NQ10k | MO | M | 00:47:04.50 | 63 | 20 | 50 | |
| 459 | Johanna | Fuwtrell | NQ10k | FO | F | 00:47:06.65 | 64 | 6 | 13 | ||
| 437 | Christopher | Coughlan | NQ10k | MO | M | 00:47:28.95 | 65 | 21 | 51 | ||
| 619 | Tom | Petheridge | BA5 | NQ10k | MO | M | 00:47:43.35 | 66 | 22 | 52 | |
| 468 | Jason | Maiztiu | NQ10k | MO | M | 00:47:46.40 | 67 | 23 | 53 | ||
| 399 | Jeremy | Furber | BS48 | Southville RC | NQ10k | M40 | M | 00:47:48.05 | 68 | 23 | 54 |
| 544 | Henry | King | BA5 | NQ10k | MO | M | 00:47:56.70 | 69 | 24 | 55 | |
| 374 | David | Jameson | BA4 | NQ10k | M50 | M | 00:48:00.45 | 70 | 8 | 56 | |
| 408 | Jonathan | Pratt | BS40 | NQ10k | MO | M | 00:48:04.30 | 71 | 25 | 57 | |
| 552 | Mark | Robinson | BA5 | NQ10k | MO | M | 00:48:05.35 | 72 | 26 | 58 | |
| 440 | Jason | Woodcock | Cheddar RC | NQ10k | MO | M | 00:48:08.55 | 73 | 27 | 59 | |
| 384 | Cath | Frith | BS26 | NQ10k | F35 | F | 00:48:12.15 | 74 | 5 | 14 | |
| 641 | Jamie | Allan | BA6 | NQ10k | M40 | M | 00:48:16.25 | 75 | 24 | 60 | |
| 355 | Brad | Pike | BA7 | NQ10k | MO | M | 00:48:19.90 | 76 | 28 | 61 | |
| 573 | Keith | Gilmour | TA7 | NQ10k | M40 | M | 00:48:30.25 | 77 | 25 | 62 | |
| 618 | Matthew | Hailingbiggs | BA5 | NQ10k | M40 | M | 00:48:37.70 | 78 | 26 | 63 | |
| 449 | NQ10k | N | 00:48:40.65 | 79 | 2 | 2 | |||||
| 527 | Emma | Challis | BA4 | NQ10k | F35 | F | 00:48:44.20 | 80 | 6 | 15 | |
| 548 | George | Karseras | BS25 | NQ10k | M40 | M | 00:48:49.65 | 81 | 27 | 64 | |
| 464 | Cathrine | Goldsmith | NQ10k | F45 | F | 00:48:57.75 | 82 | 3 | 16 | ||
| 522 | Lucy | Waters | BA5 | NQ10k | FO | F | 00:49:01.65 | 83 | 7 | 17 | |
| 400 | Bradley | Cooksley | BA4 | NQ10k | MO | M | 00:49:13.75 | 84 | 29 | 65 | |
| 620 | Lizzie | White | BA4 | NQ10k | FO | F | 00:49:13.95 | 85 | 8 | 18 | |
| 428 | NQ10k | N | 00:49:18.50 | 86 | 3 | 3 | |||||
| 574 | Robin | Hughes | BA4 | NQ10k | M40 | M | 00:49:22.80 | 87 | 28 | 66 | |
| 553 | Simon | Rowe | BA5 | NQ10k | M50 | M | 00:49:30.30 | 88 | 9 | 67 | |
| 467 | Mike | Bosley | NQ10k | M40 | M | 00:49:32.30 | 89 | 29 | 68 | ||
| 650 | Nicki | Ashworth | EX4 | South West RR | NQ10k | F45 | F | 00:49:34.65 | 90 | 4 | 19 |
| 644 | Georgina | Brown | BA6 | NQ10k | F35 | F | 00:49:53.25 | 91 | 7 | 20 | |
| 557 | Roger | Sperring | BS40 | NQ10k | M50 | M | 00:50:03.30 | 92 | 10 | 69 | |
| 360 | Ben | Butterell | BA5 | NQ10k | M40 | M | 00:50:03.65 | 93 | 30 | 70 | |
| 432 | Mark | Owen-Davies | BA5 | NQ10k | M40 | M | 00:50:05.70 | 94 | 31 | 71 | |
| 410 | James | MacFarlane | HP1 | NQ10k | M40 | M | 00:50:06.90 | 95 | 32 | 72 | |
| 646 | Toby | Nicholls | BA5 | NQ10k | MO | M | 00:50:10.45 | 96 | 30 | 73 | |
| 635 | David | Williams | BA10 | NQ10k | M40 | M | 00:50:14.75 | 97 | 33 | 74 | |
| 520 | Justin | Worringham | BA11 | NQ10k | M60 | M | 00:50:18 | 98 | 2 | 75 | |
| 542 | Jonathan | Franz | BA2 | NQ10k | M40 | M | 00:50:22.20 | 99 | 34 | 76 | |
| 538 | James | Parker | RH7 | NQ10k | M60 | M | 00:50:22.20 | 100 | 3 | 77 | |
| 354 | Nick | Law | BA7 | NQ10k | M40 | M | 00:50:22.20 | 101 | 35 | 78 | |
| 376 | Imogen | Wyatt | BS28 | NQ10k | F35 | F | 00:50:30.35 | 102 | 8 | 21 | |
| 605 | Trina | Curry | BA4 | NQ10k | F35 | F | 00:50:42.50 | 103 | 9 | 22 | |
| 357 | Jenny | Smith | BA6 | NQ10k | F45 | F | 00:50:47.20 | 104 | 5 | 23 | |
| 532 | Tim | Walters | BA4 | NQ10k | M50 | M | 00:50:49.55 | 105 | 11 | 79 | |
| 630 | John | Probert | BA3 | NQ10k | M40 | M | 00:50:51.25 | 106 | 36 | 80 | |
| 421 | Simon | Waterman | BA5 | NQ10k | M40 | M | 00:50:53.35 | 107 | 37 | 81 | |
| 391 | Matthew | Lynch | BA5 | NQ10k | M40 | M | 00:50:54.85 | 108 | 38 | 82 | |
| 451 | Michele | Blackmore | BA6 | NQ10k | F35 | F | 00:50:55.45 | 109 | 10 | 24 | |
| 409 | Kelly | Moger | BA5 | NQ10k | FO | F | 00:50:55.65 | 110 | 9 | 25 | |
| 523 | Liam | Sealey | BA4 | NQ10k | FO | M | 00:51:06.40 | 111 | 10 | 83 | |
| 608 | Fiona | Knight | BA8 | NQ10k | F55 | F | 00:51:08.40 | 112 | 2 | 26 | |
| 401 | John | Broomfield | BA4 | NQ10k | MO | M | 00:51:10.35 | 113 | 31 | 84 | |
| 598 | Grant | Passey | BA3 | NQ10k | M40 | M | 00:51:13.30 | 114 | 39 | 85 | |
| 378 | Fred | Fulford | N7 | NQ10k | MO | M | 00:51:35.80 | 115 | 32 | 86 | |
| 568 | Robert | Orrett | BA5 | NQ10k | M50 | M | 00:51:36.40 | 116 | 12 | 87 | |
| 637 | Mary | Oaten | BS23 | Weston AC | NQ10k | M50 | F | 00:51:39.75 | 117 | 13 | 27 |
| 636 | Paul | Oaten | BS23 | Weston AC | NQ10k | M50 | M | 00:51:39.90 | 118 | 14 | 88 |
| 413 | Carolyn | Trippick | BA3 | Somer AC | NQ10k | FO | F | 00:51:45.20 | 119 | 11 | 28 |
| 358 | Ben | Langford-Young | SN12 | NQ10k | MO | M | 00:51:45.40 | 120 | 33 | 89 | |
| 617 | John | Grogan | TA7 | NQ10k | M40 | M | 00:52:17.10 | 121 | 40 | 90 | |
| 356 | Laura | Jameson | BS39 | NQ10k | FO | F | 00:52:22.80 | 122 | 12 | 29 | |
| 533 | Adam | Feather | BS39 | NQ10k | MO | M | 00:52:23.80 | 123 | 34 | 91 | |
| 455 | David | Carr | BA5 | NQ10k | M50 | M | 00:52:24.20 | 124 | 15 | 92 | |
| 462 | Sophie | Evans | BA3 | NQ10k | FO | F | 00:52:25.00 | 125 | 13 | 30 | |
| 572 | John | Cooksley | BA5 | TRP | NQ10k | MO | M | 00:52:40.05 | 126 | 35 | 93 |
| 531 | Chris | Green | BA11 | NQ10k | M60 | M | 00:52:51.20 | 127 | 4 | 94 | |
| 567 | Rachel | Orrett | BA5 | NQ10k | FO | F | 00:53:00.40 | 128 | 14 | 31 | |
| 402 | Hannah | Fry | BA4 | NQ10k | FO | F | 00:53:07.15 | 129 | 15 | 32 | |
| 589 | Marie | Bromsgrove | BA4 | NQ10k | FO | F | 00:53:10.00 | 130 | 16 | 33 | |
| 576 | Kat | Jones | BA21 | NQ10k | F45 | F | 00:53:24.10 | 131 | 6 | 34 | |
| 543 | Alice | Synge | PE28 | NQ10k | F35 | F | 00:53:42.30 | 132 | 11 | 35 | |
| 454 | Helen | Kelsey | Wells City Harriers | NQ10k | F55 | F | 00:53:46.60 | 133 | 3 | 36 | |
| 595 | Mike | Dukes | SO16 | Lordshill RR | NQ10k | M60 | M | 00:53:47.40 | 134 | 5 | 95 |
| 469 | NQ10k | N | 00:53:57.30 | 135 | 4 | 4 | |||||
| 596 | Joe | Dukes | SO16 | NQ10k | MO | M | 00:53:59.80 | 136 | 36 | 96 | |
| 554 | Caroline | McCudden-Hughes | TA11 | NQ10k | F35 | F | 00:54:04.05 | 137 | 12 | 37 | |
| 578 | Ruth | Green | BS22 | NQ10k | F35 | F | 00:54:15.35 | 138 | 13 | 38 | |
| 418 | James | Ramsey | BA5 | NQ10k | MO | M | 00:54:16.90 | 139 | 37 | 97 | |
| 465 | Richard | Exley | BA5 | NQ10k | M40 | M | 00:54:19.00 | 140 | 41 | 98 | |
| 581 | Jon | Box | BA3 | NQ10k | M40 | M | 00:54:27.95 | 141 | 42 | 99 | |
| 441 | Chris | Bowles | BA4 | NQ10k | M40 | M | 00:54:31.50 | 142 | 43 | 100 | |
| 362 | Joanna | Hall | TA11 | Palace Plodders | NQ10k | F35 | F | 00:54:38.25 | 143 | 14 | 39 |
| 570 | Peter | Danko | BA5 | TRP | NQ10k | MO | M | 00:54:39.45 | 144 | 38 | 101 |
| 379 | Andrew | Osborne | BA6 | NQ10k | M40 | M | 00:54:48.75 | 145 | 44 | 102 | |
| 648 | John | Boles | BA5 | NQ10k | M50 | M | 00:54:52.70 | 146 | 16 | 103 | |
| 370 | Richard | Illidge | BA5 | Palace Plodders | NQ10k | MO | M | 00:54:56.55 | 147 | 39 | 104 |
| 537 | Matthew | White | BA4 | NQ10k | M50 | M | 00:55:00.95 | 148 | 17 | 105 | |
| 645 | Emma | Jupp | BA4 | NQ10k | F45 | F | 00:55:05.25 | 149 | 7 | 40 | |
| 371 | Charly | C | BA5 | Palace Plodders | NQ10k | FO | F | 00:55:08.40 | 150 | 17 | 41 |
| 643 | Alison | Wherry-Alimo | BS30 | Bitton RC | NQ10k | F35 | F | 00:55:10.95 | 151 | 15 | 42 |
| 425 | Ellie | Helmore | BA5 | NQ10k | FO | F | 00:55:45.95 | 152 | 18 | 43 | |
| 446 | Jason | Bryant | BA4 | NQ10k | MO | M | 00:55:46.30 | 153 | 40 | 106 | |
| 377 | Gill | Constable | BS25 | Cheddar RC | NQ10k | F55 | F | 00:55:50.30 | 154 | 4 | 44 |
| 627 | Robin | Callendar | BA6 | NQ10k | M50 | M | 00:55:50.90 | 155 | 18 | 107 | |
| 561 | Nigel | Redman | BS27 | Cheddar RC | NQ10k | M50 | M | 00:55:56.85 | 156 | 19 | 108 |
| 427 | Robert | Wood | BA21 | NQ10k | M40 | M | 00:55:57.20 | 157 | 45 | 109 | |
| 407 | Danielle | Hall | BA14 | NQ10k | FO | F | 00:55:59.40 | 158 | 19 | 45 | |
| 364 | Brenda | Scott | BA3 | Somer AC | NQ10k | F35 | F | 00:56:01.25 | 159 | 16 | 46 |
| 625 | Alan | Moss | BS40 | Cheddar RC | NQ10k | M60 | M | 00:56:03.00 | 160 | 6 | 110 |
| 639 | Sharon | Bowles | BA4 | Wells City | NQ10k | F35 | F | 00:56:11.10 | 161 | 17 | 47 |
| 536 | Susan | White | BA4 | NQ10k | F55 | F | 00:56:15.10 | 162 | 5 | 48 | |
| 611 | Mark | Wilson | BA6 | NQ10k | M50 | M | 00:56:28.25 | 163 | 20 | 111 | |
| 372 | Simon | Dunk | BA22 | VC&AC | NQ10k | M60 | M | 00:56:28.65 | 164 | 7 | 112 |
| 404 | Hayley | Carver | BA4 | Wells City | NQ10k | FO | F | 00:56:29.70 | 165 | 20 | 49 |
| 607 | Dave | Knight | BA8 | NQ10k | M50 | M | 00:56:34.70 | 166 | 21 | 113 | |
| 392 | Amy | Lynch | BA5 | NQ10k | F35 | F | 00:56:35.70 | 167 | 18 | 50 | |
| 390 | Katie | Hillier | BA5 | NQ10k | F35 | F | 00:56:35.70 | 168 | 19 | 51 | |
| 386 | Melanie | Maskell | BA16 | Wells City | NQ10k | F45 | F | 00:56:40.15 | 169 | 8 | 52 |
