Wells City Harriers Superstars Competition in aid of Comic Relief
Monday March 7th 2005
Well done everybody! £64 raised for Comic Relief!
Following on from the recent TV Series of Superstars that featured a large number
of track & field athletes amongst the finalists, there was a great effort by
32 of the junior Harriers at Millfield track on Monday evening to see who would be
crowned the Wells Harriers Superstar in aid of Comic Relief. They competed in age-based
teams of 8 and had to complete 5 separate events to win: 100m sprint; shot putt;
long jump; football dribble; and 400m race.
First girl for the ‘Yeovil Town’ team was Lottie Culliford, and first boy in the
same age group was Harry Ewins. First girl in the next age group for ‘Bristol Rovers’
was Sophie Hodges and first boy was Will Norris. First girl and boy for ‘Chelsea’
was Chloe Leyshon and Charles Carpenter respectively. In the older age group for
the ‘Manchester United’ team, first girl was Leighanna Chappell and first boy was
Josh Leavey-Gillespie. Competition was tough but also fun during the evening, with
lots of support and help from parents to ensure the event ran smoothly. Josh was
crowned the overall Superstar Champion and received the Red Nose Trophy for his efforts.
Team | ||||||||||||
Yeovil Town | 100m sprint | Long jump | Shot Putt | Football Dribble | 400m race | |||||||
Individual (No.) | Position | Time | Pos. | Distance | Pos. | Distance | Pos. | Time | Pos | Time | Points | Posn |
Lottie Culliford(67) | 1st | 17.71 | 2nd | 2.49m | 5th | 5.90m | 5th | 41.64 | 1st | 1.39 | 31 | 1st girl |
Harry Ewins (31) | 2nd | 18.85 | 1st | 2.62m | 3rd= | 6.30m | 2nd | 38.77 | 4th | 1.43 | 33 | 1st boy |
Naomi Marable(68) | 3rd | 19.31 | 4th | 2.13m | 7th | 5.10m | 3rd | 39.69 | 2nd | 1.41 | 26 | |
Rebecca Ffooks (26) | 4th | 20.25 | 3rd | 2.43m | 3rd= | 6.30m | 8th | 53.25 | 3rd | 1.42 | 24 | |
Thumbi Stuart (71) | 5th | 21.94 | 8th | 1.45m | 6th | 5.40m | 4th | 40.84 | 8th | 2.23 | 14 | |
Haiden Watts (64) | 6th | 22.28 | 6th | 1.71m | 2nd | 6.85m | 1st | 31.24 | 7th | 2.17 | 22 | |
Jack Hale (16) | 7th= | 23.26 | 7th | 1.62m | 1st | 6.90m | 7th | 43.08 | 6th | 2.03 | 17 | |
Sol Chadwick(11) | 7th= | 23.26 | 5th | 1.79m | 8th | 3.95m | 6th | 42.22 | 5th | 2.02 | 13 | |
Bristol Rovers | ||||||||||||
Will Norris(40) | 1st | 16.08 | 1st | 3.41m | 2nd | 8.30m | 1st | 28.47 | 2nd | 1.22 | 38 | 1st boy |
Tristan Goldsmid(38) | 2nd | 16.5 | 2nd | 2.91m | 4th= | 6.85m | 4th | 31.04 | 1st | 1.21 | 32 | |
Reece Williams(66) | 3rd | 16.8 | 5th | 2.88m | 4th= | 6.85m | 2nd | 29.77 | 3rd | 1.3 | 28 | |
Ashleigh Chinnock(17) | 4th | 17.28 | 4th | 2.78m | 8th | 5.85m | 5th | 46.6 | 8th | 1.49 | 16 | |
Sophie Hodges(41) | 5th | 17.56 | 6th | 2.53m | 3rd | 7.40m | 6th | 49.99 | 7th | 1.46 | 18 | 1st girl |
James Clothier(4) | 6th | 18.15 | 3rd | 2.24m | 6th | 6.75m | 7th | 55.3 | 4th | 1.32 | 19 | |
Jordan Williams(65) | 7th | 18.32 | 8th | 2.17m | 7th | 6.60m | 3rd | 30.43 | 6th | 1.42 | 14 | |
Oliver Alexander(34) | 8th | 19.51 | 7th | 2.14m | 1st | 8.90m | 8th | 55.5 | 5th | 1.4 | 16 | |
Chelsea | ||||||||||||
Charles Carpenter(3) | 1st | 15.68 | 1st | 3.54m | 2nd= | 8.40m | 2nd | 41.6 | 1st | 1.26 | 38 | 1st boy |
Meghan Skeates(5) | 2nd | 16.11 | 5th | 3.05m | 8th | 4.15m | 8th | 54.35 | 8th | 2 | 14 | |
Chloe Leyshon(69) | 3rd | 16.88 | 2nd | 3.17m | 2nd= | 8.40m | 1st | 36.72 | 4th= | 1.31 | 33 | 1st girl |
Hattie Ffooks(18) | 4th | 17.28 | 6th | 2.74m | 1st | 9.20m | 5th | 44.49 | 4th= | 1.31 | 25 | |
Francesca Smith(77) | 5th | 17.58 | 3rd | 3.15m | 6th | 6.30m | 3rd | 42.45 | 3rd | 1.29 | 25 | |
Kimberley Bartlett(6) | 6th | 18.15 | 6th | 2.29m | 4th | 8.05m | 7th | 49.03 | 2nd | 1.28 | 20 | |
Isaac Curtis(75) | 7th | 19.82 | 4th | 3.07m | 7th | 6.25m | 6th | 48.55 | 6th | 1.5 | 15 | |
Andrew Stuart(73) | 8th | 21.49 | 8th | 1.62m | 5th | 7.95m | 4th | 42.93 | 7th | 1.54 | 13 | |
Manchester Utd | ||||||||||||
Josh Leavey-G (76) | 1st | 13.84 | 1st | 3.76m | 1st | 12.60m | 1st | 28.12 | 1st | 1.12 | 40 | 1st boy |
Chloe Graham (30) | 2nd | 15.57 | 8th | 2.42m | 7th | 8.50m | 5th | 33.69 | 5th | 1.22 | 19 | |
Louis Curtis (74) | 3rd | 15.97 | 4th | 3.04m | 4th | 9.10m | 6th | 34.67 | 3rd | 1.17 | 25 | |
Leighanna Chappel(1) | 4th | 16.12 | 2nd | 3.27m | 3rd | 9.20m | 7th | 35.67 | 2nd | 1.16 | 27 | 1st girl |
Libby Graham (19) | 5th | 16.51 | 7th | 2.50m | 5th | 8.70m | 2nd | 30.67 | 7th | 1.31 | 19 | |
Peter Key (70) | 6th | 16.75 | 5th | 2.78m | 8th | 8.10m | 4th | 32.95 | 8th | 1.4 | 14 | |
Jake Lynham(33) | 7th | 16.97 | 3rd | 3.10m | 6th | 8.55m | 3rd | 31.47 | 6th | 1.23 | 20 | |
Callum Batten (2) | 8th | 17.22 | 6th | 2.78m | 2nd | 11.00m | 8th | 37.71 | 4th | 1.21 | 17 |
Josh was crowned overall Red Nose King!
Fantastic efforts by everyone - often against competitors a year or so older