SOMERSET SERIES 2005
Hamblin & Hammer lead the way for the Harriers in Somerset Race Series
Bruton’s Tim Hamblin and Sue Hammer are the leading Wells Harriers after the first
4 races in this year’s Somerset Race Series. Tim is in 5th place overall, and Sue
is 2nd in the ladies.
The overall male leader is V50 Les Lock who continues to demonstrate his consistency
at local races, but still cannot be persuaded to join an athletics club! In the lead
for the ladies is Millfield School’s Caroline Byrne.
Not too far behind Tim for the Harriers is evergreen V60 Colin Money (6th overall)
and Paul Levick, once again running in Harriers colours in 10th place. Paul is best
placed of those that have only run 3 of the 4 races to date. Likewise Sue Cook is
in 4th place overall for the ladies, and is best placed of those to have run 3.
The next race is the tough Crewkerne 9 mile race in early June. See Fixture
list.
The latest positions after FOUR races (as at May 19th 2005) are:
WOMEN
Name | Club | Cat | Points | Races |
---|---|---|---|---|
Caroline BYRNE | Millfield Sch | LV35 | 64 | 4 |
Susan HAMMER | Wells CH | SL | 150 | 4 |
Nicky ADCOCK | Yeovil Tn RRC | LV45 | 230 | 4 |
Sue COOK | Wells CH | LV35 | 27 | 3 |
Amanda BRADLEY | Yeovil Tn RRC | SL | 34 | 3 |
Becky LEE | Wells CH | LV45 | 36 | 3 |
Leanne MARR | Unnattached | SL | 55 | 3 |
Anne COLES | Minehead RC | LV55 | 84 | 3 |
Kay FRANKLIN | Wells CH | LV55 | 84 | 3 |
Margaret PLUMMER | Frome AC | LV45 | 86 | 3 |
Catherine GOLDSMID | Wells CH | LV35 | 87 | 3 |
Wendy BERRY | Minehead RC | LV45 | 121 | 3 |
Jane MORRIS | Somer RC | LV45 | 164 | 3 |
In addition 19 Women have completed TWO Races and 148 have completed ONE Race
MEN
Name | Club | Cat | Points | Races |
---|---|---|---|---|
Leslie LOCK | Unattached | MV50 | 69 | 4 |
Mike HARVEY | Yeovil Tn RRC | MV40 | 102 | 4 |
Andy PARSONS | Crewkerne RC | SM | 145 | 4 |
Brian MOUNTJOY-ROW | Yeovil Tn RRC | MV60 | 255 | 4 |
Timothy HAMBLIN | Wells CH | SM | 269 | 4 |
Colin MONEY | Wells CH | MV60 | 276 | 4 |
Gregor LEGGETT | Unattached | SM | 379 | 4 |
Michael PARR | Langport Rns | MV70 | 401 | 4 |
Adam HAWKINS | Yeovil Tn RRC | MV50 | 451 | 4 |
Paul LEVICK | Wells CH | SM | 14 | 3 |
Keith HARRIS | GWR | MV50 | 24 | 3 |
Alaistair BARTLETT | Avon Valley Rns | SM | 27 | 3 |
Mark LEWIS | RNAC | SM | 33 | 3 |
Nick SOMERVILLE | Wells CH | MV40 | 34 | 3 |
Timothy HAWKINS | Yeovil Tn RRC | SM | 47 | 3 |
Chris KENCHINGTON | Cheddar RC | MV40 | 81 | 3 |
Rod APPLEBY | Yeovil Tn RRC | SM | 89 | 3 |
David BERRY | Minehead RC | MV40 | 92 | 3 |
Graham GOLDSMID | Wells CH | MV40 | 105 | 3 |
Pete DARTON | Wells CH | SM | 105 | 3 |
Tom LOCK | Unattached | JM | 119 | 3 |
Tony GAMBICCHIA | Somer AC | MV40 | 139 | 3 |
Paul CHADWICK | Wells CH | MV40 | 140 | 3 |
Ian CARPENTER | Wells CH | MV50 | 156 | 3 |
Raymond WALKER | Unattached | SM | 193 | 3 |
Nick EDWARDS | Wells CH | MV40 | 204 | 3 |
Roy SMART | Crewkerne RC | MV70 | 222 | 3 |
Mike HORWOOD | Clevedon AC | MV60 | 223 | 3 |
Cedric HUGHES | Unattached | MV50 | 246 | 3 |
Ian ROBERTS | Unattached | MV40 | 262 | 3 |
Nigel REDMAN | Cheddar RC | MV40 | 271 | 3 |
Simon HOWELL | Cheddar RC | MV40 | 294 | 3 |
Terry BARNHOUSE | Cheddar RC | MV40 | 299 | 3 |
Peter CHILDS | Unattached | MV50 | 304 | 3 |
In addition 55 Men have completed TWO races and 252 have completed ONE race
Any Queries - Contact BRIAN BEALE on 01934 732310 or e-mail bfb76@hotmail.com