SOMERSET SERIES - 2005 Positions after TEN Races
Points are based on BEST EIGHT results
Name | Club | Cat | Points | Races |
---|---|---|---|---|
Mark LEWIS | RNAC | SM | 27 | 9 |
Peter RIGLER | Tipton Hrs | SM | 48 | 8 |
Mike HARVEY | Yeovil Tn RRC | MV40 | 105 | 10 |
Leslie LOCK | Unattached | MV50 | 108 | 9 |
Chris KENCHINGTON | Cheddar RC | MV40 | 118 | 9 |
Rod APPLEBY | Yeovil Tn RRC | SM | 179 | 9 |
David BERRY | Minehead RC | MV40 | 202 | 8 |
Timothy HAMBLIN | Wells CH | SM | 331 | 9 |
Brian MOUNTJOY-ROW | Yeovil Tn RRC | MV60 | 341 | 10 |
Cedric HUGHES | Unattached | MV50 | 583 | 9 |
Adam HAWKINS | Yeovil Tn RRC | MV50 | 778 | 9 |
Alaistair BARTLETT | Avon Valley Rns | SM | 46 | 6 |
Timothy HAWKINS | Yeovil Tn RRC | SM | 66 | 6 |
Tom LOCK | Unattached | JM | 217 | 6 |
Andy PARSONS | Crewkerne RC | SM | 236 | 6 |
Phillip PATON | Cheddar RC | MV50 | 254 | 6 |
Jim HILL | Langport Rns | MV50 | 303 | 6 |
Mike HORWOOD | Clevedon AC | MV60 | 412 | 6 |
Roy SMART | Crewkerne RC | MV70 | 509 | 6 |
Nigel REDMAN | Cheddar RC | MV40 | 550 | 6 |
Paul KNIGHT | Wells CH | MV40 | 168 | 5 |
Paul CHADWICK | Wells CH | MV40 | 195 | 5 |
Tony GAMBICCHIA | Somer AC | MV40 | 260 | 5 |
Colin WILLIAMS | Army AA | MV50 | 264 | 5 |
Nick EDWARDS | Wells CH | MV40 | 271 | 5 |
Michael PARR | Langport Rns | MV70 | 490 | 5 |
Matthew HILL | Langport Rns | SM | 35 | 4 |
Paul HOLLEY | Axe Val Rns | SM | 45 | 4 |
Michael FORD | Unattached | MV50 | 135 | 4 |
Pete DARTON | Wells CH | SM | 160 | 4 |
Neil PLUMRIDGE | Chard RC | MV40 | 213 | 4 |
Colin MONEY | Wells CH | MV60 | 276 | 4 |
Tony FORSTER | Langport Rns | MV40 | 288 | 4 |
Gareth ASHMEAD | Yeovil Tn RR | MV40 | 297 | 4 |
Andrew HICKS | Cheddar RC | MV40 | 305 | 4 |
William BROWN | Unattached | MV60 | 335 | 4 |
Fred ROBBINS | Yeovil Tn RRC | MV50 | 360 | 4 |
Gregor LEGGETT | Unattached | SM | 379 | 4 |
Peter CHILDS | Unattached | MV50 | 394 | 4 |
Harry MOORE | Axe Valley Rns | MV70 | 590 | 4 |
Name | Club | Cat | Points | Races |
---|---|---|---|---|
Jenny MOORE | Yeovil Tn RRC | FV35 | 11 | 8 |
Susan HAMBLIN | Wells CH | SL | 146 | 9 |
Nicky ADCOCK | Yeovil Tn RRC | LV45 | 378 | 8 |
Mikki COATES | Cheddar RC | FV45 | 48 | 7 |
Kay FRANKLIN | Wells CH | LV55 | 182 | 7 |
Wendy BERRY | Minehead RC | LV45 | 243 | 7 |
Anne COLES | Minehead RC | LV55 | 38 | 6 |
Gill CONSTABLE | Cheddar RC | LV55 | 83 | 6 |
Ursulla COUNSELL | Bristol & West AC | SL | 12 | 5 |
Jackie BATTEN | Minehead RC | LV35 | 15 | 5 |
Caroline BYRNE | Millfield Sch | LV35 | 81 | 5 |
Leanne MARR | Unnattached | SL | 81 | 5 |
Corrine HAWKINS | YOAC | LV45 | 260 | 5 |
Sue COOK | Wells CH | LV35 | 32 | 4 |
Amanda BRADLEY | Yeovil Tn RRC | SL | 42 | 4 |
Liz MARTIN | Langport Rns | LV45 | 74 | 4 |
Jane MILLS | Yeovil Tn RR | LV35 | 90 | 4 |
Rachel HAYTON | Crewkerne RC | LV35 | 99 | 4 |
Jean HUGHES | Langport Rns | LV55 | 129 | 4 |
Any Queries - Contact BRIAN BEALE on 01934 732310 e-mail bfb76@hotmail.com