King Alfred's Torment

Sunday, 25 September 2005

This year's King Alfred's Torment 7.5mile off-road event at Stourhead saw a number of Harriers take part including Dickie Wythe who following his fine performance at Aldershot the day before managed to finish in the top 10 (8th), 4th V40 in 47:29.  Best performance from a Wells vest was delivered by Jon Sharp finishing 5th and 3rd V40 in 47:05.  The event suited the veteran runners with 5 V50's finishing in the top 21 and Stuart Marsh, having cycled from Glastonbury, still had the energy to finish 5th in his category in 50:27.  As for the rest of the male contingency - Nicholas Edwards was 45th in 56:21, Alasdair Bell 75th in 61:48, and Simon Jones 88th in 64:37 trying to catch his son who managed to finish a couple of minutes ahead of him on this occasion.  Finally Colin Turner V70 ran very well to finish 137th out of 154 runners in 77:41.  2 ladies competed for the Harriers, both from Shepton - Sue Cook V35, who had Terry Kingham and Bob Powell's 2004 times as her target, managed to shave off a few seconds to finish 66th, 4th lady and awarded 1st Vet's prize in 59:17; Lucy Chard V45, who only started competing for the Harriers this summer, was pleased with her time of 68:18, finishing 109th.  All runners gleefully chomped their way through rock cakes handed out at the finish and enjoyed a very pleasant run and well organised event courtesy of Yeovil Town Road Runners.

POS Time NAME AGE CAT Club
1 44.34 Kyle Hackett 18 S-M Blandford Schools Cross Co.
2 45.23 Julian Jenkinson 38 S-M New Forest
3 45.49 Derek Stevens 46 Vet 40 Pewsey
4 46.31 Kevin Hagley 43 Vet 40 South West RR
5 47.05 Jon Sharp 44 Vet 40 Wells City Harriers
6 47.27 James Rielly 31 S-M Dorset Doddlers
7 47.28 Peter Damon 39 S-M Poole AC
8 47.29 Dickie Wythe 48 Vet 40 Wells City Harriers
9 47.31 Ian Newell 33 S-M Marlborough RC
10 48.04 Douglas Barber 44 Vet 40 Avon Valley Runners
11 48.26 Mike Hirst 48 Vet 40 Poole AC
12 48.52 Rodger Griffiths 49 Vet 40 Cheddar RC
13 48.54 Ian Pollard 46 Vet 40 Dorset Doddlers
14 48.56 Clive Harwood 55 Vet 50 Crewkerne RC
15 48.58 Les Lock 53 Vet 50 Unattached
16 49.1 Ian Dennison 48 Vet 40 BSCCC
17 49.21 Nick Brooke 52 Vet 50 Yeovil Town RRC
18 49.52 Kevin Tilley 33 S-M South London Harriers
19 49..59 Peter Kelland 39 S-M Langport Runners
20 50.12 Martin Lascelles 50 Vet 50 YTRRC
21 50.27 Stuart Marsh 55 Vet 50 Wells City Harriers
22 50.51 Tom Lock 16 S-M Unattached
23 52.1 David Eagon 16 S-M Unattached
24 52.14 Stuart MacGregor 50 Vet 50 Avon Valley Runners
25 52.27 Graham Townsend 34 S-M Marlborough RC
26 52.33 Tom Franklin 32 S-M Unattached
27 52.34 Steve Parsons 41 Vet 40 Runnymede Runners
28 52.37 Phil England 41 Vet 40 Maiden Newton Runners
29 52.5 Erica Fogg 26 Lady Belgrave Harriers
30 53.08 Simon Giles 39 S-M Avon Valley Runners
31 53.2 Paul Witcombe 48 Vet 40 Team Southampton
32 53.44 Michael Pace 36 S-M Avon Valley Runners
33 54.04 Stephen Godfroy 37 S-M Warminister RC
34 54.06 Tom Wood 23 S-M Somer AC
35 55 Alex Lake 23 S-M Unattached
36 55.07 Raymond Walker 38 S-M Frome AC
37 55.09 Peter Horsell 53 Vet 50 Marlborough RC
38 55.21 Mark Dickin 41 Vet 40 Gillingham Trotters
39 55.28 Peter Mattacks 37 S-M Poole AC
40 55.31 Geoff Richardson 40 Vet 40 Yeovil Town RRC
41 55.34 Ted Townsend 58 Vet 50 Marlborough RC
42 55.41 Michael Peters 44 Vet 40 Dorset Doddlers
43 55.42 Simon Speed 43 Vet 40 Unattached
44 56.02 Peter Brimble 31 S-M Unattached
45 56.21 Nicholas Edwards 46 Vet 40 Wells City Harriers
46 56.26 Ian Holmes 37 S-M Gillingham Trotters
47 56.36 Thomas Wingfield 22 S-M Unattached
48 56.37 Duncan Light 44 Vet 40 Unattached
49 56.4 Dennis Tomlinson 50 Vet 50 Unattached
50 57.07 Jill Harris 47 LV 45 Warminister RC
51 57.26 Andy Scard 43 Vet 40 Unattached
52 57.48 Andy Parsons 38 S-M Crewkerne RC
53 57.5 Dave Gow 45 Vet 40 Unattached
54 57.51 Dave Willmott 40 Vet 40 Crewkerne RC
55 57.59 Andy Davies 29 S-M Unattached
56 58.07 Jim Hill 59 Vet 50 Langport Runners
57 58.12 Brian Skivington 36 S-M Avon Valley Runners
58 58.29 Gabriel Gottlieb 28 S-M Warminister RC
59 58.3 Grahme Reed 53 Vet 50 Unattached
60 58.39 Glen Gordon 53 Vet 50 Gillingham Trotters
61 58.49 Colin Shorrock 59 Vet 50 Corsham RC
62 58.54 Lou Whiting 31 Lady Gillingham Trotters
63 58.57 John McLoughlin 34 S-M Unattached
64 59.12 Steve Church 44 Vet 40 Crewkerne RC
65 59.13 Paul Richardson 46 Vet 40 Unattached
66 59.17 Sue Cook 43 LV 35 Wells City Harriers
67 59.49 Andy Goodman 59 Vet 40 Dorset Doddlers
68 60.17 Gareth Ashmead 43 Vet 40 Yeovil Town RRC
69 60.21 Steve Reynolds 42 Vet 40 Axe Valley Runners
70 60.3 Julian Day 52 Vet 50 Gillingham Trotters
71 60.44 Alan Power 33 S-M Unattached
72 60.45 Michael Smith 43 Vet 40 Weymouth St Pauls
73 61.02 James Henshaw 25 S-M Unattached
74 61.29 Joy Hughes 41 LV 35 Gillingham Trotters
75 61.48 Alasdair Bell 50 Vet 50 Wells City Harriers
76 61.53 Tina Giles 41 LV 35 Avon Valley Runners
77 61.59 Sue MacGregor 47 LV 45 Avon Valley Runners
78 62.09 Alan Webb 60 Vet 60 Cheddar RC
79 62.1 Dawn Tatton 41 LV 35 Gillingham Trotters
80 62.2 Jeremy Jones 29 S-M Unattached
81 62.54 Martin Sommervell 58 Vet 50 Warminister RC
82 63.1 Mike Winfield 50 Vet 50 Warminister RC
83 63.12 John Cowley 49 Vet 40 Dorset Doddlers
84 63.14 Malcomb Pitts 41 Vet 40 Unattached
85 63.17 Brian Grierson 65 Vet 60 Lordshill RR
86 64 Gary Henshaw 37 S-M Unattached
87 64.06 Nick Mirchell 41 Vet 40 Unattached
88 64.37 Simon Jones 53 Vet 50 Wells City Harriers
89 64.38 Keira Sidford Lady Unattached
90 65.08 Maria Gravina-Coles 27 Lady Marlborough RC
91 65.32 Mark Jeffers 47 Vet 40 Gillingham Trotters
92 65.33 Christopher Steele 44 Vet 40 Frome AC
93 65.42 Richard Coleman 44 Vet 40 Unattached
94 65.47 Bob Hayler 66 Vet 60 Pewsey Vale RC
95 65.49 Jacqui Minton 47 LV 45 Dorset Doddlers
96 66.02 Sarah Roberts 34 Lady Dorset Doddlers
97 66.04 Rodger Funnell 51 Vet 50 Unattached
98 66.16 Simon Dunk 55 Vet 50 Unattached
99 66.27 Angela Potter 46 LV 45 Dorset Doddlers
100 66.5 Hilary Chase 50 LV 45 Warminister RC
101 66.52 Susie Phillips 55 LV 55 Avon Valley Runners
102 67.08 Raymond Clark 58 Vet 50 LDWA
103 67.25 James Wright 38 S-M Trull Trotters
104 67.31 Tim Wood 52 Vet 50 Somer AC
105 67.33 Khalid Sbaa 34 S-M Yeovil
106 67.4 Albert Smart 53 Vet 50 Unattached
107 67.58 George Wright 45 Vet 40 Poole AC
108 68.12 Caroline Dallimore 27 Lady Unattached
109 68.18 Iris Shorrock 52 LV 45 Corsham RC
110 68.35 Lucy Chard 50 LV 45 Wells City Harriers
111 69.17 Denise Ellis 44 LV 35 Avon Valley Runners
112 69.29 Chrissie Brooks 51 LV 45 Yeovil Town RRC
113 69.38 Jane Watkins 49 LV 45 Marlborough RC
114 69.52 Chris Fiddes 56 Vet 50 Somer AC
115 70.03 Dee Howells 49 LV 45 Langport Runners
116 70.43 Bob Holcombe 55 Vet 50 Warminister RC
117 70.47 Glyn Phillips 57 Vet 50 Avon Valley Runners
118 70.54 Mark Reynolds 39 S-M Axe Valley Runners
119 71.09 Jason Collins 22 S-M Unattached
120 71.37 Adrian Welsh 46 Vet 40 Unattached
121 71.38 Frances Summers 29 Lady Frome AC
122 73.3 Mike Butler 60 Vet 60 Somer AC
123 73.44 Cynthia Phillips 48 LV 45 Gillingham Trotters
124 73.59 Alan Joslin 54 Vet 50 Marlborough RC
125 74.48 Annette Burkitt 55 LV 55 Frome AC
126 74.51 Innis Braun 38 LV 35 Gillingham Trotters
127 74.52 Chris Cussen 55 Vet 50 Gillingham Trotters
128 74.54 Graham Binks 58 Vet 50 Gillingham Trotters
129 74.57 Gary Young 45 Vet 40 Warminister RC
130 74.58 Geneive Sharam 36 LV 35 Avon Valley Runners
131 75.18 Graham Watts 47 Vet 40 Stubbington Green
132 75.4 Helen Gilchrist 39 LV 35 Gillingham Trotters
133 76.11 Roni Menin 48 LV 45 Unattached
134 76.46 Adam Hawkins 53 Vet 50 YTRRC
135 77.13 Sue Stenner 46 LV 45 Unattached
136 77.37 Corinne Hawkins 49 LV 45 Yeovil Olympiads
137 77.41 Colin Turner 71 Vet 60 Wells City Harriers
138 79.44 Annette Mockridge 44 LV 35 Unattached
139 79.45 Tanya Fiddes 32 Lady Unattached
140 81 Racheall Ball 34 Lady Unattached
141 81.41 Graham Bashford 51 Vet 50 Gillingham Trotters
142 82.2 Hilary Motley 50 LV 45 Gillingham Trotters
143 83.11 Jane Willmott 32 Lady Crewkern RC
144 84.45 Ruth Clark 52 LV 45 LDWA
145 86.06 Patricia Seabrook 65 LV 55 Finch Coasters
146 90 Ian Stanley Farr 68 Vet 60 Avon Valley Runners
147 92.55 Jean Gibbs 49 LV 45 Somer AC
148 94.56 Frances Schneiderman 65 LV 55 Somer AC
149 97.59 Doreen Hillier 59 LV 55 Somer AC
150 100.57 Martin Walsh 43 Vet 40 Unattached
151 102.32 Deanna Butler 59 LV 55 Somer AC
152 104.59 Martin Chaffey 30 S-M YTRRC
153 104.59 Gina Masters 51 LV 45 Langport Runners
154 104.59 Tracey Monaghan 39 LV 35 Langport Runners