Wells City Harriers Competition Night no. 3
June 27th 2005
Well done to all that took part in the third of this season's competition nights There were lots of personal bests (pbs) set & improvements on the previous two month's marks. A number of the Year 6 & above athletes have recorded marks good enough for the combined Harriers team with Yeovil Olympiads to compete in League matches. Contact Paul if you want to compete.
Event 1 - 100m Sprints for Year 6 Boys | |||
1st | Peter | Key | pb16.38 |
2nd | Henry | Brown | pb17.67 |
3rd | Dylan | Maxwell | pb19.21 |
4th | Andrew | Stuart | 21.68 |
Event 2 - 100m Sprints for Year 6 Mixed | |||
1st | Lewis | Lynham | pb15.26 |
2nd | Archie | Churchill-Moss | pb16.33 |
3rd | Hattie | Ffooks | 16.57 |
4th | Kimberley Bartlett | Hodges | 18.22 |
Event 3 - 100m Sprints for Years 7/8 Girls | |||
1st | Sophie | Clarke | 13.9 |
2nd | Justine | Bowers | 14.26 |
3rd | Mazeie | Phillips | 14.66 |
Event 4 - 75m Sprints for Year 5 & below Boys | |||
1st | Will | Norris | 12.14 |
2nd | Reece | Williams | 12.54 |
3rd | Ross | Bowers | 12.89 |
4th | Jordan | Williams | 14.58 |
5th | Veynden | Stuart | 15.41 |
Event 5 - 75m Sprints for Year 5 & below Girls | |||
1st | Ashleigh | Chnnock | 12.67 |
2nd | Emily | Smith | pb12.91 |
3rd | Gabby | Hillman | 13.15 |
4th | Ellen | Talbot | 14.35 |
5th | Rebecca | Ffooks | 14.82 |
Event 6 - High Jump for Year 6 & above Mixed | |||
1st | Joe | Mullins | pb1.20m |
2nd | Sophie | Clarke | pb1.18m |
3rd | Jordan | Hughes | pb1.15m |
4th | Jacob | Longman | pb1.10m |
5th= | Oliver | Alexander (Yr 5) | 1.00m |
5th= | Peter | Key | 1.00m |
5th= | Lewis | Lynham | 1.00m |
5th= | Hamish | Malone | pb1.00m |
9th | Hattie | Ffooks | 0.95m |
10th | Andrew | Stuart | 0.85m |
Event 7 - (Small) Shot for Year 5 & below (conducted in 2 waves - distances amalgamated) | |||
1st | Ross | Bowers | 10.49m |
2nd | Jordan | Williams | 8.86m |
3rd | Oliver | Alexander | 8.85m |
4th | Reece | Williams | 7.60m |
5th | Haiden | Watts | 6.52m |
6th | Veynden | Stuart | 6.37m |
7th | Ashleigh | Chinnock | 3.99m |
8th | Jack | Hale | 3.67m |
9th | Solomon | Chadwick | 3.02m |
Event 7b - (Small) Shot for Year 6 | |||
1st | Henry | Brown | 12.50m |
2nd | Dylan | Maxwell | 9.48m |
Event 8 - Long Jump for Year 5 & below | |||
1st | Will | Norris | pb3.23m |
2nd | Emily | Smith | 3.07m |
3rd | Reece | Williams | pb3.02m |
4th | Oliver | Alexander | pb2.88m |
5th | Gabby | Hillman | 2.86m |
6th | Tristan | Goldsmid | 2.82m |
7th | Jordan | Williams | 2.75m |
8th | Ross | Bowers | 2.62m |
9th | Rebecca | Ffooks | 2.49m |
10th | Naomi | Marable | 2.37m |
11th | Haiden | Watts | 2.15m |
12th | Ellen | Talbot | 2.05m |
13th | Veynden | Stuart | pb2.04m |
14th | Jack | Hale | 1.95m |
15th | Solomon | Chadwick | pb1.65m |
Event 9 - Long Jump for Year 6 & above | |||
1st | Justine | Bowers | pb4.06m |
2nd | Jordan | Robins | pb3.88m |
3rd | Mazeie | Phillips | 3.87m |
4th | Lewis | Lynham | pb3.68m |
5th | Sophie | Clarke | 3.64m |
6th | Jordan | Hughes | pb3.43m |
7th | Jake | Lynham | pb3.34m |
8th | Peter | Key | pb3.11m |
9th | Archie | Churchill-M | pb3.09m |
10th | Liam | Black | 3.00m |
11th | Henry | Brown | pb2.99m |
12th | Dylan | Maxwell | pb2.58m |
13th | Kimberley | Bartlett | 2.53m |
14th | Andrew | Stuart | pb1.58m |
Event 10 - 400m for Year 6 & above (mixed) | |||
1st | Joe | Mullins | 1.12.05 |
2nd | Louis | Curtis | 1.20.48 |
3rd | Mazeie | Phillips | 1.20.66 |
4th | Jake | Lynham | 1.23.83 |
5th | Hamish | Malone | 1.27.68 |
6th | Jacob | Longman | 1.47.12 |
Event 11 - 400m for Year 6 (Boys) | |||
1st | Liam | Black | pb1.13.09 |
2nd | Lewis | Lynham | pb1.17.79 |
3rd | Peter | Key | pb1.22.70 |
4th | Archie | Churchill-M | pb1.23.21 |
5th | Henry | Brown | pb1.27.36 |
6th | Dylan` | Maxwell | 1.37.66 |
7th | Andrew | Stuart | 1.52.68 |
Event 12 - 400m for Year 5 & below (mixed) | |||
1st | Will | Norris | pb1.14.9 |
2nd | Tristan | Goldsmid | 1.20.7 |
3rd | Reece | Williams | 1.22.78 |
4th | Ross | Bowers | 1.27.29 |
5th | Gabby | Hillman | 1.31.17 |
6th | Naomi | Marable | 1.32.38 |
7th | Oliver | Alexander | 1.33.08 |
8th | Ashleigh | Chinnock | 1.33.54 |
9th | Jordan | Williams | |
10th | Solomon | Chadwick | |
11th | Haiden | Watts | |
12th | Jack | Hale | |
Event 13 - 800m for Year 6 Girls | |||
1st | Kimberley | Bartlett | pb3.12.36 |
2nd | Hattie | Ffooks | pb3.15.28 |
Event 14 - 800m for Boys | |||
1st | Joe | Mullins | 2.56.01 |
2nd | Tristan | Goldsmid | 2.59.66 |
3rd | Lewis | Lynham | pb3.00.59 |
Event 15 - 1500m for Boys | |||
1st | Louis | Curtis | 6.14.49 |
2nd | Hamish | Malone | pb6.28.84 |
3rd | Archie | Churchill-M | pb6.48.16 |
4th | Peter | Key | pb6.58.76 |
5th | Jacob | Longman | 7.54.82 |
We will present awards to the top overall boy & girl at the next training
session on Monday July 4th. Let us know if you have recorded better times or marks
at School Competitions etc which mean that we can keep a good record of your personal
bests (pb). We will present awards to the top overall boy & girl at the next
training session on July4th. Many thanks again to the parents that assisted on the
evening. Coaches of Wells City Harriers Paul Chadwick 01749 812420
>