Baltonsborough Road Race
29 August 2005
Results available for 5.5m, Junior run
and the Fun run
5.5m results
Position | Name | Club | Time |
---|---|---|---|
1 | Jon James | WCH | 27.00 |
2 | Paul Richards | Swansea Harriers | 27.04 |
3 | Gavin Watkins | GWR | 29.24 |
4 | Gavin Clegg | Poole | 29.25 |
5 | Eddie Richards | WCH | 30.00 |
6 | Les Lock | 30.08 | |
7 | Stuart McGregor | 32.02 | |
8 | Martin Lascelles | Yeovil Town | 32.24 |
9 | Stuart Marsh | WCH | 32.39 |
10 | Bruce Carey-Smith | 32.41 | |
11 | Tom Lock | 33.00 | |
12 | Paul Kelly | TS | 33.12 |
13 | Rachel Bown | Avon Valley | 33.14 |
14 | Nick Cramp | FF | 33.18 |
15 | Michael Pace | Avon Valley | 33.39 |
16 | Tony Gambacchia | Somer | 34.17 |
17 | Nicholas Edwards | WCH | 34.25 |
18 | Matt Clinkard | 35.06 | |
19 | Alun Edwards | FF | 35.33 |
20 | Edward Howells | FF | 35.48 |
21 | Sue McGregor | 35.53 | |
22 | Terry Kingham | 35.58 | |
23 | Ian Roberts | WCH | 36.00 |
24 | Eric Conway | 36.06 | |
25 | Colin Money | WCH | 36.19 |
26 | Paul Cowley | 37.05 | |
27 | Stuart Cranfield | TS | 37.14 |
28 | Bob Powell | WCH | 37.17 |
29 | Andrew Stuart | 37.19 | |
30 | Greta Conway | 37.59 | |
31 | Martin Collins | WCH | 38.06 |
32 | Tom Stocker | 38.18 | |
33 | Anthony Blacker | 38.52 | |
34 | ? Razor | 39.20 | |
35 | Dave Selway | TS | 39.20 |
36 | Helen Ash | 39.31 | |
37 | Michael Shead | Yeovil | 39.36 |
38 | Matthew Squires | 39.45 | |
39 | Chris Storie | WCH | 39.55 |
40 | Graham Emery | 39.59 | |
41 | Tim Wood | Somer | 40.22 |
42 | Sharron Kington | Taunton AC | 41.18 |
43 | Tim Stewart | 41.22 | |
44 | Stephanie Moss | FF | 41.28 |
45 | Mia Hewitt | 41.30 | |
46 | Linda Dunevein | 41.30 | |
47 | Lucy Chard | WCH | 41.32 |
48 | Tony Robinson | Avon Valley | 41.34 |
49 | Angela Thomas | WCH | 41.39 |
50 | Phil Bissett | 41.41 | |
51 | Margaret Plummer | Frome AC | 42.42 |
52 | Chris Fiddes | Somer | 42.45 |
53 | Tracy Tidball-Zapp | TS | 42.47 |
54 | Tatiana Storie | WCH | 43.03 |
55 | Tony Hext | Yeovil Town | 44.09 |
56 | Adam Bailey | 44.47 | |
57 | Daniel Kelly | 45.28 | |
58 | Russell Saunders | 45.34 | |
59 | Jocelyn Blacker | WCH | 47.52 |
60 | Carol Marchant | 48.07 | |
61 | William Southern | 48.08 | |
62 | Philip Saunders | 48.31 | |
63 | Ted Palmer | 48.51 | |
64 | Paul Royall | 48.52 | |
65 | Justin Brace | 49.10 | |
66 | Kathy Bissett | FF | 49.57 |
67 | Emma Stocker | 50.10 | |
68 | Adam Hawkins | Yeovil | 51.06 |
69 | P. Truelove | 51.24 | |
70 | Nicola Player | 54.09 | |
71 | Mark Player | 54.09 | |
72 | Victoria Tucker | 60.24 | |
73 | Gregor Leggett | 60.25 | |
74 | Lorna Howarth | Pensford | 61.08 |
75 | Alice Frost | 64.32 | |
76 | Michael Board | 64.32 | |
77 | Lisa Jenkins | 65.54 | |
78 | Michelle Bissett | 65.54 | |
79 | Graeme Bennett | 69.03 | |
80 | Lucy Frost | 69.23 |
Junior results
Position | Name | Time |
---|---|---|
1 | Chris Wady | 8.50 |
2 | Alex Wiltshire | 8.53 |
3 | Tim Atwell | 9.44 |
4 | Callum Batten | 10.08 |
5 | Yazmin Kurle | 10.52 |
6 | Shannon Kurle | 11.12 |
7 | Dan Coysh | 11.13 |
8 | Charles Auckland | 11.51 |
9 | Charlotte Preece | 11.54 |
10 | Ban Gowland | 11.55 |
11 | Chester Buckle | 12.03 |
12 | Levi Lovell | 12.03 |
13 | Chloe Graham | 12.51 |
14 | Martin Chinnock | 12.55 |
15 | Harry Buckle | 13.01 |
16 | Amy Reakes | 13.01 |
17 | Ashleigh Chinnock | 13.19 |
18 | Aiden Batten | 14.20 |
19 | Davy Bentley | 14.29 |
20 | Hannah Salter | 14.34 |
21 | Luke Salter | 14.42 |
22 | Alexa James | 15.02 |
23 | James Royall | 15.06 |
24 | Aidan Turner | 15.19 |
25 | Charlie Gardener | 17.35 |
26 | Helen Gosling | 18.29 |
27 | Tory Ridley | 18.30 |
28 | Elle Tucker | 19.31 |
29 | Beau Tucker | 19.43 |
30 | Kiera Liversidge | 19.45 |
31 | Olivia Bourne | 24.26 |
32 | Cassie Bourne | 24.26 |
Position | Name | Time |
---|---|---|
1 | Tom Coysh | 10.07 |
2 | Hazel Attwell | 13.16 |
3 | Frank Attwell | 13.16 |
4 | Anthony Badman | 13.19 |
5 | Colin Turner | 15.19 |
6 | Paul Gardener | 17.35 |
7 | Jan Nicholls | 19.43 |
8 | Ian Liversidge | 19.45 |