YEOVIL TOWN RRC
Summer 5K Race Series 2005
Race1 of 6, 13-Apr-05
Position |
Time | Name | Category | Club |
Age |
Pace |
Pace |
---|---|---|---|---|---|---|---|
Related % | Min/KM | Min/Mile | |||||
1 | 0:14:42 | FRANCIS TICKNER | MALE SENIOR | WELLS CITY HARRIERS | 88.20% | 0:02:56 | 0:04:44 |
2 | 0:15:15 | FRANK BADDICK | MALE SENIOR | NORTH DEVON AC | 85.00% | 0:03:03 | 0:04:54 |
3 | 0:15:20 | MARTIN HULA | MALE SENIOR | BRISTOL & WEST | 87.30% | 0:03:04 | 0:04:56 |
4 | 0:15:24 | MARK COWEN | MALE SENIOR | EXETER HARRIERS | 84.20% | 0:03:05 | 0:04:57 |
5 | 0:15:25 | PETE BELCHER | MALE SENIOR | RNAC | 84.10% | 0:03:05 | 0:04:58 |
6 | 0:15:38 | PETER GRIST | MALE SENIOR | POOLE RUNNERS | 82.90% | 0:03:08 | 0:05:02 |
7 | 0:15:42 | MIKE GRIST | MALE 40+ VET | POOLE RUNNERS | 87.00% | 0:03:08 | 0:05:03 |
8 | 0:15:52 | PAUL HOLLEY | MALE SENIOR | AXE VALLEY RUNNERS | 84.30% | 0:03:10 | 0:05:06 |
9 | 0:15:56 | DANIEL NOAD | MALE SENIOR | BRISTOL & WEST | 81.40% | 0:03:11 | 0:05:08 |
10 | 0:15:58 | IAIN STUART | MALE SENIOR | BRISTOL AC | 81.20% | 0:03:12 | 0:05:08 |
11 | 0:16:07 | WAYNE DASHPER | MALE SENIOR | TETFORD AC (RN) | 80.50% | 0:03:13 | 0:05:11 |
12 | 0:16:08 | BOB GOUTCHER | MALE SENIOR | PLYMOUTH HARRIERS | 81.30% | 0:03:14 | 0:05:12 |
13 | 0:16:14 | ALEX GASKELL | MALE SENIOR | CITY OF BATH AC | 80.20% | 0:03:15 | 0:05:13 |
14 | 0:16:16 | ROBERT PARFITT | MALE SENIOR | WELLS CITY HARRIERS | 80.60% | 0:03:15 | 0:05:14 |
15 | 0:16:18 | DEAN KEEPEN | MALE 40+ VET | CITY OF BATH AC | 84.50% | 0:03:16 | 0:05:15 |
16 | 0:16:18 | PETER DAVIS | MALE SENIOR | SOUTHAMPTON RUNNING CLUB | 79.60% | 0:03:16 | 0:05:15 |
17 | 0:16:21 | ALEX TAYLOR | MALE SENIOR | BIDEFORD A A C | 79.30% | 0:03:16 | 0:05:16 |
18 | 0:16:38 | BILL O'DONNELL | MALE 40+ VET | BIDEFORD A A C | 82.80% | 0:03:20 | 0:05:21 |
19 | 0:16:39 | DICKIE WYTHE | MALE 40+ VET | WELLS CITY HARRIERS | 85.90% | 0:03:20 | 0:05:21 |
20 | 0:16:45 | GORDON SEWARD | MALE 50+ VET | EXETER HARRIERS | 88.20% | 0:03:21 | 0:05:23 |
21 | 0:16:52 | JAMES MELLANBY | MALE SENIOR | WELLS CITY HARRIERS | 76.90% | 0:03:22 | 0:05:26 |
22 | 0:16:55 | STUART HOLLOWAY | MALE SENIOR | CITY OF SALISBURY | 76.70% | 0:03:23 | 0:05:27 |
23 | 0:16:56 | NICK SOMERVILLE | MALE 40+ VET | WELLS CITY HARRIERS | 81.30% | 0:03:23 | 0:05:27 |
24 | 0:16:57 | ANDREW DEAMER | MALE SENIOR | WELLS CITY HARRIERS | 78.50% | 0:03:23 | 0:05:27 |
25 | 0:16:59 | ABI WILSHIRE | FEMALE SENIOR | BRISTOL AC | 84.80% | 0:03:24 | 0:05:28 |
26 | 0:17:01 | DANIEL CULLIFORD | MALE SENIOR | UNATTACHED | 76.20% | 0:03:24 | 0:05:29 |
27 | 0:17:02 | CHRIS BURTON | MALE SENIOR | UNATTACHED | 77.00% | 0:03:24 | 0:05:29 |
28 | 0:17:07 | KEVIN SPAREY | MALE 50+ VET | AVON VALLEY RUNNERS | 84.90% | 0:03:25 | 0:05:30 |
29 | 0:17:14 | SIMON WILTSHIRE | MALE SENIOR | CITY OF SALISBURY | 75.50% | 0:03:27 | 0:05:33 |
30 | 0:17:21 | JAMES RIELLY | MALE SENIOR | DORSET DODDLERS | 74.70% | 0:03:28 | 0:05:35 |
31 | 0:17:23 | MATTHEW MILLS | MALE SENIOR | NORTH DEVON AC | 75.10% | 0:03:29 | 0:05:36 |
32 | 0:17:24 | ALAN DONEY | MALE SENIOR | SOUTHAMPTON RUNNING CLUB | 75.90% | 0:03:29 | 0:05:36 |
33 | 0:17:29 | LESLIE LOCK | MALE 50+ VET | UNATTACHED | 85.10% | 0:03:30 | 0:05:38 |
34 | 0:17:34 | JON SHARP | MALE 40+ VET | WELLS CITY HARRIERS | 78.40% | 0:03:31 | 0:05:39 |
35 | 0:17:36 | JOHN LIST | MALE SENIOR | BRISTOL & WEST | 75.00% | 0:03:31 | 0:05:40 |
36 | 0:17:39 | VICKY TESTER | FEMALE SENIOR | WELLS CITY HARRIERS | 81.60% | 0:03:32 | 0:05:41 |
37 | 0:17:47 | IAN STOTT | MALE SENIOR | CITY OF SALISBURY | 73.80% | 0:03:33 | 0:05:43 |
38 | 0:17:48 | CLIVE HARWOOD | MALE 50+ VET | CREWKERNE RC | 84.40% | 0:03:34 | 0:05:44 |
39 | 0:17:51 | BRUCE GRACE | MALE 40+ VET | NEW FOREST RUNNERS | 77.10% | 0:03:34 | 0:05:45 |
40 | 0:17:51 | DAN WHAITES | MALE JUNIOR | UNATTACHED | 73.80% | 0:03:34 | 0:05:45 |
41 | 0:17:51 | ELOUISE PITTWOOD | FEMALE SENIOR | NORTH DEVON AC | 80.60% | 0:03:34 | 0:05:45 |
42 | 0:17:51 | DUNCAN RICHARDS | MALE 40+ VET | SOMERSET RC TRI | 75.50% | 0:03:34 | 0:05:45 |
43 | 0:18:00 | RICHARD CRAWLEY | MALE 40+ VET | CITY OF BATH AC | 75.90% | 0:03:36 | 0:05:48 |
44 | 0:18:24 | NIGEL JOHNS | MALE 40+ VET | ROYAL MANOR OF PORTLAND | 78.40% | 0:03:41 | 0:05:55 |
45 | 0:18:28 | MATTHEW BRYANT | MALE SENIOR | CREWKERNE | 70.20% | 0:03:42 | 0:05:57 |
46 | 0:18:29 | ROB ELLIS | MALE SENIOR | LANGPORT RUNNERS | 70.40% | 0:03:42 | 0:05:57 |
47 | 0:18:32 | STEPHEN TORRANCE | MALE 40+ VET | SOUTHAMPTON RUNNING CLUB | 74.80% | 0:03:42 | 0:05:58 |
48 | 0:18:33 | BRETT FLOOK | MALE 40+ VET | AVON VALLEY RUNNERS | 73.20% | 0:03:43 | 0:05:58 |
49 | 0:18:34 | CHRIS SLOWLEY | MALE 40+ VET | BRISTOL& WEST | 73.60% | 0:03:43 | 0:05:58 |
50 | 0:18:38 | PHIL ENGLAND | MALE 40+ VET | MAIDEN NEWTON RUNNERS | 72.90% | 0:03:44 | 0:06:00 |
51 | 0:18:41 | DAVID CARNELL | MALE 40+ VET | MAIDEN NEWTON RUNNERS | 76.50% | 0:03:44 | 0:06:01 |
52 | 0:18:41 | LINDA FAULKNER | FEMALE 35+ | DORSET DODDLERS | 80.20% | 0:03:44 | 0:06:01 |
53 | 0:18:45 | ANN TASWELL | FEMALE SENIOR | WELLS CITY HARRIERS | 76.80% | 0:03:45 | 0:06:02 |
54 | 0:18:48 | PHILIP WHAITES | MALE 40+ VET | UNATTACHED | 73.20% | 0:03:46 | 0:06:03 |
55 | 0:18:56 | ANDY PARSONS | MALE SENIOR | CREWKERNE | 69.70% | 0:03:47 | 0:06:06 |
56 | 0:18:58 | COLIN HOBBS | MALE SENIOR | GILLINGHAM TROTTERS | 68.40% | 0:03:48 | 0:06:06 |
57 | 0:19:01 | ADAM FRENCH | MALE JUNIOR | WELLS CITY HARRIERS | 70.00% | 0:03:48 | 0:06:07 |
58 | 0:19:06 | SIMON LARKINS | MALE SENIOR | CREWKERNE RC | 67.90% | 0:03:49 | 0:06:09 |
59 | 0:19:08 | MIKE RIGBY | MALE SENIOR | GILLINGHAM TROTTERS | 67.80% | 0:03:50 | 0:06:09 |
60 | 0:19:15 | CHRIS KELSEY | MALE 40+ VET | WELLS CITY HARRIERS | 74.30% | 0:03:51 | 0:06:12 |
61 | 0:19:21 | DAVID MOORE | MALE SENIOR | UNATTACHED | 67.00% | 0:03:52 | 0:06:14 |
62 | 0:19:32 | STEPHEN CLARKE | MALE 40+ VET | UNATTACHED | 70.50% | 0:03:54 | 0:06:17 |
63 | 0:19:47 | DALE ROBINSON | MALE SENIOR | YTRRC | 66.70% | 0:03:57 | 0:06:22 |
64 | 0:19:50 | PAUL UPHILL | MALE 40+ VET | FROME AC | 70.50% | 0:03:58 | 0:06:23 |
65 | 0:19:52 | DAVID RICHARDSON | MALE 40+ VET | YTRRC | 68.80% | 0:03:58 | 0:06:24 |
66 | 0:19:57 | DAVID UPHILL | MALE SENIOR | FROME AC | 65.40% | 0:03:59 | 0:06:25 |
67 | 0:20:06 | JEFF DYKE | MALE 40+ VET | CREWKERNE RC | 67.10% | 0:04:01 | 0:06:28 |
68 | 0:20:10 | TIM HAMBLIN | MALE SENIOR | WELLS CITY HARRIERS | 64.50% | 0:04:02 | 0:06:29 |
69 | 0:20:13 | PAUL COWLEY | MALE 40+ VET | UNATTACHED | 67.60% | 0:04:03 | 0:06:30 |
70 | 0:20:23 | ANTHONY FORSTER | MALE 40+ VET | LANGPORT RUNNERS | 70.70% | 0:04:05 | 0:06:34 |
71 | 0:20:31 | IAN MATHIESON | MALE 40+ VET | UNATTACHED | 67.60% | 0:04:06 | 0:06:36 |
72 | 0:20:33 | TIM WRAY | MALE 40+ VET | WELLS CITY HARRIERS | 67.00% | 0:04:07 | 0:06:37 |
73 | 0:20:36 | MATT DRIVER | MALE SENIOR | YTRRC | 65.00% | 0:04:07 | 0:06:38 |
74 | 0:20:41 | BECKY LEE | FEMALE 45+ | WELLS CITY HARRIERS | 82.00% | 0:04:08 | 0:06:39 |
75 | 0:20:45 | JOSEPH LEWIS | MALE SENIOR | YEOVIL OLYMPIADS | 62.50% | 0:04:09 | 0:06:41 |
76 | 0:20:58 | ED MOORE | MALE SENIOR | UNATTACHED | 61.80% | 0:04:12 | 0:06:45 |
77 | 0:21:02 | SARAH HOLTON | FEMALE SENIOR | TRULL TROGGERS | 68.50% | 0:04:12 | 0:06:46 |
78 | 0:21:02 | ANNE DARBY | FEMALE 45+ | NEWTON ABBOT AC | 79.10% | 0:04:12 | 0:06:46 |
79 | 0:21:08 | STEPHEN MURRAY | MALE 40+ VET | UNATTACHED | 63.80% | 0:04:14 | 0:06:48 |
80 | 0:21:10 | SIAN REES | FEMALE SENIOR | UNATTACHED | 68.00% | 0:04:14 | 0:06:49 |
81 | 0:21:15 | SUE COOK | FEMALE 35+ | WELLS CITY HARRIERS | 72.30% | 0:04:15 | 0:06:50 |
82 | 0:21:22 | TRACEY HALLIDAY | FEMALE 35+ | WELLS CITY HARRIERS | 70.10% | 0:04:16 | 0:06:53 |
83 | 0:21:25 | LOUISE BROOKES | FEMALE SENIOR | WOMANS RUNNING NETWORK | 67.20% | 0:04:17 | 0:06:54 |
84 | 0:21:27 | PAM CAFFYN | FEMALE 45+ | DORSET DODDLERS | 76.80% | 0:04:17 | 0:06:54 |
85 | 0:21:30 | GARY STRANGER | MALE SENIOR | UNATTACHED | 60.30% | 0:04:18 | 0:06:55 |
86 | 0:21:36 | IAN CHALK | MALE 40+ VET | TEAM SOUTHAMPTON | 62.40% | 0:04:19 | 0:06:57 |
87 | 0:21:36 | CAROL MORGAN | FEMALE 45+ | ROMSEY RR | 73.00% | 0:04:19 | 0:06:57 |
88 | 0:22:04 | STEVE ELLIOTT | MALE 40+ VET | YTRRC | 61.90% | 0:04:25 | 0:07:06 |
89 | 0:22:06 | JOHN COWLEY | MALE 40+ VET | DORSET DODDLERS | 64.70% | 0:04:25 | 0:07:07 |
90 | 0:22:06 | GORDON WILTSHIRE | MALE 60+ VET | CITY OF SALISBURY | 77.90% | 0:04:25 | 0:07:07 |
91 | 0:22:07 | CAROL BUCKLAND | FEMALE 35+ | WELLS CITY HARRIERS | 68.30% | 0:04:25 | 0:07:07 |
92 | 0:22:13 | TOM PARSONS | MALE 50+ VET | YTRRC | 68.70% | 0:04:27 | 0:07:09 |
93 | 0:22:15 | DONNA HANNIGAN | FEMALE 35+ | YTRRC | 68.50% | 0:04:27 | 0:07:10 |
94 | 0:22:32 | LYNDA KEEPEN | FEMALE 45+ | CITY OF BATH AC | 71.20% | 0:04:30 | 0:07:15 |
95 | 0:22:47 | HAYON CALLOW | MALE 50+ VET | UNATTACHED | 68.80% | 0:04:33 | 0:07:20 |
96 | 0:22:55 | KEVAN TILDESLEY | MALE 40+ VET | UNATTACHED | 61.00% | 0:04:35 | 0:07:22 |
97 | 0:22:57 | PETER CERELY | MALE 60+ VET | DORSET DODDLERS | 74.10% | 0:04:35 | 0:07:23 |
98 | 0:22:59 | SERENA SQUIRREL | FEMALE SENIOR | YEOVIL OLYMPIADS | 62.70% | 0:04:36 | 0:07:24 |
99 | 0:23:09 | MIKE ANGULO | MALE 50+ VET | YEOVIL TOWN RRC | 65.40% | 0:04:38 | 0:07:27 |
100 | 0:23:14 | GUY MCCALLUM | MALE SENIOR | UNATTACHED | 55.80% | 0:04:39 | 0:07:29 |
101 | 0:23:14 | JANE BOWKER | FEMALE SENIOR | UNATTACHED | 62.00% | 0:04:39 | 0:07:29 |
102 | 0:23:17 | MARK CHANDLER | MALE 40+ VET | LANGPORT RUNNERS | 57.90% | 0:04:39 | 0:07:30 |
103 | 0:23:32 | STUART GREENWOOD | MALE 40+ VET | UNATTACHED | 59.80% | 0:04:42 | 0:07:34 |
104 | 0:23:33 | MICHAEL WELLS | MALE SENIOR | UNATTACHED | 56.80% | 0:04:43 | 0:07:35 |
105 | 0:23:45 | RACHEL HAYTON | FEMALE 35+ | CREWKERNE RC | 61.60% | 0:04:45 | 0:07:39 |
106 | 0:23:49 | TERRY EXELL | MALE 40+ VET | WELLS CITY HARRIERS | 60.00% | 0:04:46 | 0:07:40 |
107 | 0:24:05 | NIGEL CROSS | MALE 40+ VET | PEWSEY VALE | 57.60% | 0:04:49 | 0:07:45 |
108 | 0:24:25 | GRAHAM WATTS | MALE 40+ VET | STUBBINGTON GREEN | 58.20% | 0:04:53 | 0:07:51 |
109 | 0:24:40 | CHRISSIE BROOKS | FEMALE 45+ | YTRRC | 67.40% | 0:04:56 | 0:07:56 |
110 | 0:24:46 | SUE HAMMER | FEMALE SENIOR | WELLS CITY HARRIERS | 58.10% | 0:04:57 | 0:07:58 |
111 | 0:25:02 | KATHRYN EMMERSON | FEMALE 55+ | NEWTON ABBOTT | 70.50% | 0:05:00 | 0:08:03 |
112 | 0:25:12 | HANNAH SHEPHERD | FEMALE SENIOR | YEOVIL PHYSIO RC | 57.10% | 0:05:02 | 0:08:07 |
113 | 0:25:12 | MATT DAVEY | MALE SENIOR | YEOVIL PHYSIO RC | 51.50% | 0:05:02 | 0:08:07 |
114 | 0:25:45 | BRIAN LOCK | MALE 50+ VET | UNATTACHED | 60.90% | 0:05:09 | 0:08:17 |
115 | 0:25:54 | SHANE EVANS | MALE SENIOR | UNATTACHED | 50.10% | 0:05:11 | 0:08:20 |
116 | 0:26:03 | EMMA BATES | FEMALE SENIOR | FROME AC | 55.30% | 0:05:13 | 0:08:23 |
117 | 0:26:13 | JO CALLOW | FEMALE SENIOR | UNATTACHED | 54.90% | 0:05:15 | 0:08:26 |
118 | 0:26:15 | DEIRDRE HOWELLS | FEMALE 45+ | LANGPORT RUNNERS | 62.20% | 0:05:15 | 0:08:27 |
119 | 0:26:16 | CHRISTINE WILLIS | FEMALE 45+ | DORSET DODDLERS | 60.50% | 0:05:15 | 0:08:27 |
120 | 0:26:31 | TRACEY MONAGHAN | FEMALE 35+ | LANGPORT RUNNERS | 56.50% | 0:05:18 | 0:08:32 |
121 | 0:26:41 | MARTYN JENKINS | MALE 40+ VET | AXE VALLEY RUNNERS | 53.60% | 0:05:20 | 0:08:35 |
122 | 0:26:41 | AMY BAKER | FEMALE SENIOR | AXE VALLEY RUNNERS | 53.90% | 0:05:20 | 0:08:35 |
123 | 0:26:58 | DAVID BAKER | MALE 60+ VET | UNATTACHED | 60.50% | 0:05:24 | 0:08:41 |
124 | 0:27:02 | ALI MARTIN | FEMALE 45+ | UNATTACHED | 59.30% | 0:05:24 | 0:08:42 |
125 | 0:27:02 | PAT CHALLIS | FEMALE 55+ | WELLS CITY HARRIERS | 65.30% | 0:05:24 | 0:08:42 |
126 | 0:27:06 | RACHEL WRAY | FEMALE 35+ | WELLS CITY HARRIERS | 55.80% | 0:05:25 | 0:08:43 |
127 | 0:27:06 | ANGELA THOMAS | FEMALE 55+ | WELLS CITY HARRIERS | 66.50% | 0:05:25 | 0:08:43 |
128 | 0:27:09 | JOANNE CARNELL | FEMALE SENIOR | CHARD RR | 53.00% | 0:05:26 | 0:08:44 |
129 | 0:27:09 | MARIA WORTH | FEMALE 35+ | CHARD RR | 53.90% | 0:05:26 | 0:08:44 |
130 | 0:27:14 | MICHAEL MAY | MALE SENIOR | UNATTACHED | 47.60% | 0:05:27 | 0:08:46 |
131 | 0:27:32 | ADAM HAWKINS | MALE 50+ VET | YTRRC | 54.10% | 0:05:30 | 0:08:52 |
132 | 0:27:40 | SUE DADDY | FEMALE 55+ | GILLINGHAM TROTTERS | 65.90% | 0:05:32 | 0:08:54 |
133 | 0:27:45 | JACKIE WIGGINS | FEMALE SENIOR | UNATTACHED | 51.90% | 0:05:33 | 0:08:56 |
134 | 0:27:45 | SIMON LUND | MALE SENIOR | WESTON ATHLETICS CLUB | 48.20% | 0:05:33 | 0:08:56 |
135 | 0:29:48 | DAVID GERMAN | MALE 60+ VET | CHILTERN HARRIERS | 56.50% | 0:05:58 | 0:09:35 |
136 | 0:30:56 | MIKE COYNE | MALE 40+ VET | UNATTACHED | 43.90% | 0:06:11 | 0:09:57 |
137 | 0:31:09 | NICKY 'SWEEPER' ADCOCK | FEMALE 45+ | YEOVIL TOWN RRC | 52.40% | 0:06:14 | 0:10:01 |
138 | 0:31:09 | EMMA FRAMPTON | FEMALE SENIOR | LANGPORT RUNNERS | 46.20% | 0:06:14 | 0:10:01 |
139 | 0:31:09 | KATHY MAPLE | FEMALE 35+ | YTRRC | 48.10% | 0:06:14 | 0:10:01 |
13-Apr-05 |