WELLS CITY HARRIERS Street 5K Race Series 2009/2010
Date Of
Race 27 January 2010 Race Distance 5K Race4 of 6
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
1 102 00:17:43 KIERAN YOUNG MALE
JUNIOR BRISTOL & WEST 78.4% 00:03:33 00:05:42
2 50 00:17:47 DICKIE WYTHE MALE
50+ VET WELLS CITY HARRIERS 83.1% 00:03:33 00:05:43
3 70 00:18:31 CAMERON RAFFERTY MALE JUNIOR WELLS CITY HARRIERS 73.5% 00:03:42 00:05:58
4 79 00:18:33 MARTIN LASCELLES MALE 50+ VET YEOVIL TOWN RRC 80.3% 00:03:43 00:05:58
5 40 00:18:44 OLIVER FOX MALE
JUNIOR WELLS CITY HARRIERS 75.7% 00:03:45 00:06:02
6 37 00:19:58 LOUISE HELYER FEMALE
SENIOR CITY
OF SALISBURY A&RC 72.2% 00:04:00 00:06:26
7 71 00:20:02 ANTHONY FORSTER MALE 50+ VET LANGPORT RUNNERS 74.4% 00:04:00 00:06:27
8 53 00:20:11 SAM HARVEY MALE
SENIOR YEOVIL TOWN RRC 63.2% 00:04:02 00:06:30
9 66 00:20:18 JON GROVER MALE
SENIOR YEOVIL TOWN RRC 62.2% 00:04:04 00:06:32
10 1 00:20:21 BEN BALDWIN MALE
JUNIOR DOWNSIDE SCHOOL 68.2% 00:04:04 00:06:33
11 2 00:20:27 TOM BALDWIN MALE
JUNIOR DOWNSIDE SCHOOL 67.9% 00:04:05 00:06:35
12 85 00:20:28 PETER JAKEMAN MALE
60+ VET YEOVIL TOWN RRC 76.6% 00:04:06 00:06:35
13 82 00:20:29 STEVE SPARKS MALE
50+ VET YEOVIL TOWN RRC 71.0% 00:04:06 00:06:36
14 78 00:20:30 LINDA LASCELLES FEMALE 45+ YEOVIL TOWN RRC 76.7% 00:04:06 00:06:36
15 54 00:20:51 JOSHUA TIMMINS MALE JUNIOR MENDIP ATHLETICS CLUB 65.3% 00:04:10 00:06:43
16 38 00:20:56 GARY TUBRIDY MALE
50+ VET WELLS CITY HARRIERS 70.1% 00:04:11 00:06:44
17 76 00:21:11 ANDY DAVIES MALE
SENIOR WELLS CATHEDRAL SCHOOL 61.2% 00:04:14 00:06:49
18 77 00:21:12 STEVEN SMITH MALE
SENIOR WELLS CATHEDRAL SCHOOL 59.6% 00:04:14 00:06:49
19 26 00:21:24 DAVID CARNELL MALE
50+ VET CREWKERNE RC 69.1% 00:04:17 00:06:53
20 18 00:21:27 HERMIONE TOOMEY FEMALE JUNIOR ANDOVER
ATHLETIC CLUB 71.3% 00:04:17 00:06:54
21 21 00:21:41 ANDREW BALDWIN MALE 40+ VET DOWNSIDE SCHOOL 64.5% 00:04:20 00:06:59
22 133 00:21:57 ANDREW PATE MALE
50+ VET WELLS CITY HARRIERS 65.7% 00:04:23 00:07:04
23 17 00:21:59 JEANNIE ROBERTSON FEMALE SENIOR DOWNSIDE
SCHOOL 66.3% 00:04:24 00:07:05
24 162 00:22:39 ROSEMARY CULLIMORE FEMALE 35+ YEOVIL TOWN RRC 65.0% 00:04:32 00:07:17
25 65 00:22:44 SIMON ROWBOTTOM MALE 50+ VET YEOVIL TOWN RRC 64.0% 00:04:33 00:07:19
26 16 00:22:47 EMILY JENNINGS FEMALE JUNIOR DOWNSIDE
SCHOOL 64.6% 00:04:33 00:07:20
27 154 00:22:51 CAROL BUCKLAND FEMALE 35+ WELLS CITY HARRIERS 68.1% 00:04:34 00:07:21
28 127 00:23:18 ANDY TUDOR MALE
40+ VET YEOVIL TOWN RRC 58.6% 00:04:40 00:07:30
29 7 00:23:22 WILLIAM KERR MALE
JUNIOR DOWNSIDE SCHOOL 58.3% 00:04:40 00:07:31
30 157 00:23:34 ALEX MOORE MALE
SENIOR UNATTACHED 53.5% 00:04:43 00:07:35
31 118 00:23:41 ANDREW HOBBS MALE
40+ VET UNATTACHED 58.1% 00:04:44 00:07:37
32 73 00:23:47 MATT REID MALE
SENIOR UNATTACHED 55.7% 00:04:45 00:07:39
33 9 00:23:48 ARCHIE MAYBURY MALE JUNIOR DOWNSIDE SCHOOL 56.3% 00:04:46 00:07:40
34 122 00:23:52 ALEXANDER TAYLOR MALE JUNIOR DOWNSIDE SCHOOL 57.1% 00:04:46 00:07:41
35 84 00:23:53 ESME SHERIDAN FEMALE
JUNIOR WELLS
CITY HARRIERS 64.1% 00:04:47 00:07:41
36 83 00:23:53 GARY SHERIDAN MALE
40+ VET WELLS CITY HARRIERS 56.3% 00:04:47 00:07:41
37 110 00:24:17 SOPHIE LANGHAM FEMALE JUNIOR UNATTACHED 62.1% 00:04:51 00:07:49
38 151 00:24:32 JULIA HECTOR FEMALE
55+ WELLS CITY HARRIERS 73.8% 00:04:54 00:07:54
39 132 00:24:37 ALICE KNIGHT FEMALE
35+ WELLS CITY HARRIERS 61.4% 00:04:55 00:07:55
40 161 00:24:38 LEONORA RAE FEMALE
JUNIOR UNATTACHED 61.2% 00:04:56 00:07:56
41 35 00:25:03 AMY REAKES FEMALE
JUNIOR MENDIP
ATHLETICS CLUB 61.1% 00:05:01 00:08:04
42 33 00:25:18 ANDREW OSBORNE MALE 40+ VET WELLS CITY HARRIERS 53.2% 00:05:04 00:08:09
43 117 00:25:23 BRIAN MOUNTJOY-ROW MALE 60+ VET YEOVIL TOWN RRC 65.2% 00:05:05 00:08:10
44 142 00:25:25 BRIAN CLARK MALE
60+ VET UNATTACHED 68.7% 00:05:05 00:08:11
45 158 00:25:37 HUGO MORGAN MALE
JUNIOR UNATTACHED 55.4% 00:05:07 00:08:15
46 164 00:25:44 GRAHAM WATTS MALE
50+ VET YEOVIL TOWN RRC 57.0% 00:05:09 00:08:17
47 165 00:25:59 LESLEY NESBITT FEMALE 55+ YEOVIL TOWN RRC 72.7% 00:05:12 00:08:22
48 167 00:26:31 JENNA NOAD FEMALE
SENIOR UNATTACHED 54.4% 00:05:18 00:08:32
49 34 00:26:36 JOANNE MASON FEMALE
35+ WELLS CITY HARRIERS 56.4% 00:05:19 00:08:34
50 152 00:28:04 LYNN CROSIER FEMALE
45+ LANGPORT RUNNERS 58.1% 00:05:37 00:09:02
51 166 00:28:12 KATHRYN ROWSWELL FEMALE 45+ LANGPORT RUNNERS 62.5% 00:05:38 00:09:05
52 126 00:28:46 MICHAEL PARR MALE
60+ VET LANGPORT RUNNERS 68.3% 00:05:45 00:09:16
53 109 00:28:48 SARAH DRAKE FEMALE
JUNIOR UNATTACHED 52.4% 00:05:46 00:09:16
54 88 00:28:52 FLORA BROOKE FEMALE
55+ YEOVIL TOWN RRC 62.7% 00:05:46 00:09:17
55 163 00:28:55 CAROLINE WATTS FEMALE SENIOR YEOVIL
TOWN RRC 49.9% 00:05:47 00:09:18
56 27 00:28:57 DAVID GERMAN MALE
60+ VET LANGPORT RUNNERS 60.3% 00:05:47 00:09:19
57 153 00:29:09 JOHN COX MALE
60+ VET LANGPORT RUNNERS 53.8% 00:05:50 00:09:23
58 36 00:29:18 EMMA WILTSHIRE FEMALE SENIOR WELLS
CITY HARRIERS 49.2% 00:05:52 00:09:26
59 138 00:29:34 EMMA JUPP FEMALE
35+ WELLS CITY HARRIERS 51.6% 00:05:55 00:09:31
60 168 00:30:39 MARCUS GIBBONS MALE JUNIOR WELLS CITY HARRIERS 45.3% 00:06:08 00:09:52
61 159 00:30:48 SERENA STRANG FEMALE
JUNIOR UNATTACHED 49.0% 00:06:10 00:09:55
62 160 00:30:48 GEOTGINA MILL FEMALE
JUNIOR UNATTACHED 49.7% 00:06:10 00:09:55
Road Race Results System - Microsoft Access
- Copyright © 2009 Peter Darton. All rights reserved. Contact Pete at
petedarton@hotmail.com
Revised October 2009 Fresh Look and Cleaned
Up
27 January 2010 Page 1 of 2
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
63 52 00:30:54 SHARON BOWLES FEMALE
35+ WELLS CITY HARRIERS 47.9% 00:06:11 00:09:57
64 67 00:30:56 LIZ COLLINS FEMALE
35+ YEOVIL TOWN RRC 49.7% 00:06:11 00:09:57
65 39 00:33:24 ANNETTE HENNESSY FEMALE 55+ WELLS CITY HARRIERS 57.4% 00:06:41 00:10:45
Road Race Results System - Microsoft Access
- Copyright © 2009 Peter Darton. All rights reserved. Contact Pete at
petedarton@hotmail.com
Revised October 2009 Fresh Look and Cleaned
Up
27 January 2010 Page 2 of 2