Provisional results for the 10K race, part of the Shepton Mallet Fun Run 2009 on Sun 4 October 2009
Produced at 16:13:43 on Sun 4 October 2009
There were 104 finishers and there is no finishing funnel information (*NFF*) for 9 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 26 | Nathan | Young | 00:34:24 | M | Bristol and West AC |
| 2 | 103 | Paul | Holley | 00:34:50 | M40 | Newmarket Joggers |
| 3 | 29 | Alex | Wall | 00:36:57 | M | Taunton AC |
| 4 | 95 | Kevin | Sparey | 00:37:05 | M50 | Avon Valley Runners |
| 5 | 104 | Paul | Ryman | 00:37:22 | M | |
| 6 | 9 | Dylan | Whittingham | 00:38:20 | M | unaffiliated |
| 7 | 108 | Shaun | Callaghan | 00:38:44 | M40 | |
| 8 | 96 | Brett | Flook | 00:39:08 | M40 | |
| 9 | 91 | Neil | Biss | 00:39:20 | M | Yeovil Town RRC |
| 10 | 84 | Adrian | Wood | 00:39:53 | M50 | Somer AC |
| 11 | 40 | Rob | Williams | 00:40:13 | M | Somer AC |
| 12 | 87 | Richard | Boulter | 00:40:45 | M50 | Yeovil Town RRC |
| 13 | 64 | Graham | Goldsmid | 00:40:56 | M40 | Wells City Harriers |
| 14 | 52 | Tom | Stokes | 00:41:06 | M40 | Frome Running Club |
| 15 | 101 | Carlo | Baggio | 00:41:15 | M | Somer AC |
| 16 | 113 | James | Brodrich | 00:41:30 | M | Somer AC |
| 17 | 72 | Adrian | Holborn | 00:42:32 | M40 | Somer AC |
| 18 | 16 | Alan | Hayes | 00:42:49 | M40 | unaffiliated |
| 19 | 114 | Gary | Tubridy | 00:42:54 | M50 | Wells City Harriers |
| 20 | 10 | Justin | Green | 00:43:03 | M | unaffiliated |
| 21 | 39 | Stephen | Hicks | 00:43:09 | M40 | Wells City Harriers |
| 22 | 92 | Rex | Whitcombe | 00:43:26 | M50 | Wells City Harriers |
| 23 | 115 | Sam | Harvey | 00:43:33 | M | Yeovil Town RRC |
| 24 | 23 | Frank | Gould | 00:43:58 | M60 | Somer AC |
| 25 | 11040 | William | Bond | 00:44:02 | M | Somer AC |
| 26 | 22 | Shane | Gould | 00:44:25 | M40 | Somer AC |
| 27 | 97 | Lauren | Jefferies | 00:44:29 | F | Frome AC |
| 28 | 59 | Paul | Lavender | 00:44:39 | M40 | Mendip AC |
| 29 | 8 | Nick | Hemmings | 00:45:01 | M40 | unaffiliated |
| 30 | 86 | Mike | Rusca | 00:45:10 | M40 | Wells City Harriers |
| 31 | 66 | Michael | Smith | 00:45:12 | M40 | Weymouth St Pauls Harriers |
| 32 | 75 | Kevin | Butt | 00:45:17 | M40 | |
| 33 | 107 | Daniel | Collins | 00:45:39 | M | |
| 34 | 106 | Dan | Skelton | 00:46:00 | M | |
| 35 | 42 | Georgina | Bown | 00:46:12 | F | unaffiliated |
| 36 | 50 | Richard | Pitt | 00:46:19 | M | unaffiliated |
| 37 | 46 | Paul | Dixon | 00:46:48 | M | unaffiliated |
| 38 | 88 | Pete | Hallett | 00:46:58 | M40 | Somer AC |
| 39 | 36 | Chris | Thorner | 00:47:06 | M | unaffiliated |
| 40 | 85 | Martin | Hopkins | 00:47:09 | M | |
| 41 | 71 | Adam | Petty | 00:47:26 | M | unaffiliated |
| 42 | 41 | Nigel | Brock | 00:47:28 | M40 | unaffiliated |
| 43 | 100 | Rob | Malcolm | 00:47:32 | M | |
| 44 | 38 | Esther | Doel | 00:47:36 | F | unaffiliated |
| 45 | 90 | Martin | Smith | 00:48:43 | M | |
| 46 | 98 | Matt | Tarry | 00:49:30 | M | |
| 47 | 57 | Steve | Dyer | 00:49:33 | M | unaffiliated |
| 48 | 65 | Richard | Maddock | 00:49:36 | M | Somer AC |
| 49 | 80 | Helen | Kingston | 00:49:46 | F35 | |
| 50 | 17 | Roger | Sperring | 00:50:55 | M50 | unaffiliated |
| 51 | 61 | Darren | Butt | 00:50:57 | M40 | unaffiliated |
| 52 | 32 | Nikki | Watson | 00:51:00 | F | unaffiliated |
| 53 | 20 | Andrew | Osborne | 00:51:08 | M40 | unaffiliated |
| 54 | 27 | Anthony | Dunford | 00:51:19 | M | Avon Valley Runners |
| 55 | 15 | Paul | Mingo-West | 00:51:30 | M40 | unaffiliated |
| 56 | 94 | Robin | Blyth | 00:51:40 | M | |
| 57 | 109 | Louise | Williams | 00:51:45 | F35 | Mendip AC |
| 58 | 78 | Mark | Withers | 00:51:51 | M | |
| 59 | 49 | Chris | Green | 00:52:10 | M50 | unaffiliated |
| 60 | 105 | Debbie | Roberts | 00:53:35 | F35 | Frome Running Club |
| 61 | 102 | Graham | Watts | 00:53:39 | M50 | Yeovil Town RRC |
| 62 | 111 | Craig | Skinner | 00:54:49 | M | |
| 63 | 37 | Mary | Harrington | 00:55:04 | F45 | Wells City Harriers |
| 64 | 30 | Kenneth | Durham | 00:55:23 | M60 | Wells City Harriers |
| 65 | 110 | Natalie | White | 00:55:47 | F | |
| 66 | 93 | Jeff | Peabody | 00:55:55 | M40 | |
| 67 | 81 | Robert | Curtis | 00:55:56 | M | |
| 68 | 99 | James | Fox | 00:55:58 | M | |
| 69 | 79 | Sarah | Withers | 00:56:01 | F | Wells City Harriers |
| 70 | 21 | Jo | Mason | 00:56:13 | F35 | unaffiliated |
| 71 | 33 | John | Meurs | 00:56:20 | M40 | unaffiliated |
| 72 | 67 | Peter | Grosjean | 00:56:21 | M50 | Mendip AC |
| 73 | 89 | Tim | Brumfeild | 00:56:34 | M40 | |
| 74 | 70 | Mark | Chard | 00:56:36 | M | unaffiliated |
| 75 | 60 | Linda | Ashman | 00:56:39 | F55 | unaffiliated |
| 76 | 54 | Matthew | White | 00:57:20 | M40 | unaffiliated |
| 77 | 55 | Susan | White | 00:57:28 | F45 | unaffiliated |
| 78 | 51 | Jacqueline | Rusca | 00:57:34 | F45 | Wells City Harriers |
| 79 | 58 | Emma | Wiltshire | 00:58:00 | F | Wells City Harriers |
| 80 | 112 | Rebecca | Jacobson | 00:59:05 | F | |
| 81 | 53 | Flora | Brooke | 00:59:29 | F55 | Yeovil Town RRC |
| 82 | 68 | Hayley | Barber | 01:00:20 | F35 | unaffiliated |
| 83 | 77 | Nicola | Player | 01:00:45 | F45 | Frome Running Club |
| 84 | 48 | Claire | Emery | 01:01:18 | F35 | unaffiliated |
| 85 | 47 | Becky | Young | 01:01:23 | F | unaffiliated |
| 86 | 83 | Lesley | Kennedy | 01:02:22 | F35 | |
| 87 | 82 | Shirley | Cartwright | 01:02:22 | F45 | |
| 88 | 12 | Kerry | Llewellyn | 01:02:30 | F35 | unaffiliated |
| 89 | 56 | Bob | Carter | 01:02:31 | M50 | unaffiliated |
| 90 | 25 | Sharon | Bowles | 01:02:39 | F35 | Wells City Harriers |
| 91 | 45 | Karen | Dixon | 01:03:13 | F | unaffiliated |
| 92 | 34 | Jay | Appleton | 01:05:12 | M40 | unaffiliated |
| 93 | 69 | Damien | Lambert | 01:05:55 | M | unaffiliated |
| 94 | 18 | Lee-Anne | Sperring | 01:08:48 | F35 | unaffiliated |
| 95 | 4 | Diane | Rickers | 01:10:34 | F35 | unaffiliated |
| 96 | 3 | Alan | Rickers | 01:10:34 | M40 | unaffiliated |
| 97 | 35 | Kerry | Hearn-Williams | 01:10:51 | F35 | unaffiliated |
| 98 | 2 | Michelle | Wedmore | 01:10:54 | F35 | unaffiliated |
| 99 | 74 | Ellie | Elms | 01:11:03 | F | |
| 100 | 73 | Mandy | O Neill | 01:11:03 | F35 | |
| 101 | 31 | Anna | Hodges | 01:11:03 | F35 | unaffiliated |
| 102 | 28 | Marina | Ody | 01:14:27 | F | unaffiliated |
| 103 | 19 | Katie | Hellier | 01:14:27 | F | unaffiliated |
| 104 | 76 | Harry | Moore | 01:19:09 | M70 | Axe Valley Runners |
| *NFF* | 1 | Thomas | Beacham | M | unaffiliated | |
| *NFF* | 6 | Richard | Larter | M50 | unaffiliated | |
| *NFF* | 7 | Tim | Fricker | M40 | Somer AC | |
| *NFF* | 14 | Tony | Blatchford | M50 | Frome AC | |
| *NFF* | 24 | Steven | Green | M | unaffiliated | |
| *NFF* | 43 | Sophie | Evans | F | unaffiliated | |
| *NFF* | 44 | Tim | Evans | M40 | unaffiliated | |
| *NFF* | 62 | Philip | Hicks | M50 | Running Forever | |
| *NFF* | 63 | Catherine | Goldsmid | F45 | Wells City Harriers |
There were 104 finishers and there is no finishing funnel information (*NFF*) for 9 runners