Wells City Harriers Junior Competition Night Monday April 27th 2009
RESULTS
Event Age Group Event Age Grp
100m sprints Year 6 girls 75m sprints Yr 5 girls
1 Katy Chinnock 16.72 1 Polly Savage 12.36
2 Lottie Savage 17.08 2 Kayleigh Sullivan 13.3
3 Amy Gibbons 20.57 75m sprints Yr 5 boys
100m sprints Year 6 boys 1 James Whitlock 11.29
1 Alexi Hampson 15.08 2 Freddie Gummer 11.77
2 Dominic Blackledge 15.37 3 Angus Mitchell 12.04
3 Alex Crofts 15.77 4 George Biss 12.69
4 Luke Prior 16.03 5 Joe Heath (yr4) 13
5 Danny Kennedy 16.42 75m sprints Yr 4 girls
6 Dan Reason 16.78 1 Molly Bowes 13.33
2 Skye Boobyer 13.56
100m sprints Year 7 girls 75m sprints Yr 3 girls
1 Abigail Gibbons 15.37 1 Victoria Prior 10.73
2 Lydia Guest 15.73 2 Elise Thorner 10.9
3 Sophie Samford 16.94 3 Lizzie Blackledge 11.2
100m sprints Year 7 boys 60m sprints Yr 3 boys
1 Oliver Fox 15.17 1 Ollie Thorner 10.34
2 Charlie Martin 15.94 2 Archie Heath 10.81
3 George Whitlock 16.27 3 William Pate 11.18
4 Rowan Harding 16.59 4 Max Bowes 11.59
100m sprints Year 8+ girls 5 Max Baynes 11.92
1 Josephine Douglas 14.17 6 Mike Biss 11.94
2 Roo Black 14.47
3 Naomi  Marable 15.28 300m Yr 5 boys
100m sprints Year 8+ boys 1 James Whitlock 53.9
1 Henry Brown 11.9 2 Angus Mitchell 54.8
2 Jack Winter 12.16 3 Freddie Gummer 55.1
3 Johnny Forsey 13.24 4 George Biss 58.6
4 Curtis Stevens 13.5 5 Joe Heath (yr4) 64.4
5 Ted Ade-Martins 13.85 300m Yr 3&5g
6 Reuben Whitlock 14.19 1 Elise Thorner 61
7 Callum Moir 15 2 Lizzie Blackledge 61.5
800 m Year 6&7 3 Victoria Prior 63.8
1 Charlie Martin 2.41 4 Kayleigh Sullivan 65.5
2 George Whitlock 2.54 300m Yr 3b
3 Alex Crofts (yr 6) 2.56 1 Ollie Thorner 64.4
1500m Year 6+bg 2 Archie Heath 69.1
1 Jack Winter 4.52 3 William Pate 69.9
2 Curtis Stevens 4.53 4 Max Bowes 72.8
3 Oliver Fox 5.06 5 Max Baynes 75
4 Reuben Whitlock 5.08
5 Luke Prior 5.32 200m Yr 6+bg
6 Danny Kennedy 5.55 1 Johnny Forsey 30.53
7 Abigail Gibbons 6.14 2 Alexi Hampson 31.3
8 Callum Moir 6.18 3 Oliver Fox 32.1
4 Charlie Martin 33
5 Naomi  Marable 34.1
Long Jump Yr 5 & below bg Long Jump Yr 6 upwards
1 Freddie Gummer 3.65m 1 Henry Brown 4.90m
2 Polly Savage 3.30m 2 Curtis Stevens 4.30m
3 Joe Heath (yr4) 3.00m 3 Ted Ade-Martins 4.27m
4 Archie Heath (yr3) 2.68m 4 Johnny Forsey 3.96m
5 William Pate (yr3) 2.60m 5 Charlie Martin 3.60m
6 Danny Kennedy 3.44m
Long Jump Yr 5 & below bg 7 Alex Crofts  3.28m
1 James Whitlock 3.46m 8 Alexi Hampson 3.22m
2 Angus Mitchell 3.33m 9 Dan Reason 3.18m
3 George Biss 3.00m 10 Callum Moir 3.10m
4 Ollie Thorner 2.59m 11 Dominic Blackledge 2.96m
5 Kayleigh Sullivan 2.50m
6 Molly Bowes 2.50m Long Jump Yr 6 upwards
7 Mike Biss 2.30n 1 Josephine Douglas 3.52m
8 Max Bowes 2.29m 2 Naomi  Marable 3.27m
9 Skye Boobyer 2.10m 3 Katy Chinnock 3.15m
10 Victoria Prior 1.91m 4 Abigail Gibbons 3.09m
11 Max Baynes 1.80m 5 Lydia Guest 3.00m
6 Lottie Savage 2.50m
Shot Put  see separate sheet 7 Sophie Samford 2.69m
8 Amy Gibbons 2.01m
WELL DONE TO ALL Thank you to all coaches & helpers
FANTASTIC COMPETITION AND GREAT PERFORMANCES BY ALL
Note: Training on  May 18th starts at 6.15pm and finishes at 7.30pm
NEXT COMPETITION OPPORTUNTIES
Sunday May 24th  Wells Fun Run - races for all ages; Wells Town Hall 10.00am plus
Monday June 1st 5.50pm registration- next comp eve for all ages at the Track. 
Finishes at 7.30pm
2nd Wed of every month 1 mile race on grass at Yeovilton  (yrs 3 to 8)
in conjunction with the monthly 5km road race (age 13 upwards)
Parents: speak to Kaye or Paul if you want to help with coaching