Provisional results for the 10K race, part of the Wells Fun Run 2009 on Sun 24 May 2009
Produced at 11:40:35 on Mon 25 May 2009
There were 356 finishers and there is no finishing funnel information (*NFF*) for 46 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 692 | Alistair | Lindsay | 00:35:06 | M | Wells City Harriers |
| 2 | 914 | Brian | Penny | 00:35:39 | M40 | Team Bath |
| 3 | 655 | Paul | Rose | 00:35:42 | M40 | Yeovil Town RRC |
| 4 | 941 | Holly | Rush | 00:36:13 | F | Team Bath |
| 5 | 736 | Steve | Masters | 00:36:59 | M40 | Wells City Harriers |
| 6 | 882 | James | Hardy | 00:37:36 | M | Wells City Harriers |
| 7 | 672 | Alexander | Wall | 00:37:42 | M | Taunton AC |
| 8 | 936 | Stephen | Clifford | 00:37:45 | M40 | Team Bath |
| 9 | 929 | James | Bringloe | 00:37:46 | M | Aldershot Farnham and District |
| 10 | 963 | Matthew | Battensby | 00:38:03 | M | |
| 11 | 783 | Jon | Thraves | 00:38:20 | M40 | Great Western Runners |
| 12 | 853 | Iain | Payne | 00:38:36 | M | |
| 13 | 883 | Mike | Harvey | 00:38:54 | M40 | Yeovil Town RRC |
| 14 | 712 | Stephen | Wilbraham | 00:39:11 | M40 | Torbay Athletics |
| 15 | 876 | Dan | Williams | 00:39:42 | M | |
| 16 | 804 | Kevin | Gord | 00:39:50 | M40 | |
| 17 | 946 | Steven | Cottington | 00:39:52 | M40 | Team Bath |
| 18 | 972 | Chris | Martin | 00:40:03 | M40 | Hogweed Trotters |
| 19 | 791 | Leyton | Green | 00:40:17 | M | |
| 20 | 696 | Rachel | Heard | 00:40:23 | F | Taunton AC |
| 21 | 810 | Nicholas | Bower | 00:40:33 | M40 | Team Bath |
| 22 | 828 | Daryl | Wilson | 00:40:37 | M | |
| 23 | 718 | Jason | Stainer | 00:40:50 | M | |
| 24 | 614 | Andrew | Maggs | 00:40:55 | M40 | |
| 25 | 889 | Nicky | Russell | 00:40:56 | F35 | Bad Tri |
| 26 | 961 | Stephen | Glascott | 00:40:57 | M | |
| 27 | 926 | Paul | King | 00:40:59 | M50 | Team Bath |
| 28 | 879 | Maria | Powell | 00:41:24 | F35 | Clevedon AC |
| 29 | 611 | George | Ratcliffe | 00:41:34 | M | |
| 30 | 803 | Tom | Stokes | 00:41:50 | M40 | Frome Running Club |
| 31 | 704 | Andrew | Piper | 00:42:01 | M40 | |
| 32 | 908 | Clare | Prosser | 00:42:23 | F35 | Wells City Harriers |
| 33 | 826 | Angel | Felix | 00:42:25 | F45 | |
| 34 | 641 | Damon | Stephens | 00:42:28 | M | |
| 35 | 694 | Justin | Green | 00:42:42 | M | |
| 36 | 962 | Mark | Perry | 00:42:49 | M | Cobra RC |
| 37 | 951 | Ben | Kelsey | 00:42:54 | M | Wells City Harriers |
| 38 | 923 | Philip | Emsley | 00:42:56 | M40 | Team Bath |
| 39 | 801 | Lisa | Baily | 00:43:19 | F | |
| 40 | 976 | Spencer | Chivers | 00:43:23 | M | |
| 41 | 852 | Marcus | Williams | 00:43:34 | M | |
| 42 | 881 | Kevin | Rowlands | 00:43:46 | M40 | |
| 43 | 748 | Stephen | Higgs | 00:43:49 | M | Wells City Harriers |
| 44 | 968 | Ian | Liversedge | 00:43:50 | M | |
| 45 | 958 | Robert | Rapcan | 00:43:51 | M40 | |
| 46 | 849 | Yvonne | Mears | 00:43:52 | F35 | Wells City Harriers |
| 47 | 765 | Stephen | Morath | 00:43:57 | M | |
| 48 | 851 | Robert | Orrett | 00:43:59 | M50 | |
| 49 | 945 | Katerina | Prior | 00:44:02 | F | |
| 50 | 693 | Jon | Helyer | 00:44:09 | M40 | Hydro Harriers |
| 51 | 729 | Geoff | Thomson | 00:44:11 | M50 | |
| 52 | 658 | Andrew | Owen | 00:44:14 | M40 | |
| 53 | 814 | Chris | Richards | 00:44:16 | M | |
| 54 | 688 | Dean | Clifton | 00:44:19 | M | |
| 55 | 855 | Keith | Kopp | 00:44:23 | M | |
| 56 | 601 | Martin | Hopkins | 00:44:23 | M | |
| 57 | 646 | Colin | Williams | 00:44:26 | M60 | ukne runner.com |
| 58 | 724 | Neville | Holmes | 00:44:39 | M | |
| 59 | 930 | Rachel | Bown | 00:44:40 | F35 | |
| 60 | 969 | Ian | Harrison | 00:44:42 | M40 | Hogweed Trotters |
| 61 | 848 | Jim | Scott | 00:44:46 | M50 | Cheddar Running Club |
| 62 | 800 | Andy | White | 00:44:49 | M40 | |
| 63 | 857 | Simon | Ulyett | 00:44:51 | M | Yeovil Town RRC |
| 64 | 779 | Teresa | King | 00:45:08 | F35 | Weston AC |
| 65 | 654 | Andy | Ewing | 00:45:10 | M40 | Team Coco |
| 66 | 731 | Sally | Tovey | 00:45:18 | F35 | Running Forever |
| 67 | 901 | Tim | Fricker | 00:45:22 | M40 | Somer AC |
| 68 | 860 | Georgina | Starkie | 00:45:24 | F | Frome Running Club |
| 69 | 819 | Mike | Brown | 00:45:33 | M50 | |
| 70 | 864 | Steve | House | 00:45:50 | M40 | Yeovil Town RRC |
| 71 | 873 | Emily | Hakin | 00:45:53 | F | Taunton AC |
| 72 | 829 | Rex | Whitcombe | 00:45:56 | M50 | Wells City Harriers |
| 73 | 691 | Ian | Nash | 00:46:01 | M40 | Bitton Road Runners |
| 74 | 698 | Michael | Ford | 00:46:15 | M50 | |
| 75 | 662 | Hussain | Rubban | 00:46:15 | M | |
| 76 | 886 | Chris | Green | 00:46:16 | M50 | Team Bath |
| 77 | 669 | Matthew | Everitt | 00:46:20 | M | |
| 78 | 697 | Arthur | Bland | 00:46:20 | M50 | |
| 79 | 858 | Richard | Leyton | 00:46:20 | M | Bellahouston RRC |
| 80 | 884 | Adam | Laing | 00:46:22 | M | |
| 81 | 631 | Paul | Markham | 00:46:30 | M | Thorney RC |
| 82 | 974 | Paul | Garton | 00:46:34 | M | |
| 83 | 753 | Kevin | Hardacre | 00:46:35 | M | |
| 84 | 913 | Jackie | Batten | 00:46:36 | F35 | Minehead RC |
| 85 | 975 | Gary | Cooper | 00:46:36 | M40 | Dudley and Kingswood |
| 86 | 687 | Ian | Boots | 00:46:44 | M50 | |
| 87 | 890 | Lauren | Jeffries | 00:46:50 | F | Frome Running Club |
| 88 | 683 | Chris | Brock | 00:46:57 | M | |
| 89 | 948 | Carol | Buckland | 00:47:01 | F35 | Wells City Harriers |
| 90 | 927 | Sam | Gray | 00:47:08 | M | Weston AC |
| 91 | 959 | Kevin | Pike | 00:47:10 | M | |
| 92 | 834 | Richard | Maddock | 00:47:14 | M | Somer AC |
| 93 | 833 | Richard | Pitt | 00:47:21 | M | |
| 94 | 664 | Michael | Pursey | 00:47:28 | M | |
| 95 | 856 | David | Boucher | 00:47:52 | M50 | |
| 96 | 822 | Adrian | Scadding | 00:47:55 | M | Wells City Harriers |
| 97 | 947 | Kevin | Butt | 00:47:56 | M40 | |
| 98 | 920 | Pete | Hallett | 00:47:59 | M40 | Somer AC |
| 99 | 590 | John | Ward | 00:48:08 | M | Running Forever |
| 100 | 942 | Rosa | Nash | 00:48:09 | F | |
| 101 | 938 | Tom | Corns | 00:48:15 | M | |
| 102 | 979 | Jackie | Bracher | 00:48:16 | F | Warminster R C |
| 103 | 3026 | Unknown | Runner | 00:48:19 | M | |
| 104 | 673 | Sean | Marshman | 00:48:20 | M40 | |
| 105 | 615 | Samantha | Mepham | 00:48:21 | F | Langport Runners |
| 106 | 774 | Steve | Hawkins | 00:48:22 | M40 | |
| 107 | 955 | George | Karseras | 00:48:23 | M40 | |
| 108 | 904 | Neil | Tidball | 00:48:32 | M | |
| 109 | 675 | Peter | Stevens | 00:48:38 | M | |
| 110 | 586 | Paul | Dixon | 00:48:43 | M | |
| 111 | 940 | Richard | Hughes | 00:48:49 | M40 | Westbury Harriers |
| 112 | 733 | Martin | Holloway | 00:48:49 | M | |
| 113 | 925 | Miriam | Mitchell | 00:48:53 | M60 | Team Bath |
| 114 | 953 | James | McFarlane | 00:49:02 | M | |
| 115 | 866 | Paul | Banks | 00:49:03 | M | |
| 116 | 773 | Andy | Windram | 00:49:07 | M40 | Yeovil Town RRC |
| 117 | 705 | Jack | Frost | 00:49:10 | M | Yeovil Town RRC |
| 118 | 598 | Rosemary | Cullimore | 00:49:10 | F35 | |
| 119 | 809 | Peter | Welsh | 00:49:10 | M40 | |
| 120 | 971 | Neil | Paice | 00:49:11 | M | Hogweed Trotters |
| 121 | 735 | Anthony | Day | 00:49:38 | M50 | |
| 122 | 818 | Elly | Milln | 00:49:39 | F45 | |
| 123 | 915 | Alice | Knight | 00:49:40 | F35 | Wells City Harriers |
| 124 | 877 | Hannah | Newsham | 00:49:46 | F | |
| 125 | 650 | Nigel | Redman | 00:49:50 | M50 | Cheddar Running Club |
| 126 | 870 | Alan | Phillips | 00:49:51 | M50 | |
| 127 | 668 | Steven | Jones | 00:49:53 | M40 | |
| 128 | 832 | Nigel | Brock | 00:49:57 | M40 | |
| 129 | 786 | Becky | Drew | 00:50:02 | F | Wells City Harriers |
| 130 | 896 | Sally | Giles | 00:50:03 | F | |
| 131 | 840 | Ashley | Probert | 00:50:06 | M | |
| 132 | 581 | Malcolm | Hart | 00:50:07 | M40 | |
| 133 | 636 | David | Morris | 00:50:08 | M50 | Coffin Dodgers RC |
| 134 | 862 | Simon | Rowe | 00:50:13 | M50 | |
| 135 | 815 | Joel | Staly | 00:50:20 | M | |
| 136 | 613 | Dickie | Scallan | 00:50:22 | M50 | |
| 137 | 878 | Ian | Newsham | 00:50:23 | M50 | |
| 138 | 619 | Anthony | Isaac | 00:50:28 | M | |
| 139 | 859 | Hywel | Thomas | 00:50:30 | M | |
| 140 | 749 | John | Mellodew | 00:50:33 | M60 | |
| 141 | 676 | Mark | Brown | 00:50:34 | M | |
| 142 | 766 | Nick | Hale | 00:50:34 | M50 | |
| 143 | 861 | Lee | Wilson | 00:50:38 | M | |
| 144 | 867 | Simon | Clarke | 00:50:40 | M | |
| 145 | 922 | Alex | Looman | 00:50:41 | M40 | |
| 146 | 751 | Tim | Brunskill | 00:50:43 | M50 | |
| 147 | 921 | Sarah | Jennings | 00:50:47 | F35 | |
| 148 | 903 | Alistair | Smith | 00:50:48 | M50 | |
| 149 | 816 | William | McEvoy | 00:51:01 | M40 | |
| 150 | 600 | Alice | Woodcock | 00:51:03 | F | West Country Triatheletes |
| 151 | 772 | Paul | Williams | 00:51:03 | M40 | |
| 152 | 700 | Dave | Williams | 00:51:10 | M | |
| 153 | 812 | Steve | Dyer | 00:51:15 | M | |
| 154 | 612 | Alison | Meek | 00:51:16 | F35 | |
| 155 | 891 | Brian | Clark | 00:51:18 | M60 | |
| 156 | 625 | Colin | Spence | 00:51:18 | M50 | |
| 157 | 721 | Steven | Westwood | 00:51:28 | M | |
| 158 | 916 | John | Grant | 00:51:28 | M40 | |
| 159 | 606 | Andrew | Scott | 00:51:28 | M | |
| 160 | 939 | Chris | Lambourne | 00:51:28 | M50 | unaffiliated |
| 161 | 667 | Jon | Croft | 00:51:28 | M | |
| 162 | 880 | Ashley | Ward | 00:51:28 | M | |
| 163 | 607 | Charlotte | Gray | 00:51:28 | F35 | Womens Running Network |
| 164 | 905 | James | Parker | 00:51:28 | M60 | Crawley AC |
| 165 | 720 | Linda | Hird | 00:51:30 | F45 | |
| 166 | 610 | Jim | Ratcliffe | 00:51:31 | M50 | |
| 167 | 776 | John | Sanders | 00:51:36 | M40 | |
| 168 | 928 | Jessica | Quirk | 00:51:37 | F | |
| 169 | 949 | Alison | Derbidge | 00:51:40 | F35 | |
| 170 | 931 | Angus | McCaffrey | 00:51:41 | M | |
| 171 | 831 | Sarah | Kellett | 00:51:49 | F | |
| 172 | 868 | Kieran | Jones | 00:51:55 | M | Avon Valley Runners |
| 173 | 808 | Christopher | Smyth | 00:51:59 | M50 | |
| 174 | 813 | David | Canniford | 00:52:03 | M | |
| 175 | 910 | Michael | Williams | 00:52:06 | M40 | |
| 176 | 592 | Bruce | Storrie | 00:52:09 | M | |
| 177 | 653 | Gary | Caull | 00:52:11 | M40 | Burnham-on-Sea Harriers |
| 178 | 727 | Susan | Low | 00:52:12 | F45 | Affiliated |
| 179 | 745 | Chris | Huckerby | 00:52:14 | F45 | Womens Running Network |
| 180 | 709 | Jane | Dennyson | 00:52:15 | F | |
| 181 | 642 | Paul | Alun-Jones | 00:52:24 | M50 | |
| 182 | 907 | Mike | Brown | 00:52:33 | M50 | |
| 183 | 820 | Jack | Moore | 00:52:39 | M | |
| 184 | 632 | Mark | Shelton | 00:52:45 | M50 | |
| 185 | 628 | Andy | Marsh | 00:52:48 | M40 | |
| 186 | 967 | Colin | Wadey | 00:52:51 | M40 | |
| 187 | 954 | Ian | Shillock | 00:52:53 | M40 | Weston AC |
| 188 | 966 | Shelley | Wadey | 00:52:53 | F35 | |
| 189 | 824 | Jon | Adlam | 00:52:54 | M50 | |
| 190 | 839 | Steve | Henderson | 00:52:56 | M50 | |
| 191 | 777 | Sam | French | 00:52:58 | F35 | |
| 192 | 629 | Nikki | Watson | 00:52:59 | F35 | |
| 193 | 630 | Bob | Schofield | 00:53:02 | M50 | |
| 194 | 973 | Bob | Thomas | 00:53:04 | M50 | |
| 195 | 754 | Rob | Rust | 00:53:04 | M | |
| 196 | 977 | Chris | Bennet | 00:53:05 | M50 | Great Western Runners |
| 197 | 887 | Dave | Hardin | 00:53:13 | M50 | |
| 198 | 970 | Nick | Pace | 00:53:14 | F35 | Hogweed Trotters |
| 199 | 792 | Joanne | Langford | 00:53:31 | F35 | Somer AC |
| 200 | 865 | Cath | Elsworth | 00:53:37 | F | Yeovil Town RRC |
| 201 | 894 | Amanda | Brown | 00:53:55 | F35 | Somer AC |
| 202 | 644 | Bruce | Sanders | 00:54:01 | F45 | |
| 203 | 895 | Adrian | Holborn | 00:54:02 | M40 | Avon Valley Runners |
| 204 | 918 | Josh | Williams | 00:54:09 | M | |
| 205 | 960 | Anne | Coles | 00:54:10 | F55 | Minehead RC |
| 206 | 764 | Rachel | Harris | 00:54:15 | F | |
| 207 | 978 | Stephen | Cleaver | 00:54:22 | M40 | Warminster R C |
| 208 | 850 | Alan | Way | 00:54:23 | M40 | |
| 209 | 732 | Kate | Corcoran | 00:54:24 | F35 | |
| 210 | 909 | Paul | Brocklebank | 00:54:26 | M40 | |
| 211 | 706 | Helen | Pearce | 00:54:26 | F | |
| 212 | 794 | Mark | Robinson | 00:54:28 | M | |
| 213 | 739 | John | Muers | 00:54:31 | M40 | |
| 214 | 602 | Andrew | Smart | 00:54:33 | M | |
| 215 | 917 | Juliet | Jaggs | 00:54:39 | F45 | |
| 216 | 767 | Alex | Bradford | 00:54:40 | F | |
| 217 | 844 | Anna | Lynch | 00:54:41 | F | |
| 218 | 893 | Mathew | Higgins | 00:54:47 | M | |
| 219 | 888 | Richard | Jackson | 00:54:49 | M40 | |
| 220 | 821 | Joshua | Calder-Travis | 00:54:49 | M | |
| 221 | 912 | Paul | Coomber | 00:54:55 | M40 | |
| 222 | 770 | Mandy | Aston | 00:55:11 | F45 | Frome Running Club |
| 223 | 872 | Richard | Thomas | 00:55:14 | M50 | |
| 224 | 663 | Mark | Rowlands | 00:55:16 | M | |
| 225 | 762 | Helen | Pettemerides | 00:55:26 | F | Team Bath |
| 226 | 763 | Caroline | Vowles | 00:55:26 | F35 | |
| 227 | 737 | Cedric | Hughes | 00:55:28 | M60 | Gillingham Trotters |
| 228 | 726 | Deborah | Steel | 00:55:28 | F45 | Womens Running Network |
| 229 | 956 | John | Chesworth | 00:55:29 | M | |
| 230 | 854 | Ian | Williams | 00:55:39 | M50 | Wrexham AC |
| 231 | 738 | Denise | Harvey | 00:55:41 | F45 | Womens Running Network |
| 232 | 756 | Margaret | Plummer | 00:55:45 | F55 | Frome Running Club |
| 233 | 788 | John | Grogan | 00:55:51 | M40 | |
| 234 | 689 | Amy | Evans | 00:55:55 | F | |
| 235 | 596 | Kirsty | Larkin | 00:56:05 | F35 | |
| 236 | 589 | Jo | Martin | 00:56:05 | F35 | Womens Running Network |
| 237 | 701 | Ian | Chalk | 00:56:06 | M40 | Team Southampton |
| 238 | 702 | Carol | Morgan | 00:56:06 | F45 | South West Vets AC |
| 239 | 952 | Helen | Kelsey | 00:56:13 | F45 | Wells City Harriers |
| 240 | 793 | Jo | Robinson | 00:56:14 | F | |
| 241 | 652 | Katri | Healy | 00:56:22 | F35 | |
| 242 | 934 | Grant | Stubbs | 00:56:28 | M | |
| 243 | 746 | Mary | Harrington | 00:56:29 | F45 | Wells City Harriers |
| 244 | 964 | Marc | Granville | 00:56:31 | M40 | |
| 245 | 892 | David | Hall | 00:56:31 | M50 | |
| 246 | 617 | Paul | McKinlay | 00:56:34 | M40 | Burnham-on-Sea Harriers |
| 247 | 594 | Heather | Stone | 00:56:35 | F35 | |
| 248 | 789 | Debbie | Neal | 00:56:42 | F35 | Yeovil Town RRC |
| 249 | 681 | Martin | Lee | 00:56:55 | M | |
| 250 | 648 | Eloise | Kench | 00:56:59 | F | |
| 251 | 827 | dave | wheeler | 00:57:04 | M50 | Somer AC |
| 252 | 649 | Vanessa | Kelk | 00:57:06 | F | |
| 253 | 768 | Mark | Aston | 00:57:08 | M60 | Frome Running Club |
| 254 | 707 | Michael | Pearce | 00:57:27 | M | |
| 255 | 678 | John | Turley | 00:57:44 | M60 | Wells City Harriers |
| 256 | 603 | Sarah | Mathews | 00:57:48 | F35 | |
| 257 | 643 | Tracey | Mathews | 00:57:48 | F35 | |
| 258 | 730 | Tina | Jones | 00:57:50 | F | |
| 259 | 906 | Kate | Worthington | 00:57:55 | F35 | |
| 260 | 595 | Malcolm | McFarlane | 00:57:57 | M60 | |
| 261 | 790 | Patrick | Slattery | 00:58:06 | M40 | |
| 262 | 837 | Emma | Evans | 00:58:09 | F | Frome Running Club |
| 263 | 583 | Jo | Wood | 00:58:09 | F35 | |
| 264 | 863 | Sophie | Book | 00:58:10 | F | Corsham Running Club |
| 265 | 582 | Michael | Rumble | 00:58:13 | M40 | |
| 266 | 604 | Linda | Ashman | 00:58:17 | F55 | |
| 267 | 645 | Rebecca | Jacobsen | 00:58:27 | F | |
| 268 | 950 | Peter | Tolley | 00:58:30 | M | |
| 269 | 799 | Matthew | White | 00:58:31 | M40 | |
| 270 | 690 | Allison | Collier | 00:58:33 | F35 | Bitton Road Runners |
| 271 | 695 | Emma | Thurlow | 00:58:33 | F35 | |
| 272 | 622 | Ruth | Green | 00:58:35 | F35 | Womens Running Network |
| 273 | 703 | Barbara | Mercer | 00:58:36 | F35 | |
| 274 | 796 | Sarah | Warren | 00:58:49 | F35 | |
| 275 | 943 | Ali | Gadd | 00:58:50 | F | |
| 276 | 710 | Trina | Curry | 00:58:52 | F | |
| 277 | 911 | Kathryn | Potticary | 00:58:53 | F35 | |
| 278 | 781 | Rebecca | Adlam | 00:58:54 | F | |
| 279 | 957 | Abe | Na | 00:58:55 | M50 | |
| 280 | 761 | Helen | Newby | 00:58:59 | F | |
| 281 | 830 | Ann | Willis | 00:59:01 | F45 | |
| 282 | 771 | Renee | Clive | 00:59:01 | F45 | |
| 283 | 811 | Mike | Evans | 00:59:08 | M40 | |
| 284 | 875 | Sue | Watts | 00:59:12 | F35 | Frome Running Club |
| 285 | 665 | Mike | Vowles | 00:59:20 | M50 | Weston AC |
| 286 | 787 | Ann | Hutchinson | 00:59:21 | F45 | Minehead RC |
| 287 | 842 | Deborah | Evans | 00:59:25 | F35 | Sole Sisters |
| 288 | 716 | Philip | Hicks | 00:59:32 | M50 | |
| 289 | 719 | Hannah | Kehoe | 00:59:35 | F | |
| 290 | 708 | Rizwan | Ahmed | 00:59:40 | M | |
| 291 | 588 | Maureen | Woodland | 00:59:46 | F45 | |
| 292 | 682 | Helen | McCulloch | 00:59:48 | F | |
| 293 | 635 | Kate | Slattery | 01:00:02 | F45 | |
| 294 | 805 | Peter | Best | 01:00:10 | M50 | |
| 295 | 666 | Neil | Mason | 01:00:14 | M50 | |
| 296 | 674 | Rachel | Haas | 01:00:33 | F | |
| 297 | 874 | Julie | Stapleton | 01:00:41 | F45 | |
| 298 | 722 | Caroline | Moule | 01:00:54 | F45 | |
| 299 | 919 | Bethan | Lock | 01:01:06 | F | |
| 300 | 778 | Deborah | Bailes | 01:01:10 | F45 | Somer AC |
| 301 | 741 | Emma | Caines | 01:01:16 | F35 | Wells City Harriers |
| 302 | 817 | Sue | Phillips | 01:01:18 | F35 | |
| 303 | 902 | Tracy | Carpenter | 01:01:23 | F35 | |
| 304 | 798 | Susan | White | 01:01:23 | F45 | |
| 305 | 657 | Kenneth | Derham | 01:01:29 | M60 | |
| 306 | 933 | Janie | Quirk | 01:01:30 | F35 | |
| 307 | 660 | Tony | Blatchford | 01:01:52 | M50 | Frome Running Club |
| 308 | 900 | Sheila | Patterson | 01:01:57 | F45 | Wells City Harriers |
| 309 | 937 | Andrea | Brewster | 01:02:03 | F35 | |
| 310 | 638 | Hilary | Haig | 01:02:16 | F | |
| 311 | 585 | Jane | West | 01:02:28 | F35 | |
| 312 | 584 | Michael | West | 01:02:31 | M40 | |
| 313 | 755 | Tamsin | Foxwell | 01:02:54 | F | Womens Running Network |
| 314 | 785 | Richard | Wilkinson | 01:02:56 | M50 | |
| 315 | 869 | Ness | Beard | 01:03:10 | F35 | |
| 316 | 797 | Kim | Kirby | 01:03:22 | F | |
| 317 | 627 | Sarah | Davenport | 01:03:29 | F35 | |
| 318 | 742 | Marie | Broomsgrove | 01:03:39 | F | Wells City Harriers |
| 319 | 740 | Sarah | Withers | 01:03:39 | F | Wells City Harriers |
| 320 | 841 | Alison | Nutland | 01:03:44 | F | |
| 321 | 591 | Malcolm | King | 01:03:46 | M40 | |
| 322 | 593 | Brian | Stone | 01:03:49 | M50 | |
| 323 | 924 | Rodney | Moppett | 01:04:25 | M60 | |
| 324 | 580 | Graham | Lee | 01:05:21 | M40 | |
| 325 | 717 | Karen | Williams | 01:05:21 | F35 | |
| 326 | 623 | Wendy | Tregidgo | 01:05:39 | F35 | |
| 327 | 750 | Tony | Dean | 01:05:49 | M40 | |
| 328 | 847 | Ephie | Rowe | 01:06:03 | F | Brunel Runners |
| 329 | 684 | Alistair | Pitt | 01:06:16 | M40 | |
| 330 | 782 | Lynne | Carpenter | 01:06:21 | F45 | Somer AC |
| 331 | 744 | Helen | Curtis | 01:06:35 | F35 | Wells City Harriers |
| 332 | 795 | Sharon | Bowles | 01:06:51 | F35 | Wells City Harriers |
| 333 | 807 | Sally | Hayden | 01:07:01 | F45 | |
| 334 | 659 | Helen | ONeill | 01:07:38 | F35 | |
| 335 | 605 | Edgar | Phillips | 01:07:49 | M | |
| 336 | 587 | Karen | Dixon | 01:07:53 | F | |
| 337 | 680 | Abigail | Hamblin | 01:08:22 | F35 | |
| 338 | 639 | Sian | Hancock | 01:08:44 | F35 | |
| 339 | 836 | Richard | Warren | 01:08:47 | M60 | |
| 340 | 835 | Jean | Slater | 01:08:58 | F55 | |
| 341 | 743 | Joanna | Madgett | 01:09:01 | F | Wells City Harriers |
| 342 | 885 | Stuart | Blakemore | 01:09:07 | M | |
| 343 | 802 | Caroline | Blakemore | 01:09:40 | F | |
| 344 | 618 | Toni | McKinlay | 01:10:26 | F35 | Burnham-on-Sea Harriers |
| 345 | 620 | Penny | Cook | 01:10:26 | F35 | Burnham-on-Sea Harriers |
| 346 | 838 | Mary | Sheehy | 01:13:16 | F35 | |
| 347 | 843 | Roger | Blakemore | 01:13:59 | M50 | |
| 348 | 846 | Suzanne | Blakemore | 01:13:59 | F | |
| 349 | 965 | Sean | Dooner | 01:14:07 | M60 | South West Vets AC |
| 350 | 823 | Gaby | Adlam | 01:14:11 | F | |
| 351 | 899 | Katie | White | 01:17:51 | F | |
| 352 | 897 | Jon | Forsyth | 01:17:51 | M | |
| 353 | 898 | Phillip | White | 01:17:51 | M | |
| 354 | 734 | Emily | Williamson | 01:18:06 | F | |
| 355 | 871 | Leslie | Banks | 01:22:42 | M50 | |
| 356 | 944 | Alan | Watts | 01:28:42 | M60 | Sarn Helen |
| *NFF* | 597 | Catherine | Bennett | F35 | ||
| *NFF* | 599 | Daniel | Coysh | M | ||
| *NFF* | 608 | Alessia | Maresca | F35 | ||
| *NFF* | 609 | Sam | Ratcliffe | M | ||
| *NFF* | 616 | Lee | Hancock | M | ||
| *NFF* | 621 | Jack | Book | M | Weston-s-Mare Junior AC | |
| *NFF* | 624 | Keith | Tregidgo | M60 | ||
| *NFF* | 626 | Lynne | Thorne | F35 | ||
| *NFF* | 633 | Nicola | Player | F45 | Frome Running Club | |
| *NFF* | 634 | Jeremy | Player | M | Frome Running Club | |
| *NFF* | 637 | Laura | Barnhouse | F | ||
| *NFF* | 640 | Oliver | Redwood | M | unaffiliated | |
| *NFF* | 647 | Haydn | Davies | M60 | Wells City Harriers | |
| *NFF* | 651 | Danny | Richards | M | ||
| *NFF* | 656 | Keith | Gilmour | M40 | ||
| *NFF* | 661 | Sarah | Jackson | F35 | ||
| *NFF* | 670 | Sue | Smith | F35 | ||
| *NFF* | 671 | Rebecca | Adams | F | ||
| *NFF* | 677 | Chris | Langrish | M | ||
| *NFF* | 679 | Tracey | Silcock | F35 | ||
| *NFF* | 685 | Kate | Williams | F35 | ||
| *NFF* | 686 | Emer | Ambrosius | F35 | ||
| *NFF* | 699 | Peter | Lee | M60 | Burnham-on-Sea Harriers | |
| *NFF* | 711 | Sorrel | Meechan | F | ||
| *NFF* | 713 | Alyson | Parsons | F45 | ||
| *NFF* | 714 | Sushoban | Zanane | M | ||
| *NFF* | 715 | Colin | Goodhind | M50 | ||
| *NFF* | 723 | Nathan | Young | M | Bristol and West AC | |
| *NFF* | 725 | Chris | Ough | M40 | ||
| *NFF* | 728 | Sophie | Greenhalgh | F45 | ||
| *NFF* | 747 | Aaron | Williams | M | ||
| *NFF* | 752 | Michelle | Clark | F | Womens Running Network | |
| *NFF* | 757 | Anthony | Hickson | M60 | Avon Valley Runners | |
| *NFF* | 758 | Joanna | Bennett | F35 | ||
| *NFF* | 759 | Jayne | Sapey | F35 | ||
| *NFF* | 760 | Beverley | Baggio | F35 | Somer AC | |
| *NFF* | 769 | Ellie | Nowell | F | ||
| *NFF* | 775 | Andy | Brock | M | ||
| *NFF* | 780 | Fred | Wilde | M | ||
| *NFF* | 784 | Alison | Turner | F35 | ||
| *NFF* | 806 | Michael | Fiennes | M60 | ||
| *NFF* | 825 | Alec | Wells | M | ||
| *NFF* | 845 | Paul | Thomas | M40 | South West Road Runners | |
| *NFF* | 932 | Julia | Quirk | F | ||
| *NFF* | 935 | Patrick | Quirk | M40 | unaffiliated |
There were 356 finishers and there is no finishing funnel information (*NFF*) for 46 runners