Results for the 3mile race, part of the Wells Fun Run 2009 on Sun 24 May 2009
Produced at 17:05:09 on Sat 30 May 2009
There were 243 finishers and there is no finishing funnel information (*NFF*) for 20 runners
Position | Number | First name | Last name | Time | Category | Club |
---|---|---|---|---|---|---|
1 | 369 | Andrew | Hussey | 00:16:54 | M40 | Cheltenham Harriers |
2 | 365 | Simon | Tucken | 00:18:34 | M | South West Road Runners |
3 | 292 | Curtis | Stevens | 00:18:41 | JM | Wells City Harriers |
4 | 417 | Julian | Ridgley | 00:19:00 | M | |
5 | 370 | Steve | Perkin | 00:19:25 | M40 | |
6 | 381 | Simon | Prior | 00:19:34 | M40 | Wells City Harriers |
7 | 446 | Olly | Edwards | 00:19:41 | M | |
8 | 244 | Jordan | Baker | 00:19:50 | JM | |
9 | 419 | Carl | Ward | 00:20:17 | M40 | |
10 | 459 | Tom | Wood | 00:20:29 | M | |
11 | 404 | Peter | Green | 00:20:53 | M40 | |
12 | 328 | Rebecca | Carver | 00:20:53 | JF | Mendip AC |
13 | 313 | Reuben | Whitcombe | 00:21:08 | JM | Wells City Harriers |
14 | 431 | Paul | Kelly | 00:21:14 | M40 | |
15 | 237 | David | Solway | 00:21:16 | JM | |
16 | 291 | Max | Schubert | 00:21:17 | M | |
17 | 420 | Shane | Costelloe | 00:21:21 | M | |
18 | 427 | Dominic | Weston | 00:21:25 | M40 | |
19 | 455 | Pascal | Van Oosten | 00:21:49 | M | |
20 | 305 | Gary | Juleff | 00:21:58 | M40 | |
21 | 412 | Peter | Bunyan | 00:22:20 | M50 | |
22 | 426 | Edward | Potts | 00:22:21 | JM | |
23 | 299 | Ian | Chedgy | 00:22:24 | M40 | |
24 | 429 | Philip | Paton | 00:22:27 | M50 | Cheddar Running Club |
25 | 392 | Ben | Cane | 00:22:39 | M | |
26 | 406 | David | Winter | 00:22:44 | M40 | |
27 | 303 | Robert | Moore | 00:22:51 | M50 | |
28 | 325 | Joseph | Lewis | 00:22:54 | M | Wells City Harriers |
29 | 357 | Samuel | Joseph | 00:23:14 | JM | Wells City Harriers |
30 | 423 | Daniel | Kelly | 00:23:31 | M | |
31 | 411 | Mike | Scadding | 00:23:35 | M50 | |
32 | 400 | Sophie | Ashman | 00:23:37 | F | |
33 | 445 | Beth | Manders | 00:23:40 | F | |
34 | 385 | Nicholas | Roberts | 00:23:53 | M | Glossopdale Harriers |
35 | 373 | Robert | Young | 00:23:53 | JM | Somer AC |
36 | 379 | Steve | Layzell | 00:24:10 | M50 | |
37 | 376 | Jeff | Davis | 00:24:13 | M40 | Nailsea RC |
38 | 335 | Joe | Holborn | 00:24:19 | JM | Somer AC |
39 | 444 | Jonathan | Bench | 00:24:22 | M40 | |
40 | 428 | James | Potts | 00:24:30 | M | |
41 | 304 | Sophie | Juleff | 00:24:33 | JF | |
42 | 222 | Joe | Jolliffe | 00:24:34 | M50 | |
43 | 433 | Jo | Whaites | 00:24:49 | F45 | |
44 | 457 | Andrew | Rero | 00:24:50 | M50 | |
45 | 324 | Aaron | Pritchard | 00:24:53 | JM | |
46 | 447 | Meg | Manders | 00:25:04 | F | |
47 | 202 | Neil | Clarke | 00:25:08 | M40 | |
48 | 453 | Louise | Williams | 00:25:14 | F | |
49 | 388 | Gwladys | Chevalier-Berry | 00:25:34 | F | |
50 | 253 | Irena | Reynolds | 00:25:41 | F35 | |
51 | 251 | Amy | Reakes | 00:25:48 | JF | Mendip AC |
52 | 380 | Henry | Fabre | 00:25:50 | M | |
53 | 364 | Kerry | Mathurine | 00:25:55 | F45 | |
54 | 368 | Oscar | Thurlow | 00:25:59 | JM | |
55 | 424 | Joseph | Solway | 00:26:00 | M | |
56 | 462 | Martin | Wade | 00:26:02 | M | |
57 | 323 | Finnian | McEvoy | 00:26:05 | JM | |
58 | 199 | Rhys | Buchanan | 00:26:16 | JM | |
59 | 203 | Peter | Dickens | 00:26:17 | M40 | |
60 | 270 | Eleanor | Moore | 00:26:18 | F | |
61 | 422 | Charlotte | Inman | 00:26:23 | F | |
62 | 432 | Louisa | Michard | 00:26:23 | F | |
63 | 458 | Ian | Haynes | 00:26:28 | M | |
64 | 358 | James | Ramsay | 00:26:32 | M | |
65 | 362 | Francis | Knight | 00:26:37 | F45 | |
66 | 213 | Stuart | Hallett | 00:26:38 | JM | |
67 | 407 | Andy | Morrison | 00:26:39 | M50 | |
68 | 212 | Simon | Jansen | 00:26:42 | M | |
69 | 309 | Thomas | Beacham | 00:26:42 | M | |
70 | 210 | Rebecca | Harris | 00:26:42 | F35 | |
71 | 398 | Nicki | Henshaw | 00:26:42 | F | |
72 | 336 | Mark | Andrade | 00:26:43 | JM | |
73 | 383 | Tom | Brown | 00:26:44 | JM | |
74 | 374 | Jason | Vicars | 00:26:45 | M40 | Burnham-on-Sea Harriers |
75 | 415 | Kerrie | Cox | 00:27:02 | F | |
76 | 413 | Phillippa | Court | 00:27:08 | F35 | |
77 | 311 | Tim | Spenlove-Brown | 00:27:14 | M60 | |
78 | 430 | Alayna | Kelly | 00:27:17 | F | |
79 | 386 | Alison | Russell | 00:27:57 | F35 | |
80 | 243 | Philip | Russel | 00:28:09 | M | |
81 | 247 | Harry | Mumford-Turner | 00:28:22 | JM | |
82 | 327 | Edward | Rowe | 00:28:25 | JM | |
83 | 456 | Roger | Haynes | 00:28:28 | M60 | |
84 | 252 | Viv | Shepherd | 00:28:42 | F45 | |
85 | 250 | Sarah | Herring | 00:28:42 | F35 | |
86 | 418 | Andy | Hector | 00:28:49 | M40 | |
87 | 266 | Josephine | Douglas | 00:28:52 | JF | |
88 | 394 | Clare | Daniels | 00:28:53 | F35 | |
89 | 452 | Russel | Rowe | 00:28:54 | M | |
90 | 460 | Mel | Maskell | 00:28:56 | F35 | |
91 | 231 | Michael | Andrews | 00:28:57 | M40 | |
92 | 289 | Anthony | Steel | 00:28:59 | M40 | |
93 | 384 | Helen | Roberts | 00:29:12 | F | Glossopdale Harriers |
94 | 254 | Beverley | Cox | 00:29:13 | F45 | |
95 | 372 | Roger | Sperring | 00:29:14 | M50 | |
96 | 248 | Jack | Mumford-Turner | 00:29:16 | M | |
97 | 333 | Megan | Powell | 00:29:17 | JF | |
98 | 321 | Mervyn | Griffin | 00:29:25 | M50 | |
99 | 200 | Nick | James | 00:29:27 | M | |
100 | 450 | Michael | Parr | 00:29:37 | M60 | |
101 | 337 | Anthony | Englander | 00:29:44 | M40 | |
102 | 382 | Melanie | Merrill | 00:29:45 | F35 | |
103 | 401 | Ben | Ashman | 00:29:51 | M | |
104 | 236 | Karen | McMorran | 00:29:51 | F35 | Bungay Black Dog |
105 | 332 | Liam | Ashman | 00:29:51 | M | |
106 | 262 | Ian | Ralph | 00:29:52 | M40 | |
107 | 435 | Laura | Barnhouse | 00:29:52 | F | |
108 | 397 | Janet | Reilley | 00:29:53 | F35 | |
109 | 274 | Keir | Wallace | 00:30:00 | M | |
110 | 363 | Kimberly | Bartlett | 00:30:06 | JF | |
111 | 227 | Fiona | Gorman | 00:30:07 | F | |
112 | 375 | Kevin | Curron | 00:30:08 | M | |
113 | 454 | Clive | Best | 00:30:08 | M50 | |
114 | 387 | Tina | Brook | 00:30:08 | F35 | |
115 | 409 | Emma | Jupp | 00:30:20 | F35 | Wells City Harriers |
116 | 436 | Dan | Hilton | 00:30:22 | M | |
117 | 318 | Sarah | Ellis | 00:30:24 | F35 | |
118 | 312 | Tania | Hazelton-Cavill | 00:30:25 | F35 | |
119 | 204 | Neil | Johnson | 00:30:39 | M40 | |
120 | 443 | Rosalynd | Roberts | 00:30:41 | F | |
121 | 414 | Dave | Hudsmith | 00:30:43 | M | |
122 | 245 | Joanne | Williams | 00:30:53 | F35 | |
123 | 390 | Tracey | Morrison | 00:30:53 | F45 | |
124 | 396 | Esme | Sheridan | 00:31:05 | JF | |
125 | 395 | Gary | Sheridan | 00:31:07 | M40 | |
126 | 288 | Mandy | Holdway | 00:31:32 | F35 | |
127 | 287 | Lee-Ann | Ough | 00:31:33 | F | |
128 | 257 | Nicola | Langford-Young | 00:31:34 | F45 | |
129 | 334 | Nicola | Green | 00:31:34 | F45 | |
130 | 367 | Paul | Mingo-West | 00:31:35 | M40 | |
131 | 290 | Ian | Terry | 00:31:37 | M40 | |
132 | 205 | Craig | Harris | 00:31:45 | M | |
133 | 285 | Dom | Basta | 00:31:45 | M | |
134 | 351 | Marcus | Gibbons | 00:31:45 | JM | Wells City Harriers |
135 | 421 | Becky | Penny | 00:31:48 | M40 | |
136 | 226 | Eileen | Marner | 00:31:52 | F35 | |
137 | 405 | Olivia | McKay | 00:31:53 | F | |
138 | 273 | Emma | Carter | 00:31:54 | F | |
139 | 366 | Isabel | Thurton | 00:31:57 | JF | |
140 | 449 | Melanie | Petherbridge | 00:32:03 | F | |
141 | 448 | Daniel | Dury | 00:32:08 | M | |
142 | 350 | Jenna | Noad | 00:32:09 | F | |
143 | 352 | Clive | Gibbons | 00:32:09 | M | Wells City Harriers |
144 | 329 | Johanna | Carver | 00:32:19 | JF | Mendip AC |
145 | 403 | Joanne | Jackson | 00:32:20 | F | |
146 | 256 | Vivienne | Edwards | 00:32:36 | F45 | |
147 | 391 | Lorraine | Cane | 00:32:39 | F35 | |
148 | 331 | Mary | Ellis | 00:32:44 | F45 | |
149 | 451 | Rachel | Martin | 00:32:49 | F | |
150 | 359 | Vicki | Clark | 00:32:52 | F35 | |
151 | 393 | Kayleigh | Stott | 00:33:21 | F | |
152 | 340 | Harriet | Collins | 00:33:30 | F | |
153 | 317 | Philippa | Kellett | 00:33:45 | F55 | |
154 | 310 | Natasha | Mingo-West | 00:33:50 | F35 | |
155 | 354 | Sam | Hill | 00:33:54 | JM | |
156 | 260 | Emily | Ralph | 00:34:02 | F | |
157 | 217 | Deborah | Passey | 00:34:04 | F35 | |
158 | 239 | Avena | Shirley | 00:34:16 | F35 | |
159 | 297 | Lisa | Starling | 00:34:18 | F | |
160 | 235 | Elizabeth | Shelton | 00:34:32 | F45 | |
161 | 214 | Oonagh | Michelmore | 00:34:32 | F45 | |
162 | 343 | Nicholas | Western | 00:34:42 | M50 | |
163 | 410 | Kirsty | Wheeler | 00:34:43 | F | |
164 | 220 | Anna | Brown | 00:34:45 | F45 | |
165 | 255 | Gemma | Marshall | 00:34:45 | F | |
166 | 402 | Jill | Hand | 00:34:45 | F45 | |
167 | 295 | Sarah | Nash | 00:34:59 | F | |
168 | 211 | Ian | Burrage | 00:35:01 | M | |
169 | 246 | Clara | Mumford-Turner | 00:35:06 | JF | |
170 | 249 | Martin | Mumford-Turner | 00:35:06 | M40 | |
171 | 438 | Richard | Forster | 00:35:11 | M | |
172 | 265 | Christine | Baylis | 00:35:19 | F45 | |
173 | 232 | Ceri | Edwards | 00:35:28 | F35 | |
174 | 225 | James | Carter | 00:35:31 | M50 | |
175 | 301 | Michelle | Wedmore | 00:35:48 | F35 | |
176 | 228 | Olivia | Gatenby | 00:36:01 | F | |
177 | 296 | Diane | Rickers | 00:36:02 | F35 | |
178 | 341 | Angela | Riddle | 00:36:06 | F45 | |
179 | 389 | Jayne | Taylor | 00:36:36 | F45 | |
180 | 298 | Fiona | Chedgy | 00:36:48 | F35 | |
181 | 306 | Julia | Dukes | 00:36:58 | F35 | |
182 | 283 | Christina | Lumley | 00:36:58 | F | |
183 | 461 | Damion | Ellingham | 00:37:04 | M | |
184 | 275 | Lauren | Carter | 00:37:04 | F | |
185 | 215 | Claire | Burrage | 00:37:14 | F35 | |
186 | 408 | Pauline | Wheeler | 00:37:14 | F45 | |
187 | 348 | Sonia | Cox | 00:37:15 | F45 | |
188 | 437 | T | Barnhouse | 00:37:16 | M50 | |
189 | 339 | Megan | Dyer | 00:37:25 | JF | |
190 | 346 | Joanna | Nicholls | 00:37:27 | F | |
191 | 229 | Jane | Tagg | 00:37:35 | F35 | |
192 | 315 | Veronique | Maxwell | 00:37:35 | F45 | |
193 | 338 | Lorna | Dyer | 00:37:41 | F35 | |
194 | 201 | Sue | Parker | 00:37:51 | F55 | Lingfield AC |
195 | 219 | Emily | Parker | 00:37:51 | F35 | |
196 | 218 | Elizabeth | Palmer-Horsey | 00:37:51 | F45 | |
197 | 276 | Karen | Carter | 00:37:52 | F45 | unaffiliated |
198 | 280 | Jordan | Russell | 00:37:56 | JM | |
199 | 268 | Sandra | Bray | 00:38:24 | F55 | |
200 | 281 | Amanda | Russell | 00:38:44 | F45 | |
201 | 230 | Rosie | Slocombe | 00:39:12 | F | |
202 | 207 | Anita | Thompson | 00:39:38 | F55 | |
203 | 208 | Nichola | Kent | 00:39:38 | F45 | |
204 | 267 | Sally | Douglas | 00:39:58 | F | |
205 | 271 | Amritah | Doomun | 00:40:14 | F45 | |
206 | 261 | Donna | Ralph | 00:40:18 | F35 | |
207 | 440 | Richard | Veale | 00:40:19 | M50 | |
208 | 439 | Trudy | Pugsley | 00:40:24 | F45 | |
209 | 234 | Jane | Tucker | 00:40:27 | F55 | |
210 | 425 | Pip | Cheek | 00:40:28 | F45 | |
211 | 233 | Paul | Fisher | 00:40:29 | M60 | |
212 | 356 | Kate | Hoddinott | 00:40:30 | F | |
213 | 344 | Jacquie | Western | 00:40:32 | F45 | |
214 | 347 | Louise | Murrell | 00:40:44 | F35 | |
215 | 264 | Jo | Baylis | 00:40:48 | F | |
216 | 206 | Theo | Van Hensbergen | 00:40:51 | M50 | |
217 | 360 | Glyn | Pearce | 00:40:54 | M | |
218 | 316 | Judy | Gay | 00:40:55 | F55 | |
219 | 371 | Lee-Anne | Sperring | 00:41:01 | F35 | |
220 | 221 | Sherley | Emsley | 00:41:09 | F35 | |
221 | 224 | Iris | Goodby | 00:41:26 | F35 | |
222 | 345 | Alison | van Hensbergen | 00:41:28 | F55 | |
223 | 342 | Gill | Baxter | 00:41:28 | F55 | |
224 | 307 | Kath | Wall | 00:41:29 | F35 | |
225 | 258 | Tricia | Lumley | 00:42:15 | F45 | |
226 | 284 | Stephanie | Lumley | 00:42:15 | F | |
227 | 294 | Becky | Vickery | 00:42:21 | F | |
228 | 349 | Pat | Jeans | 00:42:26 | F55 | |
229 | 300 | Jessica | Wedmore | 00:43:18 | F | |
230 | 263 | Sue | Lines | 00:43:48 | F55 | |
231 | 216 | Martin | Lines | 00:43:48 | M50 | |
232 | 277 | Jan | Hodge | 00:44:01 | F55 | |
233 | 322 | Sue | Peel | 00:44:06 | F55 | |
234 | 353 | Judy | Lowe | 00:44:19 | F55 | |
235 | 320 | Janet | Kehoe | 00:44:53 | F55 | |
236 | 319 | Lucy | Norton | 00:44:53 | F | |
237 | 259 | Sheena | Gudmunsen | 00:44:53 | F45 | |
238 | 378 | Stephen | Patey | 00:46:14 | M50 | |
239 | 377 | Tracey | Tidball-Zapp | 00:46:14 | F | |
240 | 314 | Margaret | Murrell | 00:46:26 | F55 | |
241 | 399 | Simon | Hudd | 00:50:00 | M40 | |
242 | 441 | Peter | Killey | 00:50:00 | M40 | |
243 | 272 | Maureen | Elliman | 00:50:00 | F55 | |
*NFF* | 209 | Mattie | Williams | JF | ||
*NFF* | 223 | Gemma | Harmon | F | ||
*NFF* | 238 | Kieran | McMorran | JM | Bungay Black Dog | |
*NFF* | 240 | Malcolm | Savage | M50 | ||
*NFF* | 241 | Julia | Radakovic | F45 | ||
*NFF* | 242 | Laura | Rex-Dyke | JF | ||
*NFF* | 269 | Kate | Lewis | F35 | ||
*NFF* | 278 | Alison | Webb | F45 | ||
*NFF* | 282 | Helen | Marshall | F35 | ||
*NFF* | 286 | Kieran | Young | JM | Bristol and West AC | |
*NFF* | 293 | Bianca | Rizzuti | F | ||
*NFF* | 302 | Peter | Cobb | M50 | Coltishall Jaguars | |
*NFF* | 308 | Helen | Keast | F | ||
*NFF* | 326 | Lewis | Mulhall | JM | Weston-s-Mare Junior AC | |
*NFF* | 330 | Hayley | Carver | JF | Mendip AC | |
*NFF* | 355 | Richard | Hill | JM | ||
*NFF* | 416 | Stuart | Marsh | M50 | ||
*NFF* | 434 | Hilary | Jennings | F55 | ||
*NFF* | 442 | Martin | Ashburner-Hall | M40 | ||
*NFF* | 3111 | Unknown | Runner | M |
There were 243 finishers and there is no finishing funnel information (*NFF*) for 20 runners