Revised results for the 3 mile, part of the Wells Fun Run 2007 on 27/05/2007
Produced at 10-JUN-2007 15:15:18.06
There were 124 finishers and there is no finishing funnel information (*NFF*) for 16 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 220 | Tom | Kingsworth | 0:16:39 | M | Bristol and West AC |
| 2 | 191 | Jack | Burge | 0:19:26 | M | |
| 3 | 219 | Ted | Shaughnessy | 0:19:44 | JM | |
| 4 | 1417 | Tom | Wills | 0:20:05 | JM | City of Bath AC |
| 5 | 198 | Paul | Kelly | 0:20:09 | M40 | |
| 6 | 196 | Kurt | Sander | 0:21:02 | JM | |
| 7 | 225 | Stuart | Marsh | 0:21:03 | M50 | Wells City Harriers |
| 8 | 1433 | David | Baby | 0:21:32 | M | |
| 9 | 203 | Joe | George | 0:21:45 | JM | |
| 10 | 1445 | David | Winter | 0:22:04 | M40 | |
| 11 | 171 | Berni | Mundy | 0:22:37 | M60 | |
| 12 | 1453 | Alistair | Smith | 0:23:20 | M40 | |
| 13 | 217 | Ottalie | Day | 0:23:22 | JF | |
| 14 | 1428 | Joseph | Lewis | 0:23:26 | M | Wells City Harriers |
| 15 | 1407 | Irena | Reynolds | 0:23:29 | F | |
| 16 | 1405 | Kevin | Hardacre | 0:23:51 | M | |
| 17 | 1434 | Joe | Moore | 0:24:11 | M | |
| 18 | 551 | Stephen | Wylde | 0:24:41 | M40 | |
| 19 | 169 | John | Grant | 0:24:41 | M40 | |
| 20 | 166 | Georgina | Morris | 0:24:52 | F | Dorchester AC |
| 21 | 1432 | Simon | Manvill | 0:24:59 | M | |
| 22 | 200 | Paul | Martin | 0:25:00 | M | |
| 23 | 1440 | Steve | Garbett | 0:25:02 | M | |
| 24 | 228 | Peter | Dickens | 0:25:08 | M40 | |
| 25 | 168 | Clive | Gibbons | 0:25:16 | M | Wells City Harriers |
| 26 | 165 | Jackie | Morris | 0:25:29 | JF | Dorchester AC |
| 27 | 1452 | Jonathan | Bench | 0:25:43 | M40 | |
| 28 | 214 | Ben | Hewlitt | 0:25:44 | M | |
| 29 | 163 | Paul | Leonard | 0:25:47 | M40 | |
| 30 | 1455 | Tim | Clothier | 0:26:05 | M | |
| 31 | 1438 | George | Ruff | 0:26:10 | M | |
| 32 | 1441 | Chris | Bonfield | 0:26:11 | M | |
| 33 | 1408 | Caleb | Ford | 0:26:36 | JM | |
| 34 | 180 | Michael | Sawyer | 0:26:40 | M | |
| 35 | 1471 | Richard | Jenkins | 0:27:15 | M | |
| 36 | 209 | Miles | Stuckey | 0:27:17 | M40 | |
| 37 | 1437 | Renzo | Carullo | 0:27:24 | M | |
| 38 | 167 | Rod | Prosser | 0:27:26 | JM | |
| 39 | 213 | Daniels | Clare | 0:27:36 | F | |
| 40 | 1462 | Matthew | White | 0:27:56 | M40 | |
| 41 | 1404 | Margaret | Kitcherside | 0:27:59 | F45 | Cheddar Running Club |
| 42 | 1446 | Robert | Moore | 0:28:07 | M40 | |
| 43 | 204 | Kristin | Timm | 0:28:17 | F35 | |
| 44 | 1429 | Shirley | Cartwright | 0:28:35 | F45 | |
| 45 | 1439 | Sandra | Burge | 0:28:36 | F45 | |
| 46 | 222 | Rachel | Powell | 0:28:45 | F | |
| 47 | 1463 | Susan | White | 0:28:50 | F45 | |
| 48 | 1424 | Carla | Southworth | 0:29:13 | JF | |
| 49 | 1461 | Alice | Callaghan | 0:29:14 | JF | |
| 50 | 1456 | Rebecca | Bailey | 0:29:30 | F35 | |
| 51 | 1454 | Ruth | Pratt | 0:29:43 | F | |
| 52 | 1469 | Jessica | Wood | 0:29:49 | JF | |
| 53 | 205 | John | Russel | 0:29:50 | M | Wells City Harriers |
| 54 | 206 | Alison | Russel | 0:29:51 | F35 | |
| 55 | 164 | Gabrielle | Cowcill | 0:29:55 | F | |
| 56 | 1443 | Mary | Harrington | 0:29:58 | F35 | |
| 57 | 184 | Nick | Hampson | 0:30:04 | M | |
| 58 | 1457 | Robert | Pay | 0:30:05 | M | |
| 59 | 199 | Michele | Davis | 0:30:07 | F | |
| 60 | 208 | Terry | Barnhouse | 0:30:12 | M40 | |
| 61 | 1458 | David | Alston-Pottinger | 0:30:22 | M | |
| 62 | 1419 | Caroline | Moule | 0:30:26 | F45 | |
| 63 | 161 | Joshua | Calder-Travis | 0:30:40 | JM | |
| 64 | 1427 | Marie | Sainsbury | 0:30:41 | F35 | |
| 65 | 1426 | Mark | Sainsbury | 0:30:42 | M40 | |
| 66 | 1466 | Jack | Mumford-Turner | 0:30:46 | JM | |
| 67 | 218 | Ayesha | Day | 0:30:52 | F | |
| 68 | 1460 | Kathryn | Callaghan | 0:30:55 | F | |
| 69 | 189 | Jon | Marsh | 0:30:57 | M | |
| 70 | 1423 | Emma | Southworth | 0:31:17 | F35 | |
| 71 | 1465 | Harry | Mumford-Turner | 0:31:17 | JM | |
| 72 | 1464 | Martin | Turner | 0:31:21 | M40 | |
| 73 | 192 | Macia | Engeldow | 0:31:21 | F35 | |
| 74 | 194 | Michelle | Swinbank | 0:31:30 | F | |
| 75 | 1448 | Andrew | Norman | 0:31:40 | M40 | |
| 76 | 215 | Daoe | Wheeler | 0:31:57 | M40 | |
| 77 | 176 | Matthew | Copeland | 0:32:03 | M | |
| 78 | 1414 | Paula | Spring | 0:32:06 | F35 | Islwyn Running Club |
| 79 | 1435 | Jackie | Treasure | 0:32:12 | F35 | |
| 80 | 185 | Emma | Hardy | 0:32:18 | F | |
| 81 | 186 | Laura | Haynes | 0:32:19 | F35 | |
| 82 | 175 | Jennifer | Copeland | 0:32:40 | F45 | Wells City Harriers |
| 83 | 224 | Su | Chilcott | 0:32:43 | F | |
| 84 | 1415 | Richard | Wilkinson | 0:33:10 | M40 | |
| 85 | 190 | Jo | Coombs | 0:33:11 | F | |
| 86 | 223 | Kayleigh | Bartlett | 0:33:26 | F | |
| 87 | 207 | Nicky | Adock | 0:33:30 | F45 | Yeovil Town RRC |
| 88 | 1450 | Michael | Andrews | 0:33:31 | M | |
| 89 | 1416 | Lesley | Crowther | 0:33:45 | F55 | |
| 90 | 1436 | Sam | Millican | 0:33:45 | F | |
| 91 | 202 | Chris | George | 0:33:56 | M40 | |
| 92 | 181 | Paula | Casserley | 0:34:18 | F35 | |
| 93 | 183 | Lee-Anne | Chamberlain | 0:34:19 | F | |
| 94 | 279 | Rachael | Bartlett | 0:34:21 | F35 | Wells City Harriers |
| 95 | 221 | Steven | Taylor | 0:35:07 | M40 | |
| 96 | 201 | Emer | Ambrosius | 0:35:08 | F35 | |
| 97 | 1406 | Lisa | Turner | 0:35:08 | F35 | |
| 98 | 197 | Dawn | Stevens | 0:35:25 | F45 | |
| 99 | 1449 | Paul | Jeffery | 0:35:29 | M50 | |
| 100 | 1430 | Terri | Wipfler | 0:35:37 | F | |
| 101 | 170 | Rosalind | Mundy | 0:35:49 | F55 | |
| 102 | 187 | Bridie | Watts | 0:36:06 | F | |
| 103 | 1451 | Ceri | Edwards | 0:36:12 | F35 | |
| 104 | 1409 | Becky | Cooper | 0:36:14 | F | |
| 105 | 193 | Lesley | Keen | 0:36:33 | F45 | |
| 106 | 195 | Claire | Mitchell | 0:36:33 | F | |
| 107 | 1468 | Jacqui | Williams | 0:37:03 | F45 | |
| 108 | 1467 | Penny | Colwill | 0:37:03 | F45 | |
| 109 | 1401 | Rose | Docherty | 0:37:45 | F65 | |
| 110 | 1431 | Linda | Carullo | 0:37:46 | F35 | |
| 111 | 172 | Christine | Coombs | 0:37:48 | F35 | Clutton Joggers |
| 112 | 1412 | Wendy | Cooper | 0:38:04 | F | |
| 113 | 216 | Sophie | Freeman | 0:38:35 | F | |
| 114 | 1459 | Lucy | Owen | 0:39:07 | JF | |
| 115 | 1444 | Debbie | Owen | 0:39:08 | F35 | |
| 116 | 210 | Pauline | Wheeler | 0:40:07 | F35 | Somer AC |
| 117 | 211 | Jade | Wheeler | 0:40:07 | JF | |
| 118 | 1413 | Kayley | Manning | 0:41:55 | F | |
| 119 | 226 | Kate | Redfern | 0:42:14 | F | |
| 120 | 1422 | Rachel | Beale | 0:42:14 | F | |
| 121 | 1470 | Alison | Wood | 0:42:53 | F35 | |
| 122 | 1447 | Gill | Jeffery | 0:42:53 | F45 | |
| 123 | 1403 | Maureen | Plumley | 0:45:04 | F35 | |
| 124 | 179 | Wendy | Plenty | 0:45:04 | F | |
| *NFF* | 1402 | Sarah | Dones | F | ||
| *NFF* | 1410 | Tracey | Hartnett | F | ||
| *NFF* | 1411 | Sally | Cooper | F | ||
| *NFF* | 1418 | Neil | Clarke | M40 | ||
| *NFF* | 1421 | Jennifer | Pepler | F35 | ||
| *NFF* | 1425 | Glyn | Pearce | M | ||
| *NFF* | 1442 | Tiffany | Burge | F | ||
| *NFF* | 1472 | Sandra | Fisher | F55 | ||
| *NFF* | 160 | Robert | Gane | M50 | ||
| *NFF* | 162 | Liam | Taylor | JM | ||
| *NFF* | 173 | Beth | Waddington | F | ||
| *NFF* | 174 | Leila | Smith | F35 | ||
| *NFF* | 177 | Chris | Stone | M | ||
| *NFF* | 178 | Richard | John | M | ||
| *NFF* | 182 | Janina | Conrad | F45 | ||
| *NFF* | 188 | Alan | Webster | M50 |
There were 124 finishers and there is no finishing funnel information (*NFF*) for 16 runners