WELLS CITY HARRIERS Street 5K Race Series 2008/2009
Date Of Race 11 March 2009 Race Distance 5K Race 6 of 6
Posn Race No Time Name Category Club Age Pace Pace
related Min/KM Min/Mile
1 190 00:16:56 MARK FISHER MALE SENIOR RUNNING FOREVER 75.7% 00:03:23 00:05:27
2 25 00:17:03 MARK LEWIS MALE 40+ VET RUNNING FOREVER AC 78.3% 00:03:25 00:05:29
3 13 00:17:19 ANDREW DEAMER MALE 40+ VET WELLS CITY HARRIERS 78.2% 00:03:28 00:05:34
4 41 00:17:59 STEVEN SMITH MALE SENIOR WELLS CATHEDRAL SCHOOL 70.2% 00:03:36 00:05:47
5 29 00:18:15 ED WILLINGHAM MALE SENIOR WELLS CITY HARRIERS 70.6% 00:03:39 00:05:52
6 74 00:18:17 PETER DARTON MALE SENIOR WELLS CITY HARRIERS 70.5% 00:03:39 00:05:53
7 84 00:18:18 MARTIN LASCELLESMALE 50+ VET YEOVIL TOWN RRC 81.4% 00:03:40 00:05:53
8 101 00:18:20 KENNETH RAMPERE MALE 40+ VET UNATTACHED 75.6% 00:03:40 00:05:54
9 34 00:18:29 TIM ATTWELL MALE JUNIOR MENDIP ATHLETICS CLUB 72.5% 00:03:42 00:05:57
10 82 00:18:50 JULIAN O'LOUGHLWMALE SENIOR UNATTACHED 67.1% 00:03:46 00:06:04
11 12 00:18:52 DAVE STANFIELD MALE 40+ VET WELLS CITY HARRIERS 74.1% 00:03:46 00:06:04
12 184 00:19:03 JONATHAN ROWE MALE SENIOR YEOVIL TOWN RRC 68.5% 00:03:49 00:06:08
13 109 00:19:16 ASHLEY MARTIN MALE JUNIOR MENDIP ATHLETICS CLUB 72.1% 00:03:51 00:06:12
14 50 00:19:17 DARREN WEBB MALE SENIOR RUNNING FOREVER 65.4% 00:03:51 00:06:12
15 89 00:19:19 NICK BROOKE MALE 50+ VET YEOVIL TOWN RRC 78.4% 00:03:52 00:06:13
16 85 00:19:54 IAN LIVERSIDGE MALE 40+ VET WELLS CITY HARRIERS 69.2% 00:03:59 00:06:24
17 60 00:20:03 PAUL ALLEN MALE SENIOR YEOVIL TOWN RRC 63.0% 00:04:01 00:06:27
18 58 00:20:04 JOSH TIMMINS MALE JUNIOR MENDIP ATHLETICS CLUB 69.2% 00:04:01 00:06:27
19 57 00:20:06 TONY FORSTER MALE 50+ VET LANGPORT RUNNERS 73.5% 00:04:01 00:06:28
20 127 00:20:09 PAUL KNIGHT MALE 40+ VET WELLS CITY HARRIERS 70.5% 00:04:02 00:06:29
21 153 00:20:23 PETER JAKEMAN MALE 50+ VET YEOVIL TOWN RRC 76.3% 00:04:05 00:06:34
22 125 00:20:27 MIKE BROWN MALE 40+ VET MENDIP ATHLETICS CLUB 70.0% 00:04:05 00:06:35
23 23 00:20:28 GARY TUBRIDY MALE 50+ VET WELLS CITY HARRIERS 71.1% 00:04:06 00:06:35
24 138 00:20:30 ROD APPLEBY MALE 40+ VET WELLS CITY HARRIERS 66.1% 00:04:06 00:06:36
25 26 00:20:37 AUSTEN THORNE MALE JUNIOR WELLS CITY HARRIERS 67.3% 00:04:07 00:06:38
26 192 00:20:42 MARTIN SLADE MALE 40+ VET UNATTACHED 66.5% 00:04:08 00:06:40
27 81 00:20:47 LINDA LASCELLES FEMALE 35+ VET YEOVIL TOWN RRC 74.8% 00:04:09 00:06:41
28 40 00:20:48 S MOTTERSHEAD MALE 50+ VET SOUTH WEST VETERANS AC 74.1% 00:04:10 00:06:42
29 80 00:21:01 JASON KEAST MALE SENIOR WELLS CITY HARRIERS 62.6% 00:04:12 00:06:46
30 185 00:21:05 REX WHITCOMBE MALE 50+ VET WELLS CITY HARRIERS 70.1% 00:04:13 00:06:47
31 187 00:21:13 OLIVER GOODHIND MALE JUNIOR UNATTACHED 65.4% 00:04:15 00:06:50
32 35 00:21:28 ROB MARTIN MALE 40+ VET MENDIP ATHLETICS CLUB 62.2% 00:04:18 00:06:54
33 189 00:22:16 CHRIS HOULDEN MALE SENIOR PORTISHEAD 59.5% 00:04:27 00:07:10
34 68 00:22:19 CAROL BUCKLAND FEMALE 35+ VET WELLS CITY HARRIERS 68.9% 00:04:28 00:07:11
35 97 00:22:21 RACHEL HATTON FEMALE 35+ VET CREWKERNE 67.1% 00:04:28 00:07:12
36 62 00:22:46 MATT REID MALE SENIOR UNATTACHED 57.8% 00:04:33 00:07:20
37 169 00:23:11 J BARNARD MALE 50+ VET UNATTACHED 63.3% 00:04:38 00:07:28
38 32 00:23:13 JULIA HECTOR FEMALE 55+ VET TAUNTON AC 76.9% 00:04:39 00:07:28
39 46 00:23:26 JULIA MAUNDER FEMALE SENIOR WELLS CITY HARRIERS 61.5% 00:04:41 00:07:32
40 48 00:23:43 ANDREW WADE MALE 40+ VET WELLS CITY HARRIERS 56.3% 00:04:45 00:07:38
41 194 00:23:54 ALICE KNIGHT FEMALE 35+ VET WELLS CITY HARRIERS 62.8% 00:04:47 00:07:41
42 111 00:23:57 MARION COLEMAN FEMALE 55+ VET WELLS CITY HARRIERS 76.6% 00:04:47 00:07:42
43 93 00:24:05 JOHN SUTTON MALE 60+ VET WELLS CITY HARRIERS 65.1% 00:04:49 00:07:45
44 110 00:24:13 B MOUNTJOY-ROW MALE 60+ VET YEOVIL TOWN RRC 67.7% 00:04:51 00:07:48
45 176 00:24:35 CALLUM MOIR MALE JUNIOR WELLS CITY HARRIERS 57.7% 00:04:55 00:07:55
46 27 00:24:49 PHILIP THORNE MALE 40+ VET UNATTACHED 55.0% 00:04:58 00:07:59
47 145 00:24:52 JULIE KITCHING FEMALE SENIOR UNATTACHED 58.0% 00:04:58 00:08:00
48 87 00:26:03 KARINA INGLIS FEMALE SENIOR UNATTACHED 55.3% 00:05:13 00:08:23
49 191 00:26:06 HAZEL ATTWELL FEMALE 35+ VET MENDIP ATHLETICS CLUB 57.9% 00:05:13 00:08:24
50 167 00:27:05 MICHAEL PARR MALE 60+ VET LANGPORT RUNNERS 71.0% 00:05:25 00:08:43
51 90 00:27:27 FLORA BROOKE FEMALE 55+ VET YEOVIL TOWN RRC 65.9% 00:05:29 00:08:50
52 193 00:28:27 KIM SADD FEMALE 35+ VET WELLS CITY HARRIERS 52.7% 00:05:41 00:09:09
53 95 00:28:59 SUE MOIR FEMALE 45+ VET UNATTACHED 57.7% 00:05:48 00:09:20
54 132 00:29:57 M SPILSBURY MALE JUNIOR WELLS CITY HARRIERS 44.7% 00:05:59 00:09:38
55 39 00:30:25 ANNETTE HENNESSYFEMALE 55+ VET WELLS CITY HARRIERS 62.1% 00:06:05 00:09:47
56 49 00:30:55 PAULA BLIGHT FEMALE 45+ VET WELLS CITY HARRIERS 50.8% 00:06:11 00:09:57
Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
11 February 2009