Street Series 2008/9 Position Report - After 4 Races

Best 3 out of 4

FEMALE

   Series   Worst       Name            Club                    Cat     Race1   Race2   Race3   Race4
    score   score

	12	7	LINDA SMITH	WELLS CITY HARRIERS	35+ VET	5	5	7	2
	14	6	CAROL BUCKLAND	WELLS CITY HARRIERS	35+ VET	6	4	4	6
	17	8	LINDA LASCELLES	YEOVIL TOWN RRC 	35+ VET	8	8	6	3
	19	9	RACHEL HATTON	CREWKERNE       	35+ VET	7	7	9	5
	26	10	JULIA HECTOR	TAUNTON AC      	45+ VET	9	9	10	8
	34	0	MARION COLEMAN	WELLS CITY HARRIERS	55+ VET	0	11	12	11
	35	14	JULIA MAUNDER	WELLS CITY HARRIERS	SENIOR	14	13	13	9
	42	0	KARINA INGLIS	UNATTACHED      	SENIOR	15	14	0	13
	49	0	FLORA BROOKE	YEOVIL TOWN RRC   	55+ VET	19	16	0	14
	52	23	PAULA BLIGHT	WELLS CITY HARRIERS	45+ VET	23	18	17	17
	54	0	JESSICA HARRISONUNATTACHED      	SENIOR	21	17	16	0
	57	0	SUE MOIR	UNATTACHED      	45+ VET	20	19	0	18
	58	24	ANNETTE HENNESSYWELLS CITY HARRIERS	55+ VET	24	21	18	19

MALE

   Series   Worst       Name            Club                    Cat     Race1   Race2   Race3   Race4
    score   score

	6	5	MARK LEWIS	RUNNING FOREVER AC	SENIOR	5	3	2	1
	12	9	PETER DARTON	WELLS CITY HARRIERS	SENIOR	9	4	5	3
	15	0	ANDREW DEAMER	WELLS CITY HARRIERS	40+ VET	6	0	4	5
	22	10	PHILLIP PADDICK	TAUNTON AC      	SENIOR	10	10	6	6
	26	0	NEIL BISS	YEOVIL TOWN RRC  	SENIOR	11	6	9	0
	28	0	DARREN WEBB	RUNNING FOREVER 	SENIOR	13	7	8	0
	28	0	ASHLEY MARTIN	MENDIP ATHLETICS CLUB	JUNIOR	0	8	11	9
	31	0	TIM ATTWELL	MENDIP ATHLETICS CLUB	JUNIOR	12	5	0	14
	37	0	ED WILLINGHAM	WELLS CITY HARRIERS	SENIOR	21	9	0	7
	38	28	DAVE STANFIELD	WELLS CITY HARRIERS	40+ VET	28	16	12	10
	39	18	MARTIN LASCELLESYEOVIL TOWN RRC 	50+ VET	15	18	13	11
	41	0	STEVEN SMITH	WELLS CATHEDRAL SCHOOL	SENIOR	16	15	10	0
	45	0	NICK BROOKE	YEOVIL TOWN RRC  	50+ VET	20	12	0	13
	47	0	JULIAN O'LOUGHLWUNATTACHED      	SENIOR	17	0	15	15
	53	0	EDMUND TICKNER	WELLS CITY HARRIERS	50+ VET	0	20	14	19
	60	0	SAM HARVEY	YEOVIL TOWN RRC 	SENIOR	22	19	19	0
	63	31	TONY FORSTER	LANGPORT RUNNERS	50+ VET	31	25	17	21
	83	0	GARY TUBRIDY	WELLS CITY HARRIERS	50+ VET	35	0	23	25
	83	52	IAN LIVERSIDGE	WELLS CITY HARRIERS	40+ VET	52	34	26	23
	88	0	JIM SMITH	WELLS CITY HARRIERS	60+ VET	33	31	24	0
	93	37	JASON KEAST	WELLS CITY HARRIERS	SENIOR	37	37	30	26
	109	0	GLYN BRACE	SOUTH WEST ROAD RUNNERS	50+ VET	41	39	29	0
	111	43	STEVE MOTTERSHEADSOUTH WEST VETERANS AC	50+ VET	43	43	38	30
	114	0	SCOTT QUAYLE	YEOVIL TOWN RRC 	SENIOR	54	35	25	0
	115	0	JODY FOY	LANGPORT RUNNERS	SENIOR	46	40	0	29
	128	60	MATT REID	UNATTACHED      	SENIOR	60	52	42	34
	131	0	B MOUNTJOY-ROW	YEOVIL TOWN RRC 	60+ VET	0	51	43	37
	142	0	GARETH HISCOCK	WESTON ATHLETICS CLUB	40+ VET	55	47	40	0
	145	74	ANDREW WADE	WELLS CITY HARRIERS	SENIOR	74	58	44	43
	154	0	DAVID GERMAN	LANGPORT RUNNERS	60+ VET	0	60	48	46
	159	0	JOHN SUTTON	WELLS CITY HARRIERS	60+ VET	67	53	0	39
	183	0	ADAM HAWKINS	YEOVIL TOWN RRC 	50+ VET	75	61	0	47

14 January 2009 Page 1 of 1