Wow - another fantastic set of results - well done all.
| 1 | Charlie Martin | 7.42 |
| 2 | Jamie Williams | 7.46 |
| 3 | Callum Moir | 8.39 |
| 4 | Ryan Biss | 9.00 |
Overall (after 2 races - best 5 performances out of 6 in 1 age group in Series will count - only those competing in 2 races to date shown below)*
| 1km race | |||
| 1 | Danny Willingham/Kennedy | 2, 2 | 4 |
| 2 | Alex Williams | 3, 5 | 8 |
| 3 | Sols Chadwick | 5, 3 | 8 |
| 4 | Michael Biss | 4, 6 | 10 |
| 5 | Jack Hale | 6, 4 | 10 |
| 6 | Chloe Martin | 8, 7 | 15 |
| 7 | Iona Moir | 9, 8 | 17 |
| 8 | Mattie Wade | 12, 9 | 21 |
| 2km race | |||
| 1 | Callum Moir | 2, 3 | 5 |
*At the end of the Series we will also celebrate those juniors who compete in 5 races even if during the course of the Series they have competed in different age groups
The Junior Race Awards at the end of the Series will be sponsored by Prior Gardening Services. Many thanks to the Harrier's Simon Prior for his offer of sponsorship for this.