U15 Boys SEAA
Road Relays 2008
1 Tonbridge A.C. - A Team 39:44
Luca Russo 9:27 3 3
Robbie Farnham-Rose 9:45 1 1
Ryan Driscoll 10:07 1 2
Jamie Bryant 10:25 1 11
2 Vale of Aylesbury A.C. 40:08
Will Gurton 9:48 7 6
Tommy Atkins 9:53 3 2
Charlie Mead 10:26 3 6
Dan Gurton 10:01 2 4
3 Ealing, Southall & Middlesex - A Team 40:12
Karnvir Hayer 9:20 1 1
Christopher Charles 10:09 2 3
Connor Hearn 10:24 2 5
Archie Allen 10:19 3 8
4
Andy Prevost 10:23 19 17
Matt Rees 10:36 19 15
Dan Hooper 9:56 7 1
Harvey Dixon 9:54 4 3
5
Gari Brown 10:14 16 14
James Bennington 10:12 9 4
James Tidd 10:41 9 12
Kegan Lymn 9:49 5 2
6
James Burton 9:45 6 5
Ben Alcock 10:12 4 4
Andrew Minney 10:41 5 12
Jack Williams 10:26 6 12
7
Chris Neil 10:34 24 20
Sam Robinson 10:39 22 18
Alex Rudge 10:09 15 3
Tom Bennett 9:44 7 1
8
Conor Robinson 9:25 2 2
Callum Jones 10:33 5 11
Tom Rawett 10:40 4 11
Harry Allen 10:36 8 14
9 Croydon Harriers - A Team 41:22
Peter Chambers 9:53 9 8
Marc Plackett 10:45 13 19
Jacob Paul 10:31 10 9
Jordan Maurice 10:13 9 6
10
Chris Ladhams 9:57 10 9
Toby Smith 10:32 10 9
Luke Penny 10:46 12 16
Jake Sellwood 10:19 10 8
11
Daniel Jackson 10:16 18 16
Oliver Jones 10:33 16 11
Rhys Hinton-smith 10:29 13 7
Jack Garvin 10:24 11 10
12 West
Jake Hughes 10:11 13 11
Tom Eames 10:33 15 11
Callum Rutter 10:49 16 17
Simon Dawson 10:15 12 7
13 Shaftesbury Barnet Harriers - A Team 41:54
Tom Brooks 10:12 15 13
Chandi Uduwawala 10:37 17 16
Michael Callecari 10:30 14 8
Daniel Abroy 10:35 13 13
14 Blackheath & Bromley Harriers - A Team 41:56
Sam Jackson 10:15 17 15
Will Mercer 10:21 11 6
Gregory Proctor 10:37 11 10
Robert Yates 10:43 14 16
15
James Vaughan 10:46 31 24
Denis Cross 11:16 31 29
Tom Richardson 10:10 20 4
Darryl Worbey 10:03 15 5
16
Ben Austin 9:49 8 7
Ashley Capel 10:23 6 7
James Blake 10:42 6 14
Harris Foster-Carter 11:32 16 22
17 Hillingdon A.C. - A Team 42:42
Matthew Fayers 9:43 5 4
Tommie Drury 10:32 8 9
Joe Carton 10:49 8 17
James Castro 11:38 17 24
18 Tonbridge A.C. - B Team 42:54
Joe Newsome 10:31 21 18
Henry Kinnersley 10:23 18 7
Jack Keywood 10:42 18 14
Christian Kinnersley 11:18 18 20
19 Shaftesbury Barnet Harriers - B Team 43:03
Matthew McLaughn 10:35 25 21
Joe Headland 10:49 24 20
Elliott Crossman 10:57 21 19
Rhys Hunt 10:42 19 15
20
George Harris 10:52 32 25
Callum Batten 11:06 29 25
Reuben Whitcombe 10:59 26 21
Cameron Rafferty 10:43 20 16
21
Ben Bradley 10:33 22 19
Johnny Dry 10:38 21 17
Albie Powell 11:28 24 25
Rikkie Harvie 11:05 21 19
22 Brighton & Hove A.C. 43:49
Thomas Wilmot 10:02 11 10
Jake Elliott 10:35 12 14
Liam Hurley 10:58 17 20
Michael Stevenson 12:14 22 33
23 Tonbridge A.C. - C Team 44:03
Alex Harris 10:36 26 22
Felix Harding 10:51 26 21
Chris Lloyd 11:10 23 22
Andrew Thomas 11:26 23 21
24 St Albans A.C. 44:31
James McMurray 10:11 14 11
Wilkie Hollens 11:14 25 27
Sam Jamieson -West 11:11 22 23
Matthew Cloke 11:55 24 30
25 Chiltern Harriers A.C. 44:54
George Gillingwater 10:40 27 23
Daniel Barraclough 10:54 27 22
Oliver Church 11:30 27 27
Liam McDonald 11:50 25 28
26
Francois Olwage 11:04 36 28
Robert Hislop 10:57 30 24
Alex Hayes 11:38 29 30
27 Bedford & County A.C. - B Team 46:12
George Vince 11:09 38 30
Christopher Thornley 11:15 34 28
Joshua Steel 11:29 30 26
Daniel Henson 12:19 27 34
28 Ealing, Southall & Middlesex - B Team 46:19
Ben Waterman 11:08 37 29
Anthony Haynes 12:01 31 32
Alexander Jemeljanov 12:00 28 31
29 Thetford A C 46:21
Jason Higgins 10:55 34 27
Jack Germany 12:13 36 36
Jordan Greenwood 11:36 33 28
Joseph Kirton 11:37 29 23
30 Reading A.C. - A Team 46:30
Daniel Brock 11:11 39 31
Ben Rudman 12:25 40 37
Daniel Breeds 11:14 34 24
Alex Bow 11:40 30 25
31
Sam Ham 11:19 41 33
Tim Worth 11:54 37 33
William Gourlay 12:10 36 34
Simon Card 11:41 31 26
32 Team Southampton - A Team 47:05
Simon Campbell 10:54 33 26
Martin Campbell 10:56 28 23
Amarpal Gill 12:42 32 36
Max Costley 12:33 32 35
33
Jamie Barefield 11:44 45 35
Witold Tochowicz 11:58 41 34
Daniel Ditton 11:49 37 31
James Porter 11:46 33 27
34 West
Ciaran Lundy 12:17 48 37
Adam Cripps 11:39 42 31
Archie Palmer 11:36 38 28
Jack Anthony 12:11 34 32
35
Tom Fricker 11:27 43 34
Stuart Muirben 12:08 39 35
Matthew Brown 13:12 41 37
Russell John 11:00 35 18
36 Havering Mayesbrook A.C. - A Team 48:23
Thomas Davis 11:18 40 32
Tyler Bennet 11:50 35 32
Chris Hyde 12:07 35 33
Matthew Lattimer 13:08 36 37
37 Herne Hill Harriers - A Team 48:25
Daniel Wilmott 11:58 47 36
Jamal
Dominic Wynes-devlin 12:12 39 35
James Allen 12:42 37 36
Incomplete
Teams
Adam Wimbledon 10:33 23
Zak Seddon 9:40 7
Tom Wilde 11:48 19
Jamie Moore 10:26 20
George Richardson 10:43 20
Ollie Pickersgill 11:44 25
City of
Craig Winfield 10:41 28
Bradlee Cook 10:41 23
Nick Thorn 11:48 28
Tonbridge A.C. - D Team 36:02
Alex Norden 13:24 51
Alexis Nicholls 11:12 43
Cameron Knapp 11:26 40
Fergus O'Reilly 9:31 4
Ollie Teenan 11:10 14
Croydon Harriers - B Team 22:16
Elliott Veheary 10:44 30
Philip Wise 11:32 32
Roland Barter 11:46 46
Sam Deery 12:58 44
Mark Barac 13:24 50
Andrew Baynham 14:17 45
Dorking & Mole Valley A.C. 10:10
Adam Hulin 10:10 12
City of
Tom Hook 10:43 29
Winchester & District A.C. 11:00
Richard Clarkson 11:00 35
Hillingdon A.C. - B Team 11:26
Greg Campbell 11:26 42
Tom Searle 11:28 44
Team Southampton - B Team 12:32
Harrison Lewis 12:32 49
Fastest
Individuals
1 Karnvir Hayer Ealing, Southall & Middlesex 9:20
2 Conor Robinson
3 Luca Russo Tonbridge
A.C. 9:27
4 * Fergus O'Reilly
5 * Zak Seddon
6 Matthew Fayers Hillingdon A.C. 9:43
7 Tom Bennett
8 Robbie Farnham-Rose Tonbridge A.C. 9:45
James Burton Bedford & County A.C. 9:45
10 Will Gurton Vale
of Aylesbury A.C. 9:48
11 Kegan Lymn Windsor,Slough,
Ben Austin
13 Peter Chambers Croydon Harriers 9:53
Tommy Atkins Vale of Aylesbury A.C. 9:53
15 Harvey Dixon
16 Dan Hooper
17 Chris Ladhams
18 Dan Gurton Vale
of Aylesbury A.C. 10:01
19 Thomas Wilmot Brighton & Hove A.C. 10:02
20 Darryl Worbey