V50 teams
SEAA Road Relays 2008
1
Phil Huxley 21:56 17 4
Trevor Dixon 21:17 10 1
Chris Sykes 20:53 10 1
Brian Green 21:25 8 1
2 Blackheath & Bromley Harriers - A Team 1:26:49
Con
Bill Foster 20:21 11 2
Cliff Keen 22:10 12 2
Tim Soutar 21:16 11 2
3 Vale of Aylesbury A.C. 1:28:01
Mick O'Connor 23:48 31 11
Colin Steptoe 22:06 26 9
Paul Gregory 19:52 13 3
Tim Jones 22:15 12 3
4 South
Clive Edgington 22:32 23 8
Glenn Quarton 22:17 20 7
Antonio Martins 23:23 21 6
Barry Attwell 22:19 15 4
5 Dulwich Runners 1:30:35
Steve Smythe (2) 21:36 13 2
Nick Brown 22:41 14 3
Steve Williams 22:19 15 4
Andy Murray 23:59 16 5
6
Mark Cross 22:24 20 6
Mick Ellsmore 22:16 19 6
Jerry Carnell 22:55 19 5
Russell Williams 25:00 22 6
7 Ealing, Southall & Middlesex 1:33:10
John Blanchard 20:57 9 1
Doug Buckeridge 23:22 15 4
John Falvey 25:02 23 7
Steve Plested 23:49 23 7
8 Garden City Runners - A Team 1:34:25
Dave Desborough 22:29 21 7
Dave Edwards 24:36 29 11
Bernie Barnaby 23:24 28 10
Steve Williams 23:56 26 8
9
Dickie Wythe 21:52 16 3
Clive Harwood 22:33 16 5
Paul Chadwick 25:02 27 9
10 Hillingdon A.C. - A Team 1:36:15
Stevan Dokic 23:19 29 10
Andy Miles 21:55 24 8
David Martin 25:09 26 9
John Bignell 25:52 28 10
11
Ian Richardson 22:19 18 5
David Carter 24:29 27 10
Sidney De lara 24:32 29 11
Neil Hutson 25:08 29 11
12 Stragglers - A Team 1:39:25
Steve Sandham 24:04 36 12
Alan Purkiss 25:29 38 13
Alan Maudsley 25:55 38 13
Ian Callander 23:57 33 12
13 South West Roadrunners 1:40:05
Glynn Brace 26:11 53 15
Lewis Jones 25:02 43 15
Robert Milward 25:44 41 15
David Phillips 23:08 35 13
*
Graham Cotterell 24:34 42 14
Alan Tulip 24:15 35 12
Keith Taylor 24:01 33 12
Jon Mace 27:20 36 14
14 Fleet & Crookham A.C. 1:40:29
Roger Hill 24:09 39 13
Robert Coates 26:17 41 14
Adam Holmes 25:21 39 14
Gwyn Jones 24:42 38 15
15 Stragglers - B Team 1:44:28
Alan Pemberton 26:28 54 16
Ray Cockle 25:06 45 16
Tim Wood 27:31 48 17
Paul Riordan 25:23 43 16
16 Herne Hill Harriers 1:49:11
Roland Woodbridge 29:35 64 20
Valdis Pauzers 26:10 54 18
Stephen Knight 23:05 46 16
Andrew Lea-Gerrard 30:21 45 17
17
Steve Shrimplin 26:49 57 17
Geoff Gee 28:14 53 17
Leslie Wright 28:01 52 18
John Murphy 26:16 46 18
18 Garden City Runners - B Team 1:53:01
Dave Moscrop 27:29 60 18
John Davis 28:51 57 19
Mick Wise 29:40 55 19
Steve Button 27:01 52 19
19 Epsom Oddballs A.C. - A Team 1:53:55
Gerald Milton 27:56 62 19
James Cartwright 30:21 59 20
Phil Garrard 30:14 56 20
Gareth Pemberton 25:24 54 20
Incomplete
Teams
Herts Phoenix AC 27:26
Peter Williams 27:26
Fastest
Individuals
1 Paul Gregory Vale of Aylesbury A.C. 19:52
2 Bill Foster Blackheath & Bromley Harriers 20:21
3 Chris Sykes
4 John Blanchard Ealing, Southall & Middlesex 20:57
5 Tim Soutar Blackheath
& Bromley Harriers 21:16
6 Trevor Dixon
7 Brian Green
8 Steve Smythe (2) Dulwich Runners 21:36
9 Dickie Wythe
10 Andy Miles Hillingdon
A.C. 21:55
11 Phil Huxley
12 Colin Steptoe Vale of Aylesbury A.C. 22:06
13 Cliff Keen Blackheath
& Bromley Harriers 22:10
14 Tim Jones Vale
of Aylesbury A.C. 22:15
15 Mick Ellsmore
16 Glenn Quarton
17 Barry Attwell
Steve Williams Dulwich Runners 22:19
Ian Richardson
20 Mark Cross