Provisional results for the 1K race, part of the Shepton Mallet Fun Run 2008 on Sun 19 October 2008
Produced at 16:10:00 on Sun 19 October 2008
There were 89 finishers and there is no finishing funnel information (*NFF*) for 8 runners
| Position | Number | First name | Last name | Category | Club |
|---|---|---|---|---|---|
| 1 | 775 | Alexander | Allen | JM4 | Team Southampton |
| 2 | 719 | Mark | Bailey | JM3 | |
| 3 | 702 | Rebecca | Carver | JF4 | Mendip AC |
| 4 | 742 | Harry | Jupp | JM4 | Wells City Harriers |
| 5 | 764 | Luke | Prior | JM3 | Wells City Harriers |
| 6 | 785 | Morgan | Withers | JM3 | |
| 7 | 718 | Jack | Bailey | JM4 | |
| 8 | 720 | Shane | Williams | JM4 | |
| 9 | 725 | Lewis | Clarke | JM4 | |
| 10 | 794 | Naomi | Marable | JF4 | Wells City Harriers |
| 11 | 738 | James | Williams | JM4 | Mendip AC |
| 12 | 777 | Henry | Mansfield | JM4 | |
| 13 | 732 | Will | Thompson | JM4 | Weston-s-Mare Junior AC |
| 14 | 746 | Abby | Gibbons | JF4 | |
| 15 | 716 | Christopher | McLaurie | JM3 | |
| 16 | 701 | Hayley | Carver | JF4 | Mendip AC |
| 17 | 727 | Philip | Butler | JM3 | Weston-s-Mare Junior AC |
| 18 | 757 | Ella-Rose | Bazley-Jackson | JF3 | Mendip AC |
| 19 | 739 | Alex | Williams | JM3 | Mendip AC |
| 20 | 786 | Harry | Churchill | JM4 | |
| 21 | 748 | Regan | Kelly-Gallagher | JM3 | |
| 22 | 731 | Jacob | Swain | JM4 | Weston-s-Mare Junior AC |
| 23 | 724 | Finley | Clarke | JM3 | |
| 24 | 723 | Mica | Clarke | JF2 | |
| 25 | 740 | Rafe | Trundell | JM3 | |
| 26 | 776 | Alison | Rowan | JF4 | |
| 27 | 737 | Jamie | Bowles | JM4 | Wells City Harriers |
| 28 | 784 | George | Hughes | JM4 | |
| 29 | 750 | Jack | Hale | JM3 | |
| 30 | 751 | Solomon | Chadwick | JM3 | Wells City Harriers |
| 31 | 792 | Joe | Reilly | JM2 | |
| 32 | 758 | Simone | Young | JF4 | Mendip AC |
| 33 | 772 | Thomas | Hartnell | JM4 | |
| 34 | 730 | Ellie | Skinner | JF4 | Weston-s-Mare Junior AC |
| 35 | 722 | Dylan | Dukes | JM2 | |
| 36 | 791 | Joshua | Coolk | JM3 | |
| 37 | 715 | Billy | Bridgeman | JF3 | |
| 38 | 743 | Charlie | Jupp | JM3 | |
| 39 | 766 | Tyron | Williams | JM3 | Mendip AC |
| 40 | 763 | Hazel | Papadoaldos | JF3 | Mendip AC |
| 41 | 779 | Morgan | Purchase | JM3 | |
| 42 | 768 | William | Pate | JM2 | Wells City Harriers |
| 43 | 780 | Harriet | Matthews | JF3 | St Adhelms Doulting |
| 44 | 782 | Mason | Futcher | JM2 | |
| 45 | 736 | Hannah | Dix | JF2 | |
| 46 | 728 | Kirsty | Jenkins | JF2 | Weston-s-Mare Junior AC |
| 47 | 781 | George | Matthew | JM1 | St Adhelms Doulting |
| 48 | 714 | Kayleigh | Sullivan | JF3 | |
| 49 | 717 | Tyler | Knight | JM3 | |
| 50 | 729 | Sally-Anne | Butler | JF2 | Weston-s-Mare Junior AC |
| 51 | 745 | Amy | Gibbons | JF3 | |
| 52 | 765 | Victoria | Prior | JF2 | Wells City Harriers |
| 53 | 789 | Ben | Rossiter | JM2 | St Adhelms Doulting |
| 54 | 735 | Megan | Farmer | JF3 | |
| 55 | 771 | Cameron | Bazley-Jackson | JM2 | Mendip AC |
| 56 | 793 | Amber | Peck | JF3 | |
| 57 | 733 | Leah | Butt | JF3 | |
| 58 | 703 | Spencer | Lambert | JM1 | |
| 59 | 749 | Elisa | Beltramo Corrias | JF2 | |
| 60 | 783 | Courtney | Morgan | JF1 | |
| 61 | 773 | Thomas | Owen | JM3 | |
| 62 | 767 | Corey | Williams | JM3 | |
| 63 | 770 | Jake | Cook | JM1 | Wells City Harriers |
| 64 | 790 | Josh | Rossiter | JM1 | St Adhelms Doulting |
| 65 | 706 | Joe | Cole | JM2 | |
| 66 | 797 | Georgia | Smart | JF2 | |
| 67 | 761 | Chloe | Fordham | JF2 | |
| 68 | 762 | Stephanie | Pearce | JF2 | |
| 69 | 709 | Lauren | Bowles | JF3 | Wells City Harriers |
| 70 | 769 | Gemma | Cook | JF3 | Wells City Harriers |
| 71 | 713 | Lucy | Blight-Mason | JF3 | |
| 72 | 796 | Melissa | Marshall | JF2 | |
| 73 | 753 | Owen | Coward | JM1 | |
| 74 | 774 | Emily | Owen | JF2 | |
| 75 | 755 | Ellie | Drew | JF3 | |
| 76 | 795 | Taia | Marks | JF3 | |
| 77 | 744 | George | Jupp | JM1 | |
| 78 | 712 | Aletha | Bowen | JF1 | |
| 79 | 787 | William | Carr | JM1 | |
| 80 | 741 | Tomos | Wray | JM1 | Wells City Harriers |
| 81 | 710 | Torea | Bowen | JF3 | |
| 82 | 734 | Jody | Perry | JF3 | |
| 83 | 759 | Emily | Holmblin | JF1 | |
| 84 | 760 | Samuel | Fordham | JM1 | |
| 85 | 705 | Sam | Cole | JM1 | |
| 86 | 704 | Myles | Lambert | JM1 | |
| 87 | 788 | James | Carr | JM1 | |
| 88 | 754 | Travis | Coward | JM1 | |
| 89 | 752 | Madison | Pitt | JF1 | |
| *NFF* | 707 | Ellie | Lewis | JF3 | Wells City Harriers |
| *NFF* | 708 | Morwenna | Lewis | JF2 | Wells City Harriers |
| *NFF* | 711 | Ricky | Turner | JM3 | Wells City Harriers |
| *NFF* | 721 | Sarah | Wellman | JF4 | |
| *NFF* | 726 | Callum | Watts | JM3 | |
| *NFF* | 747 | Jake | Noad | JM1 | |
| *NFF* | 756 | Lillyoelle | Bazley-Jackson | JF1 | Mendip AC |
| *NFF* | 778 | Lorna | King | JF1 |
There were 89 finishers and there is no finishing funnel information (*NFF*) for 8 runners