Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Brent Knoll Race, Brent Knoll Race - Sunday 30 November 2008. 11:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 57 | 0:51:53 | JOSEPH, Danny | Bristol West AC | Junior Men | 378 | 57 |
| 58 | 0:51:59 | EDWARDS, Nick | Wells City Harriers | Male Vet 40 | 494 | 58 |
| 59 | 0:52:06 | KING, Teresa | Weston AC | Female Vet 35 | 328 | 59 |
| 60 | 0:52:25 | RUSHTON, Matthew | Weston AC | Senior Men | 345 | 60 |
| 61 | 0:52:27 | WILLIAMS, Colin | Uknetrunner.co.uk | Male Vet 50 | 490 | 61 |
| 62 | 0:52:28 | SMITH, James | Wells City Harriers | Male Vet 60 | 370 | 62 |
| 63 | 0:52:31 | HOOPER (L), John | Burnham-on-Sea Harriers | Male Vet 40 | 327 | 63 |
| 64 | 0:52:42 | RAPCAN, Robert | Senior Men | 460 | 64 |
| 65 | 0:52:50 | BROADBENT, David | Weston AC | Senior Men | 449 | 65 |
| 66 | 0:52:53 | BIRCHALL, Martin | Male Vet 40 | 463 | 66 |
| 67 | 0:53:11 | HISCOCK, Gareth | Weston AC | Male Vet 40 | 436 | 67 |
| 68 | 0:53:28 | HINCHCLIFFE, John | Weston AC | Male Vet 50 | 495 | 68 |
| 69 | 0:53:31 | WILLIAMS, Neil | Langport Runners | Male Vet 40 | 366 | 69 |
| 70 | 0:53:34 | FOURACRE, Paul | Male Vet 40 | 325 | 70 |
| 71 | 0:53:45 | SIMS, Nigel | Westbury Harriers | Male Vet 40 | 500 | 71 |
| 72 | 0:53:56 | BROCK, Chris | Senior Men | 468 | 72 |
| 73 | 0:54:02 | TOVEY, Sally | Running Forever RC | Female Vet 35 | 428 | 73 |
| 74 | 0:54:05 | ROWBOTTOM, Simon | Yeovil Town RRC | Male Vet 40 | 373 | 74 |
| 75 | 0:54:13 | HORWOOD, Mike | Clevedon AC | Male Vet 60 | 326 | 75 |
| 76 | 0:54:27 | BROCK, Andrew | Senior Men | 467 | 76 |
| 77 | 0:54:54 | CULLIMORE, Rose | Yeovil Town RRC | Female Vet 35 | 438 | 77 |
| 78 | 0:55:10 | BALL, Helen | Clevedon AC | Female Vet 35 | 481 | 78 |
| 79 | 0:55:22 | MOYSEY, Nigel | Yeovil Town RRC | Male Vet 50 | 455 | 79 |
| 80 | 0:55:53 | THOMAS, Richard | Male Vet 50 | 334 | 80 |
| 81 | 0:56:14 | SIPTHORPE, Derek | Trull Troggers u/a | Male Vet 60 | 365 | 81 |
| 82 | 0:56:43 | WRIGHT, James | Hydro Harriers | Male Vet 40 | 464 | 82 |
| 83 | 0:56:49 | WINSTONE, Patrick | Town & Country Harriers | Male Vet 40 | 435 | 83 |
| 84 | 0:56:55 | HELYER, Jon | Hydro Harriers | Male Vet 40 | 441 | 84 |
| 85 | 0:57:23 | DURNELL, Shara | Clevedon AC | Female Vet 35 | 470 | 85 |
| 86 | 0:57:30 | WATTS, Darren | Senior Men | 330 | 86 |
| 87 | 0:57:31 | JOHNSTONE, Alan | Weston AC | Male Vet 60 | 462 | 87 |
| 88 | 0:57:37 | HOPE, Geraldine | Weston AC | Female Vet 35 | 336 | 88 |
| 89 | 0:57:52 | MOSS, Steph | Tiverton Harriers | Senior Ladies | 2 | 89 |
| 90 | 0:58:02 | WELCH, Colin | Nailsea RC | Male Vet 50 | 314 | 90 |
| 91 | 0:58:09 | CHAMBERS, Alan | AVS TRI | Male Vet 40 | 432 | 91 |
| 92 | 0:58:26 | MEPHAM, Samantha | Langport Runners | Senior Ladies | 296 | 92 |
| 93 | 0:58:37 | POPLE, Kelly | Female Vet 35 | 443 | 93 |
| 94 | 0:58:45 | HAWKINS, Paul | BAD TRI | Male Vet 50 | 478 | 94 |
| 95 | 0:58:53 | CHAPMAN, Stephen | Weston AC | Male Vet 60 | 306 | 95 |
| 96 | 0:59:20 | LOWE, Jeremy | Male Vet 60 | 497 | 96 |
| 97 | 0:59:39 | WOTTON, Jim | Weston AC | Male Vet 50 | 367 | 97 |
| 98 | 1:00:04 | RUTTER, Neil | Male Vet 40 | 368 | 98 |
| 99 | 1:00:11 | HUDSON, Neil | Senior Men | 489 | 99 |
| 100 | 1:00:24 | TWITCHEN, Geoff | Male Vet 50 | 430 | 100 |
| 101 | 1:00:30 | MARTIN, Liz | Langport Runners | Female Vet 45 | 321 | 101 |
| 102 | 1:00:44 | DICKER (L), Clive | Burnham-on-Sea Harriers | Male Vet 50 | 376 | 102 |
| 103 | 1:00:55 | HAYWOOD, Caroline | Somerset RC Tri | Senior Ladies | 363 | 103 |
| 104 | 1:01:06 | THOMAS, Carole | Female Vet 45 | 456 | 104 |
| 105 | 1:01:07 | OATEN, Paul | Male Vet 50 | 291 | 105 |
| 106 | 1:01:20 | HORLOCK, Len | South West Vets AC | Male Vet 60 | 457 | 106 |
| 107 | 1:01:25 | SMAILES, Jules | Nailsea RC | Female Vet 45 | 315 | 107 |
| 108 | 1:01:43 | MORRIS, David | Coffin Dodgers RC | Male Vet 50 | 425 | 108 |
| 109 | 1:01:51 | FORDE, David | Male Vet 40 | 448 | 109 |
| 110 | 1:01:51 | COWELL, Lesley | Weston AC | Female Vet 35 | 479 | 110 |
| 111 | 1:02:12 | COWELL, Dave | Weston AC | Male Vet 40 | 480 | 111 |
| 112 | 1:02:12 | PEARCE, Alan | Langport Runners | Male Vet 50 | 312 | 112 |
| 113 | 1:03:06 | EVANS, Pete | Male Vet 60 | 324 | 113 |
| 114 | 1:03:09 | CONSTABLE, Gill | Cheddar RC | Female Vet 55 | 473 | 114 |
| 115 | 1:03:10 | NUTLEY, Mary | Womens Running Network | Female Vet 45 | 293 | 115 |
| 116 | 1:03:17 | GRAY, Charlotte | Womens Running Network | Female Vet 35 | 492 | 116 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Burnham-on-Sea Harriers. Printed by Burnham-on-Sea Harriers on 30 November | Page 2 of 3 |