Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Brent Knoll Race |
| Brent Knoll Race |
| Sunday 30 November 2008. 11:30 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:38:06 | PLUMPTON, Carl | City of Portsmouth AC | Male Vet 40 | 337 | 1 |
| 2 | 0:38:47 | BURTON, Chris | Yeovil Town RRC | Senior Men | 469 | 2 |
| 3 | 0:39:27 | GILLING, Jonathon | Wells City Harriers | Senior Men | 118 | 3 |
| 4 | 0:39:42 | HOGG, Gerry | Trull Troggers u/a | Male Vet 40 | 364 | 4 |
| 5 | 0:40:30 | BAKER, Alan | Clevedon AC | Senior Men | 346 | 5 |
| 6 | 0:40:37 | ANNING, Sam | Team Bath AC | Male Vet 50 | 323 | 6 |
| 7 | 0:41:16 | RIGLER, Peter | Tipton Harriers | Senior Men | 304 | 7 |
| 8 | 0:41:50 | MASTERS, Steve | Wells City Harriers | Male Vet 40 | 341 | 8 |
| 9 | 0:42:06 | HARVEY, Mike | Yeovil Town RRC | Male Vet 40 | 488 | 9 |
| 10 | 0:42:32 | SMYTH, Rob | SBA | Senior Men | 380 | 10 |
| 11 | 0:43:19 | SHAPLAND, John | North Devon RR | Male Vet 50 | 474 | 11 |
| 12 | 0:43:29 | KELSEY, Ben | Wells City Harriers | Junior Men | 355 | 12 |
| 13 | 0:43:40 | KENNEDY, Peter | TACH | Senior Men | 322 | 13 |
| 14 | 0:43:44 | BROCK, Greg | Cheddar RC | Senior Men | 362 | 14 |
| 15 | 0:43:45 | CLARK, Pete | Weston AC | Senior Men | 347 | 15 |
| 16 | 0:44:04 | LOCK, Les | Wells City Harriers | Male Vet 50 | 472 | 16 |
| 17 | 0:44:22 | CRAGGS, Tom | Mornington Chasers | Senior Men | 317 | 17 |
| 18 | 0:45:06 | SEARLE, Mark | Bitton RR | Senior Men | 450 | 18 |
| 19 | 0:45:54 | TAYLOR, Marcus | Senior Men | 377 | 19 |
| 20 | 0:46:00 | MOORE, Jenny | Wells City Harriers | Female Vet 35 | 319 | 20 |
| 21 | 0:46:23 | CALLAGHAN, Shaun | Weston AC | Male Vet 40 | 458 | 21 |
| 22 | 0:46:27 | BURKE, Wilf | Thornbury RC | Male Vet 50 | 359 | 22 |
| 23 | 0:46:34 | KELSEY, Chris | Wells City Harriers | Male Vet 50 | 356 | 23 |
| 24 | 0:46:44 | JARRETT, Neale | Weston AC | Male Vet 40 | 439 | 24 |
| 25 | 0:46:46 | CHADWICK, Paul | Wells City Harriers | Male Vet 50 | 484 | 25 |
| 26 | 0:46:58 | APPLEBY, Rod | Wells City Harriers | Male Vet 40 | 318 | 26 |
| 27 | 0:47:09 | DE ST PAER, Paul | Cheddar RC | Senior Men | 379 | 27 |
| 28 | 0:47:24 | KNIGHT, Paul | Wells City Harriers | Male Vet 40 | 374 | 28 |
| 29 | 0:47:33 | MORLEY, Bryan | Weston AC | Senior Men | 434 | 29 |
| 30 | 0:47:40 | TRUBRIDGE, Roger | Male Vet 60 | 493 | 30 |
| 31 | 0:47:49 | MITCHELL, Jonathan | Junior Men | 360 | 31 |
| 32 | 0:47:52 | MARSDEN, Debbie | Charnwood AC | Senior Ladies | 310 | 32 |
| 33 | 0:48:00 | GOUGH, Bill | Male Vet 40 | 299 | 33 |
| 34 | 0:48:08 | DANIELS, Nick | Chard Road Runners | Senior Men | 298 | 34 |
| 35 | 0:48:12 | HINCHCLIFFE, Tobias | Weston AC | Senior Men | 496 | 35 |
| 36 | 0:48:21 | ARCHER, Andrew | Nailsea RC | Male Vet 40 | 4 | 36 |
| 37 | 0:48:33 | THATCHER, Andy | Bitton RR | Male Vet 40 | 483 | 37 |
| 38 | 0:48:50 | HAYWARD, Jim | Weston AC | Male Vet 40 | 343 | 38 |
| 39 | 0:49:01 | LITTLE, Rod | Wells City Harriers | Male Vet 50 | 307 | 39 |
| 40 | 0:49:11 | HAYWARD, Jamie | Weston AC | Junior Men | 344 | 40 |
| 41 | 0:49:33 | WILLIAMSON, Rupert | Senior Men | 433 | 41 |
| 42 | 0:49:52 | HODDELL, Dave | Clevedon AC | Male Vet 50 | 309 | 42 |
| 43 | 0:49:55 | VAUGHAN, Richard | Senior Men | 475 | 43 |
| 44 | 0:49:58 | FORD, Michael | Male Vet 50 | 461 | 44 |
| 45 | 0:50:04 | TALBOT, Daniel | Running Forever RC | Senior Men | 445 | 45 |
| 46 | 0:50:12 | HILL, Jim | Langport Runners | Male Vet 60 | 301 | 46 |
| 47 | 0:50:15 | HENLEY, Phil | Male Vet 40 | 429 | 47 |
| 48 | 0:50:19 | CALLAGHAN, Ian | BAD TRI | Senior Men | 335 | 48 |
| 49 | 0:50:20 | HARRIS, Mike | Westbury Harriers | Male Vet 50 | 311 | 49 |
| 50 | 0:50:22 | BRITTEN, Kate | Clevedon AC | Senior Ladies | 338 | 50 |
| 51 | 0:50:25 | HART, Roger | Weston AC | Male Vet 60 | 302 | 51 |
| 52 | 0:50:33 | DACHTLER, Christopher | Weston AC | Male Vet 40 | 331 | 52 |
| 53 | 0:50:49 | HUNTER, Alan | Wells City Harriers | Male Vet 40 | 342 | 53 |
| 54 | 0:50:52 | KURPYTA, Mark | Male Vet 40 | 303 | 54 |
| 55 | 0:51:06 | SMITH, Linda | Wells City Harriers | Female Vet 35 | 371 | 55 |
| 56 | 0:51:51 | GROVES, Luke | Senior Men | 361 | 56 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Burnham-on-Sea Harriers. Printed by Burnham-on-Sea Harriers on 30 November | Page 1 of 3 |