Provisional results for the 10K race, part of the Wells Fun Run 2008 on Sun 25 May 2008
Produced at 1:05:59 on Mon 26 May 2008
There were 281 finishers and there is no finishing funnel information (*NFF*) for 52 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 861 | Ben | Tickner | 00:30:54 | M | Wells City Harriers |
| 2 | 750 | Eddie | Richards | 00:33:52 | M | Wells City Harriers |
| 3 | 877 | Mike | Cadman | 00:34:19 | M40 | |
| 4 | 711 | Chris | Burton | 00:34:43 | M | Yeovil Town RRC |
| 5 | 793 | Carl | Plumpton | 00:34:58 | M40 | City of Portsmouth AC |
| 6 | 890 | Tim | Lewis | 00:35:03 | M40 | Brigend AC |
| 7 | 856 | Angus | Henderson | 00:35:38 | M40 | Wells City Harriers |
| 8 | 842 | Alan | Baker | 00:35:51 | M | Clevedon AC |
| 9 | 826 | Holly | Rush | 00:35:57 | F | Team Bath |
| 10 | 783 | Gordon | Seward | 00:36:05 | M50 | |
| 11 | 723 | Martin | Pearse | 00:36:19 | M40 | Taunton AC |
| 12 | 859 | Steve | Masters | 00:36:22 | M40 | Wells City Harriers |
| 13 | 722 | John | Shapland | 00:36:35 | M50 | North Devon AC |
| 14 | 863 | Peter | Killey | 00:36:48 | M40 | |
| 15 | 745 | Anthony | Vangasse | 00:36:55 | M | |
| 16 | 832 | Vojtech | Hajdu | 00:37:16 | M40 | Avon Valley Runners |
| 17 | 844 | James | Hardy | 00:37:19 | M | Wells City Harriers |
| 18 | 627 | Keith | Paul | 00:37:25 | M40 | Taunton AC |
| 19 | 603 | Mike | Harvey | 00:37:38 | M40 | Yeovil Town RRC |
| 20 | 840 | Martin | Bird | 00:37:48 | M40 | Nailsea RC |
| 21 | 849 | Martin | Chorley | 00:37:51 | M40 | Wells |
| 22 | 858 | Les | Lock | 00:38:29 | M50 | Wells City Harriers |
| 23 | 879 | Dylan | Whittingham | 00:39:01 | M | |
| 24 | 837 | Paul | Flitney | 00:39:05 | M | Exeter Harriers |
| 25 | 887 | David | Waters | 00:39:10 | M | |
| 26 | 733 | Graham | Baily | 00:39:22 | M | |
| 27 | 651 | Robert | Maynard | 00:39:33 | M40 | |
| 28 | 772 | Daniel | Milbourne | 00:39:59 | M | |
| 29 | 788 | Graham | Goldsmid | 00:40:02 | M40 | Wells City Harriers |
| 30 | 721 | Danny | Richards | 00:40:04 | M | |
| 31 | 871 | Deane | Smith | 00:40:05 | M40 | |
| 32 | 612 | Andrew | Piper | 00:40:33 | M40 | Wells City Harriers |
| 33 | 811 | Paul | Snelling | 00:40:38 | M60 | Weston AC |
| 34 | 827 | Matt | Scott | 00:40:41 | M | Team Bath |
| 35 | 889 | Paul | Knight | 00:40:49 | M40 | Wells City Harriers |
| 36 | 846 | Lee | Pester | 00:40:54 | M | |
| 37 | 866 | Chris | Faithfull | 00:40:54 | M | |
| 38 | 891 | Rod | Appleby | 00:41:22 | M40 | Wells City Harriers |
| 39 | 686 | Howard | Cotton | 00:41:31 | M50 | Teignbridge Trotters |
| 40 | 764 | Richard | Boulter | 00:41:37 | M50 | Yeovil Town RRC |
| 41 | 867 | Phillip | Paddick | 00:41:41 | M | Taunton AC |
| 42 | 759 | Jason | Tuck | 00:41:44 | M | Wells City Harriers |
| 43 | 724 | Leyton | Green | 00:41:49 | M | |
| 44 | 681 | Iain | Loader | 00:41:53 | M | |
| 45 | 757 | Anita | Mellodew | 00:42:09 | F35 | TeamBath |
| 46 | 685 | Ben | Hampson | 00:42:10 | M | |
| 47 | 843 | Eddie | Gray | 00:42:19 | M40 | Quantock Harriers |
| 48 | 880 | Alan | Hunter | 00:42:20 | M | Wells |
| 49 | 729 | Peter | Cobb | 00:42:24 | M50 | Coltishall Jaguars |
| 50 | 620 | Rachel | Heard | 00:42:25 | F | Taunton AC |
| 51 | 868 | Peter | Green | 00:42:31 | M40 | |
| 52 | 775 | Tim | Rust | 00:42:45 | M | |
| 53 | 615 | Rob | Williams | 00:42:48 | M | Somer AC |
| 54 | 848 | Adrian | Wood | 00:42:49 | M40 | Somer AC |
| 55 | 574 | Michael | Ford | 00:42:54 | M50 | |
| 56 | 814 | Jack | Frost | 00:43:19 | M | Yeovil Town RRC |
| 57 | 707 | Andrew | Bryant | 00:43:22 | M | |
| 58 | 862 | Ed | Tickner | 00:43:28 | M50 | |
| 59 | 599 | Stephen | Higgs | 00:43:29 | M | Wells City Harriers |
| 60 | 821 | Martin | Bailey | 00:43:30 | M | Wells City Harriers |
| 61 | 593 | Colin | Williams | 00:43:31 | M50 | |
| 62 | 852 | Jim | Scott | 00:43:34 | M50 | Cheddar Running Club |
| 63 | 850 | Clair | Shrubsole | 00:43:35 | F | Yeovil Town RRC |
| 64 | 624 | Andy | Brock | 00:43:38 | M | |
| 65 | 587 | Andy | Penney | 00:43:48 | M40 | |
| 66 | 853 | Stephan | Godfrey | 00:43:56 | M40 | Warminster R C |
| 67 | 851 | Jon | Webber | 00:44:00 | M40 | |
| 68 | 875 | Kate | Hatherall | 00:44:03 | F | Clevedon AC |
| 69 | 688 | Beverley | Baggio | 00:44:06 | F35 | |
| 70 | 632 | Shane | Roach | 00:44:11 | M | Cheddar Running Club |
| 71 | 572 | Kris | Whybro | 00:44:11 | M | |
| 72 | 820 | Trevor | Edge | 00:44:12 | M60 | |
| 73 | 725 | Lisa | Trim | 00:44:23 | F | |
| 74 | 819 | Glyn | Brace | 00:44:25 | M50 | South West Road Runners |
| 75 | 769 | Peter | Bunyan | 00:44:27 | M50 | Dawlish Coasters |
| 76 | 618 | Heath | Falck | 00:44:27 | M | |
| 77 | 697 | Shaun | Bracey | 00:44:38 | M40 | |
| 78 | 873 | Graham | Bell | 00:44:49 | M | |
| 79 | 601 | Shara | Durnell | 00:44:53 | F35 | Clevedon AC |
| 80 | 659 | John | Russell | 00:45:02 | M | Wells City Harriers |
| 81 | 563 | Kevin | Rowlands | 00:45:03 | M | |
| 82 | 658 | Andrew | Owen | 00:45:11 | M40 | |
| 83 | 744 | Geoff | Thomson | 00:45:16 | M50 | |
| 84 | 718 | Rupert | Williamson | 00:45:24 | M | |
| 85 | 683 | David | Wright | 00:45:34 | M40 | |
| 86 | 808 | Dan | Coysh | 00:45:35 | M | |
| 87 | 865 | Michael | Paddock | 00:45:41 | M60 | Westbury Harriers |
| 88 | 565 | Jon | Helyer | 00:45:42 | M40 | Hydro Harriers |
| 89 | 691 | Alex | Perrone | 00:45:43 | M40 | |
| 90 | 748 | Joanne | Langford | 00:45:49 | F35 | Somer AC |
| 91 | 886 | Jim | Cahill | 00:45:53 | M40 | Clevedon AC |
| 92 | 604 | Jane | Cooley | 00:45:57 | F35 | Clevedon AC |
| 93 | 735 | Adam | Cox | 00:46:00 | M | |
| 94 | 835 | Adrian | Scadding | 00:46:01 | M | Wells City Harriers |
| 95 | 717 | Charlie Emma | Hurcum | 00:46:12 | F | Portishead RC |
| 96 | 739 | Mike | Brown | 00:46:14 | M40 | |
| 97 | 740 | Mark | King | 00:46:15 | M | |
| 98 | 567 | Andrew | Smith | 00:46:18 | M | |
| 99 | 719 | James | Wright | 00:46:22 | M40 | Hydro Harriers |
| 100 | 680 | Michael | Pursey | 00:46:24 | M | |
| 101 | 761 | Marc | Vincent | 00:46:32 | M | |
| 102 | 885 | Paula | Hall | 00:46:32 | F35 | Clevedon AC |
| 103 | 578 | Mike | Rumble | 00:46:33 | M40 | |
| 104 | 706 | Christopher | Perrins | 00:46:35 | M | |
| 105 | 789 | Rex | Whitcombe | 00:46:38 | M50 | Wells City Harriers |
| 106 | 10002 | Unknown | Runner | 00:46:47 | M | |
| 107 | 839 | Desmond | Jones | 00:46:52 | M50 | Nailsea RC |
| 108 | 582 | Ben | Cane | 00:46:54 | M | Wells City Harriers |
| 109 | 817 | Marcus | Williams | 00:47:02 | M | |
| 110 | 874 | Daniel | Foster | 00:47:17 | M | |
| 111 | 581 | Martin | Hopkins | 00:47:41 | M | |
| 112 | 780 | Mike | Horwood | 00:47:47 | M60 | Clevedon AC |
| 113 | 753 | Richard | Mapstone | 00:47:54 | M | |
| 114 | 704 | Lee | Cowling | 00:47:57 | M | Minehead RC |
| 115 | 699 | Paul | Cox | 00:47:57 | M40 | |
| 116 | 570 | Peter | Dixon | 00:48:01 | M | |
| 117 | 760 | Alan | Phillips | 00:48:07 | M50 | |
| 118 | 869 | Clive | Gibbons | 00:48:08 | M | Wells City Harriers |
| 119 | 714 | George | Colbourne | 00:48:18 | M60 | Fry Club Joggers |
| 120 | 790 | Rose | Larcombe | 00:48:21 | F35 | Yeovil Town RRC |
| 121 | 847 | Liz | Martin | 00:48:22 | M50 | Langport Runners |
| 122 | 625 | Chris | Brock | 00:48:22 | M | |
| 123 | 626 | Sharron | Kington | 00:48:25 | F45 | Taunton AC |
| 124 | 797 | Carol | Buckland | 00:48:28 | F35 | Wells City Harriers |
| 125 | 836 | Richard | Hughes | 00:48:30 | M40 | Westbury Harriers |
| 126 | 645 | Bruce | Storrie | 00:48:31 | F | |
| 127 | 802 | Alice | Knight | 00:48:38 | F35 | Wells City Harriers |
| 128 | 794 | Rebecca | Higginson | 00:48:45 | F | Exeter Harriers |
| 129 | 657 | Martin | Holloway | 00:48:54 | M | |
| 130 | 766 | Sarah | Wallace | 00:48:55 | F | Frome Running Club |
| 131 | 720 | Helen | Bartram | 00:48:56 | F | Portishead RC |
| 132 | 872 | John | Greenwood | 00:48:58 | M | |
| 133 | 881 | Edward | Howell | 00:48:59 | M40 | |
| 134 | 598 | Steve | Layzell | 00:49:12 | M50 | |
| 135 | 10004 | unknown | runner | 00:49:13 | M | |
| 136 | 795 | Andrew | Leafe | 00:49:16 | M | |
| 137 | 678 | Hussain | Rubban | 00:49:17 | M | |
| 138 | 576 | Brian | Clark | 00:49:23 | M60 | |
| 139 | 833 | Arthur | Eastment | 00:49:32 | M50 | Gillingham Trotters |
| 140 | 823 | Stuart | Parfitt | 00:49:38 | M | |
| 141 | 870 | Andrew | Parsonage | 00:49:51 | M | Westbury Harriers |
| 142 | 854 | Nigel | Redman | 00:49:54 | M50 | Cheddar Running Club |
| 143 | 876 | Wayne | Rigby | 00:50:03 | M | |
| 144 | 838 | Mark | Collins | 00:50:09 | M | |
| 145 | 734 | John | Sanders | 00:50:11 | M40 | |
| 146 | 617 | Catherine | Bennett | 00:50:12 | F35 | |
| 147 | 652 | Ronan | Conlon | 00:50:15 | M | Hogweed Trotters |
| 148 | 665 | Chris | Cooper | 00:50:22 | M50 | |
| 149 | 716 | John | Mellodew | 00:50:27 | M60 | |
| 150 | 568 | Peter | Neilson | 00:50:28 | M | |
| 151 | 857 | Stephen | Cleaver | 00:50:41 | M40 | Warminster R C |
| 152 | 781 | Alice | Woodcock | 00:50:46 | F | |
| 153 | 566 | Charlotte | Gray | 00:50:52 | F35 | Womens Running Network |
| 154 | 786 | Fingal | Bleasdale | 00:51:04 | M | Brymore School |
| 155 | 749 | Steve | Henderson | 00:51:11 | M40 | |
| 156 | 787 | Catherine | Goldsmid | 00:51:23 | F45 | Wells City Harriers |
| 157 | 715 | Georgina | Bown | 00:51:25 | F | |
| 158 | 710 | Alison | Derbidge | 00:51:26 | F35 | |
| 159 | 878 | Craig | Skinner | 00:51:32 | M | |
| 160 | 692 | Tina | Jones | 00:51:45 | F | |
| 161 | 579 | Luke | OConnell | 00:51:47 | M | |
| 162 | 730 | Gerrard | Consalvey | 00:52:03 | M | |
| 163 | 713 | Stephen | Neads | 00:52:11 | M40 | |
| 164 | 682 | Lucy | Hedgcock | 00:52:14 | F35 | |
| 165 | 696 | Ruth | Coombes | 00:52:15 | F | |
| 166 | 671 | Beverley | Ward | 00:52:17 | F45 | Womens Running Network |
| 167 | 564 | Linda | Studley | 00:52:23 | F45 | Somer AC |
| 168 | 785 | William | Brown | 00:52:38 | M60 | South West Vets AC |
| 169 | 751 | Ruth | Stewart | 00:52:41 | F35 | Hogweed Trotters |
| 170 | 703 | Jennifer | Dunleavy | 00:52:44 | F | Vegan Runners |
| 171 | 765 | Martin | Banks | 00:52:45 | M | |
| 172 | 689 | Kathryn | Hooper | 00:52:46 | F45 | Somer AC |
| 173 | 690 | Denise | Harvey | 00:52:46 | F45 | Somer AC |
| 174 | 810 | Alex | Boyd-Williams | 00:52:52 | M | Millfield |
| 175 | 754 | Maria | Robinson | 00:52:57 | F35 | Exeter Harriers |
| 176 | 799 | Anthony | Day | 00:53:00 | M50 | |
| 177 | 674 | Ruth | Green | 00:53:04 | F35 | Womens Running Network |
| 178 | 637 | Robert | Harding | 00:53:07 | M50 | Telford Harriers |
| 179 | 747 | Nick | Creaser | 00:53:08 | M | |
| 180 | 792 | Amanda | Brown | 00:53:09 | F35 | Somer AC |
| 181 | 679 | Mark | Rowlands | 00:53:18 | M | |
| 182 | 782 | Kirsten | Wordley | 00:53:19 | F | Exeter Harriers |
| 183 | 736 | Linda | Rockett | 00:53:38 | F35 | Clevedon AC |
| 184 | 702 | Edward | Tooker | 00:53:48 | M | |
| 185 | 639 | Ray | Toomer | 00:54:11 | M50 | |
| 186 | 798 | Bruce | Sanders | 00:54:21 | M40 | |
| 187 | 818 | Louise | Williams | 00:54:33 | F35 | |
| 188 | 635 | Ian | Barrett | 00:54:44 | M | |
| 189 | 589 | Phillip | Harvey | 00:54:50 | M40 | |
| 190 | 654 | Kate | Bullock | 00:54:53 | F45 | |
| 191 | 779 | Liz | McConnell | 00:54:54 | F45 | |
| 192 | 892 | Aimee | Clark | 00:54:55 | F | |
| 193 | 807 | James | Mcfarlane | 00:54:56 | M | |
| 194 | 585 | Malcolm | McFarlane | 00:54:57 | M60 | |
| 195 | 561 | Linda | Ashman | 00:54:58 | F55 | |
| 196 | 743 | Joshua | Calder-Travis | 00:54:59 | M | |
| 197 | 648 | Charlotte | Inman | 00:55:00 | F | |
| 198 | 888 | Louisa | Michard | 00:55:00 | F | |
| 199 | 712 | Rita | Powers | 00:55:04 | F45 | Wells City Harriers |
| 200 | 701 | Matthew | White | 00:55:10 | M40 | |
| 201 | 592 | George | Morris | 00:55:15 | M50 | |
| 202 | 621 | Sheila | Lester | 00:55:17 | F55 | |
| 203 | 845 | Pamela | Shepherd | 00:55:43 | F45 | |
| 204 | 737 | Nicol | Miller | 00:55:51 | F | |
| 205 | 655 | Megan | Thurgur | 00:55:53 | F35 | Womens Running Network |
| 206 | 705 | Chris | Meadows | 00:55:59 | M40 | |
| 207 | 805 | Laura | Thorpe | 00:56:00 | F | Langport Runners |
| 208 | 656 | Kate | Corcoran | 00:56:21 | F35 | |
| 209 | 728 | Anna | Yates | 00:56:23 | F | |
| 210 | 594 | Mark | Wilson | 00:56:31 | M40 | |
| 211 | 774 | Paula | Stone | 00:56:39 | F35 | |
| 212 | 752 | Niall | Stewart | 00:56:52 | M40 | Hogweed Trotters |
| 213 | 687 | Shelley | Gumbleton | 00:56:54 | F | Somer AC |
| 214 | 584 | Emma | Thurlow | 00:56:54 | F35 | |
| 215 | 629 | Chantelle | Cresser | 00:57:05 | F35 | Weston AC |
| 216 | 640 | Paul | Oaten | 00:57:08 | M50 | |
| 217 | 763 | Colin | Spence | 00:57:09 | M50 | |
| 218 | 591 | Lee-Ann | Ough | 00:57:42 | F | |
| 219 | 855 | Andy | Wynes | 00:57:42 | M40 | |
| 220 | 643 | Toby | Rickard | 00:57:43 | M | |
| 221 | 646 | Glen | Monks | 00:57:51 | M | |
| 222 | 684 | Neil | Mason | 00:57:55 | M50 | |
| 223 | 669 | Paul | McKinlay | 00:58:13 | M40 | Burnham-on-Sea Harriers |
| 224 | 580 | Julie | Kitching | 00:58:23 | F | |
| 225 | 784 | Mary | Brown | 00:58:29 | F55 | Running Forever |
| 226 | 770 | Vicky | Rose | 00:58:33 | F35 | |
| 227 | 813 | Alan | Kennedy | 00:58:37 | M | |
| 228 | 672 | John | Hutton | 00:58:39 | M40 | |
| 229 | 622 | Barbara | Francois | 00:58:46 | F35 | |
| 230 | 804 | Sarah | Carter | 00:58:53 | F35 | |
| 231 | 675 | Carrie | Osmond | 00:59:03 | F35 | |
| 232 | 841 | Valerie | Hales | 00:59:05 | F45 | Yeovil Town RRC |
| 233 | 771 | Kevin | Stoodley | 00:59:06 | M | |
| 234 | 605 | Paul | Mingo-West | 00:59:12 | M40 | |
| 235 | 630 | Stephen | Lee | 00:59:14 | M | |
| 236 | 831 | Tina | Smith | 00:59:19 | F45 | |
| 237 | 791 | Deborah | Bailes | 00:59:23 | F45 | Somer AC |
| 238 | 695 | Simon | Arter | 00:59:29 | M40 | |
| 239 | 614 | Carey | Wyatt | 00:59:41 | F35 | |
| 240 | 590 | Anna | Harvey | 00:59:42 | F35 | |
| 241 | 607 | Abigail | Broadway | 00:59:42 | F | |
| 242 | 653 | Kate | Hoskins | 00:59:46 | F | Hogweed Trotters |
| 243 | 608 | David | Broadway | 00:59:47 | M40 | Team Bath |
| 244 | 864 | Karen | Jenkins | 00:59:47 | F | |
| 245 | 816 | Mandy | Aston | 01:00:01 | F45 | Frome Running Club |
| 246 | 663 | Jo | Merritt | 01:00:01 | F35 | |
| 247 | 822 | Phil | Merritt | 01:00:25 | M40 | |
| 248 | 815 | Mark | Aston | 01:00:30 | M50 | Frome Running Club |
| 249 | 796 | Richard | Hodson | 01:00:45 | M40 | Chard Road Runners |
| 250 | 809 | Kate | Slattery | 01:00:48 | F45 | |
| 251 | 738 | Philippa | Madge | 01:00:54 | F | |
| 252 | 596 | Maria | Engledon | 01:01:00 | F35 | |
| 253 | 638 | Mike | Vowles | 01:01:00 | M50 | ukne runner.com |
| 254 | 825 | Christopher | Bond | 01:01:27 | M60 | |
| 255 | 860 | Kevin | Matthews | 01:01:57 | M | |
| 256 | 677 | Laura | Barnhouse | 01:02:10 | F | |
| 257 | 778 | Sarah | Davenport | 01:02:20 | F35 | |
| 258 | 726 | Adrian | Secker | 01:02:52 | M40 | Somer AC |
| 259 | 773 | Kirsten | Green | 01:03:39 | F | |
| 260 | 641 | Mary | Oaten | 01:03:39 | F45 | Womens Running Network |
| 261 | 647 | Belinda | Dachter | 01:03:57 | F45 | |
| 262 | 801 | Nikki | Ambrosini | 01:04:24 | F35 | |
| 263 | 649 | Sarah | Matthews | 01:04:24 | F35 | |
| 264 | 650 | Tracey | Matthews | 01:04:31 | F35 | |
| 265 | 562 | Kim | Sadd | 01:04:51 | F35 | Wells City Harriers |
| 266 | 803 | Sue | Ellison | 01:05:02 | F35 | |
| 267 | 777 | Amy | Holley | 01:05:07 | F35 | |
| 268 | 806 | Lorna | Kelly | 01:05:07 | F45 | |
| 269 | 828 | Maria | Mena | 01:06:26 | F35 | |
| 270 | 834 | Aliya | White | 01:07:25 | F | |
| 271 | 633 | Emily | McPherson | 01:07:26 | F | |
| 272 | 613 | Abigail | Hamblin | 01:07:32 | F35 | |
| 273 | 694 | Stephen | Hooper | 01:07:40 | M | |
| 274 | 588 | Karen | Sheppard | 01:07:52 | F35 | |
| 275 | 644 | Susan | Toomer | 01:08:59 | F45 | |
| 276 | 727 | Linda | Cahill | 01:09:03 | F45 | |
| 277 | 883 | Adam | Hawkins | 01:09:17 | M50 | |
| 278 | 569 | Karen | Dixon | 01:09:24 | F | |
| 279 | 693 | Lesley | Hooper | 01:10:38 | F45 | |
| 280 | 560 | Penny | Cook | 01:10:39 | F35 | Burnham-on-Sea Harriers |
| 281 | 668 | Toni | McKinlay | 01:11:08 | F35 | Burnham-on-Sea Harriers |
| *NFF* | 571 | Bridie | Watts | F | ||
| *NFF* | 573 | James | Tucker | M40 | ||
| *NFF* | 575 | Caleb | Ford Parker | M | ||
| *NFF* | 577 | Shirley | Lloyd | F45 | Somer AC | |
| *NFF* | 583 | Alan | Webster | M50 | ||
| *NFF* | 586 | Vicky | Ody | F | Corsham Running Club | |
| *NFF* | 595 | Andrew | Engledon | M40 | ||
| *NFF* | 597 | Paul | Lavender | M40 | ||
| *NFF* | 600 | Clive | Best | M50 | ||
| *NFF* | 602 | Sam | Harvey | M | Yeovil Town RRC | |
| *NFF* | 606 | Karen | Broadway | F45 | Team Bath | |
| *NFF* | 609 | Des | Rabbitts | M40 | Somer AC | |
| *NFF* | 610 | Alison | Rabbitts | F35 | Somer AC | |
| *NFF* | 611 | Sally | Clegg | F35 | ||
| *NFF* | 616 | Richard | Coward | M | ||
| *NFF* | 619 | Jane | Kan | F | ||
| *NFF* | 623 | Tony | Dean | M40 | ||
| *NFF* | 628 | Richard | Wilkinson | M50 | ||
| *NFF* | 631 | Gavin | Trevett | M | ||
| *NFF* | 634 | Hannah | Cowlishaw | F | ||
| *NFF* | 636 | Jennifer | Pepler | F35 | ||
| *NFF* | 642 | Iain | Blackwood | M | Taunton AC | |
| *NFF* | 660 | Sallyann | Copeland | F45 | ||
| *NFF* | 661 | Ian | Copeland | M40 | ||
| *NFF* | 662 | Tom | Copeland | M | ||
| *NFF* | 664 | Dean | Clifton | M | ||
| *NFF* | 666 | Natalie | Cole | F | ||
| *NFF* | 667 | Peter | Davies | M | ||
| *NFF* | 670 | Pablo | Rey-Latororre | M | ||
| *NFF* | 673 | Ian | King | M40 | ||
| *NFF* | 676 | Alex | Langford | M | ||
| *NFF* | 698 | Nigel | Ridler | M50 | Minehead RC | |
| *NFF* | 700 | Susan | White | F45 | ||
| *NFF* | 708 | Anna | Jane | F35 | ||
| *NFF* | 709 | Nick | Ballard | M | ||
| *NFF* | 731 | Rebecca | Consalvey | F | ||
| *NFF* | 732 | Cheryl | Hobbs | F35 | Womens Running Network | |
| *NFF* | 741 | Paul | Garton | M | ||
| *NFF* | 742 | Andy | Sheahan | M40 | Chard Road Runners | |
| *NFF* | 746 | Stephen | Padfield | M40 | Wells City Harriers | |
| *NFF* | 755 | Philip | Russell | M | ||
| *NFF* | 756 | Gareth | Evans | M | ||
| *NFF* | 758 | Kevin | Pike | M | ||
| *NFF* | 762 | Karla | March | F | Frome Running Club | |
| *NFF* | 767 | Colin | Child | M60 | Swindon Striders | |
| *NFF* | 768 | Brendan | Costigan | M50 | Portishead RC | |
| *NFF* | 776 | Matthew | Slade | M | ||
| *NFF* | 800 | Richard | Maddock | M | Somer AC | |
| *NFF* | 812 | Nicola | Player | F45 | Frome Running Club | |
| *NFF* | 824 | Arthur | Bland | M40 | ||
| *NFF* | 882 | Michael | Forscutt | M | ||
| *NFF* | 884 | Paul | Henman | M40 |
There were 281 finishers and there is no finishing funnel information (*NFF*) for 52 runners