WELLS CITY HARRIERS	Street 5K Race Series 2007/2008
  Date Of  Race	12 March 2008	Race Distance	5K	Race6 of 6

    Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM          Min/Mile

	1	40	00:16:04	JULIAN EMERY	MALE   SENIOR	CLEVEDON ATHLETIC CLUB	82.5%	00:03:13	00:05:10
	2	202	00:16:09	JON JAMES	MALE   40+ VET	WELLS CITY HARRIERS	84.5%	00:03:14	00:05:12
	3	49	00:16:36	NATHAN YOUNG	MALE   JUNIOR	MENDIP ATHLETICS CLUB	80.7%	00:03:19	00:05:21
	4	67	00:17:22	ANDREW DEAMER	MALE   40+ VET	WELLS CITY HARRIERS	77.4%	00:03:28	00:05:35
	5	59	00:17:38	STEVE MASTERS	MALE   40+ VET	WELLS CITY HARRIERS	79.9%	00:03:32	00:05:40
	6	57	00:17:49	CLIVE RICHARDS	MALE   40+ VET	CLEVEDON ATHLETIC CLUB	78.5%	00:03:34	00:05:44
	7	128	00:17:57	ED WILLINGHAM	MALE   SENIOR	CHEDDAR RUNNERS 	71.4%	00:03:35	00:05:47
	8	53	00:18:02	TIM ATTWELL	MALE   JUNIOR	MENDIP ATHLETICS CLUB	75.5%	00:03:36	00:05:48
	9	62	00:18:22	DAVE STANFIELD	MALE   40+ VET	WELLS CITY HARRIERS	75.5%	00:03:40	00:05:55
	10	153	00:18:31	M LASCELLES	MALE   50+ VET	YEOVIL TOWN RRC 	79.8%	00:03:42	00:05:58
	11	96	00:19:08	STEPHEN CLARKE	MALE   40+ VET	LANGPORT RUNNERS	73.1%	00:03:50	00:06:09
	12	100	00:19:15	ASHLEY MARTIN	MALE   JUNIOR	MENDIP ATHLETICS CLUB	73.7%	00:03:51	00:06:12
	13	72	00:19:18	NEIL BISS	MALE   SENIOR	YEOVIL TOWN RRC 	66.4%	00:03:52	00:06:13
	14	108	00:19:31	GERRY KING	MALE   40+ VET	WESTON ATHLETICS CLUB	69.9%	00:03:54	00:06:17
	15	37	00:19:36	NICOLA MORGAN	FEMALE JUNIOR	WELLS CITY HARRIERS	76.0%	00:03:55	00:06:18
	16	69	00:19:37	NEAL STAYNER	MALE   40+ VET	LANGPORT RUNNERS	68.1%	00:03:55	00:06:19
	17	203	00:19:44	JAMES HOAR	MALE   SENIOR	UNATTACHED      	65.3%	00:03:57	00:06:21
	18	92	00:19:45	PAUL DE ST PEAR	MALE   SENIOR	WELLS CITY HARRIERS	65.7%	00:03:57	00:06:21
	19	200	00:19:50	RICHARD FORD	MALE   40+ VET	WESTON ATHLETICS CLUB	71.0%	00:03:58	00:06:23
	20	109	00:19:59	TONY FORSTER	MALE   50+ VET	LANGPORT RUNNERS	73.4%	00:04:00	00:06:26
	21	122	00:20:35	PAUL CHADWICK	MALE   50+ VET	WELLS CITY HARRIERS	70.0%	00:04:07	00:06:37
	22	149	00:20:51	GARY TUBRIDY	MALE   50+ VET	WELLS CITY HARRIERS	69.1%	00:04:10	00:06:43
	23	82	00:20:54	JOSH TIMMINS	MALE   JUNIOR	MENDIP ATHLETICS CLUB	67.9%	00:04:11	00:06:44
	24	165	00:20:57	KAYLEY KENNEDY	FEMALE JUNIOR	CHEDDAR RUNNERS 	74.2%	00:04:11	00:06:45
	25	95	00:21:00	SAM HARVEY	MALE   SENIOR	YEOVIL TOWN RRC 	62.1%	00:04:12	00:06:45
	26	113	00:21:07	DAVID KEMP	MALE   SENIOR	CHEDDAR RUNNERS 	61.8%	00:04:13	00:06:48
	27	205	00:21:15	SCOTT QUAYLE	MALE   SENIOR	YEOVIL TOWN RRC 	59.4%	00:04:15	00:06:50
	28	97	00:21:16	MIKE SCADDING	MALE   50+ VET	WELLS CITY HARRIERS	68.4%	00:04:15	00:06:51
	29	168	00:21:18	LINDA CUMMINS	FEMALE 35+ VET	YEOVIL TOWN RRC 	72.2%	00:04:16	00:06:51
	30	99	00:21:22	ROBERT MARTIN	MALE   SENIOR	MENDIP ATHLETICS CLUB	62.0%	00:04:16	00:06:53
	31	38	00:21:27	GLYN BRACE	MALE   50+ VET	UNATTACHED      	68.4%	00:04:17	00:06:54
	32	198	00:21:32	IAN MATHIESON	MALE   40+ VET	YEOVIL TOWN RRC 	65.4%	00:04:18	00:06:56
	33	208	00:21:43	ANDREW PATE	MALE   40+ VET	WELLS CITY HARRIERS	65.4%	00:04:21	00:06:59
	34	145	00:21:43	STEVE MOTTERSHD	MALE   50+ VET	SOUTH WEST VETERANS AC	70.4%	00:04:21	00:06:59
	35	98	00:21:45	ADRIAN SCADDING	MALE   JUNIOR	WELLS CITY HARRIERS	62.6%	00:04:21	00:07:00
	36	93	00:21:47	DAVE BOYER	MALE   50+ VET	YEOVIL TOWN RRC 	67.3%	00:04:21	00:07:01
	37	116	00:22:00	RACHEL HAYTON	FEMALE 35+ VET	CREWKERNE        	67.7%	00:04:24	00:07:05
	38	201	00:22:04	MARTIN CHAFFEY	MALE   SENIOR	YEOVIL TOWN RRC 	57.9%	00:04:25	00:07:06
	39	144	00:22:29	B MOUNTJOY-ROW	MALE   60+ VET	YEOVIL TOWN RRC 	72.3%	00:04:30	00:07:14
	40	114	00:22:33	JOANNA WAGSTAFF	FEMALE 35+ VET	CHEDDAR RUNNERS 	65.3%	00:04:31	00:07:15
	41	58	00:23:22	CLIVE GIBBONS	MALE   SENIOR	WELLS CITY HARRIERS	55.1%	00:04:40	00:07:31
	42	34	00:23:35	COLIN MONEY	MALE   60+ VET	WELLS CITY HARRIERS	69.5%	00:04:43	00:07:35
	43	110	00:24:03	JOHN SUTTON	MALE   50+ VET	WELLS CITY HARRIERS	64.7%	00:04:49	00:07:44
	44	46	00:24:25	MARTIN COLLINS	MALE   40+ VET	WELLS CITY HARRIERS	55.9%	00:04:53	00:07:51
	45	193	00:24:34	ANDREW WYNES	MALE   40+ VET	UNATTACHED      	56.4%	00:04:55	00:07:54
	46	70	00:24:42	RYAN STAYNER	MALE   JUNIOR	LANGPORT RUNNERS	55.1%	00:04:56	00:07:57
	47	206	00:24:44	CHRIS AARRON	MALE   40+ VET	LANGPORT RUNNERS	56.1%	00:04:57	00:07:58
	48	50	00:25:10	JULIA HECTOR	FEMALE 45+ VET	TAUNTON AC      	70.0%	00:05:02	00:08:06
	49	207	00:26:07	DAVE MOIR	MALE   50+ VET	UNATTACHED      	55.7%	00:05:13	00:08:24
	50	204	00:27:15	LOUISE WILLIAMS	FEMALE 35+ VET	UNATTACHED      	54.7%	00:05:27	00:08:46
	51	124	00:27:30	ADAM HAWKINS	MALE   50+ VET	YEOVIL TOWN RRC 	55.1%	00:05:30	00:08:51
	52	54	00:27:39	MICHAEL PARR	MALE   60+ VET	LANGPORT RUNNERS	68.2%	00:05:32	00:08:54
	53	156	00:27:43	SUE MOIR	FEMALE 45+ VET	UNATTACHED      	59.5%	00:05:33	00:08:55
	54	61	00:27:46	DAVID GERMAN	MALE   60+ VET	LANGPORT RUNNERS	61.4%	00:05:33	00:08:56
	55	106	00:30:13	ANNTTE HENNESSY	FEMALE 55+ VET	WELLS CITY HARRIERS	61.6%	00:06:03	00:09:43
	56	66	00:30:43	CAROLINE WATTS	FEMALE SENIOR	STUBBINGTON GREEN	46.9%	00:06:09	00:09:53
	57	63	00:31:35	DEB STANFIELD	FEMALE 35+ VET	YEOVIL TOWN RRC 	47.5%	00:06:19	00:10:10
	58	79	00:32:28	LORRAINE ROYLE	FEMALE 35+ VET	WELLS CITY HARRIERS	46.6%	00:06:30	00:10:27

  Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
  Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
  14 November 2007