YEOVIL TOWN RRC Summer 5K Race Series 2007
Date Of Race 09 May 2007 Race Distance 5K Race2 of 6
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
1 392 00:15:23 DANIEL MOORE MALE
40+ VET BRISTOL AC 90.1% 00:03:05 00:04:57
2 514 00:15:31 JOHN PORTER MALE
SENIOR ARMY ATHLETICS 83.0% 00:03:06 00:05:00
3 552 00:15:32 JULIAN EMERY MALE
SENIOR CLEVEDON ATHLETIC CLUB 84.7% 00:03:06 00:05:00
4 553 00:16:01 BILLY SHEPPERD MALE
SENIOR CLEVEDON ATHLETIC CLUB 78.8% 00:03:12 00:05:09
5 562 00:16:12 JONATHAN GILLING MALE
SENIOR WELLS CITY HARRIERS 79.1% 00:03:14 00:05:13
6 528 00:16:18 IAIN STUART MALE
SENIOR BRISTOL AC 77.4% 00:03:16 00:05:15
7 524 00:16:23 CHRIS BURTON MALE
SENIOR YEOVIL TOWN RRC 80.3% 00:03:17 00:05:16
8 522 00:16:24 MIKE BLACKMORE MALE
SENIOR BITTON RR 77.3% 00:03:17 00:05:17
9 530 00:16:35 TIMOTHY HAWKINS MALE
SENIOR YTRRC 77.7% 00:03:19 00:05:20
10 413 00:16:39 PAUL ROSE MALE
40+ VET YTRRC 82.0% 00:03:20 00:05:21
11 536 00:16:54 ANDREW LONGTHORPE MALE
SENIOR TORBAY ATHLETIC CLUB 75.2% 00:03:23 00:05:26
12 369 00:17:06 MATTHEW SCOTT MALE
SENIOR TEAM BATH AC 74.0% 00:03:25 00:05:30
13 556 00:17:10 STEVE HOLLIER MALE
50+ VET CLEVEDON ATHLETIC CLUB 89.0% 00:03:26 00:05:31
14 389 00:17:13 KEVIN SPAREY MALE
50+ VET AVON VALLEY RUNNERS 85.2% 00:03:27 00:05:32
15 512 00:17:16 CHRIS HILL MALE
SENIOR LANGPORT RUNNERS 73.1% 00:03:27 00:05:33
16 535 00:17:20 TOM MELLOR MALE
SENIOR TAUNTON AC 72.8% 00:03:28 00:05:35
17 529 00:17:24 SIMON WILTSHIRE MALE
SENIOR CITY OF SALISBURY 75.0% 00:03:29 00:05:36
18 541 00:17:27 JAMES HARDY MALE
SENIOR WELLS CITY HARRIERS 73.4% 00:03:29 00:05:37
19 436 00:17:30 TOM LOCK MALE
JUNIOR WELLS CITY HARRIERS 75.5% 00:03:30 00:05:38
20 370 00:17:31 DICKIE WYTHE MALE
50+ VET WELLS CITY HARRIERS 82.3% 00:03:30 00:05:38
21 439 00:17:33 LESLIE LOCK MALE
50+ VET WELLS CITY HARRIERS 85.7% 00:03:31 00:05:39
22 437 00:17:34 NIGEL FRY MALE
SENIOR CHARD RR 74.3% 00:03:31 00:05:39
23 484 00:17:34 JON COLES MALE
SENIOR FROME AC 75.4% 00:03:31 00:05:39
24 395 00:17:39 BRETT FLOOK MALE
40+ VET AVON VALLEY RUNNERS 78.0% 00:03:32 00:05:41
25 376 00:17:44 PAUL FLITNEY MALE
SENIOR EXETER HARRIERS 72.3% 00:03:33 00:05:42
26 561 00:17:56 TIM LEGG MALE 40+ VET HONITON RUNNING CLUB 76.1% 00:03:35 00:05:46
27 450 00:17:58 ROBERT WHAITES MALE
JUNIOR UNATTACHED 73.6% 00:03:36 00:05:47
28 544 00:17:59 RICHARD PITT MALE
50+ VET THAMES HARE AND HOUNDS 82.2% 00:03:36 00:05:47
29 368 00:18:03 NEIL MCNISH MALE
SENIOR YTRRC 72.9% 00:03:37 00:05:49
30 448 00:18:04 ALAN TRENT MALE
40+ VET EGDON HEATH HARRIERS 77.4% 00:03:37 00:05:49
31 442 00:18:06 TIM ATTWELL MALE
JUNIOR MENDIP AC 75.2% 00:03:37 00:05:49
32 486 00:18:06 ROB ELLIS MALE SENIOR LANGPORT RUNNERS 72.1% 00:03:37 00:05:49
33 382 00:18:08 DAVE STANFIELD MALE
40+ VET WELLS CITY HARRIERS 75.9% 00:03:38 00:05:50
34 566 00:18:09 MIKE HARVEY MALE
40+ VET YEOVIL TOWN RRC 76.4% 00:03:38 00:05:50
35 396 00:18:09 SHAUN CALLAGHAN MALE
40+ VET WESTON AC 75.2% 00:03:38 00:05:50
36 580 00:18:13 ANTHONY SPRULES MALE
50+ VET FROME AC 81.8% 00:03:39 00:05:52
37 540 00:18:13 KAREN BUCKLEY FEMALE
35+ VET WELLS CITY HARRIERS 80.4% 00:03:39 00:05:52
38 548 00:18:17 NEIL PLUMRIDGE MALE
40+ VET CHARD RR 77.7% 00:03:39 00:05:53
39 460 00:18:21 BRIAN CHARTERS MALE
40+ VET NEWTON ABBOT AC 75.6% 00:03:40 00:05:54
40 574 00:18:27 BRETT SADLER MALE
50+ VET FROME AC 79.5% 00:03:41 00:05:56
41 385 00:18:31 REBECCA RANDELL FEMALE
BRISTOL AND WEST 77.9% 00:03:42 00:05:58
42 533 00:18:32 ALAN HUNTER MALE
40+ VET WELLS CITY HARRIERS 72.0% 00:03:42 00:05:58
43 444 00:18:36 PAUL DAVEY MALE
40+ VET HONITON RUNNING CLUB 71.8% 00:03:43 00:05:59
44 375 00:18:37 DAVE RICHARDS MALE
40+ VET EXETER HARRIERS 73.9% 00:03:43 00:05:59
45 587 00:18:39 NICK BROOKE MALE
50+ VET YTRRC 79.9% 00:03:44 00:06:00
46 415 00:18:41 ROD APPLEBY MALE
40+ VET YTRRC 71.5% 00:03:44 00:06:01
47 511 00:18:42 PHIL WICKS MALE
SENIOR BELGRAVE HARRIERS 68.3% 00:03:44 00:06:01
48 560 00:18:47 GEOFF FOSTER MALE
SENIOR HONITON RUNNING CLUB 67.7% 00:03:45 00:06:03
49 593 00:18:52 CHRIS KELSEY MALE
50+ VET WELLS CITY HARRIERS 76.4% 00:03:46 00:06:04
50 572 00:18:55 KEITH PAUL MALE
40+ VET TAUNTON AC 71.1% 00:03:47 00:06:05
51 491 00:19:00 MARTIN LASCELLES MALE
50+ VET YEOVIL TOWN RRC 77.2% 00:03:48 00:06:07
52 476 00:19:07 ALEX ABRAMS MALE
SENIOR RUNNING FOREVER 66.2% 00:03:49 00:06:09
53 434 00:19:11 NIGEL GRENFELL MALE
40+ VET LANGPORT RUNNERS 70.1% 00:03:50 00:06:10
54 551 00:19:13 DAVID RICHARDSON MALE
40+ VET YEOVIL TOWN RRC 71.6% 00:03:51 00:06:11
55 441 00:19:13 RICHARD HARVEY MALE
SENIOR HONITON RUNNING CLUB 68.4% 00:03:51 00:06:11
56 527 00:19:17 RICHARD FORD MALE
40+ VET WESTON ATHLETICS CLUB 72.5% 00:03:51 00:06:12
57 554 00:19:18 JOHN WILSON MALE
SENIOR CLEVEDON ATHLETIC CLUB 65.4% 00:03:52 00:06:13
58 462 00:19:20 CHRISTOPHER WADEY MALE
SENIOR CHARD RR 65.6% 00:03:52 00:06:13
59 545 00:19:21 STEPHEN BRYANT MALE
40+ VET AVON VALLEY RUNNERS 72.8% 00:03:52 00:06:14
60 508 00:19:21 PAUL KNIGHT MALE
40+ VET WELLS CITY HARRIERS 72.3% 00:03:52 00:06:14
Road Race Results System - Microsoft Access - Copyright ©
2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
Revised December 2006 (enhansed category per race / improved
female series overall positions / updated Age Related Percentages 2006 std)
09 May 2007 Page 1 of 3
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
61 407 00:19:21 NEAL STAYNER MALE
SENIOR LANGPORT RUNNERS 68.5% 00:03:52 00:06:14
62 509 00:19:22 PAUL CHADWICK MALE
50+ VET WELLS CITY HARRIERS 74.4% 00:03:52 00:06:14
63 576 00:19:26 TONY FORSTER MALE
50+ VET LANGPORT RUNNERS 74.9% 00:03:53 00:06:15
64 585 00:19:29 PHIL ENGLAND MALE
40+ VET MAIDEN NEWTON RUNNERS 70.1% 00:03:54 00:06:16
65 493 00:19:30 ANDY MARGARET MALE
SENIOR UNATTACHED 67.4% 00:03:54 00:06:17
66 579 00:19:35 GARETH ASHMEAD MALE
40+ VET YEOVIL TOWN RRC 70.3% 00:03:55 00:06:18
67 428 00:19:38 IAN HUMPHREYS MALE
40+ VET MENDIP ATHLETICS CLUB 70.1% 00:03:56 00:06:19
68 513 00:19:46 JIM HILL MALE 60+ VET LANGPORT RUNNERS 80.1% 00:03:57 00:06:22
69 440 00:19:50 NEIL BISS MALE SENIOR YEOVIL TOWN RRC 64.4% 00:03:58 00:06:23
70 519 00:19:56 RICHARD WESTGATE MALE
50+ VET SWRR 73.6% 00:03:59 00:06:25
71 570 00:19:57 MIKE RIGBY MALE
SENIOR GILLINGHAM TROTTERS 64.6% 00:03:59 00:06:25
72 427 00:20:01 VICTORIA PLUMMER FEMALE
BATH AC 72.0% 00:04:00 00:06:26
73 542 00:20:04 JEREMY SELLARS MALE
40+ VET UNATTACHED 71.3% 00:04:01 00:06:27
74 494 00:20:13 ALEXANDER OBRIEN MALE
SENIOR CANNON TRI 62.6% 00:04:03 00:06:30
75 532 00:20:17 GARY TUBRIDY MALE
40+ VET WELLS CITY HARRIERS 70.6% 00:04:03 00:06:32
77 521 00:20:35 NICK DANIELS MALE
SENIOR CHARD RR 62.3% 00:04:07 00:06:37
78 546 00:20:36 ALASTAIR MIDDLETON MALE
40+ VET WELLS CITY HARRIERS 65.3% 00:04:07 00:06:38
79 517 00:20:36 TRINITY BOOTH FEMALE
35+ VET HOGWEED TROTTERS 75.5% 00:04:07 00:06:38
80 398 00:20:39 GORDON WILTSHIRE MALE
60+ VET CITY OF SALISBURY 83.5% 00:04:08 00:06:39
81 447 00:20:41 EMILY CURRIE FEMALE
TAUNTON AC 69.7% 00:04:08 00:06:39
82 505 00:20:45 IAN MATHIESON MALE
40+ VET YEOVIL TOWN R.R.C. 67.4% 00:04:09 00:06:41
83 387 00:20:54 PAUL ALLEN MALE
SENIOR UNATTACHED 60.4% 00:04:11 00:06:44
84 457 00:20:55 CAMERON RAFFERTY MALE
JUNIOR WELLS CITY HARRIERS 67.8% 00:04:11 00:06:44
85 367 00:21:10 DAVE CARNELL MALE
50+ VET CREWKERNE RC 68.1% 00:04:14 00:06:49
86 461 00:21:12 MARIA WORTH FEMALE
35+ VET CHARD RR 70.3% 00:04:14 00:06:49
87 592 00:21:15 STEVE HIBBERD MALE
SENIOR FROME AC 61.0% 00:04:15 00:06:50
88 503 00:21:23 RACHEL HAYTON FEMALE
35+ VET CREWKERNE RC 69.2% 00:04:17 00:06:53
89 374 00:21:29 CORINNE DEAMER FEMALE
UNATTACHED 67.1% 00:04:18 00:06:55
90 471 00:21:39 MIKE SCADDING MALE
50+ VET WELLS CITY HARRIERS 66.6% 00:04:20 00:06:58
91 425 00:21:42 TIM JENNINGS MALE
40+ VET DORSET DODDLERS 61.5% 00:04:20 00:06:59
92 559 00:21:46 PETE RUHEN MALE
60+ VET HONITON RUNNING CLUB 76.0% 00:04:21 00:07:00
93 534 00:21:46 STEPHEN PADFIELD MALE
40+ VET WELLS CITY HARRIERS 63.2% 00:04:21 00:07:00
94 446 00:21:48 FRANCES BOND FEMALE
35+ VET HONITON RUNNING CLUB 69.3% 00:04:22 00:07:01
95 558 00:21:49 JOHN BURGESS MALE
60+ VET HONITON RUNNING CLUB 73.2% 00:04:22 00:07:01
96 473 00:21:55 NICKY TAYLOR FEMALE
YEOVIL TOWN RRC 65.8% 00:04:23 00:07:03
97 470 00:21:57 ADREAN SCADDING MALE
JUNIOR UNATTACHED 62.0% 00:04:23 00:07:04
98 516 00:21:58 FRANK BERKA MALE
SENIOR 100 MARATHON CLUB, GERMANY 59.4% 00:04:24 00:07:04
99 590 00:22:16 ANNIE TAYLOR FEMALE
35+ VET UNATTACHED 67.4% 00:04:27 00:07:10
100 575 00:22:16 MARTIN MATTHIAS MALE
40+ VET RUNNING FOREVER TAUNTON 60.4% 00:04:27 00:07:10
101 578 00:22:30 DUNCAN TRAVERS MALE
50+ VET FROME AC 64.7% 00:04:30 00:07:14
102 515 00:22:46 CEDRIC HUGHES MALE
50+ VET UNATTACHED 67.7% 00:04:33 00:07:20
103 414 00:22:50 JOSEPH LEWIS MALE
SENIOR WELLS CITY HARRIERS 55.3% 00:04:34 00:07:21
104 438 00:22:51 ALAN NICHOLLS MALE
50+ VET HONITON RUNNING CLUB 66.3% 00:04:34 00:07:21
105 573 00:22:52 SHARRON KINGTON FEMALE
45+ VET TAUNTON AC 68.7% 00:04:34 00:07:22
106 373 00:22:53 JO BARTLETT FEMALE
35+ VET WOMANS RUNNING NETWORK 65.5% 00:04:35 00:07:22
107 582 00:22:59 CAROL BUCKLAND FEMALE
35+ VET WELLS CITY HARRIERS 66.4% 00:04:36 00:07:24
108 406 00:23:01 MARION COLEMAN FEMALE
55+ VET WELLS CITY HARRIERS 77.6% 00:04:36 00:07:24
109 577 00:23:03 OTTALIE DAY FEMALE
MENDIP AC 65.4% 00:04:37 00:07:25
110 543 00:23:16 LOUISE BAKER FEMALE
35+ VET YEOVIL TOWN RRC 64.0% 00:04:39 00:07:29
111 567 00:23:17 SARAH WALLACE FEMALE
UNATTACHED 61.9% 00:04:39 00:07:30
112 571 00:23:22 HAIDEE PINE FEMALE
UNATTACHED 61.8% 00:04:40 00:07:31
113 451 00:23:24 JOANNE WHAITES FEMALE
45+ VET UNATTACHED 67.2% 00:04:41 00:07:32
114 518 00:23:27 RICH KENINGTON MALE
50+ VET HOGWEED TROTTERS 62.5% 00:04:41 00:07:33
115 480 00:23:30 JOHN CRONK MALE
50+ VET RUNNING FOREVER 64.5% 00:04:42 00:07:34
116 463 00:23:33 NIGEL MOYSEY MALE
50+ VET YEOVIL TOWN RRC 63.8% 00:04:43 00:07:35
117 520 00:23:35 LESLEY WESTGATE FEMALE
45+ VET MAIDEN NEWTON RUNNERS 72.7% 00:04:43 00:07:35
118 490 00:23:38 WILL AICKEN MALE 40+ VET YEOVIL TOWN RRC 59.2% 00:04:44 00:07:36
119 557 00:23:40 ROSEMARY LARCOMBE FEMALE
35+ VET UNATTACHED 61.6% 00:04:44 00:07:37
120 416 00:23:42 RUTH CLEMENTS FEMALE
CANNONS 60.8% 00:04:44 00:07:38
121 581 00:23:42 KEVIN CLANCY MALE
60+ VET CHARD RR 68.0% 00:04:44 00:07:38
122 588 00:23:46 KIRSTY NORMAN FEMALE
GILLINGHAM TROTTERS 60.7% 00:04:45 00:07:39
123 523 00:23:52 MARK WADDICOR MALE
60+ VET SOUTH WEST ROAD RUNNERS 70.0% 00:04:46 00:07:41
124 547 00:23:57 JANE MIDDLETON FEMALE
35+ VET WELLS CITY HARRIERS 62.6% 00:04:47 00:07:42
125 468 00:24:07 SARAH WARREN FEMALE
35+ VET CREWKERNE 62.7% 00:04:49 00:07:46
Road Race Results System - Microsoft Access - Copyright ©
2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
Revised December 2006 (enhansed category per race / improved
female series overall positions / updated Age Related Percentages 2006 std)
09 May 2007 Page 2 of 3
Position Race No Time Name Category Club Age Pace Pace
Related % Min/KM Min/Mile
126 469 00:24:18 ROD WARREN MALE
40+ VET HONITON RUNNING CLUB 56.7% 00:04:52 00:07:49
127 388 00:24:19 PETER CERELY MALE
60+ VET DORSET DODDLERS 70.1% 00:04:52 00:07:50
128 393 00:24:32 RAYMOND CHILCOTT MALE
60+ VET YTRRC 65.1% 00:04:54 00:07:54
129 539 00:24:33 ANGELA THOMAS FEMALE
55+ VET WELLS CITY HARRIERS 79.2% 00:04:55 00:07:54
130 426 00:24:47 MARGARET PLUMMER FEMALE
45+ VET FROME AC 70.1% 00:04:57 00:07:59
131 565 00:24:52 KARLA MARCH FEMALE
FROME AC 58.0% 00:04:58 00:08:00
132 454 00:24:53 PAT CHALLIS FEMALE
55+ VET WELLS CITY HARRIERS 75.9% 00:04:59 00:08:00
133 467 00:25:05 NINA PREECE FEMALE
CHARD RR 57.5% 00:05:01 00:08:04
134 549 00:25:25 EMMA BAILEY FEMALE
FROME AC 57.2% 00:05:05 00:08:11
135 391 00:25:27 RICHARD MORRIS MALE
60+ VET SUMMER AC 62.2% 00:05:05 00:08:11
136 458 00:25:28 DEBBIE KEEBLE FEMALE
35+ VET WELLS CITY HARRIERS 59.9% 00:05:06 00:08:12
137 584 00:25:30 JULIA NORMAN FEMALE
WESTON ATHLETICS CLUB 56.5% 00:05:06 00:08:12
138 531 00:25:37 SIMON HALL MALE
40+ VET CHARD RR 55.0% 00:05:07 00:08:15
139 538 00:25:37 MICHAEL DUPLOCK MALE
60+ VET CHARD RR 62.9% 00:05:07 00:08:15
140 478 00:25:48 KATHRYN EMMERSON FEMALE
55+ VET NEWTON ABBOT AC 73.2% 00:05:10 00:08:18
141 569 00:25:53 CAROLINE LOVITT FEMALE
UNATTACHED 55.8% 00:05:11 00:08:20
142 383 00:25:59 DEB STANFIELD FEMALE
35+ VET YTRRC 57.3% 00:05:12 00:08:22
143 482 00:26:07 GRAHAM WATTS MALE
40+ VET STUBBINGTON GREEN 54.8% 00:05:13 00:08:24
144 537 00:26:09 SUE STENNER FEMALE
45+ VET SUMMER AC 61.6% 00:05:14 00:08:25
145 563 00:26:22 GEORGINA MASTERS FEMALE
45+ VET LANGPORT RUNNERS 65.9% 00:05:16 00:08:29
146 564 00:26:44 GILL ALLEN FEMALE
45+ VET UNATTACHED 63.3% 00:05:21 00:08:36
147 589 00:26:54 EMMA NORRIS FEMALE
FROME AC 53.6% 00:05:23 00:08:39
148 568 00:27:17 LORRAINE STUART FEMALE
GILLINGHAM TROTTERS 52.8% 00:05:27 00:08:47
149 526 00:27:20 ELIZABETH WALLIS FEMALE
35+ VET UNATTACHED 54.9% 00:05:28 00:08:48
150 504 00:27:20 KAREN EDWARDS FEMALE
35+ VET UNATTACHED 54.5% 00:05:28 00:08:48
151 591 00:27:21 KATHY MAPLE FEMALE
35+ VET YTRRC 55.3% 00:05:28 00:08:48
152 583 00:27:26 CHRIS MAHON MALE
60+ VET DORSET DODDLERS 57.7% 00:05:29 00:08:50
153 492 00:27:43 VALERIE HALES FEMALE
45+ VET UNATTACHED 61.1% 00:05:33 00:08:55
154 483 00:28:15 CAROLINE WATTS FEMALE
STUBBINGTON GREEN 51.0% 00:05:39 00:09:05
155 423 00:28:33 KAY FRANKLIN FEMALE
55+ VET WELLS CITY HARRIERS 71.3% 00:05:43 00:09:11
156 435 00:28:54 ADAM HAWKINS MALE
50+ VET YEOVIL TOWN RRC 52.0% 00:05:47 00:09:18
157 485 00:29:13 JEAN GIBBS FEMALE
45+ VET SOMER AC 58.0% 00:05:51 00:09:24
158 366 00:29:27 DAVID BAKER MALE
60+ VET CREWKERNE RC 55.7% 00:05:53 00:09:29
159 586 00:30:42 FLORA BROOKE FEMALE
45+ VET YEOVIL TOWN RRC 57.4% 00:06:08 00:09:53
160 525 00:32:38 ANNA EAMES FEMALE
UNATTACHED 44.2% 00:06:32 00:10:30
161 550 00:39:03 HARRY MOORE MALE
60+ VET AXE VALLEY RUNNERS 46.6% 00:07:49 00:12:34
162 555 00:39:03 NICKY ADCOCK FEMALE
45+ VET YTRRC 43.4% 00:07:49 00:12:34
Road Race Results System - Microsoft Access - Copyright ©
2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
Revised December 2006 (enhansed category per race / improved
female series overall positions / updated Age Related Percentages 2006 std)
09 May 2007 Page 3 of 3