Stickler 10
Sunday 31st October 10:30am
Not 10 miles, but 10.1 miles of pure multi-terrain slog featuring 1500ft of climbing! The name comes from the infamous 'Stickle Path' at Shillingstone (500ft of 1:3 climbing!).
Harriers taking part were:
| 31 | Dickie WYTHE | 01:15:50 |
| 46 | Dave STANFIELD | 01:17:23 |
| 48 | Rod APPLEBY | 01:17:30 |
| 74 | Paul KNIGHT | 01:21:09 |
| 382 | Colin TURNER | 02:00:36 |
| 405 | Adam HAWKINS | 02:08:10 |
Full results can be found at the Dorset
Doddlers website