Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/

First Previous Next Last


Quantock Beast

Quantock Beast

Sunday 4 July 2010. 11:00 am
Provisional Results for All Competitors in finish order. Race Race
Place Time
Name Team Race Age Category No Place
1 0:35:36 HOGG, Gerry Running Forever RC Male Vet 40 120 1
2 0:36:35 BURDEN, Phil Senior Male 152 2
3 0:36:53 CUTLER, Nick Running Forever RC Senior Male 167 3
4 0:37:55 FEWS, Peter Male Vet 50 143 4
5 0:38:23 PALMER, Richard Running Forever RC Senior Male 163 5
6 0:39:38 TALBOT, Daniel Running Forever RC Senior Male 183 6
7 0:41:00 HARDY, James Wells City Harriers Senior Male 142 7
8 0:42:19 DANIELS, Nick Chard Road Runners Senior Male 138 8
9 0:42:32 SYKES, Jonathan Senior Male 164 9
10 0:42:47 HELLIER, Phil Male Vet 40 188 10
11 0:43:10 APPLEBY, Rod Yeovil Town RRC Male Vet 40 186 11
12 0:43:50 KEITA, Mustapha Senior Male 140 12
13 0:44:03 HARVEY, Sam Yeovil Town RRC Senior Male 170 13
14 0:44:08 HARVEY, Mike Yeovil Town RRC Male Vet 40 171 14
15 0:44:38 THOMPSON, Keith Trull Troggers u/a Senior Male 106 15
16 0:44:47 HODDELL, Dave Clevedon AC Male Vet 50 129 16
17 0:44:49 CHADWICK, Paul Wells City Harriers Male Vet 50 103 17
18 0:45:00 NEILL, Casper Male Vet 40 162 18
19 0:45:04 WILLIAMS, Colin Male Vet 60 168 19
20 0:45:12 LARKIN, Kirsty Nailsea RC Female Vet 35 133 20
21 0:45:39 CULLIMORE, Rose Yeovil Town RRC Female Vet 35 185 21
22 0:45:41 GAMBICCHIA, Tony Somer AC Male Vet 50 130 22
23 0:46:07 TEMBLETT, Alastair Senior Male 111 23
24 0:46:25 ROBINSON, Nigel Hydro Harriers Senior Male 97 24
25 0:46:30 MOSS, Steph Tiverton Harriers Senior Female 190 25
26 0:46:52 DODGE, Richard Yeovil Town RRC Male Vet 50 125 26
27 0:46:53 SCOTT, Jim Cheddar RC Male Vet 50 128 27
28 0:46:55 VIOLET, Denis Trull Troggers u/a Male Vet 50 165 28
29 0:46:59 WALSH, Anthony Senior Male 160 29
30 0:47:08 TOVEY, Sally Running Forever RC Female Vet 35 98 30
31 0:47:09 HILL, Jim Langport Runners Male Vet 60 127 31
32 0:47:15 WALL, Mathew Senior Male 1 32
33 0:48:04 BATTEN, Jackie Minehead RC Female Vet 35 109 33
34 0:48:19 BRADY, Alan Male Vet 50 184 34
35 0:48:28 WHALLEY, Nik South Molton Strugglers Senior Male 175 35
36 0:49:11 NICHOLLS, Sue Burnham-on-Sea Harriers Female Vet 65 182 36
37 0:49:15 EVANS, Jackie Minehead RC Female Vet 45 104 37
38 0:49:30 RUDGE, Robert Bitton RR Senior Male 2 38
39 0:50:06 MARKE, Matt Male Vet 40 124 39
40 0:50:13 KEMP, David Cheddar RC Senior Male 173 40
41 0:50:18 MOUNTJOY-ROW, Brian Yeovil Town RRC Male Vet 60 107 41
42 0:50:33 TURNER, Sean Senior Male 144 42
43 0:50:40 EDWARDS, Nick Wells City Harriers Male Vet 50 149 43
44 0:50:58 LYONS, Rowland Hydro Harriers Male Vet 40 166 44
45 0:51:03 EVANS, Pete Male Vet 60 131 45
46 0:51:07 MACKRORY, Richard Quantock Harriers Male Vet 50 136 46
47 0:51:28 MARTIN, Liz Langport Runners Female Vet 45 150 47
48 0:51:48 McSPARON, Paul Langport Runners Male Vet 50 100 48
49 0:51:48 TIMBRELL, Jerome Senior Male 194 49
50 0:52:22 DUNK, Simon Crewkerne RC Male Vet 50 135 50
51 0:52:59 WHITE, Derick Minehead RC Male Vet 60 151 51
52 0:53:14 COLLINS, Mike Senior Male 159 52
53 0:53:24 O'SHEA, Adam Senior Male 105 53
54 0:53:52 LARKIN, Alex Male Vet 40 134 54
55 0:54:01 CAMPIN, Steve Senior Male 155 55
56 0:54:15 WAGSTAFF, Joanna Cheddar RC Female Vet 35 172 56
* RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com *
Results produced by Quantock Harriers. Printed by Quantock Harriers on 5 July 2010 Page 1 of 2