BABCARY ROAD RACE: RACE RESULTS : AGE GRADING (AG)

 

    POSN COMPETITOR              CLUB                 DIV TIME                  A.G.%

    ---- ----------------------- -------------------- --- -------- -----

    0001 SHAPLAND,JOHN          NORTH DEVON ROAD RUN M56  0:43:59  86.9

    0002 SHEPPARD,BILLY          CLEVEDON AC                    MOC  0:41:26  79.0

    0003 HILL,JIM                LANGPORT RUNNERS                   M63  0:52:40  77.5

    0004 SINCOCK,STEPHEN         SWRR                                  M50  0:47:40  76.3

    0005 TEESDALE,DOUG           UNATTACHED                      M48  0:47:08  76.0

    0006 WILLIAMS,COLIN          UKNETRUNNER                    M61  0:52:45  75.9

    0007 BARBER,ROSEMARY    AVON VALLEY RUNNERS  W60  1:01:20  74.2

    0008 GREEN,ELIZABETH         WESTON AC                       W66  1:06:04  73.9

    0009 WESTGATE,RICHARD        SWRR                                M55  0:51:34  73.5

    0010 NESBITT,LESLEY          YEOVIL TOWN                       W59  1:01:52  72.8

    0011 CARNELL,DAVID           CREWKERNE RC                 M53  0:51:20  72.6

    0012 HARDY,JAMES             WELLS CITY HARRIERS      M37  0:45:46  72.2

    0013 CHADWICK,PAUL           WELLS CITY HARRIERS  M52  0:51:25  71.9

    0014 DUKES,RICK              WELLS CITY HARRIERS         M44  0:48:30  71.6

    0015 SCORGIE,HUGH            UNATTACHED                       M50  0:50:58  71.4

    0016 WESTGATE,LESLEY   MAIDENNEWTON RUNNERS W55  1:00:57  70.9

    0017 BATTEN,JACKIE           MINEHEAD RUNNING CLU W42  0:54:30  70.5

    0018 GOLDSMID,GRAHAM      WELLS CITY HARRIERS  M48  0:50:50  70.4

    0019 JARRETT,NEALE           WESTON AC                          M46  0:50:35  69.7

    0020 HOAR,JAMES              UNATTACHED                          MOC  0:47:06  69.5

    0021 VIOLET,DENIS            UNATTACHED                           M52  0:53:18  69.4

    0022 CULLIMORE,ROSEMARY      YEOVIL TOWN             W37  0:53:15  69.2

    0023 MOUNTJOY-ROW,BRIAN      YEOVIL TOWN              M66  1:00:54  69.2

    0024 WHITCOMBE,REX           WELLS CITY HARRIERS  M53  0:54:10  68.8

    0025 PRICE,PAUL              YEOVIL ROAD RUNNERS       M46  0:51:38  68.3

    0026 LOCK,LES                SOUTH WEST VETS AC              M57  0:56:42  68.0

    0027 ARATHOON,SARAH          UNATTACHED                  W50  1:00:42  67.8

    0028 ARMSTRONG,KATY          LANGPORT RUNNERS     W40  0:56:07  67.3

    0029 DANIELS,NICK            CHARD                                       M37  0:49:07  67.3

    0030 GAMBICCHIA,TONY         SOMER AC                          M51  0:54:44  67.0

    0031 CORDEN-LLOYD,MELANIE    UNATTACHED           W38  0:55:35  66.9

    0032 CUNDY,ALISON            UNATTACHED                        W46  0:59:41  66.6

    0033 MOYSEY,NIGEL            YEOVIL TOWN                        M58  0:58:43  66.3

    0034 ARATHOON,DAVID          UNATTACHED                    M50  0:55:23  65.7

    0035 RAFFERTY,CAMERON     WELLS CITY HARRIERS  MOC  0:49:50  65.7

    0036 WHAITES,JO              YEOVIL TOWN                            W47  1:01:14  65.5

    0037 SELBY,STEVEN            QUANTOCK HARRIERS       M45  0:54:15  64.5

    0038 ASHMEAD,GARETH          YEOVIL TOWN                   M47  0:55:08  64.5

    0039 HARVEY,SAM              YEOVIL TOWN                          MOC  0:50:47  64.4

    0040 EVANS,RUTH              UNATTACHED                          WOC  0:56:30  64.2

    0041 WILLS,WILLIAM           UNATTACHED                          MOC  0:51:06  64.0

    0042 ROWBOTTOM,SIMON         YEOVIL TOWN                 M51  0:57:23  63.9

    0043 RUSCA,MIKE              WELLS CITY HARRIERS         M46  0:55:26  63.6

    0044 ASHMEAD,ANNIE           YEOVIL TOWN                      W47  1:03:13  63.4

 

    0045 SMITH,ROB               UNATTACHED                             MOC  0:51:38  63.4

    0046 SPENCER,CHARLIE    MAIDENNEWTON RUNNERS W46  1:03:03  63.0

    0047 HUINS,HELEN             UNATTACHED                          W43  1:01:34  62.9

    0048 JONES,NICK              FROME AC                                   M50  0:57:50  62.9

    0049 BELL,ALISTAIR           WELLS CITY HARRIERS        M55  1:00:26  62.7

    0050 WILLIAMS,RICHARD        UNATTACHED                    M50  0:58:06  62.6

    0051 CLOSE,GEOFF             WESSEX WIZARDS TRI        M49  0:57:45  62.5

    0052 MARRIAGE,ROGER          UNATTACHED                   M43  0:55:14  62.4

    0053 FELTHAM,NICK            UNATTACHED                         M41  0:54:33  62.3

    0054 GOMPERTZ,NICK           UNATTACHED                      M42  0:55:01  62.2

    0055 CHILDS,WENDY            UNATTACHED                       W43  1:02:24  62.1

    0056 HUGHES,CEDRIIC          GILLINGHAM TROTTERS  M61  1:05:20  61.3

    0057 PETERS,MARTIN           UNATTACHED                       M43  0:56:18  61.3

    0058 TUDOR,ANDREW            YEOVIL ROAD RUNNERS  M45  0:57:27  60.9

    0059 WERNER,TOM              QUANTOCK HARRIERS       M44  0:57:17  60.6

    0060 HAWKINS,TIM             YEOVIL TOWN                           M38  0:55:00  60.5

    0061 TOWNSEND,ALAN           UNATTACHED                    M61  1:06:27  60.3

    0062 KENRICK,THOMAS          CARY RUNNING CLUB    MOC  0:54:20  60.2

    0063 MCDONALD,ANDREWWIMBLEDON WINDMILERS M36  0:54:36  60.1

    0064 WHEELER,SIMON           UNATTACHED                     M48  0:59:44  59.9

    0065 MAINSTONE,NIGEL         UNATTACHED                     M34  0:54:41  59.8

    0066 HOPKINS,MARTIN          UNATTACHED                      MOC  0:54:56  59.6

    0067 WELLS,SIMON             UNATTACHED                          M40  0:56:54  59.3

    0068 PATRICK,DANIEL          CARY RUNNING CLUB       M33  0:55:31  58.9

    0069 DIXON,PAUL              UNATTACHED                            M36  0:55:46  58.9

    0070 MORRISON,ANDREW         UNATTACHED                M52  1:03:31  58.2

    0071 HOUSE,CLAIRE            UNATTACHED                        WOC  1:02:25  58.1

    0072 REDFERN,DAVID           UNATTACHED                      M43  0:59:25  58.0

    0073 LOCK,TOM                UNATTACHED                              MOC  0:56:41  57.7

    0074 MACLAREN,WILL           UNATTACHED                      M33  0:56:43  57.7

    0075 HOAR,SIMON              UNATTACHED                           M51  1:03:59  57.3

    0076 NORTON,CLARE            UNATTACHED                      W40  1:06:29  56.8

    0077 GRIFFITHS,SOPHY         FROME AC                            W45  1:09:26  56.7

    0078 WOOD,JO                 UNATTACHED                               W38  1:05:41  56.6

    0079 NOTT-BOWER,GEORGE       UNATTACHED              M50  1:04:29  56.4

    0080 TALBOT,STEVE            UNATTACHED                         M46  1:02:35  56.3

    0081 WERNER,SARAH            QUANTOCK HARRIERS    W36  1:04:58  56.3

    0082 KENNEDY,MIKE            UNATTACHED                        M45  1:02:42  55.8

    0083 DEACON,KATE             UNATTACHED                        W37  1:06:12  55.7

    0084 EDWARDS,VIVIENNE        UNATTACHED                 W55  1:17:45  55.5

    0085 TOWNSEND,ADAM           UNATTACHED                   MOC  0:59:09  55.3

    0086 STAPLES,ANDY      MAIDENNEWTON RUNNERS M53  1:07:28  55.2

    0087 GOODLIFF,PETE           UNATTACHED                        M44  1:03:23  54.8

    0088 JONES,LEAH              QUANTOCK HARRIERS          W40  1:09:07  54.6

    0089 BROWN,MIKE              UNATTACHED                          M51  1:07:18  54.5

    0090 RUMBLE,MIKE             UNATTACHED                          M47  1:05:41  54.1

    0091 WALKER,HANNAH           UNATTACHED                    W35  1:07:09  54.1

    0092 PARKER,KIM              CENTURION                               W50  1:16:10  54.1

    0093 JOSHAM,DAVID            UNATTACHED                        M40  1:02:37  53.9

    0094 HUINS,SIMON             UNATTACHED                           M43  1:03:59  53.9

    0095 RUDGE,ROB               BITTON RR                                 M38  1:01:57  53.7

    0096 WHITEHEAD,BEVERLEY      UNATTACHED           W41  1:10:56  53.7

    0097 TUBRIDY,SARAH           UNATTACHED                      W49  1:16:02  53.7

    0098 MELHUISH,ANDREW     QUANTOCK ORIENTEERS  M43  1:04:24  53.6

    0099 WHITEHEAD,CATHERINE     UNATTACHED             W38  1:09:27  53.5

    0100 BUTLER,JAYNE            UNATTACHED                        W38  1:10:07  53.0

    0101 ASHBURNER-HALL,MARTIN   UNATTACHED           M43  1:05:27  52.7

    0102 SIMMONDS,JENNY          UNATTACHED                    W47  1:17:26  51.8

    0103 WRENNALL,KATE           QUANTOCK HARRIERS    WOC  1:10:18  51.6

    0104 LEWIS,ROGER             UNATTACHED                         M46  1:08:34  51.4

    0105 GILFILLAN,LYNNE         CENTURION                          W44  1:16:09  51.3

    0106 BISHOP,MICHAEL          WESSEX WIZARDS TRI     M46  1:08:49  51.2

    0107 SNELL,CHRIS             UNATTACHED                           M37  1:04:33  51.2

    0108 LANGFORD-YOUNG,NICOLA  UNATTACHED           W46  1:17:37  51.2

    0109 LEACH,ISABEL            UNATTACHED                         W41  1:14:25  51.2

    0110 PICK,SARAH              UNATTACHED                            W41  1:15:20  50.6

    0111 WILLIAMS,KAREN          UNATTACHED                      W42  1:16:03  50.5

    0112 GRUSZKOWSKI,DARIUSZ     UNATTACHED           M44  1:09:24  50.1

    0113 PALMER,AMY              UNATTACHED                          WOC  1:12:46  49.8

    0114 WILLIAMS,KATIE          UNATTACHED                         WOC  1:12:47  49.8

    0115 HAYHOE,PAUL             UNATTACHED                        M52  1:14:26  49.7

    0116 ARMSTRONG,ANDY          UNATTACHED                  M41  1:08:43  49.5

    0117 KING,MALCOLM            UNATTACHED                        M42  1:09:17  49.4

    0118 WATTS,CAROLINE          YEOVIL TOWN                     W31  1:13:57  49.0

    0119 DIXON,KAREN             GILLINGHAM TROTTERS      W31  1:15:09  48.3

    0120 STOKES,SHAUN            UNATTACHED                       M41  1:10:56  47.9

    0121 WHITE,KIT               UNATTACHED                                MOC  1:08:52  47.5

    0122 HAWKINS,ADAM            YEOVIL TOWN                       M58  1:24:24  46.1

    0123 WHITEHEAD,DAVID         UNATTACHED                    M40  1:14:11  45.5

    0124 GILES,DAWN              UNATTACHED                           W38  1:21:59  45.3

    0125 PEARCE,KATIE            YEOVIL TOWN                         W34  1:22:23  44.0

    0126 BURT,TIM                UNATTACHED                                M32  1:16:20  42.9

    0127 HARVEY-HILL,JANE        QUANTOCK HARRIERS    W37  1:26:12  42.8

    0128 ARATHOON,MEGAN          UNATTACHED                  WOC  1:27:35  41.4

    0129 HELLIER,KATIE           UNATTACHED                          W34  1:29:14  40.6

    0130 ODY,MARINA              UNATTACHED                           WOC  1:29:16  40.6

    0131 HALLOWS,CHARLES         UNATTACHED                 M46  1:26:50  40.6

 

 

NEXT SOMERSET RACE SERIES RACE AT BUTLEIGH on MARCH 21st