RESULTS SHEET Best distance/time only shown
RUNNING, JUMPING &THROWING 2009 Long High
Discus Javelin Jump Jump Shot Hammer Sprints Mid-dist Beep Test
1 Annelise James A 6.87m 6.23m x x x x 2nd 1st(3.35)*
2 Eddie Matthews A 10.20m 8.80m 3.14m x 4.80m x 2nd(11.48) 4th(1.02)
3 Toby Moon A 7.50m 10.20m 2.60m x 3.60m x 6th(13.58) 6th(1.10)
4 Maxwell Gillingham A 10.00m 10.42m 2.82m x 3.00m x 1st(10.89) 2nd(0.57)
5 Callum Powell A 8.40m 9.00m 2.83m x 5.10m x 3rd= 5th(1.06)
6 Amar Benzair A 6.60m 6.10m 2.6m x 2.50m x 3rd= 1st(0.56) Winner
7 Freya Carruthers A 6.30m 7.00m 2.13m x 3.90m x 2nd(12.91) 2nd(1.09)
8 Ruby Williams A 6.60m 5.90m 2.95m x 3.40m x 1st(12.53) 1st(1.08)
9 Tom Syddall A 8.30m 8.60m 2.78m x 3.70m x 3rd= 3rd(1.00) Winner
10 Saskia Davie A 5.90m 5.60m 2.00m x 3.40m x 4th(15.27) 4th(1.18)
11 Tayler Milner B 8.50m 10.00m 2.68m x 2.63m x 2nd(12.22) 2nd(1.02)
12 Iona Mackenzie B 5.00m 8.00m 2.38m x 2.34m x 5th(13.93) 6th(1.11)
13 Victoria Prior B 5.70m 5.10m 2.45m x 2.76m x 6th(14.02) 4th(1.09)
14 Skye Boobyer B 9.20m 8.80m 3.09m x 4.53m x 1st(12.51) 2nd(1.05)
15 Daniel Leonard B 8.60m 14.50m 3.29m x 5.10m x 1st(11.81) 1st(1.00)
16 Max Baynes B 13.10m 13.60m 1.99m x 5.00m x 4th(15.35) 4th(1.23)
17 Jess Dickens B 8.70m 9.20m 2.76m x 3,96m x 2nd(12.95) 3rd(1.07)
18 Victoria Tait B 11.30m 10.60m 2.50m x 4.19m x 3rd(13.31) 1st(1.03) Winner
19 Keira Johnson B 7.70m 7.60m 2.40m x 3.00m x 3rd(13.80) 3rd(1.13)
20 Fiona McCudden-Hug B 8.00m 8.50m 2.52m x 4.05m x 4th(13.60) 5th(1.10)
21 Megan King B 5.80m 4.00m 1.60m x 2.31m x 7th(15.90) 7th(1.20)
22 Harry Sandford B 9.50m 7.00m 2.66m x 4.05m x 3rd(12.98) 3rd(1.14)
23 Solomon Chadwick C 10.24m 9.22m 3.1m 1.10m 4.79m x 1st (10.04) 5th(3.31) Winner
24 Edward Dowding C 9.71m x x 1.00m 4.67m x x 6th(3.41)
25 Jamal Benzair  C 9.10m 11.79m x 1.00m 3.93m x x 2nd(2.58) Winner
26 Hannah Petrovic C 10.61m 6.70m x 1.15m 4.19m 8.24m 1st  2nd(3.36)
27 Luke Prior   C 9.11m 10.21m x 1.00m 3.95m 13.51m 3rd (10.96) 1st(2.47) Winner
28 Saoirse Moriaty C 7.86m 5.20m x 0.90m 3.18m 5.97m x 4th(4.26)
29 Samuel James C 6.37m x x 0.90m 3.67m 12.96m 5th (11.47) 3rd(3.22) Winner
30 Jed Kerkin C 11.95m x x x 5.46m x x x
31 Ben Mallet C 9.35m 13.88m x 1.00m 4.87m x 2nd (10.59) 4th(3.26)
32 Kayleigh Sullivan C 6.58m 3.10m x x 2.20m 12.65m x 3rd(3.55) Winner
33 Ollie Rowe C 6.37m 7.21m x 0.90m 4.15m x 4th (11.35) x Winner
34 Mary Inns   C 8.64m x x 1.15m 3.51m 15.11m x 6th(3.20)
35 Josh Turnbull C 15.00m 14.68m x 1.10m 5.70m 16.46m x 8th(3.58)
36 Maude Chappell D 9.41m x x 1.25m 3.48m 14.07m x 7th(3.38)
37 Lily Spiller D 11.56m x x 1.20m 5.94m 20.72m x 5th(3.19)
38 Josh Coombes D 14.57m x x 1.15m 5.17m 27.77m x x
39 Jemma Jones D 11.99m x x 1.20m 5.38m NT x 2nd(2.39)
40 Ellie Kirwan D 12.75m x x x x x x x
41 Ella Johnson D 12.83m x x 1.20m 5.10m 21.09m x 4th(3.15) Winner
42 Jessie Johnson D 10.63m 15,75m x 1.05m 3.48m 13.25m x x
43 Lydia Guest  D 10.86m 9.48m x 1.20m 4.30m NT x 3rd(3.09)
44 Alexander Allen D x x x 1.15m 4.52m 15.03m x 1st(2.37)
Note that there are different age groups in each of the groups e.g Years 3&4 in Groups A&B; Years 5&6 in Group C ; etc
Pink - girls winner;  . blue - boys winner; bold other leading marks
Implements Different age groups different weight of implements
Yr 3 Yr 4 Yr 5 Yr 6 Yr 7 Yr8 Yr9
Discus -b 200g 200g 1kg 1.75kg
girls 200g 200g 1kg
Javelin -b Turbo Javelin 400g 400g 600g 600g 600g
girls Turbo Javelin 400g 400g 600g 600g 600g
Shot -boys 1.5kg 2kg 2.72kg 3.25kg 3.25kg 4kg 4kg
girls 1kg 1.5kg 2kg 2.72kg 2.72kg 3.25kg 3.25kg
Hammer x x 1kg soft hammer only used across all ages
Sprints over 70m Run as separate boys & girls races   no times for the older girls race.(Group C)
Middle distance 300m for Groups A&B*; 800m for Groups C&D - run as separate boys/girls races except GroupD
Beep Test Continuous shuttle run - There were a number of joint winners in Group C
High Jump only offered to Groups C&D
Tug of War All were winners! (Mid-dist *except Annelise who raced 800m)
WELL DONE TO ALL Training every Monday (not Aug17th-Aug 31st inc) 5.50pm-7.15pm