FINAL results for the 1K, part of the Wells Fun Run 2007 on 27/05/2007
Produced at 30-MAY-2007 23:02:35.451
There were 74 finishers and there is no finishing funnel information (*NFF*) for 11 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 24 | Ben | Millar | 0:05:13 | JM7 | Mendip AC |
| 2 | 41 | Emily | Smith | 0:05:19 | JF7 | Wells City Harriers |
| 3 | 1615 | Curtis | Stevens | 0:05:23 | JM7 | |
| 4 | 17 | Kayley | Kennedy | 0:05:39 | JF7 | Cheddar Running Club |
| 5 | 21 | Josh | Greacen | 0:05:55 | JM3 | |
| 6 | 1600 | Harry | Jupp | 0:05:56 | JM5 | Wells City Harriers |
| 7 | 50 | Kimberley | Bartlett | 0:05:57 | JF7 | Wells City Harriers |
| 8 | 46 | Phil | Butler | 0:06:00 | JM3 | |
| 9 | 9 | James | Williams | 0:06:00 | JM5 | |
| 10 | 36 | Daniel | Solway | 0:06:00 | JM5 | Mendip AC |
| 11 | 1624 | Mark | Bailey | 0:06:02 | JM5 | |
| 12 | 1625 | Jack | Bailey | 0:06:03 | JM5 | |
| 13 | 38 | Harry | Leng | 0:06:04 | JM5 | |
| 14 | 1619 | Jacob | Gooch | 0:06:05 | JM5 | |
| 15 | 14 | Bradley | Hill | 0:06:05 | JM5 | |
| 16 | 12 | Abigail | Gibbons | 0:06:19 | JF5 | Wells City Harriers |
| 17 | 26 | Ella-Rose | Bazley-Jackson | 0:06:20 | JF3 | Mendip AC |
| 18 | 1616 | Jamie | Bowles | 0:06:24 | JM5 | |
| 19 | 18 | Theodore | Gray | 0:06:29 | JM7 | |
| 20 | 47 | Tyrone | Kinmonth | 0:06:30 | JM5 | |
| 21 | 1 | Charlotte | Preece | 0:06:30 | JF7 | Wells City Harriers |
| 22 | 40 | Olivia | Smith | 0:06:36 | JF3 | Wells City Harriers |
| 23 | 16 | Danny | Kennedy | 0:06:39 | JM3 | Cheddar Running Club |
| 24 | 27 | Michael | Biss | 0:06:39 | JM3 | |
| 25 | 23 | Matthew | Ewing | 0:06:40 | JM7 | |
| 26 | 5 | Alexander | Garden | 0:06:41 | JM7 | |
| 27 | 48 | Toby | Wall | 0:06:41 | JM5 | |
| 28 | 1557 | Claudia | Lavender | 0:06:42 | JF3 | |
| 29 | 49 | Ben | Wall | 0:06:46 | JM3 | |
| 30 | 1553 | Ben | Tierney | 0:06:47 | JM5 | |
| 31 | 2 | Jeremy | Scadding | 0:06:48 | JM5 | |
| 32 | 1604 | Jasmin | Emery | 0:07:00 | JF3 | Clevedon AC |
| 33 | 6 | Tim | Deamer | 0:07:02 | JM7 | Wells City Harriers |
| 34 | 10 | Alex | Williams | 0:07:05 | JM3 | |
| 35 | 45 | Joseph | Perone | 0:07:12 | JM5 | |
| 36 | 1601 | Charlie | Jupp | 0:07:13 | JM3 | |
| 37 | 29 | Hazel | Popodopoulos | 0:07:13 | JF3 | |
| 38 | 11 | Marcus | Gibbons | 0:07:13 | JM7 | Wells City Harriers |
| 39 | 39 | Ricky | Turner | 0:07:15 | JM3 | |
| 40 | 31 | Phoebe | Phillips | 0:07:21 | JF7 | |
| 41 | 1614 | Caitlin | Murphy | 0:07:22 | JF7 | |
| 42 | 7 | Martha | Garstang | 0:07:28 | JF3 | |
| 43 | 1556 | Samuel | Folland | 0:07:33 | JM1 | |
| 44 | 13 | Amy | Gibbons | 0:07:34 | JF3 | Wells City Harriers |
| 45 | 22 | Phoebe | Kelly | 0:07:37 | JF3 | Mendip AC |
| 46 | 37 | David | Carr | 0:07:38 | JM7 | |
| 47 | 20 | Beth | Roach | 0:07:39 | JF3 | |
| 48 | 19 | Louis | Gray | 0:07:40 | JM5 | |
| 49 | 1609 | Ben | Graham | 0:07:41 | JM5 | |
| 50 | 30 | Patrick | George | 0:07:47 | XM | |
| 51 | 35 | Megan | Chalcraft | 0:07:48 | JF5 | |
| 52 | 34 | Elsie | Chalcraft | 0:07:55 | JF5 | |
| 53 | 1610 | Oliver | Graham | 0:08:00 | JM1 | |
| 54 | 1623 | Amber | Peck | 0:08:04 | JF3 | |
| 55 | 1611 | Freya | Graham | 0:08:05 | JF5 | |
| 56 | 15 | Benjamin | Marsh | 0:08:10 | JM5 | |
| 57 | 1608 | Lena | Moule | 0:08:14 | JF3 | |
| 58 | 8 | Locryn | Gadd | 0:08:20 | JM1 | |
| 59 | 1552 | Katie | Booth | 0:08:22 | JF3 | |
| 60 | 1554 | Thomas | Lee | 0:08:28 | JM0 | |
| 61 | 43 | Emilia | Perone | 0:08:35 | JF1 | |
| 62 | 1607 | Luke | Moule | 0:08:36 | JM3 | |
| 63 | 25 | Elliott | Coombes | 0:08:37 | JM3 | |
| 64 | 1603 | Francesca | Stephens | 0:08:38 | JF0 | |
| 65 | 33 | Alana | Rizutti | 0:08:40 | JF3 | |
| 66 | 32 | Jessica | Pate | 0:09:58 | JF3 | Wells City Harriers |
| 67 | 1613 | Jay | Thomas | 0:10:01 | JM1 | |
| 68 | 1617 | Grace | Tabb | 0:10:27 | JF5 | |
| 69 | 28 | George | Biss | 0:10:49 | JM1 | |
| 70 | 42 | Hannah | Walker | 0:11:26 | JF1 | |
| 71 | 3 | Owen | Coward | 0:12:48 | JM1 | |
| 72 | 1651 | Emily | Wilton | 0:14:31 | JF1 | |
| 73 | 4 | Travis | Coward | 0:15:00 | JM1 | |
| 74 | 1602 | George | Jupp | 0:15:00 | JM0 | |
| *NFF* | 1548 | Emily | Cook | JF3 | ||
| *NFF* | 1549 | Oliver | Cook | JM1 | ||
| *NFF* | 1550 | Hayley | Carver | JF7 | Mendip AC | |
| *NFF* | 1551 | Rebecca | Carver | JF7 | Mendip AC | |
| *NFF* | 1558 | Sophie | Borek | JF7 | ||
| *NFF* | 1555 | Rachel | Lee | JF1 | ||
| *NFF* | 1605 | Lewis | Clarke | JM5 | ||
| *NFF* | 1606 | Finley | Clarke | JM3 | ||
| *NFF* | 1652 | Matthew | Wheeler | JM5 | ||
| *NFF* | 1620 | Isabelle | Smith | JF7 | Wells City Harriers | |
| *NFF* | 44 | Tomos | Wray | JM0 | Wells City Harriers |
There were 74 finishers and there is no finishing funnel information (*NFF*) for 11 runners