FINAL results for the 10K, part of the Wells Fun Run 2007 on 27/05/2007
Produced at 30-MAY-2007 23:04:38.187
There were 254 finishers and there is no finishing funnel information (*NFF*) for 46 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 1219 | Julian | Emery | 0:32:54 | M | Clevedon AC |
| 2 | 512 | Gary | Harris | 0:33:06 | M | Headington Road Runners |
| 3 | 1672 | Jonathan | Gilling | 0:35:19 | M | Wells City Harriers |
| 4 | 1297 | Luke | Quilliam | 0:35:59 | M | Bitton Road Runners |
| 5 | 513 | Jude | Craft | 0:37:22 | F | Headington Road Runners |
| 6 | 555 | Dan | Blewitt | 0:37:52 | M | Somer AC |
| 7 | 1210 | Nigel | Stone | 0:38:15 | M50 | Somer AC |
| 8 | 449 | Martin | Chorley | 0:38:17 | M40 | Warminster |
| 9 | 1290 | Andrew | Tuffin | 0:39:11 | M40 | Crewkerne RC |
| 10 | 545 | Alan | Lipowski | 0:39:13 | M | |
| 11 | 500 | Nick | Cramp | 0:39:14 | M40 | |
| 12 | 426 | Jo | Giorgi | 0:39:17 | M | Taunton AC |
| 13 | 476 | Ed | Willingham | 0:39:35 | M | Cheddar Running Club |
| 14 | 470 | John | Millins | 0:39:54 | M | |
| 15 | 1206 | Damon | Stephens | 0:40:16 | M | |
| 16 | 1221 | Stephen | Bradford | 0:40:29 | M40 | |
| 17 | 1258 | Howard | Cotton | 0:40:39 | M50 | Teignbridge Trotters |
| 18 | 508 | Teresa | King | 0:40:44 | F35 | Weston AC |
| 19 | 558 | David | Partington | 0:40:59 | M40 | |
| 20 | 1688 | Karen | Cook | 0:41:02 | F45 | South West Road Runners |
| 21 | 1694 | Andrew | Piper | 0:41:07 | M40 | |
| 22 | 553 | Mark | Eldridge | 0:41:11 | M | |
| 23 | 543 | William | Taylor | 0:41:11 | M | Quantock Harriers |
| 24 | 539 | Paul | Knight | 0:41:14 | M40 | Wells City Harriers |
| 25 | 1228 | Dominic | Farley | 0:41:17 | M40 | Chippenham Harriers |
| 26 | 544 | Julian | Grundy | 0:41:26 | M | |
| 27 | 1264 | John | Lake | 0:41:29 | M50 | North Derbyshire Running Club |
| 28 | 516 | Richard | Romain | 0:41:33 | M40 | |
| 29 | 1222 | Michael | Ford | 0:41:42 | M50 | |
| 30 | 520 | Luke | Hardin | 0:41:46 | M | Space Health and Fitness |
| 31 | 446 | Sean | Hutchinson | 0:41:50 | M | Yate |
| 32 | 529 | Mike | Preece | 0:41:56 | M50 | Chard RRC |
| 33 | 1664 | Colin | Williams | 0:42:06 | M50 | ukne runner.com |
| 34 | 523 | Philip | Hodson | 0:42:15 | M40 | Chard RRC |
| 35 | 1284 | Heath | Falck | 0:42:18 | M | |
| 36 | 464 | Abigail | Woods | 0:42:29 | F | Thames Valley Harriers |
| 37 | 1678 | Peter | Cobb | 0:42:31 | M50 | Coltishall Jaguars |
| 38 | 1275 | Raymond | Purnell | 0:42:56 | M50 | |
| 39 | 515 | Patrick | Duff | 0:43:24 | M40 | |
| 40 | 1211 | Stephen | Higgs | 0:43:38 | M | Wells City Harriers |
| 41 | 488 | Andrew | Coombs | 0:43:42 | M | Clutton Joggers |
| 42 | 484 | Andy | Ewing | 0:43:44 | M40 | |
| 43 | 1698 | Yvonne | Mears | 0:43:53 | F35 | Wells City Harriers |
| 44 | 541 | Paul | Marshall | 0:43:54 | M40 | |
| 45 | 440 | Mark | Hutchinson | 0:43:55 | M40 | Hogweed Trotters |
| 46 | 469 | Jane | Cooley | 0:44:00 | F35 | Clevedon AC |
| 47 | 1673 | Martin | Hurcombe | 0:44:01 | M | Weston AC |
| 48 | 435 | Jim | Cahill | 0:44:07 | M60 | Clevedon AC |
| 49 | 463 | Nicola | Bramley | 0:44:08 | F45 | Ely Runners |
| 50 | 420 | Christy | Callaghan | 0:44:32 | M | |
| 51 | 1203 | Steve | Baker | 0:44:40 | M | |
| 52 | 1270 | Ben | Hampson | 0:44:47 | M | |
| 53 | 486 | Alexander | Coombs | 0:44:48 | M | Clutton Joggers |
| 54 | 538 | James | Thomas | 0:45:04 | M | |
| 55 | 1294 | Kevin | Rowlands | 0:45:22 | M | |
| 56 | 443 | Ben | Cane | 0:45:27 | M | Wells City Harriers |
| 57 | 1667 | Kris | Whybro | 0:45:35 | M | |
| 58 | 1693 | Karen | Sheppard | 0:45:42 | F35 | Somer AC |
| 59 | 1695 | John | Mitchell | 0:45:53 | M60 | South West Road Runners |
| 60 | 433 | Adrian | Fisher | 0:46:05 | M | Stamford Striders |
| 61 | 436 | Paula | Hall | 0:46:10 | F35 | Clevedon AC |
| 62 | 401 | Tim | Brunskill | 0:46:11 | M40 | |
| 63 | 419 | James | Callaghan | 0:46:15 | M | |
| 64 | 418 | Robert | Thomas | 0:46:18 | M | |
| 65 | 534 | Jane | Mills | 0:46:19 | F35 | Yeovil Town RRC |
| 66 | 1674 | Colin | Falla | 0:46:24 | M50 | |
| 67 | 461 | Andrew | Shaw | 0:46:39 | M | |
| 68 | 1274 | Alex | Perrone | 0:46:45 | M40 | |
| 69 | 497 | Josh | Johnson | 0:46:50 | M | |
| 70 | 429 | Richard | Pitt | 0:46:52 | M | |
| 71 | 475 | Paul | Vaudin | 0:46:56 | M50 | |
| 72 | 490 | Paul | Garton | 0:46:59 | M | |
| 73 | 1692 | Peter | Kelk | 0:47:01 | M40 | |
| 74 | 407 | Daniel | Milbourne | 0:47:07 | M | |
| 75 | 1230 | Andrew | Owen | 0:47:07 | M40 | |
| 76 | 1251 | Chris | Southworth | 0:47:10 | M40 | |
| 77 | 431 | Jean-Xavier | Meguer | 0:47:12 | M40 | |
| 78 | 437 | Tobias | Hinchcliffe | 0:47:16 | M | |
| 79 | 477 | Neil | Tidball | 0:47:25 | M | |
| 80 | 496 | Wayne | Rigby | 0:47:26 | M | |
| 81 | 1285 | Richard | Mapstone | 0:47:30 | M | |
| 82 | 1293 | Alun | Edwards | 0:47:32 | M40 | |
| 83 | 430 | Geoff | Thomson | 0:47:32 | M50 | |
| 84 | 1231 | Howard | Sansom | 0:47:37 | M | British Library BSA |
| 85 | 444 | Andy | Penney | 0:47:38 | M40 | |
| 86 | 509 | Andy | Brook | 0:47:39 | M40 | Bitton Road Runners |
| 87 | 472 | Nigel | Sanders | 0:47:48 | M50 | St Neots Riverside Runners |
| 88 | 487 | Michael | Coombs | 0:47:49 | M40 | Clutton Joggers |
| 89 | 492 | Joyce | Rendell | 0:47:54 | F55 | Axe Valley Runners |
| 90 | 547 | Edward | Clarke | 0:47:56 | M | |
| 91 | 1201 | Steve | Layzell | 0:48:02 | M50 | |
| 92 | 528 | Ian | Roberts | 0:48:11 | M40 | Wells City Harriers |
| 93 | 990 | Unknown | Runner | 0:48:13 | M | |
| 94 | 400 | Elly | Milln | 0:48:14 | F45 | |
| 95 | 1276 | Roy | Meredith | 0:48:15 | M60 | Somer AC |
| 96 | 422 | Adrian | Scadding | 0:48:30 | M | Wells City Harriers |
| 97 | 445 | Richard | Morgan | 0:48:31 | M40 | |
| 98 | 554 | Adam | Eldridge | 0:48:32 | M | |
| 99 | 514 | Jon | Macarthy | 0:48:38 | M | Wells City Harriers |
| 100 | 439 | Alan | Phillips | 0:48:42 | M50 | |
| 101 | 1236 | Kathy | Ashford | 0:48:42 | F | Minehead RC |
| 102 | 1202 | Jayne | Delbridge | 0:48:43 | F | |
| 103 | 471 | Anthony | Hickson | 0:48:46 | M70 | Avon Valley Runners |
| 104 | 485 | Alexander | Moore | 0:48:55 | M | Clutton Joggers |
| 105 | 1669 | Pete | Clark | 0:49:01 | M | |
| 106 | 533 | Martin | Hucker | 0:49:09 | M | Great Western Runners |
| 107 | 501 | Sharron | Kington | 0:49:11 | F45 | Taunton AC |
| 108 | 1298 | Marc | Bostock | 0:49:16 | M | Cheddar Running Club |
| 109 | 1263 | Janet | Lake | 0:49:25 | F45 | North Derbyshire Running Club |
| 110 | 1242 | Bob | Sibley | 0:49:30 | M | |
| 111 | 438 | John | Hinchcliffe | 0:49:34 | M50 | Weston AC |
| 112 | 1289 | Andy | Sheaman | 0:49:36 | M40 | |
| 113 | 1240 | Martin | Jones | 0:49:37 | M50 | |
| 114 | 466 | Nick | Riches | 0:49:45 | M | |
| 115 | 1288 | Laurence | Taylor | 0:49:52 | M | |
| 116 | 482 | Will | Brown | 0:49:54 | M70 | South West Vets AC |
| 117 | 1239 | Martin | Holloway | 0:49:59 | M | |
| 118 | 557 | Richard | Goodman | 0:50:04 | M50 | |
| 119 | 542 | Chris | Tabb | 0:50:14 | M40 | |
| 120 | 1212 | David | Broadway | 0:50:16 | M40 | City of Bath AC |
| 121 | 1257 | Ian | Copeland | 0:50:25 | M40 | |
| 122 | 506 | George | Colbourne | 0:50:26 | M60 | Fry Club Joggers |
| 123 | 1220 | Margaret | Plummer | 0:50:27 | F45 | Frome AC |
| 124 | 1680 | Stephen | Griffiths | 0:50:35 | M | Chepstow Harriers |
| 125 | 414 | Mike | Walker | 0:50:37 | M | |
| 126 | 413 | Mark | Hillier | 0:50:37 | M | |
| 127 | 503 | Jeremy | Furber | 0:50:39 | M40 | Nailsea R.C. |
| 128 | 1287 | Michael | Taylor | 0:50:40 | M40 | |
| 129 | 415 | Katherine | Deacon | 0:50:46 | F | |
| 130 | 1299 | Charlotte | Gray | 0:50:49 | F35 | Womens Running Network |
| 131 | 1291 | Nigel | Redman | 0:50:55 | M50 | Cheddar Running Club |
| 132 | 489 | Sarah | Wallace | 0:51:04 | F | |
| 133 | 451 | Steve | Henderson | 0:51:11 | M40 | |
| 134 | 447 | Tim | Taylor | 0:51:38 | M40 | Quantock Harriers |
| 135 | 521 | Les | Marchant | 0:51:55 | M50 | Space Health and Fitness |
| 136 | 1259 | George | Morris | 0:52:14 | M50 | |
| 137 | 518 | Stone | Heather | 0:52:18 | F35 | Clutton Joggers |
| 138 | 1683 | Dave | Williams | 0:52:41 | M | |
| 139 | 481 | Mary | Brown | 0:52:50 | F55 | Running Forever |
| 140 | 1218 | Allan | Jamieson | 0:53:04 | M | |
| 141 | 1271 | Stewart | Coffey | 0:53:05 | M40 | |
| 142 | 517 | Rachel | George | 0:53:26 | F35 | |
| 143 | 1684 | Jennie | Legat | 0:53:27 | F | |
| 144 | 473 | Martin | Ashburner-Hall | 0:53:30 | M40 | |
| 145 | 416 | Nina | Preece | 0:53:33 | F | Chard RRC |
| 146 | 465 | Anna | Newland | 0:53:47 | F35 | |
| 147 | 1697 | Linda | Ashman | 0:53:50 | F55 | |
| 148 | 1262 | Vicky | Ward | 0:53:59 | F35 | |
| 149 | 552 | Marian | Eldridge | 0:54:04 | F45 | Fleet and Crookham |
| 150 | 1686 | Sue | Stenner | 0:54:05 | F45 | Somer AC |
| 151 | 457 | Jake | Baynes | 0:54:06 | M | Hash House Harriers |
| 152 | 1279 | Philip | Harvey | 0:54:09 | M40 | |
| 153 | 1265 | Ruth | Barrington | 0:54:20 | F45 | Womens Running Network |
| 154 | 1244 | Emma | Thurlow | 0:54:27 | F35 | |
| 155 | 504 | Amanda | Summers | 0:54:29 | F | |
| 156 | 1687 | Denise | Osborne | 0:54:33 | F35 | |
| 157 | 524 | Alice | Knight | 0:54:37 | F35 | Wells City Harriers |
| 158 | 459 | Chris | Ross | 0:54:46 | M60 | Wells City Harriers |
| 159 | 441 | Sue | Hutchinson | 0:55:02 | F45 | Hogweed Trotters |
| 160 | 417 | Karla | March | 0:55:12 | F | Frome AC |
| 161 | 1235 | Paul | Mingo-West | 0:55:13 | M40 | |
| 162 | 1278 | Anna | Harvey | 0:55:15 | F35 | |
| 163 | 535 | Claire | Chalcraft | 0:55:16 | F35 | |
| 164 | 1256 | Sallyann | Copeland | 0:55:18 | F45 | |
| 165 | 536 | Tony | Cooper | 0:55:24 | M50 | |
| 166 | 548 | Jonathan | Hill | 0:55:27 | M | |
| 167 | 1699 | Keith | Gilmour | 0:55:39 | M | |
| 168 | 1243 | Gavin | Wilsher | 0:55:43 | M | |
| 169 | 1671 | Paul | McKinlay | 0:55:46 | M40 | |
| 170 | 532 | Steven | Milsom | 0:55:47 | M | |
| 171 | 1238 | Kate | Corcoran | 0:55:48 | F35 | |
| 172 | 493 | Bob | Thomas | 0:55:49 | M50 | |
| 173 | 540 | Nicola | Bromley | 0:55:50 | F | North Staffs AC |
| 174 | 421 | Rich | Coward | 0:55:52 | M | |
| 175 | 402 | Angharad | Fry | 0:55:54 | F | |
| 176 | 505 | Peter | Clark | 0:55:56 | M50 | |
| 177 | 1665 | Simon | Arter | 0:55:57 | M40 | |
| 178 | 474 | Andrew | Morrison | 0:56:13 | M40 | |
| 179 | 1248 | Donna | Newton | 0:56:13 | F35 | |
| 180 | 1283 | Alison | Derbidge | 0:56:23 | F35 | |
| 181 | 406 | Sandra | Padgett | 0:56:23 | F35 | |
| 182 | 511 | Carolyne | Woods | 0:56:32 | F35 | |
| 183 | 1250 | Claire | Murphy | 0:56:33 | F35 | |
| 184 | 1247 | Kate | Bullock | 0:56:36 | F45 | |
| 185 | 1272 | Charles | Lawson | 0:56:39 | M | |
| 186 | 410 | Mike | Vowles | 0:56:42 | M50 | |
| 187 | 456 | Nicola | Sibley | 0:56:45 | F35 | |
| 188 | 403 | Tania | Malone | 0:56:49 | F35 | |
| 189 | 405 | Claire | Leonard | 0:56:55 | F | |
| 190 | 1204 | Gemma | Norris | 0:57:02 | F | |
| 191 | 1677 | Anna | Fisher | 0:57:07 | F | |
| 192 | 1676 | Damian | McGee | 0:57:08 | M | |
| 193 | 519 | Roger | Massey | 0:57:08 | M40 | |
| 194 | 1267 | Carolyn | Powles | 0:57:21 | F35 | |
| 195 | 404 | Sarah | Davenport | 0:57:28 | F | |
| 196 | 434 | Tina | Smith | 0:57:30 | F45 | |
| 197 | 1245 | Felicity | Kelly | 0:57:45 | F45 | |
| 198 | 1217 | Dorothy | Wibberley | 0:57:54 | F55 | |
| 199 | 1691 | Paul | Ridout | 0:58:01 | M40 | |
| 200 | 550 | Valerie | Hales | 0:58:14 | F45 | |
| 201 | 1696 | Sally | Clegg | 0:58:15 | F35 | |
| 202 | 527 | Richard | Hodson | 0:58:20 | M | Chard RRC |
| 203 | 428 | Debbie | Neal | 0:58:27 | F35 | Yeovil Town RRC |
| 204 | 1292 | Alison | Wilton | 0:58:31 | F45 | |
| 205 | 455 | Judy | Baynes | 0:58:45 | F45 | |
| 206 | 1662 | Colin | Adams | 0:58:49 | M | |
| 207 | 498 | Spencer-Scott | Page | 0:58:52 | M | |
| 208 | 1226 | Kerrie | Moon | 0:58:55 | F | |
| 209 | 1296 | Angie | Hubbard | 0:58:56 | F | |
| 210 | 499 | Caroline | Short | 0:58:57 | F35 | |
| 211 | 432 | Tony | Dean | 0:58:58 | M40 | |
| 212 | 462 | David | Keeling | 0:59:01 | M70 | Cheddar Running Club |
| 213 | 1660 | Kim | Sadd | 0:59:17 | F35 | |
| 214 | 559 | Malcolm | McFarlane | 0:59:26 | M60 | |
| 215 | 409 | Paula | Stone | 0:59:28 | F35 | |
| 216 | 1254 | Jose | Reyes | 0:59:28 | M | |
| 217 | 1280 | Marion | Taylor | 0:59:45 | F45 | |
| 218 | 1269 | Linda | Sambell | 0:59:48 | F45 | |
| 219 | 1234 | James | Tucker | 0:59:48 | M | |
| 220 | 424 | Desmond | Rabbitts | 0:59:58 | M40 | Somer AC |
| 221 | 531 | Luke | Wiles | 1:00:19 | M | |
| 222 | 1261 | Shirley | Lloyd | 1:00:55 | F35 | Somer AC |
| 223 | 530 | Peter | Wiles | 1:01:09 | M40 | |
| 224 | 478 | Sheila | Lester | 1:01:28 | F55 | |
| 225 | 1273 | Mark | Wilson | 1:01:29 | M40 | |
| 226 | 458 | Anthony | Daniels | 1:01:29 | M40 | |
| 227 | 480 | Ros | Fielder | 1:01:44 | F45 | |
| 228 | 546 | Dawn | Chivers | 1:01:45 | F35 | |
| 229 | 549 | Karolina | Gough | 1:01:53 | F | |
| 230 | 1282 | Jean | Gibbs | 1:02:09 | F45 | Somer AC |
| 231 | 1260 | Laura | Barnhouse | 1:02:10 | F | |
| 232 | 510 | Paul | Royall | 1:02:24 | M40 | |
| 233 | 525 | Karen | Jenkins | 1:02:44 | F | |
| 234 | 1214 | Abigail | Broadway | 1:02:50 | F | |
| 235 | 1213 | Karen | Broadway | 1:02:55 | F45 | City of Bath AC |
| 236 | 1670 | Toni | McKinlay | 1:03:43 | F35 | Burnham-on-Sea Harriers |
| 237 | 1675 | Penny | Cook | 1:03:44 | F35 | |
| 238 | 1227 | Eirian | Siggs | 1:03:50 | F | |
| 239 | 1252 | Amanda | Crabbe | 1:04:06 | F45 | |
| 240 | 507 | Linda | Clark | 1:04:57 | F35 | |
| 241 | 537 | Amy | Casselden | 1:05:33 | F | Bitton Road Runners |
| 242 | 1200 | Julie | Borek | 1:05:54 | F45 | |
| 243 | 1216 | Ian | Chapman | 1:05:54 | M50 | Egdon Heath Harriers |
| 244 | 1223 | Judith | Taylor | 1:06:05 | F35 | |
| 245 | 425 | Alison | Rabbitts | 1:06:34 | F35 | Somer AC |
| 246 | 556 | Fong | Goodman | 1:07:37 | F45 | |
| 247 | 1224 | Sarah | Jackson | 1:08:16 | F35 | |
| 248 | 526 | Sean | Devon | 1:08:35 | M70 | |
| 249 | 408 | Kirston | Green | 1:08:51 | F | |
| 250 | 453 | Rebecca | Mogg | 1:09:28 | F35 | |
| 251 | 494 | Vicky | Ody | 1:09:50 | F | Corsham Running Club |
| 252 | 1215 | Abigail | Hamblin | 1:10:27 | F | |
| 253 | 1690 | Emily | Williamson | 1:10:29 | F | |
| 254 | 1286 | Katherine | Blueman | 1:12:59 | F35 | |
| *NFF* | 1657 | Claire | Owen | F | ||
| *NFF* | 1658 | Rebecca | Hides | F | ||
| *NFF* | 1659 | Victoria | West | F | ||
| *NFF* | 1661 | Dave | Cowell | M | ||
| *NFF* | 1663 | Rachael | Hopson | F35 | ||
| *NFF* | 1679 | Dianne | Wolff | F35 | ||
| *NFF* | 1681 | Sarah | Catchpole | F45 | Wells City Harriers | |
| *NFF* | 1682 | Anthony | Taylor | M40 | ||
| *NFF* | 1685 | Craig | Mason | M | ||
| *NFF* | 1689 | Garry | Wakeling | M40 | ||
| *NFF* | 1205 | Paul | Lavender | M40 | ||
| *NFF* | 1207 | Jackie | Batten | F35 | Minehead RC | |
| *NFF* | 1208 | Tanya | Batten | F | Minehead RC | |
| *NFF* | 1209 | Juliet | Wallace-Mason | F35 | Millfied | |
| *NFF* | 1229 | Laura | Forward | F | ||
| *NFF* | 1232 | Kim | Williams | F | ||
| *NFF* | 1233 | Lee | Richards | M | ||
| *NFF* | 1237 | Rob | Maynard | M40 | Bitton Road Runners | |
| *NFF* | 1241 | Nicola | Giles | F | ||
| *NFF* | 1246 | Brian | Clark | M60 | ||
| *NFF* | 1249 | Vaughan | Love | M50 | ||
| *NFF* | 1253 | Ros | Irving | F35 | ||
| *NFF* | 1255 | Alison | Foreman | F | ||
| *NFF* | 1266 | Hayley | Bird | F | ||
| *NFF* | 1268 | Mike | Jones | M40 | ||
| *NFF* | 1277 | Peter | Killey | M40 | ||
| *NFF* | 1281 | Darren | Webb | M | Taunton Running Forever | |
| *NFF* | 1295 | Tyrone | Elleker | M50 | Farnham Tri | |
| *NFF* | 411 | Rachel | Orme | F55 | Egdon Heath Harriers | |
| *NFF* | 412 | Debbie | Webb | F45 | ||
| *NFF* | 423 | Julian | Chaudhuri | M40 | ||
| *NFF* | 427 | Claire | Durbin | F35 | Clutton Joggers | |
| *NFF* | 442 | David | Berry | M40 | Minehead RC | |
| *NFF* | 448 | Stephen | Cleaver | M40 | ||
| *NFF* | 450 | Ian | Willcox | M40 | ||
| *NFF* | 452 | Jane | Kan | F | ||
| *NFF* | 454 | Mike | Rumble | M40 | ||
| *NFF* | 460 | Shane | Roach | M | ||
| *NFF* | 479 | Martin | Bailey | M | Wells City Harriers | |
| *NFF* | 491 | Kevon | Rendell | M60 | ||
| *NFF* | 495 | Craig | Skinner | M | ||
| *NFF* | 502 | Nigel | Ridler | M50 | Minehead RC | |
| *NFF* | 522 | Mark | Zamputt | M | Space Health and Fitness |
There were 254 finishers and there is no finishing funnel information (*NFF*) for 46 runners