RACE RESULTS : AGE GRADING
--------------------------
RACE : BABCARY 2009 RACE DISTANCE
DATE : 22/02/2009 7.5 MILES
"AGE GRADING RESULTS"
---------------------
(Age Graded Results)
The purpose of "AGE GRADING RESULTS" is to provide each competitor
with a percentage value that will enable them to judge their race
performance over any distance from one mile to a
bias to age or sex. This is achieved by each competitors race time
being compared with the "WORLD STANDARD TIME" for their age/sex.
FOR EXAMPLE:
------------
A Woman of 53 completes a 10K run in 45:18. The WORLD STANDARD time
for a Woman in the W53 category in a 10K race is 35:01.If we divide
35:01 by 45:18 and multiply by 100 we get a percentage of 77% as
her Age Graded performance (A.G.%) measured against the WORLD
STANDARD.
No matter how old you get, your percentage performance will always
be judged based on your age and sex. As your times get slower with
age - so do the WORLD STANDARD times that this report uses to
calculate your percentage. This gives you a true measure of your
performance.
ACHIEVEMENT LEVELS
------------------
The WORLD PERFORMANCE STANDARDS were compiled by the "World Associ-
ation of Veteran Athletics" - W.A.V.A. Individual performances can
be gauged against the following achievement levels :
90% + = World Class
80% + = National Class
70% + = Regional Class
60% + = Local Class
----------------------------------------------------------------------------
REPORT PRODUCED USING RACEMASTER BY WELLS CITY HARRIERS ON 11/03/09 INTRO
** RACEMASTER RACE ORGANISATION SOFTWARE FROM SPORT SYSTEMS 01737 352 462 **
* FOR MORE INFORMATION ON RACEMASTER OR WINTRAINER CALL US FOR A CHAT TODAY*
P
RACE RESULTS : AGE GRADING
--------------------------
RACE : BABCARY 2009 RACE DISTANCE
DATE : 22/02/2009 7.5 MILES
AGE FINISH
POSN COMPETITOR CLUB DIV TIME A.G.%
---- ----------------------- -------------------- --- -------- -----
0001 SHAPLAND,JOHN
0002 SPAREY,KEVIN
0003 LOCK,LES
0004 ROSE,PAUL YEOVIL TOWN M45 0:43:04 81.2
0005 MOORE,JENNY WELLS CITY HARRIERS W44 0:48:21 80.8
0006 KILLEY,PETER UNATTACHED M45 0:44:46 78.2
0007 WELCH,TERRY BITTON RR M60 0:51:12 77.4
0008 SMITH,RICHARD CLEVEDON AC M44 0:44:53 77.4
0009 URQUHART,NIALL
0010 PIDDOCK,MITCH UNI
OF
0011 JAKEMAN,PETER YEOVIL TOWN M59 0:51:40 76.0
0012 QUILLIAM,LUKE BITTON RR MOC 0:43:10 75.8
0013 TEMPLER,MARK CLEVEDON AC M44 0:46:24 74.9
0014 WILLIAMS,COLIN UKNETRUNNER M60 0:53:14 74.5
0015 SMYTH,ROB SWIM BIKE RUN MOC 0:44:33 73.4
0016 MARSDEN,DEBBIE WESTBURY HARRIERS W31 0:49:52 72.7
0017 WALSH,TONY BITTON RR M46 0:48:49 72.2
0018 BROWN,JANET BITTON RR W49 0:56:36 72.1
0019 FELTON,TIM TIVERTON HARRIERS M54 0:52:12 72.0
0020 HILL,JAMES LANGPORT RUNNERS M63 0:56:52 71.8
0021 WHITTINGHAM,DYLAN UNATTACHED M33 0:45:37 71.7
0022 TEESDALE,JOHN UNATTACHED M47 0:49:33 71.7
0023 KINGDON,ROB BITTON RR M42 0:47:55 71.4
0024 TERRY,JOHN WESTBURY HARRIERS M32 0:45:52 71.3
0025 SEAMAN,JANE QUANTOCK HARRIERS W46 0:55:49 71.2
0026 DAWKINS,KAREN BITTON RR W50 0:57:55 71.1
0027 SCORGIE,HUGH UNATTACHED M49 0:50:49 71.0
0028 COLES,ANNE MINEHEAD RUNNING CLU W59 1:03:34 70.8
0029 MARTIN,LIZ LANGPORT RUNNERS W52 0:59:17 70.8
0030 HICKSON,ANTHONY
0031 MOUNTJOY-ROW,BRIAN YEOVIL TOWN M65 0:59:08 70.5
0032 CHADWICK,PAUL WELLS CITY HARRIERS M51 0:52:14 70.2
0033 HUGHES,WILLIAM UNATTACHED MOC 0:46:45 70.0
0034 HUNTER,ALAN WELLS CITY HARRIERS M42 0:48:55 70.0
0035 HARDY,JAMES WELLS CITY HARRIERS M36 0:46:54 70.0
0036
0037 PARR,MICHAEL LANGPORT RUNNERS M77 1:10:10 69.1
0038 ELLIS,ROB LANGPORT RUNNERS M39 0:48:35 69.0
0039 ARATHOON,SARAH UNATTACHED W49 0:59:47 68.3
0040 SMYTH,STEVEN WELLS CITY HARRIERS MOC 0:48:04 68.1
0041 WILLINGHAM,ED WELLS CITY HARRIERS M35 0:48:14 67.8
0042 WHITCOMBE,REX WELLS CITY HARRIERS M52 0:54:30 67.8
0043 BATTEN,JACKIE MINEHEAD RUNNING CLU W41 0:56:19 67.6
0044 MIAL,STUART UNATTACHED M43 0:51:05 67.5
0045 OLIVER,TONY TRI UK M36 0:48:40 67.4
0046 CATTELL,ALAN
0047 MCARTHUR,RUSSELL LANGPORT RUNNERS M37 0:49:37 66.6
0048 GAMBICCHIA,ANTHONY SOMER AC M50 0:54:38 66.6
0049 WHAITES,JOANNE YEOVIL TOWN W46 0:59:43 66.5
0050 MILLS,JANE YEOVIL TOWN W42 0:57:49 66.4
0051 GOLDSMID,GRAHAM WELLS CITY HARRIERS M47 0:53:35 66.3
0052 GREEN,LEYTON UNATTACHED M35 0:49:35 66.0
0053 WHAITES,DAN UNATTACHED MOC 0:49:39 65.9
0054 MAXTED,MALCOLM YEOVIL TOWN M60 1:00:10 65.9
0055 FRANKLIN,KAY WELLS CITY HARRIERS W66 1:14:37 65.5
0056 ARATHOON,DAVID UNATTACHED M49 0:55:12 65.4
0057 MELHUISH,ALIYSON BITTON RR W46 1:00:49 65.3
0058 WILLIAMS,WENDY
0059 HOUSE,
0060 SMART,
0061 BOYER,DAVID YEOVIL TOWN M53 0:57:41 64.6
0062 WITHEY,
0063 KINGTON,SHARRON
0064 THATCHER,ANDREWS BITTON RR M40 0:52:28 64.3
0065 PERRIMAN,JACQUI BITTON RR W48 1:02:54 64.3
0066 WADE,JAMES BITTON RR M48 0:55:43 64.3
0067 COCKCROFT,ANDREW UNATTACHED MOC 0:51:30 63.5
0068 CERELY,PETER
0069 PLUMMER,MARGARET FROME AC W55 1:08:09 63.4
0070 WILLIAMSON,RUPERT UNATTACHED M35 0:51:43 63.3
0071 LOW,SUSAN SOLE SISTERS W46 1:02:49 63.3
0072 SAWYER,KEITH BITTON RR M56 1:00:39 63.0
0073 REX,JAYNE UNATTACHED W51 1:05:58 63.0
0074 ATTWELL,TIM MENDIP AC MOC 0:51:57 63.0
0075 HARRISON,GUY UNATTACHED MOC 0:52:17 62.6
0076 EVANSAM,KARENE FROME AC W45 1:02:57 62.6
0077 ROWSWELL,KATHRYN LANGPORT RUNNERS W53 1:07:47 62.5
0078 WILLIAMS,RICHARD UNATTACHED M49 0:57:48 62.4
0079 MEPHAM,SAMANTHA LANGPORT RUNNERS WOC 0:58:14 62.3
0080 ROWBOTTOM,
0081 FELTHAM,NICHOLAS UNATTACHED M40 0:54:15 62.2
0082 NORMAN,
0083 BYROM,JENNY LANGPORT RUNNERS W57 1:11:18 61.8
0084 GOLDSMID,CATHERINE WELLS CITY HARRIERS W45 1:03:47 61.8
0085 APPLEBY,ROD
0086 GUIVER,
0087 QUAYLE,
0088 PAUL,KEITH
0089 RUSCA,MICHAEL UNATTACHED M45 0:57:20 61.0
0090 DODWELL,CHRIS WELLS CITY HARRIERS M58 1:04:04 60.7
0091 NASH,IAN BITTON RR M42 0:56:23 60.7
0092 HOPES,PETER BITTON RR M45 0:57:38 60.7
0093 GROVER,JON UNATTACHED MOC 0:54:03 60.5
0094
0095 HOAR,JAMES UNATTACHED MOC 0:54:23 60.2
0096 SHADICK,NICKI
0097 ASTON,MANDY FROME AC W49 1:08:24 59.7
0098 TEDFORD,STAN TRI
0099 BROOKHOUSE,JANE LANGPORT RUNNERS W51 1:09:55 59.4
0100 CHORLTON,GORDON UNATTACHED M48 1:00:26 59.2
0101
0102 CLOSE,GEOFF WIZZARDS M47 1:00:18 58.9
0103 CLOWES,STUART UNATTACHED M38 0:56:33 58.8
0104 HUGHES,CEDRIC
0105 HUGHES,HOWARD UNATTACHED M45 0:59:38 58.7
0106 DERBRIDGE,ALISON UNATTACHED W38 1:03:25 58.6
0107 WARD,JOHN RUNNING FOREVER RC M38 0:56:46 58.6
0108 WARREN,JENNY WOMENS RUNNING NETSW W59 1:17:03 58.4
0109
0110 PRITCHARD,DEAN SOMER AC M39 0:57:45 58.0
0111 ASHMEAD,ANNIE YEOVIL TOWN W46 1:08:35 57.9
0112 MARRIAGE,ROGER UNATTACHED M42 0:59:15 57.8
0113 MAUNDER,JULIA
0114 TOWNSEND,ALAN UNATTACHED M60 1:08:52 57.6
0115 MCSPARRON,PAUL LANGPORT RUNNERS M49 1:02:44 57.5
0116 SELLICK,JONH UNATTACHED M48 1:02:15 57.5
0117 GRIFFITHS,MARK BATH AC M48 1:02:18 57.5
0118 SHADICK,ANDREWS
0119 WRIGHT,JAMES HYBRD HARRIERS M42 0:59:45 57.3
0120 COLMAN,DAVID BITTON RR M44 1:00:39 57.3
0121 BULLMORE,SIMON FROME AC M35 0:57:12 57.2
0122 PLAYER,NICOLA FROME AC W51 1:12:42 57.2
0123 HEATH,
0124 LEWIS,LUCIE
0125 MARRIOTT,GARY UNATTACHED M38 0:58:34 56.8
0126 WILLIAM,WILLS UNATTACHED MOC 0:57:44 56.7
0127 NEAL,DEBBIE YEOVIL TOWN W43 1:08:21 56.6
0128 MORRISON,ANDREW UNATTACHED M51 1:04:45 56.6
0129 BRAUN,INES
0130 HOPKINS,MARTIN UNATTACHED MOC 0:57:53 56.5
0131 COCKCROFT,DAVID UNATTACHED M54 1:06:34 56.5
0132 LOADER,JACKIE BITTON RR W38 1:06:05 56.2
0133 CULLIMORE,ROSE YEOVIL TOWN W36 1:05:24 55.9
0134 WOOD,JOANNE UNATTACHED W37 1:05:55 55.9
0135 ELLIS,JAMES UNATTACHED M33 0:58:32 55.9
0136 TURNER,GRAHAME LANGPORT RUNNERS M42 1:01:22 55.8
0137 HALES,
0138 WATTS,SUE FROME AC W44 1:10:43 55.2
0139 BROWN,CHRIS BITTON RR MOC 0:59:28 55.0
0140 DYKE,DAWN UNATTACHED W56 1:19:25 54.9
0141 COOK,KEVIN TRI-LOGIC M38 1:00:37 54.9
0142 ATTWELL,HAZEL MENDIP AC W41 1:10:27 54.1
0143 KITCHING,JULIE UNATTACHED WOC 1:07:09 54.0
0144 RAINBOW,PHIL WELLS CITY HARRIERS M59 1:12:44 54.0
0145 DUNFORD,KATRINA UNATTACHED M37 1:01:14 54.0
0146 COLLIER,ALLISON BITTON RR W37 1:08:23 53.9
0147 SEAMAN,TONY QUANTOCK HARRIERS M43 1:04:14 53.7
0148 KAIN,JOANNE
0149 RUMBLE,MIKE UNATTACHED M46 1:05:56 53.5
0150 SULLY,GARY UNATTACHED M33 1:01:24 53.3
0151 PRICE,
0152 WHITE,SUSAN FROME AC W35 1:08:24 53.1
0153 DEVINE,SUZANNE UNATTACHED W32 1:08:28 53.0
0154 CUTLER,MATT UNATTACHED M31 1:01:49 52.9
0155 NEWBERRY,DOROTHY
0156 KENNEDY,MIKE UNATTACHED M44 1:05:43 52.9
0157 ROBERTSON,NICK WIZZARDS M44 1:05:57 52.7
0158 TOWNSEND,ADAM UNATTACHED MOC 1:02:08 52.7
0159 COOK,PENNY BURNHAM HARRIERS W41 1:12:43 52.4
0160 FARTHING,CALTERE UNATTACHED W41 1:12:47 52.3
0161 TABOR,JAMES UNATTACHED M36 1:02:53 52.2
0162 SMITH,RODNEY
0163 ASTON,MARK FROME AC M60 1:16:07 52.1
0164 GARDINER,LOUISE WOMENS RUNNING NETSW W47 1:17:49 51.5
0165 RIDLER,FAYE UNATTACHED WOC 1:10:35 51.4
0166 LEWIS,MARK WELLS CITY HARRIERS M40 1:05:52 51.2
0167 MILNE,ANDRE UNATTACHED M33 1:04:04 51.1
0168 PATTERSON,SHEILA WELLS CITY HARRIERS W48 1:19:51 50.6
0169 INCH,
0170 O'CONNELL,LUKE CENTURION MOC 1:04:52 50.4
0171 RACE,
0172 HURST,MARK LANGPORT RUNNERS M47 1:10:45 50.2
0173 PICK,SARAH UNATTACHED W40 1:15:57 49.7
0174 SIMMONDS,JENNY UNATTACHED W46 1:20:00 49.7
0175 MC KINLAY,PAUL BURNHAM HARRIERS M49 1:12:45 49.6
0176 BARBER,
0177 MOODY,SARAH UNATTACHED W48 1:21:55 49.4
0178 NAPIER,JULIE LANGPORT RUNNERS W38 1:15:19 49.4
0179 BASHFORD,GRAHAM
0180 WILLIAMS,KAREN UNATTACHED W42 1:19:45 48.2
0181 BROWN,LIZ
0182
0183 BLATCHFORD,TONY FROME AC M50 1:16:33 47.5
0184 MORSON,TANYA WESTBURY HARRIERS W33 1:16:48 47.2
0185 WILLIAMS,SAM UNATTACHED MOC 1:09:24 47.1
0186 STOKES,SHAUN UNATTACHED M40 1:11:57 46.9
0187 WHITEHEAD,DAVID UNATTACHED M40 1:11:57 46.9
0188 KING,MALCOM UNATTACHED M41 1:12:47 46.7
0189 HAMBLIN,SUE WELLS CITY HARRIERS W34 1:18:02 46.5
0190 TURNER,COLIN WELLS CITY HARRIERS M63 1:29:14 45.8
0191
0192 BISHOP,MIKE UNATTACHED M45 1:17:35 45.1
0193 CORDEN-LLOYD,MELANIE UNATTACHED W37 1:21:56 45.0
0194 CROFTS,HELEN UNATTACHED W42 1:25:21 45.0
0195 MERRIFIELD,JANE UNATTACHED W46 1:28:27 44.9
0196 DOBSON,PAUL UNATTACHED M45 1:17:55 44.9
0197 WILCOX,JAYLA UNATTACHED WOC 1:22:15 44.1
0198 ANDREWS,LIZZIE
0199 BEST,CLIVE HELP FOR HEROES M52 1:24:27 43.8
0200 GRUSZKOWSKI,DARIUSZ UNATTACHED M43 1:19:57 43.1
0201 TABAK,VINCENT UNATTACHED M31 1:16:48 42.6
0202 SQUIRE,JASON UNATTACHED M37 1:17:56 42.4
0203 MITCHELL,JACQUI UNATTACHED W39 1:28:37 42.3
0204 POUPARD,NOELIE
----------------------------------------------------------------------------
REPORT PRODUCED USING RACEMASTER BY WELLS CITY HARRIERS ON 11/03/09 PAGE 5
** RACEMASTER RACE ORGANISATION SOFTWARE FROM SPORT SYSTEMS 01737 352 462 **
* FOR MORE INFORMATION ON RACEMASTER OR WINTRAINER CALL US FOR A CHAT TODAY*
P