WELLS CITY HARRIERS	Street 5K Race Series 2008/2009
  Date Of  Race	11 February 2009	Race Distance	5K	Race 5 of 6

    Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM          Min/Mile

	1	14	00:16:28	NATHAN YOUNG	MALE  JUNIOR	BRISTOL & WEST  	80.3%	00:03:18	00:05:18
	2	178	00:17:11	ROB SMYTH	MALE  SENIOR	SWIM BIKE RUN (SBR)	73.4%	00:03:26	00:05:32
	3	13	00:17:20	ANDREW DEAMER	MALE  40+ VET	WELLS CITY HARRIERS	78.2%	00:03:28	00:05:35
	4	74	00:17:30	PETER DARTON	MALE  SENIOR	WELLS CITY HARRIERS	73.6%	00:03:30	00:05:38
	5	25	00:17:37	MARK LEWIS	MALE  SENIOR	RUNNING FOREVER AC	75.2%	00:03:31	00:05:40
	6	82	00:18:09	JULIAN O'LOUGHLWMALE  SENIOR	UNATTACHED      	69.6%	00:03:38	00:05:50
	7	41	00:18:11	STEVEN SMITH	MALE  SENIOR	WELLS CATHEDRAL SCHOOL	69.4%	00:03:38	00:05:51
	8	29	00:18:15	ED WILLINGHAM	MALE  SENIOR	WELLS CITY HARRIERS	70.6%	00:03:39	00:05:52
	9	34	00:18:22	TIM ATTWELL	MALE  JUNIOR	MENDIP ATHLETICS CLUB	73.0%	00:03:40	00:05:55
	10	101	00:18:32	KENNETH RAMPERE	MALE  40+ VET	UNATTACHED      	74.8%	00:03:42	00:05:58
	11	84	00:18:34	MARTIN LASCELLESMALE  50+ VET	YEOVIL TOWN RRC 	80.3%	00:03:43	00:05:58
	12	59	00:18:37	NEIL BISS	MALE  SENIOR	YEOVIL TOWN RRC 	69.2%	00:03:43	00:05:59
	13	143	00:18:38	CAMERON RAFFERTYMALE  JUNIOR	WELLS CITY HARRIERS	73.1%	00:03:44	00:06:00
	14	12	00:18:47	DAVE STANFIELD	MALE  40+ VET	WELLS CITY HARRIERS	74.4%	00:03:45	00:06:03
	15	180	00:19:03	KIERAN YOUNG	MALE  JUNIOR	BRISTOL & WEST  	74.5%	00:03:49	00:06:08
	16	89	00:19:14	NICK BROOKE	MALE  50+ VET	YEOVIL TOWN RRC 	78.2%	00:03:51	00:06:11
	17	88	00:19:35	SCOTT QUAYLE	MALE  SENIOR	YEOVIL TOWN RRC 	64.4%	00:03:55	00:06:18
	18	50	00:19:39	DARREN WEBB	MALE  SENIOR	RUNNING FOREVER 	64.2%	00:03:56	00:06:19
	19	86	00:20:00	EMILY SMITH	FEMALE  JUNIOR	WELLS CITY HARRIERS	77.8%	00:04:00	00:06:26
	20	153	00:20:03	PETER JAKEMAN	MALE  50+ VET	YEOVIL TOWN RRC 	77.6%	00:04:01	00:06:27
	21	159	00:20:04	JOSH TIMMINS	MALE  JUNIOR	MENDIP ATHLETICS CLUB	69.2%	00:04:01	00:06:27
	22	57	00:20:05	TONY FORSTER	MALE  50+ VET	LANGPORT RUNNERS	73.6%	00:04:01	00:06:28
	23	163	00:20:14	ALAN HUNTER	MALE  40+ VET	WELLS CITY HARRIERS	67.0%	00:04:03	00:06:31
	24	80	00:20:33	JASON KEAST	MALE  SENIOR	WELLS CITY HARRIERS	64.0%	00:04:07	00:06:37
	25	109	00:20:34	ASHLEY MARTIN	MALE  JUNIOR	MENDIP ATHLETICS CLUB	67.5%	00:04:07	00:06:37
	26	23	00:20:42	GARY TUBRIDY	MALE  50+ VET	WELLS CITY HARRIERS	70.3%	00:04:08	00:06:40
	27	40	00:20:43	STEVE MOTTERSHD	MALE  50+ VET	SOUTH WEST VETERANS A.C.74.4%	00:04:09	00:06:40
	28	100	00:20:46	ROSE PENFOLD	FEMALE  JUNIOR	MENDIP ATHLETICS CLUB	70.9%	00:04:09	00:06:41
	29	10	00:20:48	JIM SMITH	MALE  60+ VET	WELLS CITY HARRIERS	76.1%	00:04:10	00:06:42
	30	81	00:21:04	LINDA LASCELLES	FEMALE  35+ VET	YEOVIL TOWN RRC 	73.8%	00:04:13	00:06:47
	31	179	00:21:06	REX WHITCOMBE	MALE  50+ VET	WELLS CITY HARRIERS	69.5%	00:04:13	00:06:47
	32	11	00:21:07	LINDA SMITH	FEMALE  35+ VET	WELLS CITY HARRIERS	73.6%	00:04:13	00:06:48
	33	35	00:21:07	ROB MARTIN	MALE  40+ VET	MENDIP ATHLETICS CLUB	63.2%	00:04:13	00:06:48
	34	122	00:21:23	TERESA KING	FEMALE  35+ VET	WESTON ATHLETICS CLUB	69.2%	00:04:17	00:06:53
	35	28	00:21:25	KAYLEY KENNEDY	FEMALE  JUNIOR	CHEDDAR RUNNERS  	71.4%	00:04:17	00:06:54
	36	66	00:21:39	NICK EDWARDS	MALE  50+ VET	WELLS CITY HARRIERS	66.6%	00:04:20	00:06:58
	37	126	00:22:09	SIMON ROWBOTTOM	MALE  50+ VET	YEOVIL TOWN RRC 	65.1%	00:04:26	00:07:08
	38	169	00:22:54	JONATHAN BARNARDMALE  50+ VET	UNATTACHED      	63.5%	00:04:35	00:07:22
	39	62	00:23:08	MATT REID	MALE  SENIOR	UNATTACHED      	56.8%	00:04:38	00:07:27
	40	110	00:23:14	B MOUNTJOY-ROW	MALE  60+ VET	YEOVIL TOWN RRC 	70.6%	00:04:39	00:07:29
	41	183	00:23:29	JOHN BEVERIDGE	MALE  50+ VET	UNATTACHED      	63.4%	00:04:42	00:07:33
	42	132	00:23:48	MATHEW SPILSBURYMALE  JUNIOR	WELLS CITY HARRIERS	56.3%	00:04:46	00:07:40
	43	48	00:23:52	ANDREW WADE	MALE  40+ VET	WELLS CITY HARRIERS	55.9%	00:04:46	00:07:41
	44	64	00:24:21	MARTIN COLLIN	MALE  40+ VET	WELLS CITY HARRIERS	56.5%	00:04:52	00:07:50
	45	181	00:24:22	BEN BOYD	MALE  SENIOR	UNATTACHED      	52.6%	00:04:52	00:07:50
	46	111	00:24:23	MARION COLEMAN	FEMALE  55+ VET	WELLS CITY HARRIERS	75.3%	00:04:53	00:07:51
	47	93	00:24:24	JOHN SUTTON	MALE  60+ VET	WELLS CITY HARRIERS	64.3%	00:04:53	00:07:51
	48	46	00:24:45	JULIA MAUNDER	FEMALE  SENIOR	WELLS CITY HARRIERS	58.2%	00:04:57	00:07:58
	49	145	00:25:05	JULIE KITCHING	FEMALE  SENIOR	UNATTACHED      	57.5%	00:05:01	00:08:04
	50	176	00:25:14	CALLUM MOIR	MALE  JUNIOR	WELLS CITY HARRIERS	56.2%	00:05:03	00:08:07
	51	87	00:25:19	KARINA INGLIS	FEMALE  SENIOR	UNATTACHED      	56.9%	00:05:04	00:08:09
	52	94	00:26:11	DAVE MOIR	MALE  50+ VET	UNATTACHED      	56.0%	00:05:14	00:08:26
	53	167	00:27:25	MICHAEL PARR	MALE  60+ VET	LANGPORT RUNNERS	70.2%	00:05:29	00:08:49
	54	90	00:28:06	FLORA BROOKE	FEMALE  55+ VET	YEOVIL TOWN RRC 	63.5%	00:05:37	00:09:03
	55	49	00:30:30	PAULA BLIGHT	FEMALE  45+ VET	WELLS CITY HARRIERS	51.5%	00:06:06	00:09:49
	56	39	00:32:03	ANNETTE HENNESSYFEMALE  55+ VET	WELLS CITY HARRIERS	58.9%	00:06:25	00:10:19

  Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
  Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
  11 February 2009