WELLS CITY HARRIERS	Street 5K Race Series 2008/2009
  Date Of  Race	14 January 2009	Race Distance	5K	Race 4 of 6

    Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM          Min/Mile

	1	25	00:17:15	MARK LEWIS	MALE  SENIOR	RUNNING FOREVER AC	76.8%	00:03:27	00:05:33
	2	160	00:17:44	PAUL ROSE	MALE  40+ VET	YEOVIL TOWN RRC 	78.2%	00:03:33	00:05:42
	3	74	00:17:48	PETER DARTON	MALE  SENIOR	WELLS CITY HARRIERS	72.0%	00:03:34	00:05:44
	4	173	00:17:49	D LAURIE-PILE	MALE  SENIOR	UNATTACHED      	71.7%	00:03:34	00:05:44
	5	13	00:18:05	ANDREW DEAMER	MALE  40+ VET	WELLS CITY HARRIERS	74.9%	00:03:37	00:05:49
	6	24	00:18:29	PHILLIP PADDICK	MALE  SENIOR	TAUNTON AC      	68.3%	00:03:42	00:05:57
	7	29	00:18:35	ED WILLINGHAM	MALE  SENIOR	WELLS CITY HARRIERS	69.3%	00:03:43	00:05:59
	8	168	00:18:38	GEORGE HARRIS	MALE  JUNIOR	WELLS CITY HARRIERS	74.5%	00:03:44	00:06:00
	9	109	00:18:47	ASHLEY MARTIN	MALE  JUNIOR	MENDIP ATHLETICS CLUB	73.9%	00:03:45	00:06:03
	10	12	00:18:54	DAVE STANFIELD	MALE  40+ VET	WELLS CITY HARRIERS	74.0%	00:03:47	00:06:05
	11	84	00:18:55	M LASCELLES	MALE  50+ VET	YEOVIL TOWN RRC 	78.1%	00:03:47	00:06:05
	12	143	00:18:56	CAMRON RAFFERTY	MALE  JUNIOR	WELLS CITY HARRIERS	73.3%	00:03:47	00:06:06
	13	89	00:18:57	NICK BROOKE	MALE  50+ VET	YEOVIL TOWN RRC 	79.3%	00:03:47	00:06:06
	14	34	00:19:01	TIM ATTWELL	MALE  JUNIOR	MENDIP ATHLETICS CLUB	70.5%	00:03:48	00:06:07
	15	82	00:19:27	J O'LOUGHLW	MALE  SENIOR	UNATTACHED      	65.0%	00:03:53	00:06:16
	16	175	00:19:45	HARRY KEEVIL	MALE  JUNIOR	WELLS CATHEDRAL SCHOOL	66.9%	00:03:57	00:06:21
	17	177	00:19:47	SCOTT QUAYLE	MALE  SENIOR	YEOVIL TOWN RRC 	63.8%	00:03:57	00:06:22
	18	164	00:19:54	JAMES HOAR	MALE  SENIOR	UNATTACHED      	64.1%	00:03:59	00:06:24
	19	134	00:19:57	EDMUND TICKNER	MALE  50+ VET	WELLS CITY HARRIERS	75.9%	00:03:59	00:06:25
	20	103	00:20:08	DAVE BARRY	MALE  50+ VET	YEOVIL TOWN RRC 	72.3%	00:04:02	00:06:29
	21	57	00:20:16	TONY FORSTER	MALE  50+ VET	LANGPORT RUNNERS	72.9%	00:04:03	00:06:31
	22	163	00:20:22	ALAN HUNTER	MALE  40+ VET	WELLS CITY HARRIERS	66.5%	00:04:04	00:06:33
	23	85	00:20:35	IAN LIVERSIDGE	MALE  40+ VET	WELLS CITY HARRIERS	66.9%	00:04:07	00:06:37
	24	172	00:20:41	STEVE SPARKS	MALE  40+ VET	YEOVIL TOWN RRC 	69.7%	00:04:08	00:06:39
	25	23	00:20:44	GARY TUBRIDY	MALE  50+ VET	WELLS CITY HARRIERS	70.2%	00:04:09	00:06:40
	26	80	00:20:50	JASON KEAST	MALE  SENIOR	WELLS CITY HARRIERS	63.1%	00:04:10	00:06:42
	27	155	00:20:52	ANN TASWELL	FEMALE  35+ VET	WELLS CITY HARRIERS	70.5%	00:04:10	00:06:43
	28	144	00:20:56	COLIN WILLIAMS	MALE  50+ VET	UK NET RUNNERS.NET	71.2%	00:04:11	00:06:44
	29	11	00:21:10	LINDA SMITH	FEMALE  35+ VET	WELLS CITY HARRIERS	73.5%	00:04:14	00:06:49
	30	156	00:21:27	ROB MARTIN	MALE  40+ VET	MENDIP ATHLETICS CLUB	62.2%	00:04:17	00:06:54
	31	81	00:21:29	LINDA LASCELLES	FEMALE  35+ VET	YEOVIL TOWN RRC 	72.4%	00:04:18	00:06:55
	32	63	00:21:39	JODY FOY	MALE  SENIOR	LANGPORT RUNNERS	58.4%	00:04:20	00:06:58
	33	40	00:21:44	S MOTTERSHEAD	MALE  50+ VET	SOUTH WEST VETERANS AC	70.9%	00:04:21	00:07:00
	34	102	00:21:55	IAN CARPENTER	MALE  50+ VET	WELLS CITY HARRIERS	68.0%	00:04:23	00:07:03
	35	159	00:21:58	JOSH TIMMINS	MALE  JUNIOR	MENDIP ATHLETICS CLUB	63.2%	00:04:24	00:07:04
	36	166	00:22:00	CLAIRE CHEDZAY	FEMALE  SENIOR	LANGPORT RUNNERS	65.5%	00:04:24	00:07:05
	37	97	00:22:04	RACHEL HATTON	FEMALE  35+ VET	CREWKERNE        	68.0%	00:04:25	00:07:06
	38	68	00:22:06	CAROL BUCKLAND	FEMALE  35+ VET	WELLS CITY HARRIERS	69.6%	00:04:25	00:07:07
	39	169	00:22:21	J BARNARD	MALE  50+ VET	UNATTACHED      	65.1%	00:04:28	00:07:12
	40	62	00:22:26	MATT REID	MALE  SENIOR	UNATTACHED      	58.6%	00:04:29	00:07:13
	41	174	00:22:29	NIDA BATCHELDER	FEMALE  SENIOR	UNATTACHED      	64.1%	00:04:30	00:07:14
	42	165	00:23:07	LEN COLLACUTT	MALE  50+ VET	UNATTACHED      	64.0%	00:04:37	00:07:26
	43	171	00:23:11	MARK BUTLER	MALE  SENIOR	UNATTACHED      	54.4%	00:04:38	00:07:28
	44	110	00:23:18	B MOUNTJOY-ROW	MALE  60+ VET	YEOVIL TOWN RRC 	70.4%	00:04:40	00:07:30
	45	32	00:23:24	JULIA HECTOR	FEMALE  55+ VET	TAUNTON AC      	76.3%	00:04:41	00:07:32
	46	104	00:23:33	JACK FROST	MALE  SENIOR	YEOVIL TOWN RRC 	55.1%	00:04:43	00:07:35
	47	46	00:24:21	JULIA MAUNDER	FEMALE  SENIOR	WELLS CITY HARRIERS	59.2%	00:04:52	00:07:50
	48	28	00:24:23	KAYLEY KENNEDY	FEMALE  JUNIOR	CHEDDAR RUNNERS 	62.7%	00:04:53	00:07:51
	49	93	00:24:29	JOHN SUTTON	MALE  60+ VET	WELLS CITY HARRIERS	64.1%	00:04:54	00:07:53
	50	111	00:24:43	MARION COLEMAN	FEMALE  55+ VET	WELLS CITY HARRIERS	74.2%	00:04:57	00:07:57
	51	176	00:25:01	CALLUM MOIR	MALE  JUNIOR	WELLS CITY HARRIERS	56.7%	00:05:00	00:08:03
	52	170	00:25:37	JULIE KITCHING	FEMALE  SENIOR	UNATTACHED      	56.3%	00:05:07	00:08:15
	53	157	00:25:43	DAVID COCKCROFT	MALE  50+ VET	UNATTACHED      	57.9%	00:05:09	00:08:17
	54	121	00:25:50	COLIN MONEY	MALE  60+ VET	WELLS CITY HARRIERS	64.1%	00:05:10	00:08:19
	55	87	00:25:59	KARINA INGLIS	FEMALE  SENIOR	UNATTACHED      	55.5%	00:05:12	00:08:22
	56	48	00:26:09	ANDREW WADE	MALE  40+ VET	WELLS CITY HARRIERS	51.1%	00:05:14	00:08:25
	57	162	00:26:16	BRIAN CLARK	MALE  60+ VET	UNATTACHED      	65.6%	00:05:15	00:08:27
	58	167	00:27:41	MICHAEL PARR	MALE  60+ VET	LANGPORT RUNNERS	69.5%	00:05:32	00:08:55
	59	90	00:27:55	FLORA BROOKE	FEMALE  55+ VET	YEOVIL TOWN RRC 	63.9%	00:05:35	00:08:59
	60	158	00:28:39	CLARE MARTIN	FEMALE  35+ VET	MENDIP ATHLETICS CLUB	51.7%	00:05:44	00:09:13
	61	108	00:29:06	DAVID GERMAN	MALE  60+ VET	LANGPORT RUNNERS	59.2%	00:05:49	00:09:22
	62	161	00:29:33	KATHY WILLIAMS	FEMALE  SENIOR	MENDIP ATHLETICS CLUB	49.2%	00:05:55	00:09:31
	63	49	00:30:19	PAULA BLIGHT	FEMALE  45+ VET	WELLS CITY HARRIERS	51.8%	00:06:04	00:09:45
	64	95	00:30:25	SUE MOIR	FEMALE  45+ VET	UNATTACHED      	55.0%	00:06:05	00:09:47
	65	39	00:31:23	A HENNESSY	FEMALE  55+ VET	WELLS CITY HARRIERS	60.2%	00:06:17	00:10:06
	66	92	00:35:29	ADAM HAWKINS	MALE  50+ VET	YEOVIL TOWN RRC 	43.1%	00:07:06	00:11:25	

  Road Race Results System - Microsoft Access - Copyright 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
  Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
  14 January 2009