WELLS CITY HARRIERS	Street 5K Race Series 2007/2008
  Date Of  Race	12 November 2008	Race Distance	5K	Race2 of 6 (revision 1)

    Posn	Race No	Time	        Name	        Category	Club	                Age	Pace    	Pace 
                                                                                          	related	Min/KM          Min/Mile


	1	107	00:16:48	JON GILLING	MALE  SENIOR	WELLS CITY HARRIERS	76.7%	00:03:22	00:05:24
	2	133	00:17:15	CHRIS SYMONS	MALE  SENIOR	UNATTACHED      	75.7%	00:03:27	00:05:33
	3	25	00:17:19	MARK LEWIS	MALE  SENIOR	RUNNING FOREVER AC	76.5%	00:03:28	00:05:34
	4	74	00:17:47	PETER DARTON	MALE  SENIOR	WELLS CITY HARRIERS	72.1%	00:03:33	00:05:43
	5	34	00:18:05	TIM ATTWELL	MALE  JUNIOR	MENDIP ATHLETICS CLUB	74.1%	00:03:37	00:05:49
	6	59	00:18:23	NEIL BISS	MALE  SENIOR	YEOVIL TOWN RRC 	70.1%	00:03:41	00:05:55
	7	50	00:18:24	DARREN WEBB	MALE  SENIOR	RUNNING FOREVER 	68.6%	00:03:41	00:05:55
	8	109	00:18:25	ASHLEY MARTIN	MALE  JUNIOR	MENDIP ATHLETICS CLUB	75.4%	00:03:41	00:05:56
	9	29	00:18:26	ED WILLINGHAM	MALE  SENIOR	WELLS CITY HARRIERS	69.5%	00:03:41	00:05:56
	10	24	00:18:30	PHILLIP PADDICK	MALE  SENIOR	TAUNTON AC      	68.2%	00:03:42	00:05:57
	11	101	00:18:49	KENNETH RAMPERE	MALE  40+ VET	UNATTACHED      	73.7%	00:03:46	00:06:03
	12	89	00:18:51	NICK BROOKE	MALE  50+ VET	YEOVIL TOWN RRC 	79.8%	00:03:46	00:06:04
	13	30	00:18:53	RICHARD CIFTON	MALE  40+ VET	CHARD RR        	74.1%	00:03:47	00:06:05
	14	112	00:18:54	ANDY SCARD	MALE  40+ VET	YEOVIL TOWN RRC 	74.0%	00:03:47	00:06:05
	15	41	00:18:57	STEVEN SMITH	MALE  SENIOR	WELLS CATHEDRAL SCHOOL	66.6%	00:03:47	00:06:06
	16	12	00:19:01	DAVE STANFIELD	MALE  40+ VET	WELLS CITY HARRIERS	73.5%	00:03:48	00:06:07
	17	20	00:19:07	ALEX TOOMEY	MALE  JUNIOR	DOWNSIDE SCHOOL 	72.6%	00:03:49	00:06:09
	18	84	00:19:19	M LASCELLES	MALE  50+ VET	YEOVIL TOWN RRC 	76.5%	00:03:52	00:06:13
	19	61	00:19:20	SAM HARVEY	MALE  SENIOR	YEOVIL TOWN RRC 	66.6%	00:03:52	00:06:13
	20	134	00:19:31	EDMUND TICKNER	MALE  50+ VET	WELLS CITY HARRIERS	77.0%	00:03:54	00:06:17
	21	19	00:19:35	LUKE MANDER	MALE  JUNIOR	DOWNSIDE SCHOOL 	70.9%	00:03:55	00:06:18
	22	127	00:19:36	PAUL KNIGHT	MALE  40+ VET	WELLS CITY HARRIERS	71.9%	00:03:55	00:06:18
	23	123	00:19:37	JAMIE HAYWARD	MALE  JUNIOR	WESTON ATHLETICS CLUB	68.3%	00:03:55	00:06:19
	24	120	00:19:38	HENRIETTA SYERS	FEMALE  SENIOR	WELLS CATHEDRAL SCHOOL 	73.4%	00:03:56	00:06:19
	25	103	00:19:49	DAVE BARRY	MALE  50+ VET	YEOVILTOWN RRC   	73.4%	00:03:58	00:06:23
	26	57	00:19:49	TONY FORSTER	MALE  50+ VET	LANGPORT RUNNERS	74.6%	00:03:58	00:06:23
	27	105	00:19:51	RICHARD FORD	MALE  40+ VET	WESTON ATHLETICS CLUB	71.5%	00:03:58	00:06:23
	28	128	00:19:51	MATT WASHBURN	MALE  SENIOR	WESTON ATHLETICS CLUB	63.7%	00:03:58	00:06:23
	29	43	00:20:02	ROLAND LADLEY	MALE  40+ VET	WELLS CATHEDRAL SCHOOL	69.2%	00:04:00	00:06:27
	30	124	00:20:05	JIM HAYWARD	MALE  40+ VET	WESTON ATHLETICS CLUB	68.5%	00:04:01	00:06:28
	31	8	00:20:28	CHRISTO' WADEY	MALE  SENIOR	CHARD RR        	62.1%	00:04:06	00:06:35
	32	10	00:20:38	JIM SMITH	MALE  60+ VET	WELLS CITY HARRIERS	76.7%	00:04:08	00:06:38
	33	100	00:20:43	ROSE PENFOLD	FEMALE  JUNIOR	MENDIP ATHLETICS CLUB	71.0%	00:04:09	00:06:40
	34	58	00:20:43	JOSH TIMMINS	MALE  JUNIOR	MENDIP ATHLETICS CLUB	67.0%	00:04:09	00:06:40
	35	125	00:20:45	MIKE BROWN	MALE  40+ VET	MENDIP ATHLETICS CLUB	69.0%	00:04:09	00:06:41
	36	85	00:20:45	IAN LIVERSIDGE	MALE  40+ VET	WELLS CITY HARRIERS	66.3%	00:04:09	00:06:41
	37	88	00:20:49	SCOTT QUAYLE	MALE  SENIOR	YEOVIL TOWN RRC 	60.6%	00:04:10	00:06:42
	38	2	00:20:51	DAVID COWELL	MALE  40+ VET	WESTON ATHLETICS CLUB	66.0%	00:04:10	00:06:43
	39	80	00:20:53	JASON KEAST	MALE  SENIOR	WELLS CITY HARRIERS	63.0%	00:04:11	00:06:43
	40	44	00:20:55	NICKI DOWDS	FEMALE  JUNIOR	WELLS CATHEDRAL SCHOOL 	72.1%	00:04:11	00:06:44
	41	106	00:20:56	JIM HILL	MALE  60+ VET	LANGPORT RUNNERS	76.3%	00:04:11	00:06:44
	42	15	00:20:59	GLYN BRACE	MALE  50+ VET	SOUTH WEST ROAD RUNNERS	70.5%	00:04:12	00:06:45
	43	63	00:21:03	JODY FOY	MALE  SENIOR	LANGPORT RUNNERS	60.0%	00:04:13	00:06:46
	44	116	00:21:07	BEN NICHOLLS	MALE  JUNIOR	DOWNSIDE SCHOOL 	63.5%	00:04:13	00:06:48
	45	68	00:21:08	CAROL BUCKLAND	FEMALE  35+ VET	WELLS CITY HARRIERS	72.8%	00:04:14	00:06:48
	46	129	00:21:16	DAVID BROADBENT	MALE  SENIOR	WESTON ATHLETICS CLUB	60.0%	00:04:15	00:06:51
	47	11	00:21:22	LINDA SMITH	FEMALE  35+ VET	WELLS CITY HARRIERS	72.8%	00:04:16	00:06:53
	48	40	00:21:24	STEVE M'HEAD	MALE  50+ VET	SOUTH WEST VETERANS	72.0%	00:04:17	00:06:53
	49	122	00:21:29	TERESA KING	FEMALE  35+ VET	WESTON ATHLETICS CLUB	68.5%	00:04:18	00:06:55
	50	97	00:21:32	RACHEL HATTON	FEMALE  35+ VET	CREWKERNE       	69.7%	00:04:18	00:06:56
	51	126	00:21:45	SIMON ROWBOTTOM	MALE  40+ VET	YEOVIL TOWN RRC 	65.8%	00:04:21	00:07:00
	52	102	00:21:50	IAN CARPENTER	MALE  50+ VET	WELLS CITY HARRIERS	68.2%	00:04:22	00:07:02
	53	70	00:22:09	JONATHANBARNARD	MALE  50+ VET	UNATTACHED      	65.7%	00:04:26	00:07:08
	54	81	00:22:10	LINDA LASCELLES	FEMALE  35+ VET	YEOVIL TOWN RRC 	70.2%	00:04:26	00:07:08
	55	7	00:22:15	GARETH HISCOCK	MALE  40+ VET	WESTON ATHLETICS CLUB	61.9%	00:04:27	00:07:10
	56	21	00:22:22	HARRYWINSTANLEY	MALE  JUNIOR	DOWNSIDE SCHOOL 	59.9%	00:04:28	00:07:12
	57	104	00:22:51	JACK FROST	MALE  SENIOR	YEOVIL TOWN RRC 	56.7%	00:04:34	00:07:21
	58	117	00:23:19	CHARLIE ORMEROD	MALE  JUNIOR	DOWNSIDE SCHOOL 	59.5%	00:04:40	00:07:30
	59	32	00:23:24	JULIA HECTOR	FEMALE  45+ VET	WELLS CITY HARRIERS    	75.3%	00:04:41	00:07:32
	60	110	00:23:26	B MOUNTJOY-ROW	MALE  60+ VET	YEOVIL TOWN RRC 	70.0%	00:04:41	00:07:32
	61	62	00:23:34	MATT REID	MALE  SENIOR	UNATTACHED      	55.8%	00:04:43	00:07:35
	62	93	00:23:34	JOHN SUTTON	MALE  60+ VET	WELLS CITY HARRIERS	66.5%	00:04:43	00:07:35
	63	3	00:23:57	LESLEY COWELL	FEMALE  35+ VET	WESTON ATHLETICS CLUB	63.7%	00:04:47	00:07:42
	64	111	00:24:01	MARION COLEMAN	FEMALE  55+ VET	WELLS CITY HARRIERS	75.4%	00:04:48	00:07:44
	65	121	00:24:25	COLIN MONEY	MALE  60+ VET	WELLS CITY HARRIERS	67.2%	00:04:53	00:07:51
	66	132	00:24:31	MATHE SPILSBURY	MALE  JUNIOR	WELLS CITY HARRIERS	54.7%	00:04:54	00:07:53
	67	113	00:24:52	ARCHIE MAYBURY	MALE  JUNIOR	DOWNSIDE SCHOOL 	54.8%	00:04:58	00:08:00
	68	115	00:25:07	ANNA KOSINSKA	FEMALE  JUNIOR	DOWNSIDE SCHOOL 	58.6%	00:05:01	00:08:05
	69	83	00:25:11	ALEX LASCELLES	MALE  JUNIOR	UNATTACHED      	56.3%	00:05:02	00:08:06
	70	48	00:25:12	ANDREW WADE	MALE  40+ VET	WELLS CITY HARRIERS	53.0%	00:05:02	00:08:07
	71	46	00:25:16	JULIA MAUNDER	FEMALE  SENIOR	WELLS CITY HARRIERS	57.1%	00:05:03	00:08:08
	72	47	00:25:20	RICHARD PALMER	MALE  SENIOR	RUNNING FOREVER 	51.2%	00:05:04	00:08:09
	73	87	00:25:42	KARINA INGLIS	FEMALE  SENIOR	UNATTACHED      	56.1%	00:05:08	00:08:16
	74	118	00:27:33	J ROBERTSON	FEMALE  55+ VET	DOWNSIDE SCHOOL 	92.6%	00:05:31	00:08:52
	75	90	00:27:53	FLORA BROOKE	FEMALE  55+ VET	YEOVIL TOWN RRC 	64.0%	00:05:35	00:08:58
	76	56	00:27:56	J HARRISON	FEMALE  SENIOR	UNATTACHED      	51.6%	00:05:35	00:08:59
	77	49	00:29:06	PAULA BLIGHT	FEMALE  45+ VET	WELLS CITY HARRIERS	54.0%	00:05:49	00:09:22
	78	95	00:29:14	SUE MOIR	FEMALE  45+ VET	UNATTACHED      	57.2%	00:05:51	00:09:24
	79	130	00:30:14	LYNNE PARKER	FEMALE  45+ VET	LANGPORT RUNNERS	53.9%	00:06:03	00:09:44
	80	39	00:31:13	A HENNESSY	FEMALE  55+ VET	WELLS CITY HARRIERS	59.6%	00:06:15	00:10:03
	81	108	00:35:49	DAVID GERMAN	MALE  60+ VET	LANGPORT RUNNERS	48.1%	00:07:10	00:11:32
	82	92	00:37:19	ADAM HAWKINS	MALE  50+ VET	YEOVIL TOWN RRC 	41.0%	00:07:28	00:12:01
	83	131	00:37:51	NICOLA HEALEY	FEMALE  SENIOR	LANGPORT RUNNERS	38.1%	00:07:34	00:12:11

	Road Race Results System - Microsoft Access - Copyright © 2004 Pete Darton. All rights reserved. Contact Pete at petedarton@hotmail.com
	Revised December 2006 (enhansed category per race / improved female series overall positions / updated Age Related Percentages 2006 std)
	12 November 2008