Final results for the 10K race, part of the Shepton Mallet Fun Run 2008 on Sun 19 October 2008
Produced at 21:47:13 on Tue 28 October 2008
There were 147 finishers and there is no finishing funnel information (*NFF*) for 8 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 653 | Steve | Masters | 00:36:00 | M40 | Wells City Harriers |
| 2 | 692 | Dylan | Whittingham | 00:36:29 | M | |
| 3 | 637 | Richard | Palmer | 00:36:31 | M | Running Forever |
| 4 | 903 | Alexander | Abrams | 00:36:51 | M | Running Forever |
| 5 | 1647 | Nick | Somerville | 00:37:18 | M40 | Wells City Harriers |
| 6 | 606 | Ian | Payne | 00:38:17 | M | |
| 7 | 693 | Darren | Webb | 00:38:34 | M | Running Forever |
| 8 | 695 | Jeremy | Player | 00:38:39 | M | Frome Running Club |
| 9 | 659 | Nick | Watson | 00:38:42 | M50 | Team Bath |
| 10 | 664 | Phillip | Paddick | 00:39:00 | M | Taunton AC |
| 11 | 376 | Tim | Attwell | 00:39:15 | M | Mendip AC |
| 12 | 364 | Jason | Tuck | 00:39:31 | M40 | Wells City Harriers |
| 13 | 650 | Kevin | House-Norman | 00:39:45 | M | |
| 14 | 625 | Adrian | Wood | 00:40:02 | M40 | Somer AC |
| 15 | 654 | Anthony | Sprules | 00:40:07 | M50 | Frome AC |
| 16 | 900 | Ross | Hale | 00:40:15 | M40 | Bitton Road Runners |
| 17 | 663 | Tom | Stokes | 00:40:16 | M40 | Frome Running Club |
| 18 | 899 | Lynette | Porter | 00:40:25 | F35 | Bitton Road Runners |
| 19 | 614 | Guy | Harrison | 00:40:41 | M | |
| 20 | 675 | Graeme | Hood | 00:40:48 | M | |
| 21 | 619 | Clive | Beer | 00:40:54 | M50 | Team Bath |
| 22 | 379 | Gerry | King | 00:41:02 | M40 | Weston AC |
| 23 | 395 | Adam | Gribble | 00:41:23 | M | |
| 24 | 908 | Craig | Procter | 00:41:37 | M | |
| 25 | 634 | Tom | Dukes | 00:41:51 | M | Langport Runners |
| 26 | 1646 | Andrew | Piper | 00:41:54 | M40 | |
| 27 | 626 | Ian | Callaghan | 00:41:59 | M | Bad Tri |
| 28 | 645 | Ian | Thompson | 00:42:04 | M50 | |
| 29 | 895 | Chris | Newman | 00:42:14 | M | |
| 30 | 396 | Nick | Best | 00:42:30 | M | Frome AC |
| 31 | 642 | Beverly | Baggio | 00:42:45 | F35 | Somer AC |
| 32 | 392 | Jamie | Hamblin | 00:42:48 | M | |
| 33 | 388 | Duncan | Manning | 00:42:51 | M | Bad Tri |
| 34 | 608 | Marcus | Williams | 00:42:53 | M | |
| 35 | 688 | Rupert | Williamson | 00:42:57 | M | |
| 36 | 648 | Tim | Fricker | 00:43:02 | M40 | Somer AC |
| 37 | 671 | Frank | Gould | 00:43:05 | M60 | Somer AC |
| 38 | 682 | Stephen | Higgs | 00:43:11 | M | Wells City Harriers |
| 39 | 657 | Yvonne | Mears | 00:43:26 | F35 | Wells City Harriers |
| 40 | 910 | Paul | Gallagher | 00:43:31 | M | Minehead RC |
| 41 | 373 | Ben | Cane | 00:43:40 | M | Wells City Harriers |
| 42 | 377 | Michael | Rusca | 00:43:48 | M40 | |
| 43 | 613 | Deborah | Griffin | 00:44:00 | F35 | Somer AC |
| 44 | 677 | Katharine | Baker | 00:44:02 | F | |
| 45 | 644 | Victoria | Plummer | 00:44:07 | F | Team Bath |
| 46 | 649 | Jody | Foy | 00:44:08 | F | Langport Runners |
| 47 | 1645 | Lucy | Norman | 00:44:15 | F | Tamar Trotters |
| 48 | 667 | Paul | Allen | 00:44:21 | M | Yeovil Town RRC |
| 49 | 615 | Dave | Boyer | 00:44:25 | M50 | Yeovil Town RRC |
| 50 | 369 | David | Bartholomew | 00:44:26 | M50 | |
| 51 | 680 | Andrew | Owen | 00:44:30 | M40 | |
| 52 | 621 | Jo | Langford | 00:44:36 | F35 | Somer AC |
| 53 | 660 | Carol | Buckland | 00:44:40 | F35 | Wells City Harriers |
| 54 | 898 | Simon | Jones | 00:44:45 | M | |
| 55 | 397 | Lauren | Jefferies | 00:45:13 | F | Frome Running Club |
| 56 | 897 | Richard | Pitt | 00:45:21 | M | |
| 57 | 374 | Mark | Jenkins | 00:45:34 | M | |
| 58 | 906 | John | Russel | 00:45:41 | M40 | Wells City Harriers |
| 59 | 646 | Margaret | Thompson | 00:45:43 | F45 | |
| 60 | 387 | Wendy | Colman | 00:45:48 | F | Wells City Harriers |
| 61 | 679 | Nick | Hemming | 00:46:00 | M40 | |
| 62 | 676 | Erica | MacIntosh | 00:46:12 | F | |
| 63 | 698 | Jo | Fordham | 00:46:19 | F35 | Frome Running Club |
| 64 | 390 | Jennifer | Williams | 00:46:22 | F | |
| 65 | 1632 | Claire | Chedzoy | 00:46:27 | F | Langport Runners |
| 66 | 380 | Steve | McKay | 00:46:31 | M | Wells City Harriers |
| 67 | 381 | Katrina | Prior | 00:46:36 | F35 | Dawlish Coasters |
| 68 | 672 | Shane | Gould | 00:46:37 | M40 | Somer AC |
| 69 | 630 | Charlie | Davis | 00:46:43 | M50 | |
| 70 | 631 | Nick | Reeve | 00:46:43 | M | |
| 71 | 685 | Rosemary | Barber | 00:46:51 | F55 | Avon Valley Runners |
| 72 | 904 | Martin | Bailey | 00:47:15 | M | Wells City Harriers |
| 73 | 372 | Mike | Horwood | 00:47:20 | M60 | Clevedon AC |
| 74 | 697 | Richard | Mackrory | 00:47:59 | M50 | Quantock Harriers |
| 75 | 830 | Darren | Butt | 00:48:04 | M40 | |
| 76 | 393 | Mathew | Spilsbury | 00:48:29 | M | Wells City Harriers |
| 77 | 699 | Georgina | Bown | 00:48:36 | F | |
| 78 | 624 | Antonia | Maunder | 00:49:06 | F | Wells City Harriers |
| 79 | 617 | Kevin | Butt | 00:49:10 | M40 | |
| 80 | 647 | Jamie | Fricker | 00:49:22 | M | Somer AC |
| 81 | 368 | Alice | Knight | 00:49:33 | F35 | Wells City Harriers |
| 82 | 611 | Paul | McSparrow | 00:49:33 | M40 | Langport Runners |
| 83 | 894 | Sarah | Jackson | 00:49:38 | F35 | |
| 84 | 612 | John | Sutton | 00:49:47 | M60 | Wells City Harriers |
| 85 | 1644 | Joe | Gillett | 00:49:54 | M | |
| 86 | 627 | Steve | Mynard | 00:49:58 | M40 | Frome Running Club |
| 87 | 628 | Poppy | Mynard | 00:49:59 | F | Team Bath |
| 88 | 399 | Adam | Townsend | 00:50:02 | M | |
| 89 | 636 | Charlotte | Gray | 00:50:07 | F35 | Womens Running Network |
| 90 | 655 | Ester | Doel | 00:50:28 | F | |
| 91 | 829 | Amy | Parfitt | 00:50:49 | F | |
| 92 | 386 | Marion | Colman | 00:51:03 | F55 | Wells City Harriers |
| 93 | 633 | Gail | Walsh | 00:51:07 | F35 | San Domenico |
| 94 | 681 | James | O'Malley | 00:51:37 | M | |
| 95 | 678 | Michael | Luckwell | 00:51:51 | M50 | |
| 96 | 694 | Becky | Drew | 00:51:56 | F | |
| 97 | 1648 | Alison | Derbidge | 00:51:59 | F35 | |
| 98 | 639 | Kevin | Smith | 00:52:02 | M40 | |
| 99 | 635 | Denise | Harvey | 00:52:04 | F45 | Womens Running Network |
| 100 | 641 | Kathryn | Hooper | 00:52:04 | F45 | Somer AC |
| 101 | 909 | Tash | Compton | 00:52:17 | F | Minehead RC |
| 102 | 622 | Christopher | Locket | 00:52:23 | M50 | |
| 103 | 687 | Stephen | Lee | 00:52:29 | M | Wellington Weavers |
| 104 | 686 | Linda | Studley | 00:52:45 | F45 | Somer AC |
| 105 | 394 | Shelley | Gumbleton | 00:53:14 | F | Somer AC |
| 106 | 643 | Margaret | Plummer | 00:53:25 | F55 | Frome AC |
| 107 | 901 | Andrea | Szulc | 00:53:26 | F35 | |
| 108 | 607 | Louise | Williams | 00:53:30 | F35 | |
| 109 | 896 | Sarah | Newman | 00:53:46 | F35 | |
| 110 | 670 | Georgina | Starkie | 00:53:57 | F | Frome Running Club |
| 111 | 384 | Ger | Wood | 00:54:11 | F45 | Somer AC |
| 112 | 398 | Alan | Townsend | 00:54:43 | M60 | |
| 113 | 1633 | Alan | Pearce | 00:54:45 | M50 | |
| 114 | 689 | Mike | Anyan | 00:54:50 | M60 | Crewkerne RC |
| 115 | 656 | Linda | Ashman | 00:54:59 | F55 | |
| 116 | 370 | Niki | Bromley | 00:55:06 | F35 | Team Bath |
| 117 | 389 | Elizabeth | Lem | 00:55:06 | F | Cheddar Running Club |
| 118 | 616 | Simon | Casebourne | 00:55:12 | M | |
| 119 | 905 | Alison | Russel | 00:55:22 | F35 | |
| 120 | 366 | Richard | Morris | 00:55:27 | M60 | Somer AC |
| 121 | 1650 | Kerrie | Parfitt | 00:55:36 | F | |
| 122 | 674 | Matthew | White | 00:55:44 | M40 | |
| 123 | 673 | Susan | White | 00:55:56 | F45 | |
| 124 | 610 | Jenny | Byrom | 00:56:45 | F55 | Langport Runners |
| 125 | 620 | Rosie | Meek | 00:56:47 | F | Wells City Harriers |
| 126 | 640 | Sharon | Smith | 00:56:56 | F | |
| 127 | 629 | Julie | Pritchard | 00:56:56 | F | |
| 128 | 371 | Elaine | Sage | 00:58:21 | F45 | Somer AC |
| 129 | 375 | Edward | Furse | 00:58:26 | M | |
| 130 | 652 | David | Hammond | 00:58:31 | M | |
| 131 | 365 | Louise | Dix | 00:58:51 | F | |
| 132 | 696 | Nicola | Player | 00:59:00 | F45 | Frome Running Club |
| 133 | 668 | Emma | Gribble | 00:59:35 | F35 | |
| 134 | 907 | Catherine | King | 00:59:37 | F | |
| 135 | 638 | Emma | Jupp | 00:59:38 | F35 | Wells City Harriers |
| 136 | 383 | Danny | McMillan | 01:00:29 | M50 | Weston AC |
| 137 | 382 | Jean | McMillan | 01:00:30 | F55 | |
| 138 | 632 | Marina | Barber | 01:00:34 | F35 | |
| 139 | 902 | Sandra | Hopkins | 01:01:09 | F55 | Yeovil Town RRC |
| 140 | 669 | Hayley | Browne | 01:01:13 | F35 | |
| 141 | 1649 | Jean | Gibbs | 01:02:40 | F45 | Somer AC |
| 142 | 661 | Paula | Blight | 01:02:49 | F45 | |
| 143 | 391 | Ali | Uzzell | 01:04:13 | F35 | |
| 144 | 665 | Karen | Harris | 01:04:54 | F35 | |
| 145 | 683 | Sharon | Bowles | 01:04:55 | F35 | Wells City Harriers |
| 146 | 367 | Jane | Morris | 01:07:06 | F55 | Somer AC |
| 147 | 378 | Pauline | Hewitt-Cooper | 01:10:31 | F35 | |
| *NFF* | 385 | Christopher | Steel | M40 | Frome Running Club | |
| *NFF* | 618 | Geoff | Thomson | M50 | ||
| *NFF* | 623 | Julie | Maunder | F | Wells City Harriers | |
| *NFF* | 658 | Philip | Binns | M50 | ||
| *NFF* | 662 | Stuart | Brown | M40 | ||
| *NFF* | 684 | Rex | Whitcombe | M50 | Wells City Harriers | |
| *NFF* | 690 | Sally | Cole | F | ||
| *NFF* | 691 | Sheila | Lester | F55 |
There were 147 finishers and there is no finishing funnel information (*NFF*) for 8 runners