Final results for the 1K race, part of the Shepton Mallet Fun Run 2008 on Sun 19 October 2008
Produced at 21:43:40 on Tue 28 October 2008
There were 89 finishers and there is no finishing funnel information (*NFF*) for 8 runners
| Position | Number | First name | Last name | Time | Category | Club |
|---|---|---|---|---|---|---|
| 1 | 775 | Alexander | Allen | 00:10:00 | JM4 | Team Southampton |
| 2 | 719 | Mark | Bailey | 00:10:00 | JM3 | |
| 3 | 702 | Rebecca | Carver | 00:10:00 | JF4 | Mendip AC |
| 4 | 742 | Harry | Jupp | 00:10:00 | JM4 | Wells City Harriers |
| 5 | 764 | Luke | Prior | 00:10:00 | JM3 | Wells City Harriers |
| 6 | 785 | Morgan | Withers | 00:10:00 | JM3 | |
| 7 | 718 | Jack | Bailey | 00:10:00 | JM4 | |
| 8 | 720 | Shane | Williams | 00:10:00 | JM4 | |
| 9 | 725 | Lewis | Clarke | 00:10:00 | JM4 | |
| 10 | 794 | Naomi | Marable | 00:10:00 | JF4 | Wells City Harriers |
| 11 | 738 | James | Williams | 00:10:00 | JM4 | Mendip AC |
| 12 | 777 | Henry | Mansfield | 00:10:00 | JM4 | |
| 13 | 732 | Will | Thompson | 00:10:00 | JM4 | Weston-s-Mare Junior AC |
| 14 | 746 | Abby | Gibbons | 00:10:00 | JF4 | Wells City Harriers |
| 15 | 716 | Christopher | McLaurie | 00:10:00 | JM3 | |
| 16 | 701 | Hayley | Carver | 00:10:00 | JF4 | Mendip AC |
| 17 | 727 | Philip | Butler | 00:10:00 | JM3 | Weston-s-Mare Junior AC |
| 18 | 757 | Ella-Rose | Bazley-Jackson | 00:10:00 | JF3 | Mendip AC |
| 19 | 739 | Alex | Williams | 00:10:00 | JM3 | Mendip AC |
| 20 | 786 | Harry | Churchill | 00:10:00 | JM4 | |
| 21 | 748 | Regan | Kelly-Gallagher | 00:10:00 | JM3 | |
| 22 | 731 | Jacob | Swain | 00:10:00 | JM4 | Weston-s-Mare Junior AC |
| 23 | 724 | Finley | Clarke | 00:10:00 | JM3 | |
| 24 | 723 | Mica | Clarke | 00:10:00 | JF2 | |
| 25 | 740 | Rafe | Trundell | 00:10:00 | JM3 | |
| 26 | 776 | Alison | Rowan | 00:10:00 | JF4 | |
| 27 | 737 | Jamie | Bowles | 00:10:00 | JM4 | Wells City Harriers |
| 28 | 784 | George | Hughes | 00:10:00 | JM4 | |
| 29 | 750 | Jack | Hale | 00:10:00 | JM3 | |
| 30 | 751 | Solomon | Chadwick | 00:10:00 | JM3 | Wells City Harriers |
| 31 | 792 | Joe | Reilly | 00:10:00 | JM2 | |
| 32 | 758 | Simone | Young | 00:10:00 | JF4 | Mendip AC |
| 33 | 772 | Thomas | Hartnell | 00:10:00 | JM4 | |
| 34 | 730 | Ellie | Skinner | 00:10:00 | JF4 | Weston-s-Mare Junior AC |
| 35 | 722 | Dylan | Dukes | 00:10:00 | JM2 | |
| 36 | 791 | Joshua | Coolk | 00:10:00 | JM3 | |
| 37 | 715 | Billy | Bridgeman | 00:10:00 | JM3 | |
| 38 | 743 | Charlie | Jupp | 00:10:00 | JM3 | Wells City Harriers |
| 39 | 766 | Tyron | Williams | 00:10:00 | JM3 | Mendip AC |
| 40 | 763 | Hazel | Papadoaldos | 00:10:00 | JF3 | Mendip AC |
| 41 | 779 | Morgan | Purchase | 00:10:00 | JM3 | |
| 42 | 768 | William | Pate | 00:10:00 | JM2 | Wells City Harriers |
| 43 | 780 | Harriet | Matthews | 00:10:00 | JF3 | St Adhelms Doulting |
| 44 | 782 | Mason | Futcher | 00:10:00 | JM2 | |
| 45 | 736 | Hannah | Dix | 00:10:00 | JF2 | |
| 46 | 728 | Kirsty | Jenkins | 00:10:00 | JF2 | Weston-s-Mare Junior AC |
| 47 | 781 | George | Matthew | 00:10:00 | JM1 | St Adhelms Doulting |
| 48 | 714 | Kayleigh | Sullivan | 00:10:00 | JF3 | |
| 49 | 717 | Tyler | Knight | 00:10:00 | JM3 | |
| 50 | 729 | Sally-Anne | Butler | 00:10:00 | JF2 | Weston-s-Mare Junior AC |
| 51 | 745 | Amy | Gibbons | 00:10:00 | JF3 | Wells City Harriers |
| 52 | 765 | Victoria | Prior | 00:10:00 | JF2 | Wells City Harriers |
| 53 | 789 | Ben | Rossiter | 00:10:00 | JM2 | St Adhelms Doulting |
| 54 | 735 | Megan | Farmer | 00:10:00 | JF3 | |
| 55 | 771 | Cameron | Bazley-Jackson | 00:10:00 | JM2 | Mendip AC |
| 56 | 793 | Amber | Peck | 00:10:00 | JF3 | |
| 57 | 733 | Leah | Butt | 00:10:00 | JF3 | |
| 58 | 703 | Spencer | Lambert | 00:10:00 | JM1 | |
| 59 | 749 | Elisa | Beltramo Corrias | 00:10:00 | JF2 | |
| 60 | 783 | Courtney | Morgan | 00:10:00 | JF1 | |
| 61 | 773 | Thomas | Owen | 00:10:00 | JM3 | |
| 62 | 767 | Corey | Williams | 00:10:00 | JM3 | |
| 63 | 770 | Jake | Cook | 00:10:00 | JM1 | Wells City Harriers |
| 64 | 790 | Josh | Rossiter | 00:10:00 | JM1 | St Adhelms Doulting |
| 65 | 706 | Joe | Cole | 00:10:00 | JM2 | |
| 66 | 797 | Georgia | Smart | 00:10:00 | JF2 | |
| 67 | 761 | Chloe | Fordham | 00:10:00 | JF2 | |
| 68 | 762 | Stephanie | Pearce | 00:10:00 | JF2 | |
| 69 | 709 | Lauren | Bowles | 00:10:00 | JF3 | Wells City Harriers |
| 70 | 769 | Gemma | Cook | 00:10:00 | JF3 | Wells City Harriers |
| 71 | 713 | Lucy | Blight-Mason | 00:10:00 | JF3 | |
| 72 | 796 | Melissa | Marshall | 00:10:00 | JF2 | |
| 73 | 753 | Owen | Coward | 00:10:00 | JM1 | |
| 74 | 774 | Emily | Owen | 00:10:00 | JF2 | |
| 75 | 755 | Ellie | Drew | 00:10:00 | JF3 | |
| 76 | 795 | Taia | Marks | 00:10:00 | JF3 | |
| 77 | 744 | George | Jupp | 00:10:00 | JM1 | |
| 78 | 712 | Aletha | Bowen | 00:10:00 | JF1 | |
| 79 | 787 | William | Carr | 00:10:00 | JM1 | |
| 80 | 741 | Tomos | Wray | 00:10:00 | JM1 | Wells City Harriers |
| 81 | 710 | Torea | Bowen | 00:10:00 | JF3 | |
| 82 | 734 | Jody | Perry | 00:10:00 | JF3 | |
| 83 | 759 | Emily | Holmblin | 00:10:00 | JF1 | |
| 84 | 760 | Samuel | Fordham | 00:10:00 | JM1 | |
| 85 | 705 | Sam | Cole | 00:10:00 | JM1 | |
| 86 | 704 | Myles | Lambert | 00:10:00 | JM1 | |
| 87 | 788 | James | Carr | 00:10:00 | JM1 | |
| 88 | 754 | Travis | Coward | 00:10:00 | JM1 | |
| 89 | 752 | Madison | Pitt | 00:10:00 | JF1 | |
| *NFF* | 707 | Ellie | Lewis | JF3 | Wells City Harriers | |
| *NFF* | 708 | Morwenna | Lewis | JF2 | Wells City Harriers | |
| *NFF* | 711 | Ricky | Turner | JM3 | Wells City Harriers | |
| *NFF* | 721 | Sarah | Wellman | JF4 | ||
| *NFF* | 726 | Callum | Watts | JM3 | ||
| *NFF* | 747 | Jake | Noad | JM1 | ||
| *NFF* | 756 | Lillyoelle | Bazley-Jackson | JF1 | Mendip AC | |
| *NFF* | 778 | Lorna | King | JF1 |
There were 89 finishers and there is no finishing funnel information (*NFF*) for 8 runners