Series Position Report -
After 4 Races
Best 3 out of 4
FEMALE
Series Worst
Name Club Category Race1 Race2 Race3 Race4
Score Position
7 5 LINDA CUMMINS YEOVIL TOWN RRC 35+ VET 5 4 2 1
11 0 LEIGHANNA CHAPPELL WELLS CITY HARRIERS JUNIOR 3 5 3 0
15 0 OHALIE DAY MENDIP ATHLETICS CLUB JUNIOR 7 0 6 2
16 0 TERESA KING WESTON ATHLETICS CLUB 35+ VET 0 6 5 5
28 12 MARION COLEMAN WELLS CITY HARRIERS 45+ VET 12 11 10 7
30 0 NICKY CUMMINS UNATTACHED SENIOR 0 16 8 6
45 22 DEBORAH KEEBLE UNATTACHED 35+ VET 20 22 12 13
55 0 ALEXANDRA CLINJKARD WEST
COUNTRY TRIATHLETES SENIOR 22 19 0 14
55 26 ANNETTE HENNESSY WELLS CITY HARRIERS 55+ VET 26 24 16 15
64 32 LORRAINE ROYLE WELLS CITY HARRIERS 35+ VET 32 29 18 17
67 0 CAROLINE WATTS STUBBINGTON GREEN SENIOR 27 25 15 0
MALE
Series Worst
Name Club Category Race1 Race2 Race3 Race4
Score Position
12 0 NICK HIDES CLEVEDON ATHLETIC CLUB 40+ VET 8 0 2 2
16 0 DAN LAYTON MENDIP ATHLETICS CLUB JUNIOR 10 3 0 3
18 12 ANDREW DEAMER WELLS CITY HARRIERS 40+ VET 12 5 8 5
23 0 DICKIE WYTHE WELLS CITY HARRIERS 40+ VET 11 4 0 8
25 15 TOM LOCK WELLS CITY HARRIERS JUNIOR 15 9 7 9
29 0 STEVE HOLLIER CLEVEDON ATHLETIC CLUB 50+ VET 16 0 6 7
34 17 PETE DARTON WELLS CITY HARRIERS SENIOR 17 11 12 11
36 0 LESLEY LOCK WELLS CITY HARRIERS 50+ VET 0 13 11 12
38 19 DAVE STANFIELD WELLS CITY HARRIERS 40+ VET 19 10 15 13
45 0 TIM ATTWELL MAC JUNIOR 0 14 14 17
64 0 GERRY KING WESTON ATHLETICS CLUB 40+ VET 0 20 21 23
69 0 PETE HICKS CHEDDAR RUNNERS 40+ VET 0 26 19 24
72 27 NEAL STAYNER LANGPORT RUNNERS SENIOR 23 23 27 26
76 0 JONATHAN ROWE YEOVIL TOWN RRC SENIOR 29 27 20 0
76 28 TONY FORSTER LANGPORT RUNNERS 50+ VET 25 28 26 25
98 39 NICK EDWARDS WELLS CITY HARRIERS 40+ VET 39 30 30 38
98 41 MARTIN LASCELLES YEOVIL TOWN RRC 50+ VET 41 31 33 34
111 52 MIKE SCADDING WELLS CITY HARRIERS 50+ VET 52 37 38 36
113 0 MIKE SMITH FROME AC 40+ VET 0 46 34 33
134 0 COLIN MONEY WELLS CITY HARRIERS 60+ VET 0 51 44 39
140 64 ADRIAN SCADDING UNATTACHED JUNIOR 64 56 42 42
160 0 KEVIN WELLSTEAD WELLS CITY HARRIERS 40+ VET 59 54 47 0
161 0 MICHAEL REGAN YEOVIL TOWN RRC 50+ VET 57 59 45 0
162 0 DAVID FOWLER WEST COUNTRY TRIATHLETES SENIOR 60 0 52 50
163 0 MIKE ANGULO YEOVIL TOWN RRC 50+ VET 0 64 53 46
164 71 JOHN SUTTON WELLS CITY HARRIERS 50+ VET 71 67 48 49
165 74 CLIVE GIBBONS WELLS CITY HARRIERS SENIOR 74 68 49 48
183 0 DAVID GERMAN LANGPORT RUNNERS 60+ VET 0 72 57 54
184 83 ADAM HAWKINS WELLS CITY HARRIERS 50+ VET 83 73 58 53
200 0 TERRY EXELL WELLS CITY HARRIERS 50+ VET 78 71 0 51
10
January 2007 Page 1 of 1