Series Position Report - After 3 Races
	Best 2 out of 3
	MALE
	Series 	Worst 	Name	Club	Category	Race1	Race2	Race3
	Score	Position

	2	0	BEN TICKNER	WELLS CITY HARRIERS	SENIOR	0	1	1
	3	3	JULIAN EMERY	CLEVEDON ATHLETIC CLUB	SENIOR	1	3	2
	5	0	NATHAN YOUNG	MENDIP ATHLETICS CLUB	JUNIOR	2	0	3
	12	11	ANDREW DEAMER	WELLS CITY HARRIERS	40+ VET	11	6	6
	15	12	CLIVE RICHARDS	CLEVEDON ATHLETIC CLUB	40+ VET	12	8	7
	15	13	STEVE MASTERS	WELLS CITY HARRIERS	40+ VET	13	7	8
	22	17	DAVE STANFIELD	WELLS CITY HARRIERS	40+ VET	17	11	11
	26	0	MATTHEW LEWIS	UNATTACHED      	SENIOR	16	0	10
	29	0	TIM ATTWELL	MAC             	JUNIOR	15	14	0
	33	0	MARTIN LASCELLESYEOVIL TOWN RRC 	50+ VET	0	20	13
	34	0	GRAHAM GOLDSMID	WELLS CITY HARRIERS	40+ VET	0	18	16
	40	26	NEAL STAYNER	LANGPORT RUNNERS	40+ VET	22	26	18
	44	27	NEIL BISS	YEOVIL TOWN RRC 	SENIOR	24	27	20
	46	29	PAUL CHADWICK	WELLS CITY HARRIERS	50+ VET	25	29	21
	46	38	CAMERON RAFFERTYWELLS CITY HARRIERS	JUNIOR	38	23	23
	53	0	PAUL DE ST PEAR	WELLS CITY HARRIERS	SENIOR	31	0	22
	54	0	JONATHAN ROWE	YEOVIL TOWN RRC	SENIOR	29	25	0
	55	0	ASHLEY MARTIN	MENDIP ATHLETICS CLUB	JUNIOR	27	28	0
	57	0	STUART MARSH	W'BOROUGH & DISTRICT AC	50+ VET	32	0	25
	58	36	BOB MARTIN	WELLS CITY HARRIERS	60+ VET	36	34	24
	59	33	TONY FORSTER	LANGPORT RUNNERS	50+ VET	33	32	27
	61	35	ANDREW HICKS	CHEDDAR RUNNERS 	40+ VET	35	31	30
	68	40	STEPHEN HIGGS	WELLS CITY HARRIERS	SENIOR	40	36	32
	68	42	SAM HARVEY	YEOVIL TOWN RRC 	SENIOR	42	40	28
	73	0	GARY TUBRIDY	WELLS CITY HARRIERS	40+ VET	0	42	31
	75	52	MIKE SCADDING	WELLS CITY HARRIERS	50+ VET	52	41	34
	76	0	KERRY KING	WESTON ATHLETICS CLUB	40+ VET	37	39	0
	81	49	ROBERT MARTIN	MENDIP ATHLETICS CLUB	SENIOR	49	43	38
	85	50	DAVID KEMP	CHEDDAR RUNNERS 	SENIOR	50	44	41
	89	0	NICHOLAS EDWARDSWELLS CITY HARRIERS	40+ VET	0	47	42
	91	53	ADRIAN SCADDING	UNATTACHED       	JUNIOR	53	48	43
	92	0	STEVE MOTTERSHD	SOUTH WEST VETERANS AC	50+ VET	0	52	40
	94	74	JOSH TIMMINS	MENDIP ATHLETICS CLUB	JUNIOR	74	49	45
	96	0	B MOUNTJOY-ROW	YEOVIL TOWN RRC 	60+ VET	0	50	46
	99	0	SEB MEAKIN	DOWNSIDE SCHOOL 	JUNIOR	48	51	0
	99	0	LUKE MANDER	DOWNSIDE SCHOOL 	JUNIOR	61	38	0
	110	0	MIKE ANGULO	YEOVIL TOWN RRC 	50+ VET	0	59	51
	112	0	GLYN BRACE	UNATTACHED      	50+ VET	66	46	0
	112	0	COLIN MONEY	WELLS CITY HARRIERS	60+ VET	58	0	54
	119	70	JOHN SUTTON	WELLS CITY HARRIERS	50+ VET	70	62	57
	121	0	CHARLES HARBORD	DOWNSIDE SCHOOL 	JUNIOR	64	57	0
	121	0	HARRY WINSTANLEYDOWNSIDE SCHOOL 	JUNIOR	63	58	0
	124	0	DAVE BOYER	YEOVIL TOWN RRC 	50+ VET	41	83	0
	125	0	TOM COOLICAN	DOWNSIDE SCHOOL 	SENIOR	65	60	0
	125	82	CLIVE GIBBONS	WELLS CITY HARRIERS	SENIOR	82	72	53
	126	0	JOHN BROULIDAKISDOWNSIDE SCHOOL 	JUNIOR	60	66	0
	136	0	RAFE HERRING	DOWNSIDE SCHOOL 	JUNIOR	80	56	0
	136	95	RYAN STAYNER	LANGPORT RUNNERS	JUNIOR	95	75	61
	137	0	HENRY CATLIN	UNATTACHED      	40+ VET	68	0	69
	143	0	BLAIR SASSADA	DOWNSIDE SCHOOL 	JUNIOR	78	65	0
	147	0	HENRY THOMAS	DOWNSIDE SCHOOL 	JUNIOR	83	64	0
	148	0	PHILIP THORNE	UNATTACHED      	40+ VET	88	0	60
	153	104	ADAM HAWKINS	YEOVIL TOWN RRC 	50+ VET	104	85	68
	155	0	ALLISTER STEELE	DOWNSIDE SCHOOL 	50+ VET	85	70	0
	163	0	GRAHAM WATTS	STUBBINGTON GREEN	40+ VET	89	74	0
	166	0	MICHAEL PARR	LANGPORT RUNNERS	60+ VET	103	0	63
	194	0	DAVID GERMAN	LANGPORT RUNNERS	60+ VET	105	89	0
	12 December 2007