Wells City Harriers Schools Cross Country League 2007
Fixture 1 at Millfield Tuesday 18th September  Next Fixture Tuesday 16th October at Wells Cathedral School Enquiries to Clive Thomas 01458 443184
Year 7  Boys Girls School Time Year 8 Boys Girls School Time Year 9 Boys Girls School Time
1 C Stevens Whitstone 7.55 1 S Bedford MPS 9.25 1 E Fitzhugh Millfield 11.15
2 E Smith WCS 7.58 2 R Tait MPS 9.46 2 T Bellack Millfield 11.21
3 R Carver Whit 7.58 3 K Young Whit 9.51 3 V Budd Millfield 11.46
4 A Clausen Danes 8.31 4 W Handscombe MPS 10.14 4 G Cotterell Millfield 12.15
5 K Rushmer MPS 8.32 5 D Morgan MPS 10.25 5 L Hedges Millfield 12.31
6 A Hill Danes 8.34 6 E Rutter A Hall 10.29 6 T Elward Millfield 12.32
7 G Galliano MPS 8.38 7 W Norris Blue 10.34 7 N Dowds WCS 12.35
8 T Brooke Danes 8.41 8 B Parkinson MPS 10.37 8 S Hawkins Lewis 12.44
9 L Rogers Danes 8.41 9 F Henderson MPS 10.51 9 C Taylor Lewis 12.52
10 V Assis Whit 8.42 10 J Fernley-Brown MPS 10.53 10 M Pestelle Mark C 13.12
11 E Horler A.Hall 8.49 11 T Ellis MPS 11.01 11 T Wilder Mark C 13.19
12 M Walters Whit 8.51 12 K MacdonaldDanes 11.04 12 O Johnson Bruton 13.27
13 Z Ryder Danes 8.51 13 B Armstead Blue 11.15 13 T Wood Millfield 13.55
14 W White A.Hall 8.51 14 M Robinson MPS 11.16 14 F Smith WCS 13.56
15 J Wendon MPS 8.53 15 Z Stevens Danes 11.18 15 R Head Lewis 13.58
16 N Marable Whit 8.56 16 H Reidy WCS 11.19 16 J Alexander Whit 13.59
17 P Bryant Danes 9.04 17 J Whithers Whit 11.24 17 L Vercoe Mark C 14.14
18 Y Bailey Danes 9.05 18 H Marshall MPS 11.25 18 P Pollard Bruton 14.23
19 D Middleton Danes 9.06 19 W Piggott A Hall 11.31 19 A Hannam Lewis 14.31
20 H Carver Whit 9.12 20 C Lintell Blue 11.37 20 R Edwards Lewis 14.32
21 C Davis Crispin 9.23 21 H Sansom Blue 11.39 21 L Coates Whit 14.36
22 F Wedgewood Blue 9.24 22 O Halford MPS 11.44 22 C Young Whit 14.44
23 G Malther MPS 9.38 23 I Wok WCS 11.44 23 H Ffooks Bruton 14.55
24 J Bailey Whit 9.42 24 G Robson A Hall 11.45 24 F Monroe Lewis 15.11
25 L Goddard Danes 9.46 25 C Greenhill MPS 12.02 25 K Miller Lewis 15.41
26 F James Lewis 9.47 26 S Thatcher Whit 12.04 26 B Coveney Bruton 16.07
27 O Handley MPS 9.47 27 P Yates MPS 12.05 27 J Crang Bruton 16.21
28 V Sordhi MPS 9.47 28 R Burr Whit 12.07 28 J Kent Whit 17.53
29 A Reakes Whit 9.49 29 D Guest Whit 12.08 29 P Gibbs Whit 17.54
30 C McCarthy Lewis 9.54 30 G McConnel Blue 12.09 30 T Selby Mark C 18.07
31 I Smith WCS 9.56 31 D Ashford Whit 12.09 31 J Boon Lewis 18.36
32 K Russell A.Hall 9.58 32 P Jallard A Hall 12.11 32 J Edwards Lewis 18.36
33 C Cannon A Hall 9.58 33 D Barker Blue 12.12
34 E Assis Whit 9.59 34 S Rapcanova Bruton 12.12
35 L Manning WCS 10.02 35 E White A Hall 12.15 Team Result
36 K Martin MPS 10.03 36 B Forrester Bruton 12.16
37 C Taylor Lewis 10.04 37 R Garner MPS 12.18 Boys Girls
38 K Kim-Saville WCS 10.05 38 J Batts Danes 12.19 1 Millfield 10pts Leweston 27pts
39 E Kirwin Bruton 10.07 39 G Allin MPS 12.21 2 Mark Coll 34pts Bruton 42pts
40 L James Bruton 10.13 40 S Guergova MPS 12.26 3 Whitstone 41pts
41 S Parsons Bruton 10.14 41 A Davies MPS 12.28
42 R Malone WCS 10.15 42 B Thompson Danes 12.29
43 M Ryall A.Hall 10.15 43 L Ware Whit 12.29
44 I Cowney WCS 10.22 44 S Harding Blue 12.31
45 E Thomas Bruton 10.26 45 T Baker Whit 12.31
46 K Atkins MPS 10.28 46 J Leeming Mark C 12.36
47 P Bennett A.Hall 10.29 47 V Heal Danes 12.41
48 P Greasen WCS 10.31 48 K Bull MPS 12.45
49 A Batten MPS 10.36 49 Sbhaumick MPS 12.47
50 E Clement MPS 10.41 50 C Tibbs Blue 13.06
51 E Mocalta MPS 10.5 51 E Proud Blue 13.06
52 A James MPS 10.51 52 A Powell WCS 13.16
53 J Day Whit 10.52 53 M Hunt A Hall 13.16
54 I Munro A.Hall 10.54 54 R Logan A Hall 13.24
55 F Meagher Danes 11.1 55 L Eyles A Hall 13.36
56 T Urquiso A.Hall 11.19 56 C Carpenter Bruton 13.39
57 C Tabor Bruton 11.22 57 H Smith Bruton 13.39
58 A Bamlet Lewis 11.23 58 O Clayton Bruton 13.41
59 C Burr Whit 11.29 59 L Pledger Blue 13.51
60 A Garrad Bruton 11.4 60 G Gay Blue 13.59
61 J Butler Whit 11.41 61 C Williams Bruton 13.59
62 M Dawden Whit 12 62 C Hayes Whit 14.26
63 S Baker Blue 12.3 63 Z Ford Whit 15.22
64 J Martin Blue 13.01 64 S Marey Whit 15.35
65 P River Blue 13.15 65 J Leach Whit 15.36
66 Matt Mark C 15.42
Team Result Team Result
Boys Girls Boys Girls
1 Danesfield 16 Whitstone 19 1 MPS 14 MPS 13
2 Whitstone 45 MPS 45 2 Wells Blue 50 All Hallows 69
3 MPS 49 Wells Cath 55 3 Whitstone 56 Bruton 75
4 All Hallows 52 Danesfield 57 4 All Hallows 68 Wells Blue 102
5 Leweston 82 5 Whitstone 134
6 Bruton 96
7 All Hallows 115